
7 Luke Hall
-
- Height:
- 5-10
-
- Weight:
- 175
-
- Bats/Throws:
- R/R
-
- Year:
- Fr.
-
- Hometown:
- Georgetown, MA
-
- High School:
- Pennsauken HS
-
- Position:
- C
-
- gp
- 22
-
- avg
- .283
-
- hr
- -
-
- rbi
- 5
-
- r
- 7
-
- sb
- 1
Bio
Caleb is a freshman middle infielder from Pennsauken high school, N.J. where he was 2nd team All-Conference (Colonial)
Recent games
Season Statistics
  | Overall | Conference |
---|---|---|
Games | 22 | 13 |
Plate appearances | 71 | 42 |
At Bats | 60 | 36 |
Runs | 7 | 4 |
Hits | 17 | 8 |
Doubles | 4 | 2 |
Triples | 1 | - |
Home Runs | - | - |
Runs Batted In | 5 | 2 |
Total bases | 23 | 10 |
Walks | 8 | 5 |
Hit by pitch | - | - |
Strikeouts | 15 | 12 |
Sacrifice Flies | 2 | - |
Sacrifice Hits | 1 | 1 |
Hit into double play | 2 | 1 |
Stolen Bases | 1 | - |
Caught Stealing | - | - |
Batting Average | .283 | .222 |
On Base Percentage | .357 | .317 |
Slugging Percentage | .383 | .278 |
Game Log - Hitting
Date | Opponent | Score | gp | ab | h | rbi | bb | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | 2b | 3b | hr | xbh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 5 | at Mass.-Boston | L, 4-1 | 1 | 4 | 2 | 0 | - | - | .500 | .500 | .500 | - | - | - | 1 | 1 | 1 | 1.00 | 4 | - | - | - | 0 |
Mar 6 | at Salem St. | L, 7-4 | 1 | 2 | 1 | 0 | - | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 | - | - | - | 0 |
Mar 10 | vs. Bowdoin | W, 8-3 | 1 | 3 | 2 | 0 | - | - | .667 | .667 | 1.000 | - | - | - | - | - | 1 | - | 3 | 1 | - | - | 1 |
Mar 10 | vs. Bowdoin | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 11 | vs. Western New Eng. | L, 12-4 | 1 | 3 | 1 | 0 | - | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 | 1 | - | - | 1 |
Mar 11 | vs. Western New Eng. | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 15 | at WPI | L, 12-9 | 1 | 4 | 1 | 1 | 1 | 1 | .250 | .400 | .250 | - | - | - | - | - | 2 | - | 5 | - | - | - | 0 |
Mar 23 | at Trinity (Conn.) | W, 5-1 | 1 | 4 | 1 | 0 | - | 1 | .250 | .250 | .750 | - | - | - | - | - | 2 | - | 4 | - | 1 | - | 1 |
Mar 24 | at Eastern Conn. St. | L, 2-0 | 1 | 2 | 1 | 0 | - | - | .500 | .500 | .500 | - | - | - | - | 1 | - | - | 2 | - | - | - | 0 |
Mar 24 | at Eastern Conn. St. | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 27 | at Amherst | L, 14-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 2 | - | - | - | 0 |
Apr 7 | Case Western Reserve | L, 5-2 | 1 | 3 | 1 | 0 | - | 1 | .333 | .333 | .333 | - | - | - | - | - | 1 | - | 3 | - | - | - | 0 |
Apr 7 | Case Western Reserve | L, 12-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 | - | - | - | 0 |
Apr 8 | Case Western Reserve | L, 8-3 | 1 | 4 | 1 | 0 | - | 1 | .250 | .250 | .250 | - | - | - | - | 1 | 1 | 1.00 | 4 | - | - | - | 0 |
Apr 8 | Case Western Reserve | L, 14-8 | 1 | 1 | 0 | 0 | 1 | - | .000 | .500 | .000 | - | - | - | 1 | 1 | - | - | 2 | - | - | - | 0 |
Apr 10 | Mass.-Boston | L, 11-4 | 1 | 1 | 0 | 2 | 1 | - | .000 | .250 | .000 | - | 2 | - | - | 1 | 2 | 0.50 | 4 | - | - | - | 0 |
Apr 13 | at Emory | L, 8-4 | 1 | 3 | 1 | 1 | - | 1 | .333 | .333 | .667 | - | - | 1 | - | 2 | - | - | 4 | 1 | - | - | 1 |
Apr 13 | at Emory | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | at Emory | L, 10-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | .667 | .500 | - | - | - | - | 1 | - | - | 3 | - | - | - | 0 |
Apr 14 | at Emory | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 20 | New York U. | L, 12-7 | 1 | 3 | 0 | 0 | 1 | - | .000 | .250 | .000 | - | - | - | - | 1 | 2 | 0.50 | 4 | - | - | - | 0 |
Apr 21 | New York U. | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 21 | New York U. | W, 7-5 | 1 | 3 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 | - | - | - | 0 |
Apr 22 | New York U. | L, 9-8 | 1 | 5 | 1 | 1 | - | 3 | .200 | .200 | .200 | - | - | - | - | - | 1 | - | 5 | - | - | - | 0 |
Apr 26 | at Washington (Mo.) | L, 11-1 | 1 | 3 | 1 | 0 | - | - | .333 | .333 | .667 | - | - | - | - | 1 | 1 | 1.00 | 3 | 1 | - | - | 1 |
Apr 27 | at Washington (Mo.) | L, 16-6 | 1 | 2 | 0 | 0 | - | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 | - | - | - | 0 |
Apr 28 | at Washington (Mo.) | L, 7-5 | 1 | 5 | 2 | 0 | - | 2 | .400 | .400 | .400 | - | - | - | - | - | 1 | - | 5 | - | - | - | 0 |
Apr 28 | at Washington (Mo.) | L, 8-7 | 1 | 1 | 0 | 0 | - | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 | - | - | - | 0 |
Game Log - Base Running
Date | Opponent | Score | gp | r | tb | sb | cs |
---|---|---|---|---|---|---|---|
Mar 5 | at Mass.-Boston | L, 4-1 | 1 | 0 | 2 | - | - |
Mar 6 | at Salem St. | L, 7-4 | 1 | 0 | 1 | - | - |
Mar 10 | vs. Bowdoin | W, 8-3 | 1 | 1 | 3 | - | - |
Mar 10 | vs. Bowdoin | L, 12-9 | - | - | - | - | - |
Mar 11 | vs. Western New Eng. | L, 12-4 | 1 | 0 | 2 | - | - |
Mar 11 | vs. Western New Eng. | L, 7-3 | - | - | - | - | - |
Mar 15 | at WPI | L, 12-9 | 1 | 1 | 1 | 1 | - |
Mar 23 | at Trinity (Conn.) | W, 5-1 | 1 | 1 | 3 | - | - |
Mar 24 | at Eastern Conn. St. | L, 2-0 | 1 | 0 | 1 | - | - |
Mar 24 | at Eastern Conn. St. | L, 10-5 | - | - | - | - | - |
Mar 27 | at Amherst | L, 14-3 | 1 | 0 | 0 | - | - |
Apr 7 | Case Western Reserve | L, 5-2 | 1 | 1 | 1 | - | - |
Apr 7 | Case Western Reserve | L, 12-6 | 1 | 0 | 0 | - | - |
Apr 8 | Case Western Reserve | L, 8-3 | 1 | 0 | 1 | - | - |
Apr 8 | Case Western Reserve | L, 14-8 | 1 | 1 | 0 | - | - |
Apr 10 | Mass.-Boston | L, 11-4 | 1 | 0 | 0 | - | - |
Apr 13 | at Emory | L, 8-4 | 1 | 0 | 2 | - | - |
Apr 13 | at Emory | L, 5-2 | - | - | - | - | - |
Apr 14 | at Emory | L, 10-4 | 1 | 1 | 1 | - | - |
Apr 14 | at Emory | L, 5-2 | - | - | - | - | - |
Apr 20 | New York U. | L, 12-7 | 1 | 0 | 0 | - | - |
Apr 21 | New York U. | L, 18-2 | - | - | - | - | - |
Apr 21 | New York U. | W, 7-5 | 1 | 0 | 0 | - | - |
Apr 22 | New York U. | L, 9-8 | 1 | 0 | 1 | - | - |
Apr 26 | at Washington (Mo.) | L, 11-1 | 1 | 0 | 2 | - | - |
Apr 27 | at Washington (Mo.) | L, 16-6 | 1 | 0 | 0 | - | - |
Apr 28 | at Washington (Mo.) | L, 7-5 | 1 | 1 | 2 | - | - |
Apr 28 | at Washington (Mo.) | L, 8-7 | 1 | 0 | 0 | - | - |
Game Log - Pitching
Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 5 | at Mass.-Boston | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Mar 6 | at Salem St. | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Mar 10 | vs. Bowdoin | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Mar 10 | vs. Bowdoin | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
Mar 11 | vs. Western New Eng. | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Mar 11 | vs. Western New Eng. | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 15 | at WPI | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Mar 23 | at Trinity (Conn.) | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Mar 24 | at Eastern Conn. St. | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Mar 24 | at Eastern Conn. St. | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
Mar 27 | at Amherst | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 7 | Case Western Reserve | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 7 | Case Western Reserve | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 8 | Case Western Reserve | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 8 | Case Western Reserve | L, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 10 | Mass.-Boston | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 13 | at Emory | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 13 | at Emory | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | at Emory | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 14 | at Emory | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 20 | New York U. | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 21 | New York U. | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 21 | New York U. | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 22 | New York U. | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 26 | at Washington (Mo.) | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 27 | at Washington (Mo.) | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 28 | at Washington (Mo.) | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 28 | at Washington (Mo.) | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 5 | at Mass.-Boston | L, 4-1 | 1 | 9 | 9 | 0 | 0 | 1 | 1.000 | - | 1 | - | - | - |
Mar 6 | at Salem St. | L, 7-4 | 1 | 3 | 3 | 0 | 0 | 3 | 1.000 | - | 1 | - | - | - |
Mar 10 | vs. Bowdoin | W, 8-3 | 1 | 12 | 12 | 0 | 0 | - | 1.000 | - | - | - | - | - |
Mar 10 | vs. Bowdoin | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 11 | vs. Western New Eng. | L, 12-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
Mar 11 | vs. Western New Eng. | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 15 | at WPI | L, 12-9 | 1 | 16 | 13 | 2 | 1 | - | .938 | - | 1 | 1 | .500 | - |
Mar 23 | at Trinity (Conn.) | W, 5-1 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
Mar 24 | at Eastern Conn. St. | L, 2-0 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | 4 | - | - | - |
Mar 24 | at Eastern Conn. St. | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 27 | at Amherst | L, 14-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
Apr 7 | Case Western Reserve | L, 5-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | 1 | 6 | - | - | - |
Apr 7 | Case Western Reserve | L, 12-6 | 1 | 7 | 7 | 0 | 0 | 1 | 1.000 | - | 3 | - | - | - |
Apr 8 | Case Western Reserve | L, 8-3 | 1 | 5 | 2 | 3 | 0 | - | 1.000 | - | 7 | 2 | .222 | - |
Apr 8 | Case Western Reserve | L, 14-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 10 | Mass.-Boston | L, 11-4 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | 3 | - | - | - |
Apr 13 | at Emory | L, 8-4 | 1 | 5 | 4 | 0 | 1 | 1 | .800 | - | 7 | - | - | - |
Apr 13 | at Emory | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | at Emory | L, 10-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | 2 | - | - | - |
Apr 14 | at Emory | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 20 | New York U. | L, 12-7 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
Apr 21 | New York U. | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 21 | New York U. | W, 7-5 | 1 | 9 | 5 | 4 | 0 | 1 | 1.000 | - | 2 | 1 | .333 | - |
Apr 22 | New York U. | L, 9-8 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 2 | 1 | .333 | - |
Apr 26 | at Washington (Mo.) | L, 11-1 | 1 | 11 | 10 | 1 | 0 | 1 | 1.000 | - | 3 | - | - | - |
Apr 27 | at Washington (Mo.) | L, 16-6 | 1 | 3 | 3 | 0 | 0 | 2 | 1.000 | - | - | - | - | - |
Apr 28 | at Washington (Mo.) | L, 7-5 | 1 | 10 | 9 | 1 | 0 | - | 1.000 | - | 7 | - | - | - |
Apr 28 | at Washington (Mo.) | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
gp | ab | h | rbi | bb | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | 2b | 3b | hr | xbh | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 - Brandeis | 22 | 60 | 17 | 5 | 8 | 15 | .283 | .357 | .383 | 0 | 2 | 1 | 2 | 13 | 18 | 0.72 | 71 | 4 | 1 | 0 | 5 |
Total | 22 | 60 | 17 | 5 | 8 | 15 | .283 | .357 | .383 | 0 | 2 | 1 | 2 | 13 | 18 | 0.72 | 71 | 4 | 1 | 0 | 5 |
Career Stats: Hitting
gp | r | tb | sb | cs | |
---|---|---|---|---|---|
2017-18 - Brandeis | 22 | 7 | 23 | 1 | 0 |
Total | 22 | 7 | 23 | 1 | 0 |
Career Stats: Base Running
era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 - Brandeis | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
Career Stats: Pitching
gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 - Brandeis | 22 | 144 | - | 18 | 2 | 10 | .986 | 1 | 58 | 6 | .094 | 0 |
Total | 22 | 144 | - | 18 | 2 | 10 | .986 | 1 | 58 | 6 | .094 | 0 |
Career Stats: Fielding
gp | ab | h | rbi | bb | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | 2b | 3b | hr | xbh | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | |||||||||||||||||||||
Total | 22 | 60 | 17 | 5 | 8 | 15 | .283 | .357 | .383 | - | 2 | 1 | 2 | 13 | 18 | 0.72 | 71 | 4 | 1 | - | 5 |
Conference | 13 | 36 | 8 | 2 | 5 | 12 | .222 | .317 | .278 | - | - | 1 | 1 | 8 | 9 | 0.89 | 42 | 2 | - | - | 2 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
Location | |||||||||||||||||||||
Home | 8 | 21 | 3 | 3 | 5 | 6 | .143 | .286 | .143 | - | 2 | - | 1 | 5 | 9 | 0.56 | 28 | - | - | - | 0 |
Away | 12 | 33 | 11 | 2 | 3 | 9 | .333 | .389 | .455 | - | - | 1 | 1 | 7 | 7 | 1.00 | 37 | 2 | 1 | - | 3 |
Neutral | 2 | 6 | 3 | 0 | - | - | .500 | .500 | .833 | - | - | - | - | 1 | 2 | 0.50 | 6 | 2 | - | - | 2 |
Result | |||||||||||||||||||||
Wins | 3 | 10 | 3 | 0 | 1 | 2 | .300 | .364 | .600 | - | - | - | - | 1 | 4 | 0.25 | 11 | 1 | 1 | - | 2 |
Losses | 19 | 50 | 14 | 5 | 7 | 13 | .280 | .356 | .340 | - | 2 | 1 | 2 | 12 | 14 | 0.86 | 60 | 3 | - | - | 3 |
Month | |||||||||||||||||||||
March | 8 | 23 | 9 | 1 | 2 | 3 | .391 | .440 | .565 | - | - | - | 1 | 4 | 7 | 0.57 | 25 | 2 | 1 | - | 3 |
April | 14 | 37 | 8 | 4 | 6 | 12 | .216 | .311 | .270 | - | 2 | 1 | 1 | 9 | 11 | 0.82 | 46 | 2 | - | - | 2 |
Splits Stats: Hitting
gp | r | tb | sb | cs | |
---|---|---|---|---|---|
Event | |||||
Total | 22 | 7 | 23 | 1 | - |
Conference | 13 | 4 | 10 | - | - |
Exhibition | - | - | 0 | - | - |
Location | |||||
Home | 8 | 2 | 3 | - | - |
Away | 12 | 4 | 15 | 1 | - |
Neutral | 2 | 1 | 5 | - | - |
Result | |||||
Wins | 3 | 2 | 6 | - | - |
Losses | 19 | 5 | 17 | 1 | - |
Month | |||||
March | 8 | 3 | 13 | 1 | - |
April | 14 | 4 | 10 | - | - |
Splits Stats: Base Running
era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||||||||||
Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Location | ||||||||||||||||||
Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Result | ||||||||||||||||||
Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Month | ||||||||||||||||||
March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Splits Stats: Pitching
gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||||
Total | 22 | 144 | 124 | 18 | 2 | 10 | .986 | 1 | 58 | 6 | .094 | - |
Conference | 13 | 77 | 65 | 11 | 1 | 6 | .987 | 1 | 41 | 5 | .109 | - |
Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
Location | ||||||||||||
Home | 8 | 51 | 40 | 11 | 0 | 2 | 1.000 | 1 | 25 | 5 | .167 | - |
Away | 12 | 75 | 66 | 7 | 2 | 8 | .973 | - | 29 | 1 | .033 | - |
Neutral | 2 | 18 | 18 | 0 | 0 | - | 1.000 | - | 4 | - | - | - |
Result | ||||||||||||
Wins | 3 | 30 | 25 | 5 | 0 | 1 | 1.000 | - | 3 | 1 | .250 | - |
Losses | 19 | 114 | 99 | 13 | 2 | 9 | .982 | 1 | 55 | 5 | .083 | - |
Month | ||||||||||||
March | 8 | 60 | 54 | 5 | 1 | 4 | .983 | - | 14 | 1 | .067 | - |
April | 14 | 84 | 70 | 13 | 1 | 6 | .988 | 1 | 44 | 5 | .102 | - |
Splits Stats: Fielding