
25 Mike Khoury
-
- Height:
- 6-1
-
- Weight:
- 195
-
- Bats/Throws:
- L/R
-
- Year:
- Fr.
-
- Hometown:
- East Bridgewater, MA
-
- High School:
- Audubon HS
-
- Position:
- Right Handed Pitcher
-
- app
- 0
-
- gs
- 0
-
- w
- 0
-
- l
- 0
-
- sv
- 0
-
- ip
- 0.0
-
- era
- 0.00
-
- whip
- -
-
- k
- -
Bio
Matt is a returning sophomore for the Cougars. In the 2016-2017 season, Matt posted an 1-0 record out of the bullpen in 11 appearances. In 2017 Matt posted a 0.00 ERA in his first four appearances of the season against Region XIX opponents Cumberland, Northampton, Delaware Tech and Atlantic Cape.
Prior to attending Camden County College, Matt attended Audubon high school, N.J.
Recent games
Season Statistics
  | Overall | Conference |
---|---|---|
Appearances | 0 | 0 |
Games started | 0 | 0 |
Wins | 0 | 0 |
Losses | 0 | 0 |
Saves | 0 | 0 |
Complete Games | - | - |
Shutouts | - | - |
Innings Pitched | 0.0 | 0.0 |
Hits | - | - |
Runs | - | - |
Earned Runs | - | - |
Walks | - | - |
Strikeouts | - | - |
Strikeouts per Game | .00 | .00 |
Doubles Allowed | - | - |
Triples Allowed | - | - |
WHIP | - | - |
Home Runs Allows | - | - |
At Bats Against | - | - |
Batting Average Against | - | - |
Earned Run Average | 0.00 | 0.00 |
Wild pitches | - | - |
Hit Batters | - | - |
Balks | - | - |
Sacrifice Flies Allowed | - | - |
Sacrifice Hits Allowed | - | - |
Game Log - Hitting
Date | Opponent | Score | gp | ab | h | rbi | bb | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | 2b | 3b | hr | xbh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 5 | at Mass.-Boston | L, 4-1 | 1 | 3 | 1 | 0 | 1 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 | - | - | - | 0 |
Mar 6 | at Salem St. | L, 7-4 | 1 | 2 | 0 | 0 | 2 | - | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 | - | - | - | 0 |
Mar 10 | vs. Bowdoin | W, 8-3 | 1 | 3 | 1 | 2 | - | 1 | .333 | .500 | 1.333 | 1 | - | - | - | 1 | - | - | 4 | - | - | 1 | 1 |
Mar 10 | vs. Bowdoin | L, 12-9 | 1 | 2 | 1 | 1 | 1 | - | .500 | .600 | .500 | 1 | 1 | - | - | 1 | 1 | 1.00 | 5 | - | - | - | 0 |
Mar 11 | vs. Western New Eng. | L, 12-4 | 1 | 3 | 1 | 0 | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | 1 | - | 4 | 1 | - | - | 1 |
Mar 11 | vs. Western New Eng. | L, 7-3 | 1 | 2 | 1 | 0 | 2 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 | - | - | - | 0 |
Mar 15 | at WPI | L, 12-9 | 1 | 5 | 2 | 2 | 1 | 1 | .400 | .500 | 1.000 | - | - | - | 1 | 2 | - | - | 6 | - | - | 1 | 1 |
Mar 23 | at Trinity (Conn.) | W, 5-1 | 1 | 5 | 0 | 0 | - | - | .000 | .000 | .000 | - | - | - | - | 2 | 3 | 0.67 | 5 | - | - | - | 0 |
Mar 24 | at Eastern Conn. St. | L, 2-0 | 1 | 3 | 0 | 0 | - | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 | - | - | - | 0 |
Mar 24 | at Eastern Conn. St. | L, 10-5 | 1 | 3 | 2 | 1 | - | 1 | .667 | .750 | .667 | 1 | - | - | - | - | - | - | 4 | - | - | - | 0 |
Mar 27 | at Amherst | L, 14-3 | 1 | 3 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 | - | - | - | 0 |
Apr 7 | Case Western Reserve | L, 5-2 | 1 | 4 | 1 | 0 | - | - | .250 | .250 | .750 | - | - | - | - | 2 | 1 | 2.00 | 4 | - | 1 | - | 1 |
Apr 7 | Case Western Reserve | L, 12-6 | 1 | 3 | 2 | 1 | 2 | 1 | .667 | .800 | 1.667 | - | - | - | - | - | - | - | 5 | - | - | 1 | 1 |
Apr 8 | Case Western Reserve | L, 8-3 | 1 | 4 | 1 | 0 | - | - | .250 | .250 | .250 | - | - | - | - | 3 | - | - | 4 | - | - | - | 0 |
Apr 8 | Case Western Reserve | L, 14-8 | 1 | 3 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 | - | - | - | 0 |
Apr 10 | Mass.-Boston | L, 11-4 | 1 | 2 | 1 | 0 | 2 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 | - | - | - | 0 |
Apr 13 | at Emory | L, 8-4 | 1 | 5 | 2 | 0 | - | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 | - | - | - | 0 |
Apr 13 | at Emory | L, 5-2 | 1 | 5 | 1 | 0 | 1 | 1 | .200 | .333 | .200 | - | - | - | - | 2 | 1 | 2.00 | 6 | - | - | - | 0 |
Apr 14 | at Emory | L, 10-4 | 1 | 5 | 1 | 2 | - | 2 | .200 | .200 | .200 | - | - | - | - | 1 | 1 | 1.00 | 5 | - | - | - | 0 |
Apr 14 | at Emory | L, 5-2 | 1 | 3 | 0 | 0 | 2 | - | .000 | .400 | .000 | - | - | - | - | 1 | 2 | 0.50 | 5 | - | - | - | 0 |
Apr 20 | New York U. | L, 12-7 | 1 | 5 | 2 | 1 | - | - | .400 | .400 | .600 | - | - | - | - | 1 | 2 | 0.50 | 5 | 1 | - | - | 1 |
Apr 21 | New York U. | L, 18-2 | 1 | 3 | 0 | 0 | - | - | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 3 | - | - | - | 0 |
Apr 21 | New York U. | W, 7-5 | 1 | 3 | 2 | 0 | 1 | - | .667 | .750 | 1.000 | - | - | - | - | 1 | - | - | 4 | 1 | - | - | 1 |
Apr 22 | New York U. | L, 9-8 | 1 | 4 | 3 | 1 | 1 | 1 | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 | - | - | - | 0 |
Apr 26 | at Washington (Mo.) | L, 11-1 | 1 | 3 | 1 | 1 | - | 1 | .333 | .333 | 1.333 | - | - | - | - | 1 | - | - | 3 | - | - | 1 | 1 |
Apr 27 | at Washington (Mo.) | L, 16-6 | 1 | 1 | 0 | 1 | 2 | 1 | .000 | .500 | .000 | - | 1 | - | - | - | 1 | - | 4 | - | - | - | 0 |
Apr 28 | at Washington (Mo.) | L, 7-5 | 1 | 3 | 1 | 1 | 2 | 2 | .333 | .600 | .333 | - | - | - | - | - | - | - | 5 | - | - | - | 0 |
Apr 28 | at Washington (Mo.) | L, 8-7 | 1 | 4 | 2 | 2 | - | 1 | .500 | .400 | .500 | - | 1 | - | - | - | 1 | - | 5 | - | - | - | 0 |
Game Log - Base Running
Date | Opponent | Score | gp | r | tb | sb | cs |
---|---|---|---|---|---|---|---|
Mar 5 | at Mass.-Boston | L, 4-1 | 1 | 0 | 1 | 1 | - |
Mar 6 | at Salem St. | L, 7-4 | 1 | 2 | 0 | - | - |
Mar 10 | vs. Bowdoin | W, 8-3 | 1 | 2 | 4 | - | - |
Mar 10 | vs. Bowdoin | L, 12-9 | 1 | 2 | 1 | - | - |
Mar 11 | vs. Western New Eng. | L, 12-4 | 1 | 1 | 2 | - | - |
Mar 11 | vs. Western New Eng. | L, 7-3 | 1 | 0 | 1 | - | - |
Mar 15 | at WPI | L, 12-9 | 1 | 2 | 5 | - | - |
Mar 23 | at Trinity (Conn.) | W, 5-1 | 1 | 1 | 0 | - | - |
Mar 24 | at Eastern Conn. St. | L, 2-0 | 1 | 0 | 0 | - | - |
Mar 24 | at Eastern Conn. St. | L, 10-5 | 1 | 1 | 2 | - | - |
Mar 27 | at Amherst | L, 14-3 | 1 | 0 | 0 | - | - |
Apr 7 | Case Western Reserve | L, 5-2 | 1 | 0 | 3 | - | - |
Apr 7 | Case Western Reserve | L, 12-6 | 1 | 2 | 5 | - | - |
Apr 8 | Case Western Reserve | L, 8-3 | 1 | 1 | 1 | - | - |
Apr 8 | Case Western Reserve | L, 14-8 | 1 | 1 | 0 | - | - |
Apr 10 | Mass.-Boston | L, 11-4 | 1 | 1 | 1 | - | - |
Apr 13 | at Emory | L, 8-4 | 1 | 2 | 2 | - | - |
Apr 13 | at Emory | L, 5-2 | 1 | 0 | 1 | - | - |
Apr 14 | at Emory | L, 10-4 | 1 | 1 | 1 | - | - |
Apr 14 | at Emory | L, 5-2 | 1 | 1 | 0 | - | - |
Apr 20 | New York U. | L, 12-7 | 1 | 1 | 3 | - | - |
Apr 21 | New York U. | L, 18-2 | 1 | 0 | 0 | - | - |
Apr 21 | New York U. | W, 7-5 | 1 | 1 | 3 | 1 | - |
Apr 22 | New York U. | L, 9-8 | 1 | 1 | 3 | - | - |
Apr 26 | at Washington (Mo.) | L, 11-1 | 1 | 1 | 4 | - | - |
Apr 27 | at Washington (Mo.) | L, 16-6 | 1 | 1 | 0 | - | - |
Apr 28 | at Washington (Mo.) | L, 7-5 | 1 | 1 | 1 | - | - |
Apr 28 | at Washington (Mo.) | L, 8-7 | 1 | 1 | 2 | - | - |
Game Log - Pitching
Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 5 | at Mass.-Boston | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Mar 6 | at Salem St. | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Mar 10 | vs. Bowdoin | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Mar 10 | vs. Bowdoin | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Mar 11 | vs. Western New Eng. | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Mar 11 | vs. Western New Eng. | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Mar 15 | at WPI | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Mar 23 | at Trinity (Conn.) | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Mar 24 | at Eastern Conn. St. | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Mar 24 | at Eastern Conn. St. | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Mar 27 | at Amherst | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 7 | Case Western Reserve | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 7 | Case Western Reserve | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 8 | Case Western Reserve | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 8 | Case Western Reserve | L, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 10 | Mass.-Boston | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 13 | at Emory | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 13 | at Emory | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 14 | at Emory | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 14 | at Emory | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 20 | New York U. | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 21 | New York U. | L, 18-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 21 | New York U. | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 22 | New York U. | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 26 | at Washington (Mo.) | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 27 | at Washington (Mo.) | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 28 | at Washington (Mo.) | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 28 | at Washington (Mo.) | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 5 | at Mass.-Boston | L, 4-1 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
Mar 6 | at Salem St. | L, 7-4 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
Mar 10 | vs. Bowdoin | W, 8-3 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
Mar 10 | vs. Bowdoin | L, 12-9 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
Mar 11 | vs. Western New Eng. | L, 12-4 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
Mar 11 | vs. Western New Eng. | L, 7-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
Mar 15 | at WPI | L, 12-9 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
Mar 23 | at Trinity (Conn.) | W, 5-1 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
Mar 24 | at Eastern Conn. St. | L, 2-0 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
Mar 24 | at Eastern Conn. St. | L, 10-5 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
Mar 27 | at Amherst | L, 14-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
Apr 7 | Case Western Reserve | L, 5-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
Apr 7 | Case Western Reserve | L, 12-6 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | - | - | - | - |
Apr 8 | Case Western Reserve | L, 8-3 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
Apr 8 | Case Western Reserve | L, 14-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 10 | Mass.-Boston | L, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 13 | at Emory | L, 8-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
Apr 13 | at Emory | L, 5-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
Apr 14 | at Emory | L, 10-4 | 1 | 5 | 2 | 1 | 2 | - | .600 | 1 | - | - | - | - |
Apr 14 | at Emory | L, 5-2 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
Apr 20 | New York U. | L, 12-7 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | - | - | - | - |
Apr 21 | New York U. | L, 18-2 | 1 | 4 | 0 | 3 | 1 | - | .750 | - | - | - | - | - |
Apr 21 | New York U. | W, 7-5 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
Apr 22 | New York U. | L, 9-8 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
Apr 26 | at Washington (Mo.) | L, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
Apr 27 | at Washington (Mo.) | L, 16-6 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
Apr 28 | at Washington (Mo.) | L, 7-5 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
Apr 28 | at Washington (Mo.) | L, 8-7 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
gp | ab | h | rbi | bb | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | 2b | 3b | hr | xbh | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 - Brandeis | 28 | 94 | 29 | 16 | 23 | 19 | .309 | .447 | .489 | 3 | 3 | 0 | 1 | 23 | 24 | 0.96 | 123 | 3 | 1 | 4 | 8 |
Total | 28 | 94 | 29 | 16 | 23 | 19 | .309 | .447 | .489 | 3 | 3 | 0 | 1 | 23 | 24 | 0.96 | 123 | 3 | 1 | 4 | 8 |
Career Stats: Hitting
gp | r | tb | sb | cs | |
---|---|---|---|---|---|
2017-18 - Brandeis | 28 | 27 | 46 | 2 | 0 |
Total | 28 | 27 | 46 | 2 | 0 |
Career Stats: Base Running
era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 - Brandeis | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
Career Stats: Pitching
gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 - Brandeis | 28 | 74 | - | 47 | 5 | 0 | .932 | 4 | 0 | 0 | - | 0 |
Total | 28 | 74 | - | 47 | 5 | 0 | .932 | 4 | 0 | 0 | - | 0 |
Career Stats: Fielding
gp | ab | h | rbi | bb | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | 2b | 3b | hr | xbh | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | |||||||||||||||||||||
Total | 28 | 94 | 29 | 16 | 23 | 19 | .309 | .447 | .489 | 3 | 3 | - | 1 | 23 | 24 | 0.96 | 123 | 3 | 1 | 4 | 8 |
Conference | 16 | 58 | 19 | 10 | 12 | 12 | .328 | .431 | .500 | - | 2 | - | - | 13 | 15 | 0.87 | 72 | 2 | 1 | 2 | 5 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
Location | |||||||||||||||||||||
Home | 9 | 31 | 12 | 3 | 7 | 3 | .387 | .500 | .613 | - | - | - | - | 8 | 8 | 1.00 | 38 | 2 | 1 | 1 | 4 |
Away | 15 | 53 | 13 | 10 | 12 | 14 | .245 | .382 | .358 | 1 | 2 | - | 1 | 13 | 13 | 1.00 | 68 | - | - | 2 | 2 |
Neutral | 4 | 10 | 4 | 3 | 4 | 2 | .400 | .588 | .800 | 2 | 1 | - | - | 2 | 3 | 0.67 | 17 | 1 | - | 1 | 2 |
Result | |||||||||||||||||||||
Wins | 3 | 11 | 3 | 2 | 1 | 1 | .273 | .385 | .636 | 1 | - | - | - | 4 | 3 | 1.33 | 13 | 1 | - | 1 | 2 |
Losses | 25 | 83 | 26 | 14 | 22 | 18 | .313 | .455 | .470 | 2 | 3 | - | 1 | 19 | 21 | 0.90 | 110 | 2 | 1 | 3 | 6 |
Month | |||||||||||||||||||||
March | 11 | 34 | 9 | 6 | 9 | 7 | .265 | .447 | .471 | 3 | 1 | - | 1 | 10 | 8 | 1.25 | 47 | 1 | - | 2 | 3 |
April | 17 | 60 | 20 | 10 | 14 | 12 | .333 | .447 | .500 | - | 2 | - | - | 13 | 16 | 0.81 | 76 | 2 | 1 | 2 | 5 |
Splits Stats: Hitting
gp | r | tb | sb | cs | |
---|---|---|---|---|---|
Event | |||||
Total | 28 | 27 | 46 | 2 | - |
Conference | 16 | 15 | 29 | 1 | - |
Exhibition | - | - | 0 | - | - |
Location | |||||
Home | 9 | 8 | 19 | 1 | - |
Away | 15 | 14 | 19 | 1 | - |
Neutral | 4 | 5 | 8 | - | - |
Result | |||||
Wins | 3 | 4 | 7 | 1 | - |
Losses | 25 | 23 | 39 | 1 | - |
Month | |||||
March | 11 | 11 | 16 | 1 | - |
April | 17 | 16 | 30 | 1 | - |
Splits Stats: Base Running
era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||||||||||
Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Location | ||||||||||||||||||
Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Result | ||||||||||||||||||
Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Month | ||||||||||||||||||
March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Splits Stats: Pitching
gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||||
Total | 28 | 74 | 22 | 47 | 5 | - | .932 | 4 | - | - | - | - |
Conference | 16 | 47 | 16 | 27 | 4 | - | .915 | 3 | - | - | - | - |
Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
Location | ||||||||||||
Home | 9 | 24 | 8 | 14 | 2 | - | .917 | 1 | - | - | - | - |
Away | 15 | 44 | 14 | 27 | 3 | - | .932 | 2 | - | - | - | - |
Neutral | 4 | 6 | 0 | 6 | 0 | - | 1.000 | 1 | - | - | - | - |
Result | ||||||||||||
Wins | 3 | 5 | 2 | 3 | 0 | - | 1.000 | - | - | - | - | - |
Losses | 25 | 69 | 20 | 44 | 5 | - | .928 | 4 | - | - | - | - |
Month | ||||||||||||
March | 11 | 27 | 6 | 20 | 1 | - | .963 | 1 | - | - | - | - |
April | 17 | 47 | 16 | 27 | 4 | - | .915 | 3 | - | - | - | - |
Splits Stats: Fielding