21        Logan Nesson
        
    
    
        - 
                                    - Height:
- 5-10
 
- 
                                    - Weight:
- 180
 
- 
                                    - Hometown:
- Falls Church, Va.
 
- 
                                    - Position:
- RHP
 
- 
                                    - Year:
- So.
 
- 
                                    - Bats/Throws:
- R/R
 
- 
                    - app
- 6
 
- 
                    - gs
- 0
 
- 
                    - w
- 0
 
- 
                    - l
- 1
 
- 
                    - sv
- 0
 
- 
                    - ip
- 10.0
 
- 
                    - era
- 5.40
 
- 
                    - whip
- 2.10
 
- 
                    - k
- 10
 
Player statistics
                                                                                                        |   | Overall | Conference | 
|---|---|---|
| Appearances | 6 | 4 | 
| Games started | 0 | 0 | 
| Wins | 0 | 0 | 
| Losses | 1 | 1 | 
| Saves | 0 | 0 | 
| Complete Games | - | - | 
| Shutouts | - | - | 
| Innings Pitched | 10.0 | 7.2 | 
| Hits | 12 | 9 | 
| Runs | 12 | 10 | 
| Earned Runs | 6 | 4 | 
| Walks | 9 | 9 | 
| Strikeouts | 10 | 5 | 
| Strikeouts per Game | 9.00 | 5.87 | 
| Doubles Allowed | 1 | 1 | 
| Triples Allowed | - | - | 
| WHIP | 2.10 | 2.35 | 
| Home Runs Allows | 3 | 1 | 
| At Bats Against | 43 | 33 | 
| Batting Average Against | .279 | .273 | 
| Earned Run Average | 5.40 | 4.70 | 
| Wild pitches | 5 | 4 | 
| Hit Batters | 3 | 3 | 
| Balks | - | - | 
| Sacrifice Flies Allowed | - | - | 
| Sacrifice Hits Allowed | - | - | 
Recent results
                                                    | Date | Opponent | Result | 
|---|---|---|
| Apr 21 | New York U. | W, 7-5 | 
| Apr 22 | New York U. | L, 9-8 | 
| Apr 26 | at Washington (Mo.) | L, 11-1 | 
| Apr 27 | at Washington (Mo.) | L, 16-6 | 
| Apr 28 | at Washington (Mo.) | L, 7-5 | 
| Apr 28 | at Washington (Mo.) | L, 8-7 | 
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Mass.-Boston | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 6 | at Salem St. | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 10 | vs. Bowdoin | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 10 | vs. Bowdoin | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 11 | vs. Western New Eng. | L, 12-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 
| Mar 11 | vs. Western New Eng. | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 15 | at WPI | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 23 | at Trinity (Conn.) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 24 | at Eastern Conn. St. | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 24 | at Eastern Conn. St. | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 27 | at Amherst | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 7 | Case Western Reserve | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 7 | Case Western Reserve | L, 12-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 
| Apr 8 | Case Western Reserve | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 8 | Case Western Reserve | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 10 | Mass.-Boston | L, 11-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 
| Apr 13 | at Emory | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 13 | at Emory | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 14 | at Emory | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 14 | at Emory | L, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 
| Apr 20 | New York U. | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 21 | New York U. | L, 18-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 
| Apr 21 | New York U. | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 22 | New York U. | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 26 | at Washington (Mo.) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 27 | at Washington (Mo.) | L, 16-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 
| Apr 28 | at Washington (Mo.) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 28 | at Washington (Mo.) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs | 
|---|---|---|---|---|---|---|---|
| Mar 5 | at Mass.-Boston | L, 4-1 | - | - | - | - | - | 
| Mar 6 | at Salem St. | L, 7-4 | - | - | - | - | - | 
| Mar 10 | vs. Bowdoin | W, 8-3 | - | - | - | - | - | 
| Mar 10 | vs. Bowdoin | L, 12-9 | - | - | - | - | - | 
| Mar 11 | vs. Western New Eng. | L, 12-4 | 1 | 0 | 0 | - | - | 
| Mar 11 | vs. Western New Eng. | L, 7-3 | - | - | - | - | - | 
| Mar 15 | at WPI | L, 12-9 | - | - | - | - | - | 
| Mar 23 | at Trinity (Conn.) | W, 5-1 | - | - | - | - | - | 
| Mar 24 | at Eastern Conn. St. | L, 2-0 | - | - | - | - | - | 
| Mar 24 | at Eastern Conn. St. | L, 10-5 | - | - | - | - | - | 
| Mar 27 | at Amherst | L, 14-3 | - | - | - | - | - | 
| Apr 7 | Case Western Reserve | L, 5-2 | - | - | - | - | - | 
| Apr 7 | Case Western Reserve | L, 12-6 | 1 | 0 | 0 | - | - | 
| Apr 8 | Case Western Reserve | L, 8-3 | - | - | - | - | - | 
| Apr 8 | Case Western Reserve | L, 14-8 | - | - | - | - | - | 
| Apr 10 | Mass.-Boston | L, 11-4 | 1 | 0 | 0 | - | - | 
| Apr 13 | at Emory | L, 8-4 | - | - | - | - | - | 
| Apr 13 | at Emory | L, 5-2 | - | - | - | - | - | 
| Apr 14 | at Emory | L, 10-4 | - | - | - | - | - | 
| Apr 14 | at Emory | L, 5-2 | 1 | 0 | 0 | - | - | 
| Apr 20 | New York U. | L, 12-7 | - | - | - | - | - | 
| Apr 21 | New York U. | L, 18-2 | 1 | 0 | 0 | - | - | 
| Apr 21 | New York U. | W, 7-5 | - | - | - | - | - | 
| Apr 22 | New York U. | L, 9-8 | - | - | - | - | - | 
| Apr 26 | at Washington (Mo.) | L, 11-1 | - | - | - | - | - | 
| Apr 27 | at Washington (Mo.) | L, 16-6 | 1 | 0 | 0 | - | - | 
| Apr 28 | at Washington (Mo.) | L, 7-5 | - | - | - | - | - | 
| Apr 28 | at Washington (Mo.) | L, 8-7 | - | - | - | - | - | 
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Mass.-Boston | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 6 | at Salem St. | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 10 | vs. Bowdoin | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 10 | vs. Bowdoin | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 11 | vs. Western New Eng. | L, 12-4 | 0 | 0 | 1.1 | 2 | 1 | 1 | 6.75 | 3 | 20.25 | 1 | - | 
| Mar 11 | vs. Western New Eng. | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 15 | at WPI | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 23 | at Trinity (Conn.) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 24 | at Eastern Conn. St. | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 24 | at Eastern Conn. St. | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 27 | at Amherst | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 7 | Case Western Reserve | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 7 | Case Western Reserve | L, 12-6 | 0 | 0 | 2.1 | 4 | - | - | 0.00 | 2 | 7.71 | - | - | 
| Apr 8 | Case Western Reserve | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 8 | Case Western Reserve | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 10 | Mass.-Boston | L, 11-4 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 2 | 18.00 | 1 | - | 
| Apr 13 | at Emory | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 13 | at Emory | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 14 | at Emory | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 14 | at Emory | L, 5-2 | 0 | 1 | 1.0 | 0 | 1 | 1 | 9.00 | 0 | .00 | - | - | 
| Apr 20 | New York U. | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 21 | New York U. | L, 18-2 | 0 | 0 | 2.0 | 3 | 5 | 3 | 13.50 | - | .00 | 1 | - | 
| Apr 21 | New York U. | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 22 | New York U. | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 26 | at Washington (Mo.) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 27 | at Washington (Mo.) | L, 16-6 | 0 | 0 | 2.1 | 2 | 4 | - | 0.00 | 3 | 11.57 | - | - | 
| Apr 28 | at Washington (Mo.) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 28 | at Washington (Mo.) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | 
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Mass.-Boston | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 6 | at Salem St. | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 10 | vs. Bowdoin | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 10 | vs. Bowdoin | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 11 | vs. Western New Eng. | L, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 
| Mar 11 | vs. Western New Eng. | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 15 | at WPI | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 23 | at Trinity (Conn.) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 24 | at Eastern Conn. St. | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 24 | at Eastern Conn. St. | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 27 | at Amherst | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 7 | Case Western Reserve | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 7 | Case Western Reserve | L, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 
| Apr 8 | Case Western Reserve | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 8 | Case Western Reserve | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 10 | Mass.-Boston | L, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 
| Apr 13 | at Emory | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 13 | at Emory | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 14 | at Emory | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 14 | at Emory | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 
| Apr 20 | New York U. | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 21 | New York U. | L, 18-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 
| Apr 21 | New York U. | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 22 | New York U. | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 26 | at Washington (Mo.) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 27 | at Washington (Mo.) | L, 16-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 
| Apr 28 | at Washington (Mo.) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 28 | at Washington (Mo.) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | 
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 - Brandeis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 
| 2017-18 - Brandeis | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 
| Total | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 
Career Stats: Hitting
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2016-17 - Brandeis | 4 | 0 | 0 | 0 | 0 | 
| 2017-18 - Brandeis | 6 | 0 | 0 | 0 | 0 | 
| Total | 10 | 0 | 0 | 0 | 0 | 
Career Stats: Base Running
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 - Brandeis | 7.20 | 0 | 0 | 3 | 0 | 0 | 5.0 | 7 | - | 4 | 1 | 5 | 9.00 | 0 | 1.60 | 23 | 3 | 0 | 
| 2017-18 - Brandeis | 5.40 | 0 | 1 | 6 | 0 | 0 | 10.0 | 12 | - | 6 | 9 | 10 | 9.00 | 3 | 2.10 | 55 | 5 | 3 | 
| Total | 6.00 | 0 | 1 | 9 | 0 | 0 | 15.0 | 19 | - | 10 | 10 | 15 | 9.00 | 3 | 1.93 | 78 | 8 | 3 | 
Career Stats: Pitching
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 - Brandeis | 4 | 1 | - | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 | 
| 2017-18 - Brandeis | 6 | 0 | - | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 | 
| Total | 10 | 1 | - | 0 | 1 | 0 | .000 | 0 | 0 | 0 | - | 0 | 
Career Stats: Fielding
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 
| Conference | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 
| Location | |||||||||||||||||||||
| Home | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 
| Away | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 
| Neutral | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 
| Result | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 
| Losses | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 
| Month | |||||||||||||||||||||
| March | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 
| April | 5 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 
Splits Stats: Hitting
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 6 | 0 | 0 | - | - | 
| Conference | 4 | 0 | 0 | - | - | 
| Exhibition | - | - | 0 | - | - | 
| Location | |||||
| Home | 3 | 0 | 0 | - | - | 
| Away | 2 | 0 | 0 | - | - | 
| Neutral | 1 | 0 | 0 | - | - | 
| Result | |||||
| Wins | - | - | 0 | - | - | 
| Losses | 6 | 0 | 0 | - | - | 
| Month | |||||
| March | 1 | 0 | 0 | - | - | 
| April | 5 | 0 | 0 | - | - | 
Splits Stats: Base Running
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 5.40 | 0 | 1 | 6 | 0 | 0 | 10.0 | 12 | 12 | 6 | 9 | 10 | 9.00 | 3 | 2.10 | 55 | 5 | 3 | 
| Conference | 4.70 | 0 | 1 | 4 | 0 | 0 | 7.2 | 9 | 10 | 4 | 9 | 5 | 5.87 | 1 | 2.35 | 45 | 4 | 3 | 
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - | 
| Location | ||||||||||||||||||
| Home | 6.75 | 0 | 0 | 3 | 0 | 0 | 5.1 | 8 | 6 | 4 | 3 | 4 | 6.75 | 2 | 2.06 | 29 | 2 | 1 | 
| Away | 2.70 | 0 | 1 | 2 | 0 | 0 | 3.1 | 2 | 5 | 1 | 6 | 3 | 8.10 | - | 2.40 | 20 | 2 | 2 | 
| Neutral | 6.75 | 0 | 0 | 1 | 0 | 0 | 1.1 | 2 | 1 | 1 | - | 3 | 20.25 | 1 | 1.50 | 6 | 1 | - | 
| Result | ||||||||||||||||||
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - | 
| Losses | 5.40 | 0 | 1 | 6 | 0 | 0 | 10.0 | 12 | 12 | 6 | 9 | 10 | 9.00 | 3 | 2.10 | 55 | 5 | 3 | 
| Month | ||||||||||||||||||
| March | 6.75 | 0 | 0 | 1 | 0 | 0 | 1.1 | 2 | 1 | 1 | - | 3 | 20.25 | 1 | 1.50 | 6 | 1 | - | 
| April | 5.19 | 0 | 1 | 5 | 0 | 0 | 8.2 | 10 | 11 | 5 | 9 | 7 | 7.27 | 2 | 2.19 | 49 | 4 | 3 | 
Splits Stats: Pitching
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 
| Conference | 4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| Location | ||||||||||||
| Home | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 
| Away | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 
| Result | ||||||||||||
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| Losses | 6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 
| Month | ||||||||||||
| March | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 
| April | 5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 
Splits Stats: Fielding
