22 Albert Gutierrez
-
- Height:
- 5-10
-
- Weight:
- 175
-
- Hometown:
- Miami, Fla.
-
- Position:
- RHP
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- app
- 7
-
- gs
- 6
-
- w
- 0
-
- l
- 6
-
- sv
- 0
-
- ip
- 30.2
-
- era
- 11.45
-
- whip
- 2.22
-
- k
- 8
Player statistics
|   | Overall | Conference |
|---|---|---|
| Appearances | 7 | 4 |
| Games started | 6 | 4 |
| Wins | 0 | 0 |
| Losses | 6 | 4 |
| Saves | 0 | 0 |
| Complete Games | 1 | - |
| Shutouts | - | - |
| Innings Pitched | 30.2 | 19.0 |
| Hits | 50 | 28 |
| Runs | 42 | 30 |
| Earned Runs | 39 | 28 |
| Walks | 18 | 16 |
| Strikeouts | 8 | 4 |
| Strikeouts per Game | 2.35 | 1.89 |
| Doubles Allowed | 7 | 6 |
| Triples Allowed | 2 | 1 |
| WHIP | 2.22 | 2.32 |
| Home Runs Allows | 4 | 3 |
| At Bats Against | 131 | 76 |
| Batting Average Against | .382 | .368 |
| Earned Run Average | 11.45 | 13.26 |
| Wild pitches | 4 | 4 |
| Hit Batters | 7 | 6 |
| Balks | - | - |
| Sacrifice Flies Allowed | 2 | 2 |
| Sacrifice Hits Allowed | 5 | 3 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 21 | New York U. | W, 7-5 |
| Apr 22 | New York U. | L, 9-8 |
| Apr 26 | at Washington (Mo.) | L, 11-1 |
| Apr 27 | at Washington (Mo.) | L, 16-6 |
| Apr 28 | at Washington (Mo.) | L, 7-5 |
| Apr 28 | at Washington (Mo.) | L, 8-7 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Mass.-Boston | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Salem St. | L, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 10 | vs. Bowdoin | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Bowdoin | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Western New Eng. | L, 12-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 11 | vs. Western New Eng. | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at WPI | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Trinity (Conn.) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Eastern Conn. St. | L, 2-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 24 | at Eastern Conn. St. | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Amherst | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Case Western Reserve | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Case Western Reserve | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Case Western Reserve | L, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 8 | Case Western Reserve | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Mass.-Boston | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Emory | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Emory | L, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 14 | at Emory | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Emory | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | New York U. | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | New York U. | L, 18-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 21 | New York U. | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | New York U. | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Washington (Mo.) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Washington (Mo.) | L, 16-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 28 | at Washington (Mo.) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Washington (Mo.) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 5 | at Mass.-Boston | L, 4-1 | - | - | - | - | - |
| Mar 6 | at Salem St. | L, 7-4 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Bowdoin | W, 8-3 | - | - | - | - | - |
| Mar 10 | vs. Bowdoin | L, 12-9 | - | - | - | - | - |
| Mar 11 | vs. Western New Eng. | L, 12-4 | 1 | 0 | 0 | - | - |
| Mar 11 | vs. Western New Eng. | L, 7-3 | - | - | - | - | - |
| Mar 15 | at WPI | L, 12-9 | - | - | - | - | - |
| Mar 23 | at Trinity (Conn.) | W, 5-1 | - | - | - | - | - |
| Mar 24 | at Eastern Conn. St. | L, 2-0 | 1 | 0 | 0 | - | - |
| Mar 24 | at Eastern Conn. St. | L, 10-5 | - | - | - | - | - |
| Mar 27 | at Amherst | L, 14-3 | - | - | - | - | - |
| Apr 7 | Case Western Reserve | L, 5-2 | - | - | - | - | - |
| Apr 7 | Case Western Reserve | L, 12-6 | - | - | - | - | - |
| Apr 8 | Case Western Reserve | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 8 | Case Western Reserve | L, 14-8 | - | - | - | - | - |
| Apr 10 | Mass.-Boston | L, 11-4 | - | - | - | - | - |
| Apr 13 | at Emory | L, 8-4 | - | - | - | - | - |
| Apr 13 | at Emory | L, 5-2 | 1 | 0 | 0 | - | - |
| Apr 14 | at Emory | L, 10-4 | - | - | - | - | - |
| Apr 14 | at Emory | L, 5-2 | - | - | - | - | - |
| Apr 20 | New York U. | L, 12-7 | - | - | - | - | - |
| Apr 21 | New York U. | L, 18-2 | 1 | 0 | 0 | - | - |
| Apr 21 | New York U. | W, 7-5 | - | - | - | - | - |
| Apr 22 | New York U. | L, 9-8 | - | - | - | - | - |
| Apr 26 | at Washington (Mo.) | L, 11-1 | - | - | - | - | - |
| Apr 27 | at Washington (Mo.) | L, 16-6 | 1 | 0 | 0 | - | - |
| Apr 28 | at Washington (Mo.) | L, 7-5 | - | - | - | - | - |
| Apr 28 | at Washington (Mo.) | L, 8-7 | - | - | - | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Mass.-Boston | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Salem St. | L, 7-4 | 0 | 0 | 2.0 | 8 | 5 | 4 | 18.00 | 1 | 4.50 | - | 4.00 |
| Mar 10 | vs. Bowdoin | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Bowdoin | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Western New Eng. | L, 12-4 | 0 | 1 | 3.2 | 8 | 5 | 5 | 12.27 | 1 | 2.45 | 1 | 2.73 |
| Mar 11 | vs. Western New Eng. | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at WPI | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Trinity (Conn.) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Eastern Conn. St. | L, 2-0 | 0 | 1 | 6.0 | 6 | 2 | 2 | 3.00 | 2 | 3.00 | - | 1.00 |
| Mar 24 | at Eastern Conn. St. | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Amherst | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Case Western Reserve | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Case Western Reserve | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Case Western Reserve | L, 8-3 | 0 | 1 | 7.0 | 7 | 5 | 4 | 5.14 | 0 | .00 | - | 1.57 |
| Apr 8 | Case Western Reserve | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Mass.-Boston | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Emory | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Emory | L, 5-2 | 0 | 1 | 7.0 | 7 | 5 | 5 | 6.43 | 2 | 2.57 | - | 1.57 |
| Apr 14 | at Emory | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Emory | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | New York U. | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | New York U. | L, 18-2 | 0 | 1 | 2.1 | 6 | 9 | 9 | 34.71 | 2 | 7.71 | 2 | 4.29 |
| Apr 21 | New York U. | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | New York U. | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Washington (Mo.) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Washington (Mo.) | L, 16-6 | 0 | 1 | 2.2 | 8 | 11 | 10 | 33.75 | 0 | .00 | 1 | 4.50 |
| Apr 28 | at Washington (Mo.) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Washington (Mo.) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Mass.-Boston | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Salem St. | L, 7-4 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 10 | vs. Bowdoin | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Bowdoin | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Western New Eng. | L, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 11 | vs. Western New Eng. | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at WPI | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Trinity (Conn.) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Eastern Conn. St. | L, 2-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 4 | - | - | - |
| Mar 24 | at Eastern Conn. St. | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Amherst | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Case Western Reserve | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Case Western Reserve | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Case Western Reserve | L, 8-3 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | 3 | 2 | .400 | - |
| Apr 8 | Case Western Reserve | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Mass.-Boston | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Emory | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Emory | L, 5-2 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | - | 5 | 1 | .167 | - |
| Apr 14 | at Emory | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Emory | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | New York U. | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | New York U. | L, 18-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - |
| Apr 21 | New York U. | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | New York U. | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Washington (Mo.) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Washington (Mo.) | L, 16-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Washington (Mo.) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Washington (Mo.) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 - Brandeis | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| 2017-18 - Brandeis | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
| Total | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
Career Stats: Hitting
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2016-17 - Brandeis | 4 | 0 | 0 | 0 | 0 |
| 2017-18 - Brandeis | 7 | 0 | 0 | 0 | 0 |
| Total | 11 | 0 | 0 | 0 | 0 |
Career Stats: Base Running
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 - Brandeis | 3.38 | 1 | 2 | 4 | 4 | 0 | 16.0 | 19 | - | 6 | 2 | 5 | 2.81 | 1 | 1.31 | 71 | 2 | 3 |
| 2017-18 - Brandeis | 11.45 | 0 | 6 | 7 | 6 | 0 | 30.2 | 50 | - | 39 | 18 | 8 | 2.35 | 4 | 2.22 | 163 | 4 | 7 |
| Total | 8.68 | 1 | 8 | 11 | 10 | 0 | 46.2 | 69 | - | 45 | 20 | 13 | 2.51 | 5 | 1.91 | 234 | 6 | 10 |
Career Stats: Pitching
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 - Brandeis | 4 | 4 | - | 2 | 0 | 0 | 1.000 | 0 | 1 | 2 | .667 | 0 |
| 2017-18 - Brandeis | 7 | 11 | - | 7 | 0 | 0 | 1.000 | 0 | 17 | 3 | .150 | 0 |
| Total | 11 | 15 | - | 9 | 0 | 0 | 1.000 | 0 | 18 | 5 | .217 | 0 |
Career Stats: Fielding
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Conference | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Neutral | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Month | |||||||||||||||||||||
| March | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Splits Stats: Hitting
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | 0 | - | - |
| Conference | 4 | 0 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 2 | 0 | 0 | - | - |
| Away | 4 | 0 | 0 | - | - |
| Neutral | 1 | 0 | 0 | - | - |
| Result | |||||
| Wins | - | - | 0 | - | - |
| Losses | 7 | 0 | 0 | - | - |
| Month | |||||
| March | 3 | 0 | 0 | - | - |
| April | 4 | 0 | 0 | - | - |
Splits Stats: Base Running
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 11.45 | 0 | 6 | 7 | 6 | 0 | 30.2 | 50 | 42 | 39 | 18 | 8 | 2.35 | 4 | 2.22 | 163 | 4 | 7 |
| Conference | 13.26 | 0 | 4 | 4 | 4 | 0 | 19.0 | 28 | 30 | 28 | 16 | 4 | 1.89 | 3 | 2.32 | 103 | 4 | 6 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 12.54 | 0 | 2 | 2 | 2 | 0 | 9.1 | 13 | 14 | 13 | 8 | 2 | 1.93 | 2 | 2.25 | 53 | 4 | 4 |
| Away | 10.70 | 0 | 3 | 4 | 3 | 0 | 17.2 | 29 | 23 | 21 | 8 | 5 | 2.55 | 1 | 2.09 | 89 | - | 3 |
| Neutral | 12.27 | 0 | 1 | 1 | 1 | 0 | 3.2 | 8 | 5 | 5 | 2 | 1 | 2.45 | 1 | 2.73 | 21 | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| Losses | 11.45 | 0 | 6 | 7 | 6 | 0 | 30.2 | 50 | 42 | 39 | 18 | 8 | 2.35 | 4 | 2.22 | 163 | 4 | 7 |
| Month | ||||||||||||||||||
| March | 8.49 | 0 | 2 | 3 | 2 | 0 | 11.2 | 22 | 12 | 11 | 2 | 4 | 3.09 | 1 | 2.06 | 60 | - | 1 |
| April | 13.26 | 0 | 4 | 4 | 4 | 0 | 19.0 | 28 | 30 | 28 | 16 | 4 | 1.89 | 3 | 2.32 | 103 | 4 | 6 |
Splits Stats: Pitching
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 7 | 11 | 4 | 7 | 0 | - | 1.000 | - | 17 | 3 | .150 | - |
| Conference | 4 | 8 | 4 | 4 | 0 | - | 1.000 | - | 11 | 3 | .214 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 2 | 2 | 1 | 1 | 0 | - | 1.000 | - | 6 | 2 | .250 | - |
| Away | 4 | 9 | 3 | 6 | 0 | - | 1.000 | - | 10 | 1 | .091 | - |
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Result | ||||||||||||
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 7 | 11 | 4 | 7 | 0 | - | 1.000 | - | 17 | 3 | .150 | - |
| Month | ||||||||||||
| March | 3 | 3 | 0 | 3 | 0 | - | 1.000 | - | 6 | - | - | - |
| April | 4 | 8 | 4 | 4 | 0 | - | 1.000 | - | 11 | 3 | .214 | - |
Splits Stats: Fielding
