7 Gabby Gibbons
-
- Year:
- So.
-
- gp
- -
-
- p
- 0
-
- g
- -
-
- a
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Points | 0 | 0 |
| Goals | - | - |
| Assists | - | - |
| Shots | - | - |
| Shooting percentage | - | - |
| Shots on goal | - | - |
| Shots on goal percentage | - | - |
| Free position goals-shots | 0-0 | 0-0 |
| Ground balls | - | - |
| Draw controls | - | - |
| Turnovers | - | - |
| Caused turnovers | - | - |
| Fouls | - | - |
| Yellow cards | - | - |
| Red cards | - | - |
| Green cards | - | - |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Apr 9 | George Mason | L, 19-8 |
| Apr 13 | at Saint Joseph's | L, 18-17 |
| Apr 15 | at George Washington | W, 15-13 |
| Apr 21 | Davidson | L, 13-10 |
| Apr 23 | St. Bonaventure | W, 24-15 |
| Apr 29 | Richmond | L, 18-7 |
Game Log - Offense
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | Old Dominion | L, 10-7 | - | - | - | - | - | - | - | - |
| Feb 18 | UMBC | L, 20-10 | - | - | - | - | - | - | - | - |
| Feb 24 | at Campbell | W, 14-10 | - | - | - | - | - | - | - | - |
| Feb 26 | at Winthrop | L, 19-7 | - | - | - | - | - | - | - | - |
| Mar 3 | at Gardner-Webb | W, 19-7 | - | - | - | - | - | - | - | - |
| Mar 5 | Central Mich. | W, 15-9 | - | - | - | - | - | - | - | - |
| Mar 13 | Lehigh | L, 16-6 | - | - | - | - | - | - | - | - |
| Mar 25 | Liberty | W, 21-12 | - | - | - | - | - | - | - | - |
| Mar 30 | at Massachusetts | L, 19-8 | - | - | - | - | - | - | - | - |
| Apr 2 | Duquesne | W, 13-10 | - | - | - | - | - | - | - | - |
| Apr 7 | at La Salle | L, 15-11 | - | - | - | - | - | - | - | - |
| Apr 9 | George Mason | L, 19-8 | - | - | - | - | - | - | - | - |
| Apr 13 | at Saint Joseph's | L, 18-17 | - | - | - | - | - | - | - | - |
| Apr 15 | at George Washington | W, 15-13 | - | - | - | - | - | - | - | - |
| Apr 21 | Davidson | L, 13-10 | - | - | - | - | - | - | - | - |
| Apr 23 | St. Bonaventure | W, 24-15 | - | - | - | - | - | - | - | - |
| Apr 29 | Richmond | L, 18-7 | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | Old Dominion | L, 10-7 | - | - | - | - | - | - | - | - |
| Feb 18 | UMBC | L, 20-10 | - | - | - | - | - | - | - | - |
| Feb 24 | at Campbell | W, 14-10 | - | - | - | - | - | - | - | - |
| Feb 26 | at Winthrop | L, 19-7 | - | - | - | - | - | - | - | - |
| Mar 3 | at Gardner-Webb | W, 19-7 | - | - | - | - | - | - | - | - |
| Mar 5 | Central Mich. | W, 15-9 | - | - | - | - | - | - | - | - |
| Mar 13 | Lehigh | L, 16-6 | - | - | - | - | - | - | - | - |
| Mar 25 | Liberty | W, 21-12 | - | - | - | - | - | - | - | - |
| Mar 30 | at Massachusetts | L, 19-8 | - | - | - | - | - | - | - | - |
| Apr 2 | Duquesne | W, 13-10 | - | - | - | - | - | - | - | - |
| Apr 7 | at La Salle | L, 15-11 | - | - | - | - | - | - | - | - |
| Apr 9 | George Mason | L, 19-8 | - | - | - | - | - | - | - | - |
| Apr 13 | at Saint Joseph's | L, 18-17 | - | - | - | - | - | - | - | - |
| Apr 15 | at George Washington | W, 15-13 | - | - | - | - | - | - | - | - |
| Apr 21 | Davidson | L, 13-10 | - | - | - | - | - | - | - | - |
| Apr 23 | St. Bonaventure | W, 24-15 | - | - | - | - | - | - | - | - |
| Apr 29 | Richmond | L, 18-7 | - | - | - | - | - | - | - | - |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 - Va. Commonwealth | 8 | 0 | 1 | 2 | 3 | - | 4 | 25.0 | 3 | 75.0 |
| 2016-17 - Va. Commonwealth | - | - | - | - | 0 | - | - | - | - | - |
| 2017-18 - VCU | 3 | 0 | 1 | 0 | 1 | - | 1 | 100.0 | 1 | 100.0 |
| 2018-19 - VCU | - | - | - | - | 0 | - | - | - | - | - |
| Total | 11 | 0 | 2 | 2 | 4 | - | 5 | 40.0 | 4 | 80.0 |
Career Stats: Offense
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 - Va. Commonwealth | 8 | 0 | 2 | - | 1 | 0 | 1 | 1 | 0 | 0 |
| 2016-17 - Va. Commonwealth | - | - | - | - | 0 | - | 0 | - | - | - |
| 2017-18 - VCU | 3 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 |
| 2018-19 - VCU | - | - | - | - | 0 | - | 0 | - | - | - |
| Total | 11 | 0 | 2 | - | 1 | 1 | 1 | 1 | 0 | 0 |
Career Stats: Defense
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Away | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Losses | - | - | - | - | 0 | 0-0 | - | - | - | - |
Splits Stats: Offense
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | - | - | - | - | 0 | - | 0 | - | - | - |
| Conference | - | - | - | - | 0 | - | 0 | - | - | - |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | - | - | - | - | 0 | - | 0 | - | - | - |
| Away | - | - | - | - | 0 | - | 0 | - | - | - |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | - | - | - | - | 0 | - | 0 | - | - | - |
| Losses | - | - | - | - | 0 | - | 0 | - | - | - |
Splits Stats: Defense
