#2 Amanda Shore (OF/1B) - Brandeis

gp
30
avg
.329
hr
2
rbi
8
r
13
sb
-
Player Stats
  Overall Conference
Games 30 16
Plate appearances 91 46
At Bats 79 43
Runs 13 3
Hits 26 10
Doubles 1 -
Triples - -
Home Runs 2 -
Runs Batted In 8 4
Total bases 33 10
Walks 9 3
Hit by pitch 2 -
Strikeouts 12 10
Sacrifice Flies - -
Sacrifice Hits 1 -
Hit into double play 1 1
Stolen Bases - -
Caught Stealing - -
Batting Average .329 .233
On Base Percentage .411 .283
Slugging Percentage .418 .233
Recent Results
Apr 24 at Babson W, 6-0
Apr 24 at Babson W, 4-2
Apr 27 Washington (Mo.) L, 3-0
Apr 28 Washington (Mo.) L, 6-1
Apr 28 Washington (Mo.) L, 3-0
Apr 28 Washington (Mo.) L, 5-2
Date Opponent Score gp ab h rbi bb k avg obp slg hbp sf sh hdp go fo go/fo pa 2b 3b hr xbh
Feb 17 vs. Frostburg St. W, 11-5 1 3 1 0 - - .333 .333 .333 - - 1 - 1 2 0.50 4 - - - 0
Feb 17 vs. Southern Virginia W, 18-9 1 1 0 0 1 - .000 .500 .000 - - - - - 1 - 2 - - - 0
Feb 18 vs. Frostburg St. L, 14-5 1 3 1 0 - 1 .333 .333 .333 - - - - - 1 - 3 - - - 0
Feb 18 vs. Shenandoah W, 12-7 - - - - - - - - - - - - - - - - - - - - -
Feb 20 at Salem L, 2-1 1 3 2 0 - - .667 .667 .667 - - - - 1 - - 3 - - - 0
Feb 20 at Salem L, 8-0 1 1 1 0 1 - 1.000 1.000 1.000 1 - - - - - - 3 - - - 0
Mar 28 at Simmons L, 2-0 1 2 0 0 1 - .000 .500 .000 1 - - - 1 - - 4 - - - 0
Mar 28 at Simmons L, 2-1 1 3 1 0 - - .333 .333 .333 - - - - 1 - - 3 - - - 0
Apr 6 at Case Western Reserve L, 8-0 1 2 0 0 - - .000 .000 .000 - - - - - 2 - 2 - - - 0
Apr 6 at Case Western Reserve L, 3-1 1 1 0 0 - - .000 .000 .000 - - - - 1 - - 1 - - - 0
Apr 7 at Case Western Reserve L, 5-0 1 3 0 0 - 1 .000 .000 .000 - - - - 2 - - 3 - - - 0
Apr 7 at Case Western Reserve L, 12-1 1 2 0 1 - - .000 .000 .000 - - - - 1 - - 2 - - - 0
Apr 11 Fitchburg St. W, 7-0 1 3 1 0 - - .333 .333 .333 - - - - - 2 - 3 - - - 0
Apr 11 Fitchburg St. W, 11-3 1 2 0 0 - - .000 .000 .000 - - - - - 2 - 2 - - - 0
Apr 13 Emory L, 2-0 1 3 0 0 - 2 .000 .000 .000 - - - - 1 - - 3 - - - 0
Apr 13 Emory L, 10-1 1 2 0 0 - 1 .000 .000 .000 - - - - 1 - - 2 - - - 0
Apr 14 Emory W, 6-1 1 2 1 0 1 - .500 .667 .500 - - - - - 1 - 3 - - - 0
Apr 14 Emory L, 10-1 1 2 1 0 - 1 .500 .500 .500 - - - - - - - 2 - - - 0
Apr 17 Eastern Nazarene L, 4-1 - - - - - - - - - - - - - - - - - - - - -
Apr 17 Eastern Nazarene L, 4-3 1 3 2 0 - - .667 .667 1.000 - - - - - 1 - 3 1 - - 1
Apr 18 Wellesley W, 9-2 1 3 3 2 1 - 1.000 1.000 2.000 - - - - - - - 4 - - 1 1
Apr 18 Wellesley W, 4-3 1 3 1 1 - - .333 .333 1.333 - - - - - 2 - 3 - - 1 1
Apr 20 at New York U. W, 5-0 1 4 1 0 - 1 .250 .250 .250 - - - - 2 - - 4 - - - 0
Apr 20 at New York U. L, 4-3 1 3 2 0 1 - .667 .750 .667 - - - - 1 - - 4 - - - 0
Apr 21 at New York U. L, 6-3 1 4 2 2 - - .500 .500 .500 - - - - 1 1 1.00 4 - - - 0
Apr 21 at New York U. L, 7-5 1 4 1 1 - 1 .250 .250 .250 - - - - - 1 - 4 - - - 0
Apr 24 at Babson W, 6-0 1 3 1 0 1 1 .333 .500 .333 - - - - - 1 - 4 - - - 0
Apr 24 at Babson W, 4-2 1 3 2 1 1 - .667 .750 .667 - - - - - 1 - 4 - - - 0
Apr 27 Washington (Mo.) L, 3-0 1 2 1 0 1 1 .500 .667 .500 - - - - - - - 3 - - - 0
Apr 28 Washington (Mo.) L, 6-1 1 3 1 0 - - .333 .333 .333 - - - - 1 1 1.00 3 - - - 0
Apr 28 Washington (Mo.) L, 3-0 1 3 0 0 - 1 .000 .000 .000 - - - - 1 1 1.00 3 - - - 0
Apr 28 Washington (Mo.) L, 5-2 1 3 0 0 - 1 .000 .000 .000 - - - 1 1 1 1.00 3 - - - 0
Date Opponent Score gp r tb sb cs
Feb 17 vs. Frostburg St. W, 11-5 1 1 1 - -
Feb 17 vs. Southern Virginia W, 18-9 1 1 0 - -
Feb 18 vs. Frostburg St. L, 14-5 1 0 1 - -
Feb 18 vs. Shenandoah W, 12-7 - - - - -
Feb 20 at Salem L, 2-1 1 0 2 - -
Feb 20 at Salem L, 8-0 1 0 1 - -
Mar 28 at Simmons L, 2-0 1 0 0 - -
Mar 28 at Simmons L, 2-1 1 1 1 - -
Apr 6 at Case Western Reserve L, 8-0 1 0 0 - -
Apr 6 at Case Western Reserve L, 3-1 1 0 0 - -
Apr 7 at Case Western Reserve L, 5-0 1 0 0 - -
Apr 7 at Case Western Reserve L, 12-1 1 0 0 - -
Apr 11 Fitchburg St. W, 7-0 1 1 1 - -
Apr 11 Fitchburg St. W, 11-3 1 0 0 - -
Apr 13 Emory L, 2-0 1 0 0 - -
Apr 13 Emory L, 10-1 1 0 0 - -
Apr 14 Emory W, 6-1 1 0 1 - -
Apr 14 Emory L, 10-1 1 0 1 - -
Apr 17 Eastern Nazarene L, 4-1 - - - - -
Apr 17 Eastern Nazarene L, 4-3 1 1 3 - -
Apr 18 Wellesley W, 9-2 1 3 6 - -
Apr 18 Wellesley W, 4-3 1 1 4 - -
Apr 20 at New York U. W, 5-0 1 0 1 - -
Apr 20 at New York U. L, 4-3 1 0 2 - -
Apr 21 at New York U. L, 6-3 1 1 2 - -
Apr 21 at New York U. L, 7-5 1 2 1 - -
Apr 24 at Babson W, 6-0 1 1 1 - -
Apr 24 at Babson W, 4-2 1 0 2 - -
Apr 27 Washington (Mo.) L, 3-0 1 0 1 - -
Apr 28 Washington (Mo.) L, 6-1 1 0 1 - -
Apr 28 Washington (Mo.) L, 3-0 1 0 0 - -
Apr 28 Washington (Mo.) L, 5-2 1 0 0 - -
Date Opponent Score gp w l ip h r er era k k/7 hr whip
Feb 17 vs. Frostburg St. W, 11-5 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 17 vs. Southern Virginia W, 18-9 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 18 vs. Frostburg St. L, 14-5 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 18 vs. Shenandoah W, 12-7 - - - - - - - - - - - -
Feb 20 at Salem L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Feb 20 at Salem L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 at Simmons L, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Mar 28 at Simmons L, 2-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 at Case Western Reserve L, 8-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 6 at Case Western Reserve L, 3-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 at Case Western Reserve L, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 7 at Case Western Reserve L, 12-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 Fitchburg St. W, 7-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 11 Fitchburg St. W, 11-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 Emory L, 2-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 13 Emory L, 10-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 Emory W, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 14 Emory L, 10-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 17 Eastern Nazarene L, 4-1 - - - - - - - - - - - -
Apr 17 Eastern Nazarene L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 Wellesley W, 9-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 18 Wellesley W, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 at New York U. W, 5-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 20 at New York U. L, 4-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 at New York U. L, 6-3 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 21 at New York U. L, 7-5 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 at Babson W, 6-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 24 at Babson W, 4-2 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 27 Washington (Mo.) L, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 28 Washington (Mo.) L, 6-1 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 28 Washington (Mo.) L, 3-0 1 0 0 0.0 - - - 0.00 - .00 - -
Apr 28 Washington (Mo.) L, 5-2 1 0 0 0.0 - - - 0.00 - .00 - -
Date Opponent Score gp tc po a e pb f% dp sba rcs rcs% ci
Feb 17 vs. Frostburg St. W, 11-5 1 5 5 0 0 - 1.000 - - - - -
Feb 17 vs. Southern Virginia W, 18-9 1 4 4 0 0 - 1.000 - - - - -
Feb 18 vs. Frostburg St. L, 14-5 1 9 9 0 0 - 1.000 - - - - -
Feb 18 vs. Shenandoah W, 12-7 - - - - - - - - - - - -
Feb 20 at Salem L, 2-1 1 9 9 0 0 - 1.000 - - - - -
Feb 20 at Salem L, 8-0 1 4 3 0 1 - .750 - - - - -
Mar 28 at Simmons L, 2-0 1 1 1 0 0 - 1.000 - - - - -
Mar 28 at Simmons L, 2-1 1 9 8 0 1 - .889 - - - - -
Apr 6 at Case Western Reserve L, 8-0 1 6 6 0 0 - 1.000 - - - - -
Apr 6 at Case Western Reserve L, 3-1 1 0 0 0 0 - - - - - - -
Apr 7 at Case Western Reserve L, 5-0 1 12 12 0 0 - 1.000 - - - - -
Apr 7 at Case Western Reserve L, 12-1 1 3 2 1 0 - 1.000 - - - - -
Apr 11 Fitchburg St. W, 7-0 1 14 14 0 0 - 1.000 - - - - -
Apr 11 Fitchburg St. W, 11-3 1 2 2 0 0 - 1.000 - - - - -
Apr 13 Emory L, 2-0 1 5 5 0 0 - 1.000 - - - - -
Apr 13 Emory L, 10-1 1 9 8 1 0 - 1.000 - - - - -
Apr 14 Emory W, 6-1 1 12 11 1 0 - 1.000 - - - - -
Apr 14 Emory L, 10-1 1 4 3 0 1 - .750 - - - - -
Apr 17 Eastern Nazarene L, 4-1 - - - - - - - - - - - -
Apr 17 Eastern Nazarene L, 4-3 1 8 8 0 0 - 1.000 - - - - -
Apr 18 Wellesley W, 9-2 1 13 10 1 2 - .846 - - - - -
Apr 18 Wellesley W, 4-3 1 9 8 0 1 - .889 - - - - -
Apr 20 at New York U. W, 5-0 1 9 9 0 0 - 1.000 - - - - -
Apr 20 at New York U. L, 4-3 1 12 12 0 0 - 1.000 - - - - -
Apr 21 at New York U. L, 6-3 1 4 4 0 0 - 1.000 - - - - -
Apr 21 at New York U. L, 7-5 1 8 8 0 0 - 1.000 - - - - -
Apr 24 at Babson W, 6-0 1 11 11 0 0 - 1.000 - - - - -
Apr 24 at Babson W, 4-2 1 12 12 0 0 - 1.000 - - - - -
Apr 27 Washington (Mo.) L, 3-0 1 11 11 0 0 - 1.000 - - - - -
Apr 28 Washington (Mo.) L, 6-1 1 15 14 1 0 - 1.000 - - - - -
Apr 28 Washington (Mo.) L, 3-0 1 1 1 0 0 - 1.000 - - - - -
Apr 28 Washington (Mo.) L, 5-2 1 0 0 0 0 - - - - - - -
  gp ab h rbi bb k avg obp slg hbp sf sh hdp go fo go/fo pa 2b 3b hr xbh
2014-15 - Brandeis 25 69 25 17 5 9 .362 .421 .580 2 0 2 0 20 14 1.43 78 3 0 4 7
2015-16 - Brandeis 33 93 24 8 10 16 .258 .337 .323 1 0 10 2 33 24 1.38 114 3 0 1 4
2016-17 - Brandeis 29 86 25 18 6 10 .291 .340 .395 1 1 3 1 27 24 1.13 97 4 1 1 6
2017-18 - Brandeis 30 79 26 8 9 12 .329 .411 .418 2 0 1 1 17 21 0.81 91 1 0 2 3
Total 117 327 100 51 30 47 .306 .374 .419 6 1 16 4 97 83 1.17 380 11 1 8 20
  gp r tb sb cs
2014-15 - Brandeis 25 16 40 4 0
2015-16 - Brandeis 33 16 30 2 0
2016-17 - Brandeis 29 10 34 3 1
2017-18 - Brandeis 30 13 33 0 0
Total 117 55 137 9 1
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
2014-15 - Brandeis 0.00 0 0 0 0 0 0.0 0 - 0 0 0 .00 0 - 0 0 0
2015-16 - Brandeis 0.00 0 0 0 0 0 0.0 0 - 0 0 0 .00 0 - 0 0 0
2016-17 - Brandeis 0.00 0 0 0 0 0 0.0 0 - 0 0 0 .00 0 - 0 0 0
2017-18 - Brandeis 0.00 0 0 0 0 0 0.0 0 - 0 0 0 .00 0 - 0 0 0
Total 0.00 0 0 0 0 0 0.0 0 - 0 0 0 .00 0 - 0 0 0
  gp tc po a e pb f% dp sba rcs rcs% ci
2014-15 - Brandeis 25 36 - 5 1 0 .972 1 0 0 - 0
2015-16 - Brandeis 33 51 - 2 1 0 .980 1 0 0 - 0
2016-17 - Brandeis 29 44 - 2 1 0 .977 1 0 0 - 0
2017-18 - Brandeis 30 221 - 5 6 0 .973 0 0 0 - 0
Total 117 352 - 14 9 0 .974 3 0 0 - 0
  gp ab h rbi bb k avg obp slg hbp sf sh hdp go fo go/fo pa 2b 3b hr xbh
Total 30 79 26 8 9 12 .329 .411 .418 2 - 1 1 17 21 0.81 91 1 - 2 3
Conference 16 43 10 4 3 10 .233 .283 .233 - - - 1 13 8 1.63 46 - - - 0
Exhibition - - - - - - - - - - - - - - - - 0 - - - 0
-
Home 13 34 11 3 3 7 .324 .378 .529 - - - 1 5 11 0.45 37 1 - 2 3
Away 14 38 13 5 5 4 .342 .444 .342 2 - - - 11 6 1.83 45 - - - 0
Neutral 3 7 2 0 1 1 .286 .375 .286 - - 1 - 1 4 0.25 9 - - - 0
-
Wins 10 27 11 4 5 2 .407 .500 .630 - - 1 - 3 12 0.25 33 - - 2 2
Losses 20 52 15 4 4 10 .288 .362 .308 2 - - 1 14 9 1.56 58 1 - - 1
-
February 5 11 5 0 2 1 .455 .571 .455 1 - 1 - 2 4 0.50 15 - - - 0
March 2 5 1 0 1 - .200 .429 .200 1 - - - 2 - - 7 - - - 0
April 23 63 20 8 6 11 .317 .377 .429 - - - 1 13 17 0.76 69 1 - 2 3
  gp r tb sb cs
Total 30 13 33 - -
Conference 16 3 10 - -
Exhibition - - 0 - -
-
Home 13 6 18 - -
Away 14 5 13 - -
Neutral 3 2 2 - -
-
Wins 10 8 17 - -
Losses 20 5 16 - -
-
February 5 2 5 - -
March 2 1 1 - -
April 23 10 27 - -
  era w l app gs sv ip h r er bb k k/7 hr whip bf wp hbp
Total 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
Conference 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
Exhibition 0.00 - - - - - 0.0 - - - - - .00 - - - - -
-
Home 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
Away 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
Neutral 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
-
Wins 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
Losses 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
-
February 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
March 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
April 0.00 0 0 0 0 0 0.0 - - - - - .00 - - - - -
  gp tc po a e pb f% dp sba rcs rcs% ci
Total 30 221 210 5 6 - .973 - - - - -
Conference 16 111 106 4 1 - .991 - - - - -
Exhibition - 0 - - - - - - - - - -
-
Home 13 103 95 4 4 - .961 - - - - -
Away 14 100 97 1 2 - .980 - - - - -
Neutral 3 18 18 0 0 - 1.000 - - - - -
-
Wins 10 91 86 2 3 - .967 - - - - -
Losses 20 130 124 3 3 - .977 - - - - -
-
February 5 31 30 0 1 - .968 - - - - -
March 2 10 9 0 1 - .900 - - - - -
April 23 180 171 5 4 - .978 - - - - -