Player Stats
Season
| Rk | Name | Team | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|---|---|
| 1 | J Bajza | Tampa | 8 | 5 | .00 | .00 | .00 |
| 1 | J Becker | Tampa | 8 | 3 | .13 | .13 | .38 |
| 3 | K Boeren | Emory & Henry | 10 | 9 | .10 | .00 | .20 |
| 3 | M Carroll | Emory & Henry | 10 | 10 | .10 | .20 | .40 |
| 5 | A Constantine | Tampa | 8 | 8 | .00 | .00 | .00 |
| 5 | J Fernandez | Tampa | 8 | 8 | .25 | .25 | .75 |
| 7 | C Foley | Emory & Henry | 10 | 10 | .10 | .10 | .30 |
| 7 | M Goodwin | Emory & Henry | 10 | 9 | .20 | .10 | .50 |
| 9 | J Hamley | Emory & Henry | 9 | 9 | .11 | .22 | .44 |
| 10 | J Hoyte | Emory & Henry | 10 | - | .10 | .00 | .20 |
| 10 | J Hurlock | Emory & Henry | 10 | 3 | .30 | .00 | .60 |
| 12 | C Irvin | Emory & Henry | 8 | 7 | .00 | .00 | .00 |
| 13 | J Kaze | Emory & Henry | 10 | 8 | .10 | .00 | .20 |
| 14 | T Neumann | Tampa | 6 | 6 | .33 | .17 | .83 |
| 15 | E Nicholls | Tampa | 7 | 4 | .00 | .00 | .00 |
| 16 | C Poulsen | Emory & Henry | 10 | 10 | .10 | .20 | .40 |
| 16 | L Ramirez | Emory & Henry | 10 | 1 | .00 | .00 | .00 |
| 16 | J Randalow | Emory & Henry | 10 | 3 | .00 | .20 | .20 |
| 19 | J Richards | Tampa | 8 | 8 | .00 | .00 | .00 |
| 19 | M Salokat | Tampa | 8 | 6 | .25 | .25 | .75 |
| 21 | R Smith | Tampa | 7 | 6 | .00 | .00 | .00 |
| 22 | T Soler | Tampa | 8 | 8 | .00 | .00 | .00 |
| 23 | T Stallins | Emory & Henry | 10 | 10 | .80 | .20 | 1.80 |
| 24 | M Tager | Emory & Henry | 9 | 7 | .00 | .00 | .00 |
| 25 | R Toure | Tampa | 8 | 8 | .00 | .00 | .00 |
| 25 | J Walker | Tampa | 8 | 2 | .00 | .00 | .00 |
| 27 | M Anani | Mich.-Dearborn | 6 | 1 | .33 | .00 | .67 |
| 28 | L Baker | Mich.-Dearborn | 9 | 9 | .22 | .00 | .44 |
| 28 | L Baptista | Becker | 9 | 9 | .00 | .00 | .00 |
| 28 | J Barnett | Mich.-Dearborn | 9 | 8 | .22 | .56 | 1.00 |
| 28 | N Cornejo | Becker | 9 | 9 | .00 | .00 | .00 |
| 28 | M Dawson | Mich.-Dearborn | 9 | 9 | .00 | .00 | .00 |
| 33 | M De Lauri | Becker | 7 | 7 | .00 | .14 | .14 |
| 34 | D Dishroon | Mich.-Dearborn | 8 | 1 | .00 | .00 | .00 |
| 35 | J Drzyzga | Mich.-Dearborn | 9 | 2 | .11 | .00 | .22 |
| 36 | T Foster | Tampa | 6 | - | .17 | .00 | .33 |
| 37 | J Georgic | Mich.-Dearborn | 9 | 9 | .11 | .00 | .22 |
| 37 | K Gondoly | Mich.-Dearborn | 9 | 8 | .00 | .00 | .00 |
| 37 | J Gonzalez | Becker | 9 | 9 | .00 | .00 | .00 |
| 40 | M Hillsberg | Becker | 8 | 8 | .00 | .13 | .13 |
| 41 | K Hovet | Tampa | 7 | 5 | .00 | .00 | .00 |
| 42 | D Janney | Emory & Henry | 8 | - | .00 | .00 | .00 |
| 43 | A Khcheiche | Mich.-Dearborn | 9 | 1 | .00 | .11 | .11 |
| 43 | C Koch | Becker | 9 | 9 | .00 | .11 | .11 |
| 43 | J Kombe | Becker | 9 | 5 | .00 | .11 | .11 |
| 43 | N Lamberth | Emory & Henry | 9 | - | .00 | .00 | .00 |
| 43 | B Lendzion | Mich.-Dearborn | 9 | 7 | .11 | .11 | .33 |
| 48 | S Majewski | Becker | 5 | 2 | .00 | .00 | .00 |
| 49 | I McCaskill | Becker | 9 | 9 | .78 | .00 | 1.56 |
| 49 | C Mercado | Becker | 9 | 3 | .00 | .00 | .00 |
| 49 | S Nemeth | Becker | 9 | 9 | .33 | .00 | .67 |
| 52 | B Noyes | Becker | 7 | 1 | .00 | .00 | .00 |
| 53 | D Oliver | Mich.-Dearborn | 8 | 8 | .00 | .00 | .00 |
| 54 | B Rattenni | Becker | 7 | 3 | .00 | .00 | .00 |
| 55 | M Schessl | Tampa | 5 | 2 | .00 | .00 | .00 |
| 56 | C Schmerheim | Mich.-Dearborn | 9 | 7 | .22 | .00 | .44 |
| 57 | A Schulze-Geisthoevel | Tampa | 5 | 3 | .00 | .00 | .00 |
| 58 | V Serra | Mich.-Dearborn | 9 | 9 | .00 | .11 | .11 |
| 59 | A Vivar | Mich.-Dearborn | 6 | 1 | .00 | .00 | .00 |
| 60 | T Wallace | Mich.-Dearborn | 8 | 1 | .00 | .00 | .00 |
| 61 | A Barreira | Bryant | 9 | - | .00 | .00 | .00 |
| 61 | R Becerra | Bryant | 9 | 7 | .00 | .00 | .00 |
| 63 | M Charette | Becker | 6 | 3 | .17 | .33 | .67 |
| 64 | J Cochrane | Bryant | 9 | 9 | .00 | .00 | .00 |
| 64 | F Cypriano | Bryant | 9 | 6 | .00 | .22 | .22 |
| 64 | C DeSantis | Bryant | 9 | 8 | .11 | .11 | .33 |
| 67 | J Franklin | Becker | 7 | 4 | .14 | .00 | .29 |
| 67 | G Gill | Bryant | 7 | 5 | .00 | .14 | .14 |
| 69 | M Kane | Bryant | 8 | 7 | .00 | .00 | .00 |
| 69 | O Larente | Bryant | 8 | 8 | .00 | .00 | .00 |
| 69 | J Lee | Bryant | 8 | 8 | .25 | .00 | .50 |
| 72 | B Lutkemeier | Tampa | 4 | 3 | .00 | .00 | .00 |
| 73 | S Mezuk | Mich.-Dearborn | 3 | 2 | .00 | .00 | .00 |
| 73 | V Modrego | Tampa | 3 | - | .00 | .00 | .00 |
| 75 | D Ramos | Becker | 8 | - | .00 | .13 | .13 |
| 76 | V Rey | Bryant | 9 | 9 | .00 | .00 | .00 |
| 77 | B Robinson | Bryant | 7 | 7 | .00 | .00 | .00 |
| 78 | A Salah | Tampa | 5 | - | .20 | .20 | .60 |
| 79 | A Siluk | Mich.-Dearborn | 7 | 7 | .00 | .00 | .00 |
| 80 | M Smith | Mich.-Dearborn | 8 | 1 | .00 | .00 | .00 |
| 81 | A Terceros | Bryant | 9 | 4 | .22 | .00 | .44 |
| 82 | B Vieira | Becker | 8 | 2 | .00 | .00 | .00 |
| 83 | C White | Emory & Henry | 5 | 1 | .00 | .20 | .20 |
| 84 | B Williams | Bryant | 8 | 4 | .13 | .25 | .50 |
| 84 | J Wise | Becker | 8 | - | .00 | .00 | .00 |
| 86 | M de Souza | Becker | 4 | 1 | .00 | .00 | .00 |
| 87 | A Allen | Brandeis | 9 | 4 | .33 | .00 | .67 |
| 88 | J Amaya | Bryant | 6 | - | .00 | .00 | .00 |
| 89 | G Becchio | Tampa | 1 | - | .00 | .00 | .00 |
| 90 | P Belloni-Urso | Harvard | 6 | 6 | .00 | .50 | .50 |
| 91 | M Breiter | Brandeis | 9 | 7 | .00 | .33 | .33 |
| 92 | S Brown | Harvard | 7 | 7 | .14 | .00 | .29 |
| 93 | M Burch | Brandeis | 9 | 9 | .00 | .11 | .11 |
| 94 | D Casey | Brandeis | 8 | - | .13 | .00 | .25 |
| 95 | E Cedeño | Harvard | 5 | 2 | .00 | .00 | .00 |
| 96 | T Cooke | VCU | 9 | 1 | .11 | .11 | .33 |
| 97 | J Cornell | Mich.-Dearborn | 1 | - | .00 | .00 | .00 |
| 98 | E Cornette | Emory & Henry | 5 | 3 | .00 | .00 | .00 |
| 99 | A Debayo-Doherty | Harvard | 7 | 2 | .14 | .00 | .29 |
| 100 | S Dias | Brandeis | 8 | 2 | .00 | .00 | .00 |
| 100 | F Docters | Harvard | 8 | 8 | .00 | .00 | .00 |
| 100 | T Dogan | Harvard | 8 | 8 | .25 | .00 | .50 |
| 103 | S Dunford | Mich.-Dearborn | 2 | 1 | .00 | .00 | .00 |
| 104 | U Edvardsen | VCU | 9 | 9 | .00 | .11 | .11 |
| 105 | C Farias Jr. | Harvard | 8 | 5 | .25 | .00 | .50 |
| 106 | S Fitch | VCU | 9 | 9 | .00 | .11 | .11 |
| 107 | M Freese | Harvard | 5 | 5 | .00 | .00 | .00 |
| 108 | N Gans | Brandeis | 4 | 2 | .25 | .00 | .50 |
| 109 | N Garcia-Morillo | Harvard | 5 | 2 | .00 | .20 | .20 |
| 110 | E Glass | Brandeis | 9 | 3 | .00 | .11 | .11 |
| 110 | J Gonnella | VCU | 9 | 9 | .22 | .00 | .44 |
| 110 | J Greene | VCU | 9 | 4 | .44 | .11 | 1.00 |
| 110 | S Haji | VCU | 9 | 9 | .33 | .56 | 1.22 |
| 110 | J Handler | Brandeis | 9 | 8 | .00 | .11 | .11 |
| 115 | P Hausen | Harvard | 6 | 2 | .00 | .00 | .00 |
| 116 | H Hjermstad | Harvard | 8 | 8 | .00 | .00 | .00 |
| 117 | G Irwin | Brandeis | 7 | 6 | .00 | .00 | .00 |
| 118 | R Jacksin | Becker | 6 | 6 | .00 | .00 | .00 |
| 119 | S Lindner-Liaw | Harvard | 8 | 8 | .00 | .13 | .13 |
| 120 | E Lockaby | VCU | 9 | 9 | .11 | .00 | .22 |
| 121 | T Lyne | Bryant | 8 | 2 | .00 | .00 | .00 |
| 122 | J Magrath | Tampa | 3 | - | .00 | .00 | .00 |
| 123 | J Miler | Harvard | 8 | 7 | .13 | .00 | .25 |
| 123 | B Miskin | Brandeis | 8 | 5 | .00 | .00 | .00 |
| 125 | M Moser | Emory & Henry | 4 | - | .00 | .25 | .25 |
| Rk | Name | Team | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|---|---|
| 1 | J Bajza | Tampa | 8 | .00 | - | .00 | - |
| 1 | J Becker | Tampa | 8 | .88 | .143 | .38 | .429 |
| 3 | K Boeren | Emory & Henry | 10 | .70 | .143 | .40 | .571 |
| 3 | M Carroll | Emory & Henry | 10 | .70 | .143 | .30 | .429 |
| 5 | A Constantine | Tampa | 8 | .25 | .000 | .00 | .000 |
| 5 | J Fernandez | Tampa | 8 | 3.00 | .083 | 1.88 | .625 |
| 7 | C Foley | Emory & Henry | 10 | 1.60 | .063 | .50 | .313 |
| 7 | M Goodwin | Emory & Henry | 10 | 1.40 | .143 | .80 | .571 |
| 9 | J Hamley | Emory & Henry | 9 | 1.11 | .100 | .44 | .400 |
| 10 | J Hoyte | Emory & Henry | 10 | .60 | .167 | .20 | .333 |
| 10 | J Hurlock | Emory & Henry | 10 | 1.00 | .300 | .50 | .500 |
| 12 | C Irvin | Emory & Henry | 8 | .00 | - | .00 | - |
| 13 | J Kaze | Emory & Henry | 10 | .30 | .333 | .20 | .667 |
| 14 | T Neumann | Tampa | 6 | 3.33 | .100 | 2.33 | .700 |
| 15 | E Nicholls | Tampa | 7 | .14 | .000 | .14 | 1.000 |
| 16 | C Poulsen | Emory & Henry | 10 | .70 | .143 | .50 | .714 |
| 16 | L Ramirez | Emory & Henry | 10 | .20 | .000 | .10 | .500 |
| 16 | J Randalow | Emory & Henry | 10 | .10 | .000 | .10 | 1.000 |
| 19 | J Richards | Tampa | 8 | .00 | - | .00 | - |
| 19 | M Salokat | Tampa | 8 | 1.75 | .143 | .88 | .500 |
| 21 | R Smith | Tampa | 7 | 2.14 | .000 | .43 | .200 |
| 22 | T Soler | Tampa | 8 | 2.50 | .000 | 1.13 | .450 |
| 23 | T Stallins | Emory & Henry | 10 | 2.50 | .320 | 1.70 | .680 |
| 24 | M Tager | Emory & Henry | 9 | .44 | .000 | .22 | .500 |
| 25 | R Toure | Tampa | 8 | .25 | .000 | .00 | .000 |
| 25 | J Walker | Tampa | 8 | .25 | .000 | .00 | .000 |
| 27 | M Anani | Mich.-Dearborn | 6 | 1.00 | .333 | .50 | .500 |
| 28 | L Baker | Mich.-Dearborn | 9 | 1.22 | .182 | .56 | .455 |
| 28 | L Baptista | Becker | 9 | .89 | .000 | .22 | .250 |
| 28 | J Barnett | Mich.-Dearborn | 9 | 1.22 | .182 | .44 | .364 |
| 28 | N Cornejo | Becker | 9 | .11 | .000 | .00 | .000 |
| 28 | M Dawson | Mich.-Dearborn | 9 | .00 | - | .00 | - |
| 33 | M De Lauri | Becker | 7 | .00 | - | .00 | - |
| 34 | D Dishroon | Mich.-Dearborn | 8 | .00 | - | .00 | - |
| 35 | J Drzyzga | Mich.-Dearborn | 9 | 1.00 | .111 | .44 | .444 |
| 36 | T Foster | Tampa | 6 | .83 | .200 | .33 | .400 |
| 37 | J Georgic | Mich.-Dearborn | 9 | 1.44 | .077 | .44 | .308 |
| 37 | K Gondoly | Mich.-Dearborn | 9 | .22 | .000 | .11 | .500 |
| 37 | J Gonzalez | Becker | 9 | .89 | .000 | .56 | .625 |
| 40 | M Hillsberg | Becker | 8 | .50 | .000 | .00 | .000 |
| 41 | K Hovet | Tampa | 7 | .43 | .000 | .14 | .333 |
| 42 | D Janney | Emory & Henry | 8 | .25 | .000 | .00 | .000 |
| 43 | A Khcheiche | Mich.-Dearborn | 9 | .78 | .000 | .56 | .714 |
| 43 | C Koch | Becker | 9 | 2.22 | .000 | .56 | .250 |
| 43 | J Kombe | Becker | 9 | 1.22 | .000 | .44 | .364 |
| 43 | N Lamberth | Emory & Henry | 9 | .33 | .000 | .11 | .333 |
| 43 | B Lendzion | Mich.-Dearborn | 9 | .89 | .125 | .33 | .375 |
| 48 | S Majewski | Becker | 5 | .00 | - | .00 | - |
| 49 | I McCaskill | Becker | 9 | 3.22 | .241 | 1.78 | .552 |
| 49 | C Mercado | Becker | 9 | .22 | .000 | .00 | .000 |
| 49 | S Nemeth | Becker | 9 | 1.11 | .300 | .67 | .600 |
| 52 | B Noyes | Becker | 7 | .14 | .000 | .14 | 1.000 |
| 53 | D Oliver | Mich.-Dearborn | 8 | .00 | - | .00 | - |
| 54 | B Rattenni | Becker | 7 | .14 | .000 | .14 | 1.000 |
| 55 | M Schessl | Tampa | 5 | .00 | - | .00 | - |
| 56 | C Schmerheim | Mich.-Dearborn | 9 | .78 | .286 | .33 | .429 |
| 57 | A Schulze-Geisthoevel | Tampa | 5 | .00 | - | .00 | - |
| 58 | V Serra | Mich.-Dearborn | 9 | .44 | .000 | .44 | 1.000 |
| 59 | A Vivar | Mich.-Dearborn | 6 | .17 | .000 | .00 | .000 |
| 60 | T Wallace | Mich.-Dearborn | 8 | .13 | .000 | .00 | .000 |
| 61 | A Barreira | Bryant | 9 | .56 | .000 | .22 | .400 |
| 61 | R Becerra | Bryant | 9 | .56 | .000 | .11 | .200 |
| 63 | M Charette | Becker | 6 | 1.50 | .111 | .67 | .444 |
| 64 | J Cochrane | Bryant | 9 | .56 | .000 | .00 | .000 |
| 64 | F Cypriano | Bryant | 9 | 1.11 | .000 | .44 | .400 |
| 64 | C DeSantis | Bryant | 9 | 1.89 | .059 | .44 | .235 |
| 67 | J Franklin | Becker | 7 | .71 | .200 | .29 | .400 |
| 67 | G Gill | Bryant | 7 | 1.00 | .000 | .57 | .571 |
| 69 | M Kane | Bryant | 8 | .13 | .000 | .13 | 1.000 |
| 69 | O Larente | Bryant | 8 | .00 | - | .00 | - |
| 69 | J Lee | Bryant | 8 | 1.38 | .182 | .75 | .545 |
| 72 | B Lutkemeier | Tampa | 4 | .00 | - | .00 | - |
| 73 | S Mezuk | Mich.-Dearborn | 3 | .00 | - | .00 | - |
| 73 | V Modrego | Tampa | 3 | .00 | - | .00 | - |
| 75 | D Ramos | Becker | 8 | .50 | .000 | .13 | .250 |
| 76 | V Rey | Bryant | 9 | .67 | .000 | .00 | .000 |
| 77 | B Robinson | Bryant | 7 | .00 | - | .00 | - |
| 78 | A Salah | Tampa | 5 | .40 | .500 | .40 | 1.000 |
| 79 | A Siluk | Mich.-Dearborn | 7 | .00 | - | .00 | - |
| 80 | M Smith | Mich.-Dearborn | 8 | .25 | .000 | .13 | .500 |
| 81 | A Terceros | Bryant | 9 | 1.44 | .154 | .89 | .615 |
| 82 | B Vieira | Becker | 8 | .00 | - | .00 | - |
| 83 | C White | Emory & Henry | 5 | 1.00 | .000 | .40 | .400 |
| 84 | B Williams | Bryant | 8 | 1.00 | .125 | .38 | .375 |
| 84 | J Wise | Becker | 8 | .25 | .000 | .00 | .000 |
| 86 | M de Souza | Becker | 4 | .00 | - | .00 | - |
| 87 | A Allen | Brandeis | 9 | 2.22 | .150 | .89 | .400 |
| 88 | J Amaya | Bryant | 6 | .17 | .000 | .00 | .000 |
| 89 | G Becchio | Tampa | 1 | .00 | - | .00 | - |
| 90 | P Belloni-Urso | Harvard | 6 | .83 | .000 | .33 | .400 |
| 91 | M Breiter | Brandeis | 9 | 1.33 | .000 | .89 | .667 |
| 92 | S Brown | Harvard | 7 | .14 | 1.000 | .14 | 1.000 |
| 93 | M Burch | Brandeis | 9 | .33 | .000 | .22 | .667 |
| 94 | D Casey | Brandeis | 8 | .50 | .250 | .13 | .250 |
| 95 | E Cedeño | Harvard | 5 | .00 | - | .00 | - |
| 96 | T Cooke | VCU | 9 | .89 | .125 | .44 | .500 |
| 97 | J Cornell | Mich.-Dearborn | 1 | .00 | - | .00 | - |
| 98 | E Cornette | Emory & Henry | 5 | .00 | - | .00 | - |
| 99 | A Debayo-Doherty | Harvard | 7 | .43 | .333 | .14 | .333 |
| 100 | S Dias | Brandeis | 8 | .13 | .000 | .13 | 1.000 |
| 100 | F Docters | Harvard | 8 | .00 | - | .00 | - |
| 100 | T Dogan | Harvard | 8 | .88 | .286 | .38 | .429 |
| 103 | S Dunford | Mich.-Dearborn | 2 | .00 | - | .00 | - |
| 104 | U Edvardsen | VCU | 9 | .33 | .000 | .00 | .000 |
| 105 | C Farias Jr. | Harvard | 8 | .63 | .400 | .50 | .800 |
| 106 | S Fitch | VCU | 9 | .00 | - | .00 | - |
| 107 | M Freese | Harvard | 5 | .00 | - | .00 | - |
| 108 | N Gans | Brandeis | 4 | 3.50 | .071 | 1.00 | .286 |
| 109 | N Garcia-Morillo | Harvard | 5 | .40 | .000 | .20 | .500 |
| 110 | E Glass | Brandeis | 9 | .44 | .000 | .11 | .250 |
| 110 | J Gonnella | VCU | 9 | 1.33 | .167 | .33 | .250 |
| 110 | J Greene | VCU | 9 | 1.33 | .333 | .67 | .500 |
| 110 | S Haji | VCU | 9 | 1.56 | .214 | .56 | .357 |
| 110 | J Handler | Brandeis | 9 | .56 | .000 | .33 | .600 |
| 115 | P Hausen | Harvard | 6 | .50 | .000 | .33 | .667 |
| 116 | H Hjermstad | Harvard | 8 | 1.00 | .000 | .38 | .375 |
| 117 | G Irwin | Brandeis | 7 | .00 | - | .00 | - |
| 118 | R Jacksin | Becker | 6 | 1.67 | .000 | 1.17 | .700 |
| 119 | S Lindner-Liaw | Harvard | 8 | .00 | - | .00 | - |
| 120 | E Lockaby | VCU | 9 | .78 | .143 | .67 | .857 |
| 121 | T Lyne | Bryant | 8 | .50 | .000 | .13 | .250 |
| 122 | J Magrath | Tampa | 3 | .33 | .000 | .33 | 1.000 |
| 123 | J Miler | Harvard | 8 | .13 | 1.000 | .13 | 1.000 |
| 123 | B Miskin | Brandeis | 8 | 1.25 | .000 | .50 | .400 |
| 125 | M Moser | Emory & Henry | 4 | .00 | - | .00 | - |
| Rk | Name | Team | gp | gs | ga/g | gaa | sv/g |
|---|---|---|---|---|---|---|---|
| 1 | C Irvin | Emory & Henry | 7 | 7 | 1.63 | 2.20 | 3.50 |
| 1 | J Richards | Tampa | 8 | 8 | 1.50 | 1.38 | 4.50 |
| 3 | M De Lauri | Becker | 7 | 7 | 2.00 | 2.20 | 5.00 |
| 4 | S Majewski | Becker | 3 | 1 | .20 | 0.81 | 1.20 |
| 5 | O Larente | Bryant | 8 | 8 | 1.88 | 1.84 | 3.38 |
| 6 | S Mezuk | Mich.-Dearborn | 3 | 2 | 1.33 | 1.60 | 5.33 |
| 7 | A Siluk | Mich.-Dearborn | 7 | 7 | 2.43 | 2.62 | 5.57 |
| 8 | E Cornette | Emory & Henry | 5 | 3 | 1.00 | 1.61 | .40 |
| 8 | M Freese | Harvard | 5 | 5 | 1.00 | 1.12 | 3.80 |
| 10 | G Irwin | Brandeis | 7 | 6 | .43 | 0.45 | 4.14 |
| 11 | M Moser | Emory & Henry | 3 | 0 | .00 | 0.00 | 1.00 |
| 12 | M Sequeira | VCU | 9 | 8 | 1.33 | 1.50 | 2.56 |
| 13 | M Blacker | Brandeis | 1 | 0 | .00 | 0.00 | 1.00 |
| 14 | S Brown | Adrian | 8 | 8 | 2.00 | 2.25 | 3.63 |
| 15 | N Cohen | Brandeis | 3 | 3 | 1.67 | 2.31 | 2.33 |
| 16 | J Dalzachio | Adrian | 1 | 0 | 1.50 | 7.51 | 1.00 |
| 16 | J Görns | Harvard | 2 | 0 | 2.50 | 4.36 | 2.50 |
| 16 | N Kidd | Emory & Henry | 1 | 0 | .00 | 0.00 | .00 |
| 19 | T Marzocchi | Becker | 3 | 1 | 2.00 | 4.28 | 4.67 |
| 19 | D Paquette | Harvard | 3 | 3 | 3.00 | 3.60 | 3.67 |
| 19 | J Rice | VCU | 3 | 0 | .00 | 0.00 | .67 |
| 22 | J Sanders | Bryant | 2 | 1 | 1.50 | 2.34 | 3.50 |
| 23 | C Schreiner | Emory & Henry | 1 | 0 | .00 | 0.00 | 2.00 |
| 23 | G Sultan | Brandeis | 1 | 0 | .00 | 0.00 | .00 |
| Rk | Name | Team | gp | min/g |
|---|---|---|---|---|
| 1 | C Irvin | Emory & Henry | 7 | 66:25 |
| 1 | J Richards | Tampa | 8 | 98:04 |
| 3 | M De Lauri | Becker | 7 | 81:55 |
| 4 | S Majewski | Becker | 3 | 22:15 |
| 5 | O Larente | Bryant | 8 | 91:49 |
| 6 | S Mezuk | Mich.-Dearborn | 3 | 75:00 |
| 7 | A Siluk | Mich.-Dearborn | 7 | 83:34 |
| 8 | E Cornette | Emory & Henry | 5 | 55:53 |
| 8 | M Freese | Harvard | 5 | 80:40 |
| 10 | G Irwin | Brandeis | 7 | 86:40 |
| 11 | M Moser | Emory & Henry | 3 | 18:16 |
| 12 | M Sequeira | VCU | 9 | 79:59 |
| 13 | M Blacker | Brandeis | 1 | 13:54 |
| 14 | S Brown | Adrian | 8 | 79:53 |
| 15 | N Cohen | Brandeis | 3 | 65:00 |
| 16 | J Dalzachio | Adrian | 1 | 17:59 |
| 16 | J Görns | Harvard | 2 | 51:39 |
| 16 | N Kidd | Emory & Henry | 1 | 3:04 |
| 19 | T Marzocchi | Becker | 3 | 42:06 |
| 19 | D Paquette | Harvard | 3 | 75:00 |
| 19 | J Rice | VCU | 3 | 33:40 |
| 22 | J Sanders | Bryant | 2 | 57:43 |
| 23 | C Schreiner | Emory & Henry | 1 | 10:09 |
| 23 | G Sultan | Brandeis | 1 | 16:06 |
| Rk | Name | Team | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| 1 | J Bajza | Tampa | 8 | 0 | - | 0 | - |
| 1 | J Becker | Tampa | 8 | 7 | .143 | 3 | .429 |
| 3 | K Boeren | Emory & Henry | 10 | 7 | .143 | 4 | .571 |
| 3 | M Carroll | Emory & Henry | 10 | 7 | .143 | 3 | .429 |
| 5 | A Constantine | Tampa | 8 | 2 | .000 | 0 | .000 |
| 5 | J Fernandez | Tampa | 8 | 24 | .083 | 15 | .625 |
| 7 | C Foley | Emory & Henry | 10 | 16 | .063 | 5 | .313 |
| 7 | M Goodwin | Emory & Henry | 10 | 14 | .143 | 8 | .571 |
| 9 | J Hamley | Emory & Henry | 9 | 10 | .100 | 4 | .400 |
| 10 | J Hoyte | Emory & Henry | 10 | 6 | .167 | 2 | .333 |
| 10 | J Hurlock | Emory & Henry | 10 | 10 | .300 | 5 | .500 |
| 12 | C Irvin | Emory & Henry | 8 | 0 | - | 0 | - |
| 13 | J Kaze | Emory & Henry | 10 | 3 | .333 | 2 | .667 |
| 14 | T Neumann | Tampa | 6 | 20 | .100 | 14 | .700 |
| 15 | E Nicholls | Tampa | 7 | 1 | .000 | 1 | 1.000 |
| 16 | C Poulsen | Emory & Henry | 10 | 7 | .143 | 5 | .714 |
| 16 | L Ramirez | Emory & Henry | 10 | 2 | .000 | 1 | .500 |
| 16 | J Randalow | Emory & Henry | 10 | 1 | .000 | 1 | 1.000 |
| 19 | J Richards | Tampa | 8 | 0 | - | 0 | - |
| 19 | M Salokat | Tampa | 8 | 14 | .143 | 7 | .500 |
| 21 | R Smith | Tampa | 7 | 15 | .000 | 3 | .200 |
| 22 | T Soler | Tampa | 8 | 20 | .000 | 9 | .450 |
| 23 | T Stallins | Emory & Henry | 10 | 25 | .320 | 17 | .680 |
| 24 | M Tager | Emory & Henry | 9 | 4 | .000 | 2 | .500 |
| 25 | R Toure | Tampa | 8 | 2 | .000 | 0 | .000 |
| 25 | J Walker | Tampa | 8 | 2 | .000 | 0 | .000 |
| 27 | M Anani | Mich.-Dearborn | 6 | 6 | .333 | 3 | .500 |
| 28 | L Baker | Mich.-Dearborn | 9 | 11 | .182 | 5 | .455 |
| 28 | L Baptista | Becker | 9 | 8 | .000 | 2 | .250 |
| 28 | J Barnett | Mich.-Dearborn | 9 | 11 | .182 | 4 | .364 |
| 28 | N Cornejo | Becker | 9 | 1 | .000 | 0 | .000 |
| 28 | M Dawson | Mich.-Dearborn | 9 | 0 | - | 0 | - |
| 33 | M De Lauri | Becker | 7 | 0 | - | 0 | - |
| 34 | D Dishroon | Mich.-Dearborn | 8 | 0 | - | 0 | - |
| 35 | J Drzyzga | Mich.-Dearborn | 9 | 9 | .111 | 4 | .444 |
| 36 | T Foster | Tampa | 6 | 5 | .200 | 2 | .400 |
| 37 | J Georgic | Mich.-Dearborn | 9 | 13 | .077 | 4 | .308 |
| 37 | K Gondoly | Mich.-Dearborn | 9 | 2 | .000 | 1 | .500 |
| 37 | J Gonzalez | Becker | 9 | 8 | .000 | 5 | .625 |
| 40 | M Hillsberg | Becker | 8 | 4 | .000 | 0 | .000 |
| 41 | K Hovet | Tampa | 7 | 3 | .000 | 1 | .333 |
| 42 | D Janney | Emory & Henry | 8 | 2 | .000 | 0 | .000 |
| 43 | A Khcheiche | Mich.-Dearborn | 9 | 7 | .000 | 5 | .714 |
| 43 | C Koch | Becker | 9 | 20 | .000 | 5 | .250 |
| 43 | J Kombe | Becker | 9 | 11 | .000 | 4 | .364 |
| 43 | N Lamberth | Emory & Henry | 9 | 3 | .000 | 1 | .333 |
| 43 | B Lendzion | Mich.-Dearborn | 9 | 8 | .125 | 3 | .375 |
| 48 | S Majewski | Becker | 5 | 0 | - | 0 | - |
| 49 | I McCaskill | Becker | 9 | 29 | .241 | 16 | .552 |
| 49 | C Mercado | Becker | 9 | 2 | .000 | 0 | .000 |
| 49 | S Nemeth | Becker | 9 | 10 | .300 | 6 | .600 |
| 52 | B Noyes | Becker | 7 | 1 | .000 | 1 | 1.000 |
| 53 | D Oliver | Mich.-Dearborn | 8 | 0 | - | 0 | - |
| 54 | B Rattenni | Becker | 7 | 1 | .000 | 1 | 1.000 |
