Player Stats

Rk Name Team gp gs g/g a/g pts/g
1 T Stallins Emory & Henry 10 10 .80 .20 1.80
2 I McCaskill Becker 9 9 .78 .00 1.56
3 S Haji VCU 9 9 .33 .56 1.22
3 B Nardizzi Brandeis 9 9 .56 .11 1.22
5 J Barnett Mich.-Dearborn 9 8 .22 .56 1.00
5 J Greene VCU 9 4 .44 .11 1.00
5 J Warren Brandeis 9 5 .44 .11 1.00
8 T Davis Adrian 7 5 .29 .43 1.00
9 A Allen Brandeis 9 4 .33 .00 .67
9 J Fernandez Tampa 8 8 .25 .25 .75
9 J Hurlock Emory & Henry 10 3 .30 .00 .60
9 G Miller Adrian 8 8 .25 .25 .75
9 S Nemeth Becker 9 9 .33 .00 .67
9 M Salokat Tampa 8 6 .25 .25 .75
15 M Goodwin Emory & Henry 10 9 .20 .10 .50
15 T Neumann Tampa 6 6 .33 .17 .83
17 M Anani Mich.-Dearborn 6 1 .33 .00 .67
17 L Baker Mich.-Dearborn 9 9 .22 .00 .44
17 M Carroll Emory & Henry 10 10 .10 .20 .40
17 M Charette Becker 6 3 .17 .33 .67
17 T Dogan Harvard 8 8 .25 .00 .50
17 C Farias Jr. Harvard 8 5 .25 .00 .50
17 J Gonnella VCU 9 9 .22 .00 .44
17 J Hamley Emory & Henry 9 9 .11 .22 .44
17 B Katona Adrian 3 1 .67 .00 1.33
17 J Lee Bryant 8 8 .25 .00 .50
17 F Munts VCU 9 8 .11 .22 .44
17 A Perez Harvard 8 4 .25 .00 .50
17 C Poulsen Emory & Henry 10 10 .10 .20 .40
17 D Rush Adrian 8 8 .25 .00 .50
17 C Schmerheim Mich.-Dearborn 9 7 .22 .00 .44
17 A Terceros Bryant 9 4 .22 .00 .44
17 B Williams Bryant 8 4 .13 .25 .50
34 J Becker Tampa 8 3 .13 .13 .38
34 P Belloni-Urso Harvard 6 6 .00 .50 .50
34 M Breiter Brandeis 9 7 .00 .33 .33
34 T Cooke VCU 9 1 .11 .11 .33
34 C DeSantis Bryant 9 8 .11 .11 .33
34 C Foley Emory & Henry 10 10 .10 .10 .30
34 B Lendzion Mich.-Dearborn 9 7 .11 .11 .33
34 J Miller Adrian 8 5 .13 .13 .38
34 A Salah Tampa 5 - .20 .20 .60
34 P Williams Emory & Henry 7 7 .14 .14 .43
44 K Boeren Emory & Henry 10 9 .10 .00 .20
44 S Brown Harvard 7 7 .14 .00 .29
44 D Casey Brandeis 8 - .13 .00 .25
44 F Cypriano Bryant 9 6 .00 .22 .22
44 S DePietto Brandeis 4 4 .25 .00 .50
44 A Debayo-Doherty Harvard 7 2 .14 .00 .29
44 J Drzyzga Mich.-Dearborn 9 2 .11 .00 .22
44 T Foster Tampa 6 - .17 .00 .33
44 J Franklin Becker 7 4 .14 .00 .29
44 N Gans Brandeis 4 2 .25 .00 .50
44 J Georgic Mich.-Dearborn 9 9 .11 .00 .22
44 J Hoyte Emory & Henry 10 - .10 .00 .20
44 J Kaze Emory & Henry 10 8 .10 .00 .20
44 E Lockaby VCU 9 9 .11 .00 .22
44 A Mercer Brandeis 5 1 .00 .40 .40
44 J Miler Harvard 8 7 .13 .00 .25
44 D Mines Adrian 7 2 .14 .00 .29
44 M Ngoh VCU 7 - .14 .00 .29
44 J Panson Brandeis 9 5 .00 .22 .22
44 P Pearson VCU 9 9 .11 .00 .22
44 G Perrine Adrian 8 3 .13 .00 .25
44 J Randalow Emory & Henry 10 3 .00 .20 .20
44 C Russo Brandeis 1 - 1.00 .00 2.00
44 R Shimazaki VCU 9 9 .00 .22 .22
68 B Biyombo VCU 5 5 .00 .20 .20
68 D Bonkowski Adrian 8 7 .00 .13 .13
68 M Burch Brandeis 9 9 .00 .11 .11
68 M De Lauri Becker 7 7 .00 .14 .14
68 N Devine Harvard 7 1 .00 .14 .14
68 U Edvardsen VCU 9 9 .00 .11 .11
68 S Fitch VCU 9 9 .00 .11 .11
68 N Garcia-Morillo Harvard 5 2 .00 .20 .20
68 G Gill Bryant 7 5 .00 .14 .14
68 E Glass Brandeis 9 3 .00 .11 .11
68 J Handler Brandeis 9 8 .00 .11 .11
68 M Hatter Harvard 6 1 .00 .17 .17
68 D Hennessy Brandeis 7 6 .00 .14 .14
68 M Hillsberg Becker 8 8 .00 .13 .13
68 A Khcheiche Mich.-Dearborn 9 1 .00 .11 .11
68 C Koch Becker 9 9 .00 .11 .11
68 J Kombe Becker 9 5 .00 .11 .11
68 S Lindner-Liaw Harvard 8 8 .00 .13 .13
68 M Moser Emory & Henry 4 - .00 .25 .25
68 R Precious Adrian 8 5 .00 .13 .13
68 D Ramos Becker 8 - .00 .13 .13
68 V Serra Mich.-Dearborn 9 9 .00 .11 .11
68 J Tobin Adrian 8 8 .00 .13 .13
68 E Wahoski Adrian 7 - .00 .14 .14
68 C White Emory & Henry 5 1 .00 .20 .20
93 M Adams Adrian 3 - .00 .00 .00
93 A Agen Becker 3 0 .00 .00 .00
93 J Amaya Bryant 6 - .00 .00 .00
93 A Andres Adrian 8 8 .00 .00 .00
93 J Bajza Tampa 8 5 .00 .00 .00
93 G Baker Mich.-Dearborn 6 6 .00 .00 .00
93 L Baptista Becker 9 9 .00 .00 .00
93 N Barahona VCU - - - - -
93 E Barragan Adrian 8 3 .00 .00 .00
93 A Barreira Bryant 9 - .00 .00 .00
93 G Becchio Tampa 1 - .00 .00 .00
93 R Becerra Bryant 9 7 .00 .00 .00
93 F Bernal Tampa - - - - -
93 M Blacker Brandeis 1 - .00 .00 .00
93 D Blanchette Bryant 3 3 .00 .00 .00
93 T Bombeli Brandeis 1 - .00 .00 .00
93 C Booth Bryant - - - - -
93 N Bresnay Adrian - - - - -
93 C Brine Bryant 1 - .00 .00 .00
93 N Brown Bryant 6 6 .00 .00 .00
93 S Brown Adrian 8 8 .00 .00 .00
93 B Bryant Harvard 1 - .00 .00 .00
93 K Butz Fratto - - - - -
93 T Capela Tampa - - - - -
93 E Cedeño Harvard 5 2 .00 .00 .00
93 C Ciullo Bryant 2 - .00 .00 .00
93 E Coad Brandeis 1 - .00 .00 .00
93 J Cochrane Bryant 9 9 .00 .00 .00
93 N Cohen Brandeis 3 3 .00 .00 .00
93 Z Combs Adrian 8 3 .00 .00 .00
93 A Constantine Tampa 8 8 .00 .00 .00
93 R Conway Harvard 5 2 .00 .00 .00
93 N Cornejo Becker 9 9 .00 .00 .00
Rk Name Team gp sh/g sh%/g sog/g sog%/g
1 T Stallins Emory & Henry 10 2.50 .320 1.70 .680
2 I McCaskill Becker 9 3.22 .241 1.78 .552
3 S Haji VCU 9 1.56 .214 .56 .357
3 B Nardizzi Brandeis 9 3.00 .185 1.11 .370
5 J Barnett Mich.-Dearborn 9 1.22 .182 .44 .364
5 J Greene VCU 9 1.33 .333 .67 .500
5 J Warren Brandeis 9 .78 .571 .44 .571
8 T Davis Adrian 7 1.14 .250 .43 .375
9 A Allen Brandeis 9 2.22 .150 .89 .400
9 J Fernandez Tampa 8 3.00 .083 1.88 .625
9 J Hurlock Emory & Henry 10 1.00 .300 .50 .500
9 G Miller Adrian 8 3.13 .080 1.25 .400
9 S Nemeth Becker 9 1.11 .300 .67 .600
9 M Salokat Tampa 8 1.75 .143 .88 .500
15 M Goodwin Emory & Henry 10 1.40 .143 .80 .571
15 T Neumann Tampa 6 3.33 .100 2.33 .700
17 M Anani Mich.-Dearborn 6 1.00 .333 .50 .500
17 L Baker Mich.-Dearborn 9 1.22 .182 .56 .455
17 M Carroll Emory & Henry 10 .70 .143 .30 .429
17 M Charette Becker 6 1.50 .111 .67 .444
17 T Dogan Harvard 8 .88 .286 .38 .429
17 C Farias Jr. Harvard 8 .63 .400 .50 .800
17 J Gonnella VCU 9 1.33 .167 .33 .250
17 J Hamley Emory & Henry 9 1.11 .100 .44 .400
17 B Katona Adrian 3 2.33 .286 1.33 .571
17 J Lee Bryant 8 1.38 .182 .75 .545
17 F Munts VCU 9 1.67 .067 .78 .467
17 A Perez Harvard 8 .75 .333 .50 .667
17 C Poulsen Emory & Henry 10 .70 .143 .50 .714
17 D Rush Adrian 8 1.25 .200 .75 .600
17 C Schmerheim Mich.-Dearborn 9 .78 .286 .33 .429
17 A Terceros Bryant 9 1.44 .154 .89 .615
17 B Williams Bryant 8 1.00 .125 .38 .375
34 J Becker Tampa 8 .88 .143 .38 .429
34 P Belloni-Urso Harvard 6 .83 .000 .33 .400
34 M Breiter Brandeis 9 1.33 .000 .89 .667
34 T Cooke VCU 9 .89 .125 .44 .500
34 C DeSantis Bryant 9 1.89 .059 .44 .235
34 C Foley Emory & Henry 10 1.60 .063 .50 .313
34 B Lendzion Mich.-Dearborn 9 .89 .125 .33 .375
34 J Miller Adrian 8 2.00 .063 .88 .438
34 A Salah Tampa 5 .40 .500 .40 1.000
34 P Williams Emory & Henry 7 .14 1.000 .14 1.000
44 K Boeren Emory & Henry 10 .70 .143 .40 .571
44 S Brown Harvard 7 .14 1.000 .14 1.000
44 D Casey Brandeis 8 .50 .250 .13 .250
44 F Cypriano Bryant 9 1.11 .000 .44 .400
44 S DePietto Brandeis 4 .25 1.000 .25 1.000
44 A Debayo-Doherty Harvard 7 .43 .333 .14 .333
44 J Drzyzga Mich.-Dearborn 9 1.00 .111 .44 .444
44 T Foster Tampa 6 .83 .200 .33 .400
44 J Franklin Becker 7 .71 .200 .29 .400
44 N Gans Brandeis 4 3.50 .071 1.00 .286
44 J Georgic Mich.-Dearborn 9 1.44 .077 .44 .308
44 J Hoyte Emory & Henry 10 .60 .167 .20 .333
44 J Kaze Emory & Henry 10 .30 .333 .20 .667
44 E Lockaby VCU 9 .78 .143 .67 .857
44 A Mercer Brandeis 5 .00 - .00 -
44 J Miler Harvard 8 .13 1.000 .13 1.000
44 D Mines Adrian 7 .29 .500 .14 .500
44 M Ngoh VCU 7 .43 .333 .29 .667
44 J Panson Brandeis 9 .44 .000 .00 .000
44 P Pearson VCU 9 .44 .250 .11 .250
44 G Perrine Adrian 8 .38 .333 .13 .333
44 J Randalow Emory & Henry 10 .10 .000 .10 1.000
44 C Russo Brandeis 1 1.00 1.000 1.00 1.000
44 R Shimazaki VCU 9 .22 .000 .11 .500
68 B Biyombo VCU 5 .40 .000 .00 .000
68 D Bonkowski Adrian 8 .13 .000 .00 .000
68 M Burch Brandeis 9 .33 .000 .22 .667
68 M De Lauri Becker 7 .00 - .00 -
68 N Devine Harvard 7 .00 - .00 -
68 U Edvardsen VCU 9 .33 .000 .00 .000
68 S Fitch VCU 9 .00 - .00 -
68 N Garcia-Morillo Harvard 5 .40 .000 .20 .500
68 G Gill Bryant 7 1.00 .000 .57 .571
68 E Glass Brandeis 9 .44 .000 .11 .250
68 J Handler Brandeis 9 .56 .000 .33 .600
68 M Hatter Harvard 6 .17 .000 .17 1.000
68 D Hennessy Brandeis 7 .43 .000 .00 .000
68 M Hillsberg Becker 8 .50 .000 .00 .000
68 A Khcheiche Mich.-Dearborn 9 .78 .000 .56 .714
68 C Koch Becker 9 2.22 .000 .56 .250
68 J Kombe Becker 9 1.22 .000 .44 .364
68 S Lindner-Liaw Harvard 8 .00 - .00 -
68 M Moser Emory & Henry 4 .00 - .00 -
68 R Precious Adrian 8 .25 .000 .13 .500
68 D Ramos Becker 8 .50 .000 .13 .250
68 V Serra Mich.-Dearborn 9 .44 .000 .44 1.000
68 J Tobin Adrian 8 .38 .000 .13 .333
68 E Wahoski Adrian 7 .86 .000 .14 .167
68 C White Emory & Henry 5 1.00 .000 .40 .400
93 M Adams Adrian 3 .33 .000 .33 1.000
93 A Agen Becker 3 .33 .000 .00 .000
93 J Amaya Bryant 6 .17 .000 .00 .000
93 A Andres Adrian 8 .75 .000 .63 .833
93 J Bajza Tampa 8 .00 - .00 -
93 G Baker Mich.-Dearborn 6 .17 .000 .17 1.000
93 L Baptista Becker 9 .89 .000 .22 .250
93 N Barahona VCU - - - - -
93 E Barragan Adrian 8 .13 .000 .13 1.000
93 A Barreira Bryant 9 .56 .000 .22 .400
93 G Becchio Tampa 1 .00 - .00 -
93 R Becerra Bryant 9 .56 .000 .11 .200
93 F Bernal Tampa - - - - -
93 M Blacker Brandeis 1 .00 - .00 -
93 D Blanchette Bryant 3 .00 - .00 -
93 T Bombeli Brandeis 1 .00 - .00 -
93 C Booth Bryant - - - - -
93 N Bresnay Adrian - - - - -
93 C Brine Bryant 1 .00 - .00 -
93 N Brown Bryant 6 .50 .000 .00 .000
93 S Brown Adrian 8 .00 - .00 -
93 B Bryant Harvard 1 .00 - .00 -
93 K Butz Fratto - - - - -
93 T Capela Tampa - - - - -
93 E Cedeño Harvard 5 .00 - .00 -
93 C Ciullo Bryant 2 .00 - .00 -
93 E Coad Brandeis 1 .00 - .00 -
93 J Cochrane Bryant 9 .56 .000 .00 .000
93 N Cohen Brandeis 3 .00 - .00 -
93 Z Combs Adrian 8 .38 .000 .13 .333
93 A Constantine Tampa 8 .25 .000 .00 .000
93 R Conway Harvard 5 .00 - .00 -
93 N Cornejo Becker 9 .11 .000 .00 .000
Rk Name Team gp gs ga/g gaa sv/g
1 M De Lauri Becker 7 7 2.00 2.20 5.00
1 M Moser Emory & Henry 3 0 .00 0.00 1.00
3 M Blacker Brandeis 1 0 .00 0.00 1.00
3 N Bresnay Adrian - - - - -
3 S Brown Adrian 8 8 2.00 2.25 3.63
3 T Capela Tampa - - - - -
3 N Cohen Brandeis 3 3 1.67 2.31 2.33
3 E Cornette Emory & Henry 5 3 1.00 1.61 .40
3 J Dalzachio Adrian 1 0 1.50 7.51 1.00
3 J Esquivel Mich.-Dearborn - - - - -
3 M Freese Harvard 5 5 1.00 1.12 3.80
3 J Görns Harvard 2 0 2.50 4.36 2.50
3 J Gallagher Bryant - - - - -
3 P Geanakoplos Harvard - - - - -
3 C Irvin Emory & Henry 7 7 1.63 2.20 3.50
3 G Irwin Brandeis 7 6 .43 0.45 4.14
3 N Kidd Emory & Henry 1 0 .00 0.00 .00
3 O Larente Bryant 8 8 1.88 1.84 3.38
3 S Majewski Becker 3 1 .20 0.81 1.20
3 T Marzocchi Becker 3 1 2.00 4.28 4.67
3 S Mezuk Mich.-Dearborn 3 2 1.33 1.60 5.33
3 D Paquette Harvard 3 3 3.00 3.60 3.67
3 J Rice VCU 3 0 .00 0.00 .67
3 J Richards Tampa 8 8 1.50 1.38 4.50
3 J Sanders Bryant 2 1 1.50 2.34 3.50
3 C Schreiner Emory & Henry 1 0 .00 0.00 2.00
3 M Sequeira VCU 9 8 1.33 1.50 2.56
3 A Siluk Mich.-Dearborn 7 7 2.43 2.62 5.57
3 G Sultan Brandeis 1 0 .00 0.00 .00
3 W Swart Bryant - - - - -
Rk Name Team gp gs g a pts
1 T Stallins Emory & Henry 10 10 8 2 18
2 I McCaskill Becker 9 9 7 0 14
3 S Haji VCU 9 9 3 5 11
3 B Nardizzi Brandeis 9 9 5 1 11
5 J Barnett Mich.-Dearborn 9 8 2 5 9
5 J Greene VCU 9 4 4 1 9
5 J Warren Brandeis 9 5 4 1 9
8 T Davis Adrian 7 5 2 3 7
9 A Allen Brandeis 9 4 3 0 6
9 J Fernandez Tampa 8 8 2 2 6
9 J Hurlock Emory & Henry 10 3 3 0 6
9 G Miller Adrian 8 8 2 2 6
9 S Nemeth Becker 9 9 3 0 6
9 M Salokat Tampa 8 6 2 2 6
15 M Goodwin Emory & Henry 10 9 2 1 5
15 T Neumann Tampa 6 6 2 1 5
17 M Anani Mich.-Dearborn 6 1 2 0 4
17 L Baker Mich.-Dearborn 9 9 2 0 4
17 M Carroll Emory & Henry 10 10 1 2 4
17 M Charette Becker 6 3 1 2 4
17 T Dogan Harvard 8 8 2 0 4
17 C Farias Jr. Harvard 8 5 2 0 4
17 J Gonnella VCU 9 9 2 0 4
17 J Hamley Emory & Henry 9 9 1 2 4
17 B Katona Adrian 3 1 2 0 4
17 J Lee Bryant 8 8 2 0 4
17 F Munts VCU 9 8 1 2 4
17 A Perez Harvard 8 4 2 0 4
17 C Poulsen Emory & Henry 10 10 1 2 4
17 D Rush Adrian 8 8 2 0 4
17 C Schmerheim Mich.-Dearborn 9 7 2 0 4
17 A Terceros Bryant 9 4 2 0 4
17 B Williams Bryant 8 4 1 2 4
34 J Becker Tampa 8 3 1 1 3
34 P Belloni-Urso Harvard 6 6 0 3 3
34 M Breiter Brandeis 9 7 0 3 3
34 T Cooke VCU 9 1 1 1 3
34 C DeSantis Bryant 9 8 1 1 3
34 C Foley Emory & Henry 10 10 1 1 3
34 B Lendzion Mich.-Dearborn 9 7 1 1 3
34 J Miller Adrian 8 5 1 1 3
34 A Salah Tampa 5 - 1 1 3
34 P Williams Emory & Henry 7 7 1 1 3
44 K Boeren Emory & Henry 10 9 1 0 2
44 S Brown Harvard 7 7 1 0 2
44 D Casey Brandeis 8 - 1 0 2
44 F Cypriano Bryant 9 6 0 2 2
44 S DePietto Brandeis 4 4 1 0 2
44 A Debayo-Doherty Harvard 7 2 1 0 2
44 J Drzyzga Mich.-Dearborn 9 2 1 0 2
44 T Foster Tampa 6 - 1 0 2
44 J Franklin Becker 7 4 1 0 2
44 N Gans Brandeis 4 2 1 0 2
44 J Georgic Mich.-Dearborn 9 9 1 0 2
44 J Hoyte Emory & Henry 10 - 1 0 2
44 J Kaze Emory & Henry 10 8 1 0 2
44 E Lockaby VCU 9 9 1 0 2
44 A Mercer Brandeis 5 1 0 2 2
44 J Miler Harvard 8 7 1 0 2
44 D Mines Adrian 7 2 1 0 2
44 M Ngoh VCU 7 - 1 0 2
44 J Panson Brandeis 9 5 0 2 2
44 P Pearson VCU 9 9 1 0 2
44 G Perrine Adrian 8 3 1 0 2
44 J Randalow Emory & Henry 10 3 0 2 2
44 C Russo Brandeis 1 - 1 0 2
44 R Shimazaki VCU 9 9 0 2 2
68 B Biyombo VCU 5 5 0 1 1
68 D Bonkowski Adrian 8 7 0 1 1
68 M Burch Brandeis 9 9 0 1 1
68 M De Lauri Becker 7 7 0 1 1
68 N Devine Harvard 7 1 0 1 1
68 U Edvardsen VCU 9 9 0 1 1
68 S Fitch VCU 9 9 0 1 1
68 N Garcia-Morillo Harvard 5 2 0 1 1
68 G Gill Bryant 7 5 0 1 1
68 E Glass Brandeis 9 3 0 1 1
68 J Handler Brandeis 9 8 0 1 1
68 M Hatter Harvard 6 1 0 1 1
68 D Hennessy Brandeis 7 6 0 1 1
68 M Hillsberg Becker 8 8 0 1 1
68 A Khcheiche Mich.-Dearborn 9 1 0 1 1
68 C Koch Becker 9 9 0 1 1
68 J Kombe Becker 9 5 0 1 1
68 S Lindner-Liaw Harvard 8 8 0 1 1
68 M Moser Emory & Henry 4 - 0 1 1
68 R Precious Adrian 8 5 0 1 1
68 D Ramos Becker 8 - 0 1 1
68 V Serra Mich.-Dearborn 9 9 0 1 1
68 J Tobin Adrian 8 8 0 1 1
68 E Wahoski Adrian 7 - 0 1 1
68 C White Emory & Henry 5 1 0 1 1
93 M Adams Adrian 3 - 0 0 0
93 A Agen Becker 3 0 0 0 0
93 J Amaya Bryant 6 - 0 0 0
93 A Andres Adrian 8 8 0 0 0
93 J Bajza Tampa 8 5 0 0 0
93 G Baker Mich.-Dearborn 6 6 0 0 0
93 L Baptista Becker 9 9 0 0 0
93 N Barahona VCU - - - - 0
93 E Barragan Adrian 8 3 0 0 0
93 A Barreira Bryant 9 - 0 0 0
93 G Becchio Tampa 1 - 0 0 0
93 R Becerra Bryant 9 7 0 0 0
93 F Bernal Tampa - - - - 0
93 M Blacker Brandeis 1 - 0 0 0
93 D Blanchette Bryant 3 3 0 0 0
93 T Bombeli Brandeis 1 - 0 0 0
93 C Booth Bryant - - - - 0
93 N Bresnay Adrian - - - - 0
93 C Brine Bryant 1 - 0 0 0
93 N Brown Bryant 6 6 0 0 0
93 S Brown Adrian 8 8 0 0 0
93 B Bryant Harvard 1 - 0 0 0
93 K Butz Fratto - - - - 0
93 T Capela Tampa - - - - 0
93 E Cedeño Harvard 5 2 0 0 0
93 C Ciullo Bryant 2 - 0 0 0
93 E Coad Brandeis 1 - 0 0 0
93 J Cochrane Bryant 9 9 0 0 0
93 N Cohen Brandeis 3 3 0 0 0
93 Z Combs Adrian 8 3 0 0 0
93 A Constantine Tampa 8 8 0 0 0
93 R Conway Harvard 5 2 0 0 0
93 N Cornejo Becker 9 9 0 0 0
Rk Name Team gp sh sh% sog sog%
1 T Stallins Emory & Henry 10 25 .320 17 .680
2 I McCaskill Becker 9 29 .241 16 .552
3 S Haji VCU 9 14 .214 5 .357
3 B Nardizzi Brandeis 9 27 .185 10 .370
5 J Barnett Mich.-Dearborn 9 11 .182 4 .364
5 J Greene VCU 9 12 .333 6 .500
5 J Warren Brandeis 9 7 .571 4 .571
8 T Davis Adrian 7 8 .250 3 .375
9 A Allen Brandeis 9 20 .150 8 .400
9 J Fernandez Tampa 8 24 .083 15 .625
9 J Hurlock Emory & Henry 10 10 .300 5 .500
9 G Miller Adrian 8 25 .080 10 .400
9 S Nemeth Becker 9 10 .300 6 .600
9 M Salokat Tampa 8 14 .143 7 .500
15 M Goodwin Emory & Henry 10 14 .143 8 .571
15 T Neumann Tampa 6 20 .100 14 .700
17 M Anani Mich.-Dearborn 6 6 .333 3 .500
17 L Baker Mich.-Dearborn 9 11 .182 5 .455
17 M Carroll Emory & Henry 10 7 .143 3 .429
17 M Charette Becker 6 9 .111 4 .444
17 T Dogan Harvard 8 7 .286 3 .429
17 C Farias Jr. Harvard 8 5 .400 4 .800
17 J Gonnella VCU 9 12 .167 3 .250
17 J Hamley Emory & Henry 9 10 .100 4 .400
17 B Katona Adrian 3 7 .286 4 .571
17 J Lee Bryant 8 11 .182 6 .545
17 F Munts VCU 9 15 .067 7 .467
17 A Perez Harvard 8 6 .333 4 .667
17 C Poulsen Emory & Henry 10 7 .143 5 .714
17 D Rush Adrian 8 10 .200 6 .600
17 C Schmerheim Mich.-Dearborn 9 7 .286 3 .429
17 A Terceros Bryant 9 13 .154 8 .615
17 B Williams Bryant 8 8 .125 3 .375
34 J Becker Tampa 8 7 .143 3 .429
34 P Belloni-Urso Harvard 6 5 .000 2 .400
34 M Breiter Brandeis 9 12 .000 8 .667
34 T Cooke VCU 9 8 .125 4 .500
34 C DeSantis Bryant 9 17 .059 4 .235
34 C Foley Emory & Henry 10 16 .063 5 .313
34 B Lendzion Mich.-Dearborn 9 8 .125 3 .375
34 J Miller Adrian 8 16 .063 7 .438
34 A Salah Tampa 5 2 .500 2 1.000
34 P Williams Emory & Henry 7 1 1.000 1 1.000
44 K Boeren Emory & Henry 10 7 .143 4 .571
44 S Brown Harvard 7 1 1.000 1 1.000
44 D Casey Brandeis 8 4 .250 1 .250
44 F Cypriano Bryant 9 10 .000 4 .400
44 S DePietto Brandeis 4 1 1.000 1 1.000
44 A Debayo-Doherty Harvard 7 3 .333 1 .333
44 J Drzyzga Mich.-Dearborn 9 9 .111 4 .444
44 T Foster Tampa 6 5 .200 2 .400
44 J Franklin Becker 7 5 .200 2 .400
44 N Gans Brandeis 4 14 .071 4 .286
44 J Georgic Mich.-Dearborn 9 13 .077 4 .308
44 J Hoyte Emory & Henry 10 6 .167 2 .333
44 J Kaze Emory & Henry 10 3 .333 2 .667
44 E Lockaby VCU 9 7 .143 6 .857
44 A Mercer Brandeis 5 0 - 0 -
44 J Miler Harvard 8 1 1.000 1 1.000
44 D Mines Adrian 7 2 .500 1 .500
44 M Ngoh VCU 7 3 .333 2 .667
44 J Panson Brandeis 9 4 .000 0 .000
44 P Pearson VCU 9 4 .250 1 .250
44 G Perrine Adrian 8 3 .333 1 .333
44 J Randalow Emory & Henry 10 1 .000 1 1.000
44 C Russo Brandeis 1 1 1.000 1 1.000
44 R Shimazaki VCU 9 2 .000 1 .500
68 B Biyombo VCU 5 2 .000 0 .000
68 D Bonkowski Adrian 8 1 .000 0 .000
68 M Burch Brandeis 9 3 .000 2 .667
68 M De Lauri Becker 7 0 - 0 -
68 N Devine Harvard 7 0 - 0 -
68 U Edvardsen VCU 9 3 .000 0 .000
68 S Fitch VCU 9 0 - 0 -
68 N Garcia-Morillo Harvard 5 2 .000 1 .500
68 G Gill Bryant 7 7 .000 4 .571
68 E Glass Brandeis 9 4 .000 1 .250
68 J Handler Brandeis 9 5 .000 3 .600
68 M Hatter Harvard 6 1 .000 1 1.000
68 D Hennessy Brandeis 7 3 .000 0 .000
68 M Hillsberg Becker 8 4 .000 0 .000
68 A Khcheiche Mich.-Dearborn 9 7 .000 5 .714
68 C Koch Becker 9 20 .000 5 .250
68 J Kombe Becker 9 11 .000 4 .364
68 S Lindner-Liaw Harvard 8 0 - 0 -
68 M Moser Emory & Henry 4 0 - 0 -
68 R Precious Adrian 8 2 .000 1 .500
68 D Ramos Becker 8 4 .000 1 .250
68 V Serra Mich.-Dearborn 9 4 .000 4 1.000
68 J Tobin Adrian 8 3 .000 1 .333
68 E Wahoski Adrian 7 6 .000 1 .167
68 C White Emory & Henry 5 5 .000 2 .400
93 M Adams Adrian 3 1 .000 1 1.000
93 A Agen Becker 3 1 .000 0 .000
93 J Amaya Bryant 6 1 .000 0 .000
93 A Andres Adrian 8 6 .000 5 .833
93 J Bajza Tampa 8 0 - 0 -
93 G Baker Mich.-Dearborn 6 1 .000 1 1.000
93 L Baptista Becker 9 8 .000 2 .250
93 N Barahona VCU - - - - -
93 E Barragan Adrian 8 1 .000 1 1.000
93 A Barreira Bryant 9 5 .000 2 .400
93 G Becchio Tampa 1 0 - 0 -
93 R Becerra Bryant 9 5 .000 1 .200
93 F Bernal Tampa - - - - -
93 M Blacker Brandeis 1 0 - 0 -
93 D Blanchette Bryant 3 0 - 0 -
93 T Bombeli Brandeis 1 0 - 0 -
93 C Booth Bryant - - - - -
93 N Bresnay Adrian - - - - -
93 C Brine Bryant 1 0 - 0 -
93 N Brown Bryant 6 3 .000 0 .000
93 S Brown Adrian 8 0 - 0 -
93 B Bryant Harvard 1 0 - 0 -
93 K Butz Fratto - - - - -
93 T Capela Tampa - - - - -
93 E Cedeño Harvard 5 0 - 0 -
93 C Ciullo Bryant 2 0 - 0 -
93 E Coad Brandeis 1 0 - 0 -
93 J Cochrane Bryant 9 5 .000 0 .000
93 N Cohen Brandeis 3 0 - 0 -
93 Z Combs Adrian 8 3 .000 1 .333
93 A Constantine Tampa 8 2 .000 0 .000
93 R Conway Harvard 5 0 - 0 -
93 N Cornejo Becker 9 1 .000 0 .000
Rk Name Team gp yc rc pk gw
1 T Stallins Emory & Henry 10 0 0 1-1 3
2 I McCaskill Becker 9 0 0 0-0 2
3 S Haji VCU 9 0 0 1-1 3
3 B Nardizzi Brandeis 9 1 0 0-0 2
5 J Barnett Mich.-Dearborn 9 0 0 0-0 0
5 J Greene VCU 9 1 0 0-0 0
5 J Warren Brandeis 9 0 0 0-0 1
8 T Davis Adrian 7 0 0 0-0 0
9 A Allen Brandeis 9 0 0 1-1 1
9 J Fernandez Tampa 8 0 0 0-0 1
9 J Hurlock Emory & Henry 10 1 0 0-0 1
9 G Miller Adrian 8 0 0 0-0 1
9 S Nemeth Becker 9 0 0 1-1 0
9 M Salokat Tampa 8 1 0 0-0 0
15 M Goodwin Emory & Henry 10 1 0 0-0 0
15 T Neumann Tampa 6 1 0 0-0 0
17 M Anani Mich.-Dearborn 6 1 0 0-0 1
17 L Baker Mich.-Dearborn 9 0 0 0-0 0
17 M Carroll Emory & Henry 10 0 0 1-1 0
17 M Charette Becker 6 2 0 0-0 0
17 T Dogan Harvard 8 1 0 0-0 1
17 C Farias Jr. Harvard 8 2 0 0-0 0
17 J Gonnella VCU 9 0 0 0-0 1
17 J Hamley Emory & Henry 9 1 0 0-0 0
17 B Katona Adrian 3 0 0 0-0 0
17 J Lee Bryant 8 1 0 0-0 0
