gp
20
pts/g
1.3
fg %
32.0
3pt %
30.8
ft %
83.3
reb/g
0.9
a/g
0.5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 20 | 92nd | 9 | 102nd |
| Games started | 7 | 70th | - | - |
| Minutes | 166 | 100th | 12 | 132nd |
| Minutes per game | 8.3 | 94th | 1.3 | - |
| FG | 8-25 | 108th | 1-3 | 122nd |
| FG Pct | 32.0 | - | 33.3 | - |
| 3PT | 4-13 | 83rd | 1-2 | 94th |
| 3PT Pct | 30.8 | - | 50.0 | - |
| FT | 5-6 | 102nd | 0-0 | 147th |
| FT Pct | 83.3 | - | - | - |
| Off rebounds | 3 | 110th | 0 | 126th |
| Def rebounds | 15 | 104th | 1 | 125th |
| Total rebounds | 18 | 107th | 1 | 131st |
| Rebounds per game | 0.9 | 96th | 0.1 | - |
| Personal fouls | 10 | 51st | 1 | 23rd |
| Disqualifications | 0 | 58th | - | - |
| Assists | 10 | 92nd | 1 | 114th |
| Turnovers | 8 | 102nd | 3 | 107th |
| Assist to turnover ratio | 1.3 | 34th | 0.3 | - |
| Steals | 3 | 105th | 0 | 125th |
| Blocks | 1 | 94th | 0 | 100th |
| Points | 25 | 108th | 3 | 120th |
| Points per game | 1.3 | 98th | 0.3 | - |
| Points per 32.0 min | 4.8 | - | 8.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 22 | at Massachusetts | W, 82-78 |
| Feb 25 | St. Bonaventure | L, 68-63 |
| Mar 1 | George Mason | L, 81-80 |
| Mar 3 | at Fordham | W, 83-58 |
| Mar 8 | vs. Dayton | W, 77-72 |
| Mar 9 | vs. Rhode Island | L, 76-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | Liberty | L, 85-69 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 3 # | Virginia Union | W, 98-74 | - | 4 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 11 | Grambling | W, 94-65 | - | 5 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 14 | North Fla. | W, 95-85 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Virginia | L, 76-67 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Marquette | L, 94-83 | - | 2 | 0-1 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Nov 21 | vs. California | W, 83-69 | - | 9 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 22 | vs. Michigan | L, 68-60 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 29 | Appalachian State | W, 85-72 | 1 | 17 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Dec 3 | Old Dominion | W, 82-75 | 1 | 27 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Texas | L, 71-67 | 1 | 24 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 9 | at Seton Hall | L, 90-67 | 1 | 27 | 2-5 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Dec 16 | Bucknell | W, 85-79 | 1 | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 20 | Winthrop | W, 69-55 | 1 | 15 | 1-1 | 100.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 23 | VMI | W, 75-65 | 1 | 15 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Dec 30 | Fordham | W, 76-63 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 4 | at Saint Joseph's | L, 87-81 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | at La Salle | W, 80-74 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Duquesne | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Dayton | L, 106-79 | - | 2 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 18 | Richmond | L, 67-52 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | George Washington | W, 87-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at Saint Louis | W, 75-74 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at George Mason | W, 84-76 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Rhode Island | L, 81-68 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Richmond | L, 77-76 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 | Dayton | W, 88-84 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Davidson | L, 74-63 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at George Washington | L, 80-56 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | at Massachusetts | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Feb 25 | St. Bonaventure | L, 68-63 | - | - | - | - | - | - | - | - | - |
| Mar 1 | George Mason | L, 81-80 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Fordham | W, 83-58 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 8 | vs. Dayton | W, 77-72 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Rhode Island | L, 76-67 | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Baker | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | Liberty | L, 85-69 | - | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 3 # | Virginia Union | W, 98-74 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | Grambling | W, 94-65 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | North Fla. | W, 95-85 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Virginia | L, 76-67 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Marquette | L, 94-83 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 21 | vs. California | W, 83-69 | - | 9 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Nov 22 | vs. Michigan | L, 68-60 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 29 | Appalachian State | W, 85-72 | 1 | 17 | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Dec 3 | Old Dominion | W, 82-75 | 1 | 27 | 1 | 5 | 6 | 0 | 1 | 0 | 0 |
| Dec 6 | Texas | L, 71-67 | 1 | 24 | 0 | 4 | 4 | 3 | 1 | 1 | 0 |
| Dec 9 | at Seton Hall | L, 90-67 | 1 | 27 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Dec 16 | Bucknell | W, 85-79 | 1 | 10 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Dec 20 | Winthrop | W, 69-55 | 1 | 15 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
| Dec 23 | VMI | W, 75-65 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 30 | Fordham | W, 76-63 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 4 | at Saint Joseph's | L, 87-81 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 6 | at La Salle | W, 80-74 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 10 | Duquesne | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Dayton | L, 106-79 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 18 | Richmond | L, 67-52 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | George Washington | W, 87-63 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jan 24 | at Saint Louis | W, 75-74 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at George Mason | W, 84-76 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Rhode Island | L, 81-68 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Richmond | L, 77-76 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | Dayton | W, 88-84 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Davidson | L, 74-63 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at George Washington | L, 80-56 | - | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Feb 22 | at Massachusetts | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Feb 25 | St. Bonaventure | L, 68-63 | - | - | - | - | - | - | - | - | - |
| Mar 1 | George Mason | L, 81-80 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Fordham | W, 83-58 | - | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | vs. Dayton | W, 77-72 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Rhode Island | L, 76-67 | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Baker | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | Liberty | L, 85-69 | - | 1 | - | - |
| Nov 3 # | Virginia Union | W, 98-74 | - | 0 | - | - |
| Nov 11 | Grambling | W, 94-65 | - | 0 | - | - |
| Nov 14 | North Fla. | W, 95-85 | - | - | - | - |
| Nov 17 | Virginia | L, 76-67 | - | - | - | - |
| Nov 20 | vs. Marquette | L, 94-83 | - | 1 | - | - |
| Nov 21 | vs. California | W, 83-69 | - | 0 | 0 | 1.0 |
| Nov 22 | vs. Michigan | L, 68-60 | - | 1 | - | - |
| Nov 29 | Appalachian State | W, 85-72 | 1 | 0 | - | - |
| Dec 3 | Old Dominion | W, 82-75 | 1 | 1 | - | 0.0 |
| Dec 6 | Texas | L, 71-67 | 1 | 1 | - | 3.0 |
| Dec 9 | at Seton Hall | L, 90-67 | 1 | 1 | - | 1.0 |
| Dec 16 | Bucknell | W, 85-79 | 1 | 1 | - | 0.0 |
| Dec 20 | Winthrop | W, 69-55 | 1 | 2 | - | - |
| Dec 23 | VMI | W, 75-65 | 1 | 1 | - | - |
| Dec 30 | Fordham | W, 76-63 | - | 0 | - | - |
| Jan 4 | at Saint Joseph's | L, 87-81 | - | 0 | - | - |
| Jan 6 | at La Salle | W, 80-74 | - | 1 | - | 0.0 |
| Jan 10 | Duquesne | W, 78-67 | - | - | - | - |
| Jan 13 | at Dayton | L, 106-79 | - | 0 | - | 0.0 |
| Jan 18 | Richmond | L, 67-52 | - | 0 | - | - |
| Jan 20 | George Washington | W, 87-63 | - | 0 | - | 0.0 |
| Jan 24 | at Saint Louis | W, 75-74 | - | - | - | - |
| Jan 27 | at George Mason | W, 84-76 | - | - | - | - |
| Feb 3 | Rhode Island | L, 81-68 | - | - | - | - |
| Feb 8 | at Richmond | L, 77-76 | - | 0 | - | - |
| Feb 10 | Dayton | W, 88-84 | - | - | - | - |
| Feb 15 | Davidson | L, 74-63 | - | - | - | - |
| Feb 17 | at George Washington | L, 80-56 | - | 0 | - | - |
| Feb 22 | at Massachusetts | W, 82-78 | - | - | - | - |
| Feb 25 | St. Bonaventure | L, 68-63 | - | - | - | - |
| Mar 1 | George Mason | L, 81-80 | - | - | - | - |
| Mar 3 | at Fordham | W, 83-58 | - | 0 | - | - |
| Mar 8 | vs. Dayton | W, 77-72 | - | - | - | - |
| Mar 9 | vs. Rhode Island | L, 76-67 | - | - | - | - |
| Mar 15 | at Baker | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2017-18 - VCU | 20 | 8.3 | - | - | - | 1.3 |
| 2018-19 - VCU | - | - | - | - | - | - |
| Total | 20 | 8.3 | - | - | - | 1.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 - VCU | 20 | 7 | 166 | - | 32.0 | - | 30.8 | - | 83.3 | 25 |
| 2018-19 - VCU | - | - | - | - | - | - | - | - | - | 0 |
| Total | 20 | 7 | 166 | - | 32.0 | - | 30.8 | - | 83.3 | 25 |
| gp | min | min/g | fg/32 | 3pt/32 | pct | ft/32 | pts/32 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 - VCU | 20 | 166 | 8.3 | - | - | 30.8 | - | 4.8 |
| 2018-19 - VCU | - | - | - | - | - | - | - | - |
| Total | 20 | 166 | 8.3 | - | - | 30.8 | - | 4.8 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 - VCU | 20 | 0.1 | 0.8 | 0.9 | 0.5 | 0.4 | 0.1 | 0.1 |
| 2018-19 - VCU | - | - | - | - | - | - | - | - |
| Total | 20 | 0.1 | 0.8 | 0.9 | 0.5 | 0.4 | 0.1 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 - VCU | 20 | 7 | 3 | 15 | 18 | - | 8 | 3 | 1 |
| 2018-19 - VCU | - | - | - | - | - | - | - | - | - |
| Total | 20 | 7 | 3 | 15 | 18 | - | 8 | 3 | 1 |
| gp | off/32 | def/32 | reb/32 | ast/32 | to/32 | stl/32 | blk/32 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 - VCU | 20 | 0.6 | 2.9 | 3.5 | 1.9 | 1.5 | 0.6 | 0.2 |
| 2018-19 - VCU | - | - | - | - | - | - | - | - |
| Total | 20 | 0.6 | 2.9 | 3.5 | 1.9 | 1.5 | 0.6 | 0.2 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 20 | 8.3 | 0.4-1.2 | 0.2-0.7 | 0.2-0.3 | 1.3 |
| Conference | 9 | 1.3 | 0.1-0.3 | 0.1-0.2 | 0.0-0.0 | 0.3 |
| Exhibition | 2 | 4.5 | 0.5-1.5 | 0.0-0.5 | 0.0-0.0 | 1.0 |
| Home | 10 | 11.6 | 0.5-1.4 | 0.2-0.8 | 0.1-0.2 | 1.3 |
| Away | 7 | 5.1 | 0.4-1.1 | 0.3-0.7 | 0.3-0.3 | 1.4 |
| Neutral | 3 | 4.7 | 0.0-1.0 | 0.0-0.0 | 0.7-0.7 | 0.7 |
| Wins | 11 | 9.5 | 0.5-1.3 | 0.2-0.6 | 0.1-0.2 | 1.2 |
| Losses | 9 | 6.9 | 0.3-1.2 | 0.2-0.7 | 0.4-0.4 | 1.3 |
| November | 5 | 7.2 | 0.6-1.8 | 0.2-0.6 | 0.4-0.4 | 1.8 |
| December | 7 | 17.1 | 0.6-1.9 | 0.3-1.1 | 0.4-0.6 | 1.9 |
| January | 5 | .8 | 0.2-0.6 | 0.2-0.4 | 0.0-0.0 | 0.6 |
| February | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| March | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 7 | 166 | 8-25 | 32.0 | 4-13 | 30.8 | 5-6 | 83.3 | 25 |
| Conference | 9 | - | 12 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| Exhibition | 2 | - | 9 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Home | 10 | 6 | 116 | 5-14 | 35.7 | 2-8 | 25.0 | 1-2 | 50.0 | 13 |
| Away | 7 | 1 | 36 | 3-8 | 37.5 | 2-5 | 40.0 | 2-2 | 100.0 | 10 |
| Neutral | 3 | - | 14 | 0-3 | 0.0 | 0-0 | - | 2-2 | 100.0 | 2 |
| Wins | 11 | 5 | 104 | 5-14 | 35.7 | 2-7 | 28.6 | 1-2 | 50.0 | 13 |
| Losses | 9 | 2 | 62 | 3-11 | 27.3 | 2-6 | 33.3 | 4-4 | 100.0 | 12 |
| November | 5 | 1 | 36 | 3-9 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| December | 7 | 6 | 120 | 4-13 | 30.8 | 2-8 | 25.0 | 3-4 | 75.0 | 13 |
| January | 5 | - | 4 | 1-3 | 33.3 | 1-2 | 50.0 | 0-0 | - | 3 |
| February | 2 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| March | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/32 | 3pt/32 | pct | ft/32 | pts/32 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 166 | 8.3 | 1.5-4.8 | 0.8-2.5 | 30.8 | 1.0-1.2 | 4.8 |
| Conference | 9 | 12 | 1.3 | 2.7-8.0 | 2.7-5.3 | 50.0 | 0.0-0.0 | 8.0 |
| Exhibition | 2 | 9 | 4.5 | 3.6-10.7 | 0.0-3.6 | 0.0 | 0.0-0.0 | 7.1 |
| Home | 10 | 116 | 11.6 | 1.4-3.9 | 0.6-2.2 | 25.0 | 0.3-0.6 | 3.6 |
| Away | 7 | 36 | 5.1 | 2.7-7.1 | 1.8-4.4 | 40.0 | 1.8-1.8 | 8.9 |
| Neutral | 3 | 14 | 4.7 | 0.0-6.9 | 0.0-0.0 | - | 4.6-4.6 | 4.6 |
| Wins | 11 | 104 | 9.5 | 1.5-4.3 | 0.6-2.2 | 28.6 | 0.3-0.6 | 4.0 |
| Losses | 9 | 62 | 6.9 | 1.5-5.7 | 1.0-3.1 | 33.3 | 2.1-2.1 | 6.2 |
| November | 5 | 36 | 7.2 | 2.7-8.0 | 0.9-2.7 | 33.3 | 1.8-1.8 | 8.0 |
| December | 7 | 120 | 17.1 | 1.1-3.5 | 0.5-2.1 | 25.0 | 0.8-1.1 | 3.5 |
| January | 5 | 4 | .8 | 8.0-24.0 | 8.0-16.0 | 50.0 | 0.0-0.0 | 24.0 |
| February | 2 | 4 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.1 | 0.8 | 0.9 | 0.5 | 0.4 | 0.1 | 0.1 |
| Conference | 9 | 0.0 | 0.1 | 0.1 | 0.1 | 0.3 | 0.0 | 0.0 |
| Exhibition | 2 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 10 | 0.2 | 1.1 | 1.3 | 0.7 | 0.4 | 0.2 | 0.1 |
| Away | 7 | 0.1 | 0.3 | 0.4 | 0.3 | 0.4 | 0.1 | 0.0 |
| Neutral | 3 | 0.0 | 0.7 | 0.7 | 0.3 | 0.3 | 0.0 | 0.0 |
| Wins | 11 | 0.2 | 0.8 | 1.0 | 0.5 | 0.5 | 0.1 | 0.1 |
| Losses | 9 | 0.1 | 0.7 | 0.8 | 0.6 | 0.3 | 0.2 | 0.0 |
| November | 5 | 0.0 | 0.4 | 0.4 | 0.8 | 0.2 | 0.2 | 0.0 |
| December | 7 | 0.4 | 1.7 | 2.1 | 0.7 | 0.6 | 0.3 | 0.1 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 20 | 7 | 3 | 15 | 18 | 10 | 8 | 3 | 1 |
| Conference | 9 | - | 0 | 1 | 1 | 1 | 3 | 0 | 0 |
| Exhibition | 2 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Home | 10 | 6 | 2 | 11 | 13 | 7 | 4 | 2 | 1 |
| Away | 7 | 1 | 1 | 2 | 3 | 2 | 3 | 1 | 0 |
| Neutral | 3 | - | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Wins | 11 | 5 | 2 | 9 | 11 | 5 | 5 | 1 | 1 |
| Losses | 9 | 2 | 1 | 6 | 7 | 5 | 3 | 2 | 0 |
| November | 5 | 1 | 0 | 2 | 2 | 4 | 1 | 1 | 0 |
| December | 7 | 6 | 3 | 12 | 15 | 5 | 4 | 2 | 1 |
| January | 5 | - | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| February | 2 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| March | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| gp | off/32 | def/32 | reb/32 | ast/32 | to/32 | stl/32 | blk/32 | |
|---|---|---|---|---|---|---|---|---|
| Total | 20 | 0.6 | 2.9 | 3.5 | 1.9 | 1.5 | 0.6 | 0.2 |
| Conference | 9 | 0.0 | 2.7 | 2.7 | 2.7 | 8.0 | 0.0 | 0.0 |
| Exhibition | 2 | 0.0 | 3.6 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 10 | 0.6 | 3.0 | 3.6 | 1.9 | 1.1 | 0.6 | 0.3 |
| Away | 7 | 0.9 | 1.8 | 2.7 | 1.8 | 2.7 | 0.9 | 0.0 |
| Neutral | 3 | 0.0 | 4.6 | 4.6 | 2.3 | 2.3 | 0.0 | 0.0 |
| Wins | 11 | 0.6 | 2.8 | 3.4 | 1.5 | 1.5 | 0.3 | 0.3 |
| Losses | 9 | 0.5 | 3.1 | 3.6 | 2.6 | 1.5 | 1.0 | 0.0 |
| November | 5 | 0.0 | 1.8 | 1.8 | 3.6 | 0.9 | 0.9 | 0.0 |
| December | 7 | 0.8 | 3.2 | 4.0 | 1.3 | 1.1 | 0.5 | 0.3 |
| January | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 24.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 8.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 16.0 | 16.0 | 0.0 | 0.0 | 0.0 | 0.0 |
