Utah
21

Tyler Rawson

gp
30
pts/g
10.7
fg %
43.3
3pt %
35.5
ft %
78.8
reb/g
6.8
a/g
3.9
Player Stats
  Overall OR Conference CR
Games 30 24th 18 10th
Games started 30 6th 18 5th
Minutes 926 13th 569 10th
Minutes per game 30.9 16th 31.6 18th
FG 104-240 29th 62-150 27th
FG Pct 43.3 29th 41.3 38th
3PT 50-141 18th 30-86 17th
3PT Pct 35.5 25th 34.9 29th
FT 63-80 24th 28-35 35th
FT Pct 78.8 10th 80.0 -
Off rebounds 37 22nd 19 24th
Def rebounds 168 8th 106 6th
Total rebounds 205 10th 125 8th
Rebounds per game 6.8 12th 6.9 10th
Personal fouls 56 126th 33 123rd
Disqualifications 0 58th 0 43rd
Assists 116 5th 71 6th
Turnovers 60 19th 41 11th
Assist to turnover ratio 1.9 7th 1.7 12th
Steals 22 43rd 13 38th
Blocks 30 9th 13 12th
Points 321 25th 182 28th
Points per game 10.7 30th 10.1 32nd
Points per 32.0 min 11.1 50th 10.2 55th
Recent Results
Date Opponent Result
Feb 15 at WASHINGTON W, 70-58
Feb 18 at WASHINGTON STATE W, 77-70
Feb 22 UCLA W, 84-78
Feb 24 USC L, 74-58
Mar 3 Colorado W, 64-54
Mar 14 vs. UC Davis W, 69-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 11 Prairie View W, 83-62 1 28 5-11 45.5 3-6 50.0 3-4 75.0 16
Nov 13 Mississippi Val. W, 91-51 1 21 3-6 50.0 1-3 33.3 3-3 100.0 10
Nov 16 Missouri W, 77-59 1 31 5-9 55.6 2-6 33.3 0-0 - 12
Nov 21 vs. Mississippi W, 83-74 1 33 3-8 37.5 1-6 16.7 2-2 100.0 9
Nov 22 vs. UNLV L, 85-58 1 27 2-4 50.0 2-4 50.0 4-7 57.1 10
Nov 24 Eastern Wash. W, 85-69 1 27 2-5 40.0 2-4 50.0 2-2 100.0 8
Dec 2 Hawaii W, 80-60 1 35 1-5 20.0 0-3 0.0 2-2 100.0 4
Dec 5 at Butler L, 81-69 1 20 1-4 25.0 1-3 33.3 0-1 0.0 3
Dec 9 vs. Utah St. W, 77-67 1 36 4-7 57.1 2-3 66.7 6-8 75.0 16
Dec 17 at BYU L, 77-65 1 38 5-10 50.0 2-6 33.3 3-4 75.0 15
Dec 20 Northwestern St. W, 84-62 1 31 8-12 66.7 4-6 66.7 5-6 83.3 25
Dec 30 at OREGON W, 66-56 1 34 3-9 33.3 1-5 20.0 3-4 75.0 10
Dec 31 at OREGON STATE W, 66-64 1 27 2-4 50.0 1-3 33.3 0-0 - 5
Jan 4 Arizona L, 94-82 1 36 5-10 50.0 4-7 57.1 2-2 100.0 16
Jan 7 Arizona State L, 80-77 1 35 2-4 50.0 0-1 0.0 7-8 87.5 11
Jan 12 at UCLA L, 83-64 1 29 3-9 33.3 0-5 0.0 0-0 - 6
Jan 14 at USC L, 84-67 1 22 2-6 33.3 1-4 25.0 0-0 - 5
Jan 19 Washington W, 70-62 1 23 3-7 42.9 1-1 100.0 0-0 - 7
Jan 21 Washington State W, 82-69 1 26 8-10 80.0 6-7 85.7 0-0 - 22
Jan 26 at Arizona State W, 80-77 1 41 5-10 50.0 3-7 42.9 2-2 100.0 15
Jan 27 at ARIZONA L, 74-73 1 36 3-6 50.0 3-6 50.0 0-0 - 9
Feb 2 at COLORADO L, 67-55 1 32 2-8 25.0 1-4 25.0 0-0 - 5
Feb 8 Stanford W, 75-60 1 31 2-8 25.0 0-4 0.0 4-4 100.0 8
Feb 10 California W, 77-43 1 25 2-6 33.3 2-5 40.0 1-2 50.0 7
Feb 15 at WASHINGTON W, 70-58 1 36 7-16 43.8 0-4 0.0 1-2 50.0 15
Feb 18 at WASHINGTON STATE W, 77-70 1 38 5-10 50.0 3-7 42.9 2-3 66.7 15
Feb 22 UCLA W, 84-78 1 37 4-10 40.0 2-7 28.6 2-2 100.0 12
Feb 24 USC L, 74-58 1 31 3-9 33.3 1-5 20.0 2-4 50.0 9
Mar 3 Colorado W, 64-54 1 30 1-8 12.5 1-4 25.0 2-2 100.0 5
Mar 14 vs. UC Davis W, 69-59 1 30 3-9 33.3 0-5 0.0 5-6 83.3 11
Date Opponent Score gs min off def reb ast to stl blk
Nov 11 Prairie View W, 83-62 1 28 2 7 9 4 1 0 0
Nov 13 Mississippi Val. W, 91-51 1 21 1 6 7 4 1 1 4
Nov 16 Missouri W, 77-59 1 31 2 3 5 1 1 0 2
Nov 21 vs. Mississippi W, 83-74 1 33 4 6 10 7 3 2 1
Nov 22 vs. UNLV L, 85-58 1 27 1 2 3 2 0 0 1
Nov 24 Eastern Wash. W, 85-69 1 27 0 5 5 5 1 1 2
Dec 2 Hawaii W, 80-60 1 35 1 8 9 5 2 2 2
Dec 5 at Butler L, 81-69 1 20 0 2 2 3 0 0 0
Dec 9 vs. Utah St. W, 77-67 1 36 0 6 6 0 1 1 1
Dec 17 at BYU L, 77-65 1 38 3 7 10 8 3 1 0
Dec 20 Northwestern St. W, 84-62 1 31 1 4 5 2 3 0 3
Dec 30 at OREGON W, 66-56 1 34 1 8 9 7 1 1 2
Dec 31 at OREGON STATE W, 66-64 1 27 0 3 3 2 5 1 1
Jan 4 Arizona L, 94-82 1 36 1 4 5 1 4 1 1
Jan 7 Arizona State L, 80-77 1 35 0 9 9 5 1 1 1
Jan 12 at UCLA L, 83-64 1 29 1 5 6 7 2 0 0
Jan 14 at USC L, 84-67 1 22 0 4 4 2 3 0 0
Jan 19 Washington W, 70-62 1 23 3 3 6 5 3 0 1
Jan 21 Washington State W, 82-69 1 26 1 5 6 1 2 0 1
Jan 26 at Arizona State W, 80-77 1 41 2 7 9 4 4 1 1
Jan 27 at ARIZONA L, 74-73 1 36 0 3 3 4 1 1 1
Feb 2 at COLORADO L, 67-55 1 32 0 5 5 4 2 3 1
Feb 8 Stanford W, 75-60 1 31 1 9 10 5 1 1 1
Feb 10 California W, 77-43 1 25 0 3 3 8 1 0 0
Feb 15 at WASHINGTON W, 70-58 1 36 3 8 11 5 3 0 2
Feb 18 at WASHINGTON STATE W, 77-70 1 38 3 12 15 3 2 1 0
Feb 22 UCLA W, 84-78 1 37 1 6 7 4 2 1 0
Feb 24 USC L, 74-58 1 31 0 7 7 2 4 0 0
Mar 3 Colorado W, 64-54 1 30 2 5 7 2 0 1 0
Mar 14 vs. UC Davis W, 69-59 1 30 3 6 9 4 3 1 1
Date Opponent Score gs pf dq a/to
Nov 11 Prairie View W, 83-62 1 1 0 4.0
Nov 13 Mississippi Val. W, 91-51 1 1 - 4.0
Nov 16 Missouri W, 77-59 1 3 - 1.0
Nov 21 vs. Mississippi W, 83-74 1 2 - 2.3
Nov 22 vs. UNLV L, 85-58 1 0 - -
Nov 24 Eastern Wash. W, 85-69 1 3 - 5.0
Dec 2 Hawaii W, 80-60 1 0 - 2.5
Dec 5 at Butler L, 81-69 1 3 - -
Dec 9 vs. Utah St. W, 77-67 1 4 - 0.0
Dec 17 at BYU L, 77-65 1 3 - 2.7
Dec 20 Northwestern St. W, 84-62 1 3 - 0.7
Dec 30 at OREGON W, 66-56 1 1 0 7.0
Dec 31 at OREGON STATE W, 66-64 1 3 0 0.4
Jan 4 Arizona L, 94-82 1 2 - 0.3
Jan 7 Arizona State L, 80-77 1 2 - 5.0
Jan 12 at UCLA L, 83-64 1 1 0 3.5
Jan 14 at USC L, 84-67 1 0 0 0.7
Jan 19 Washington W, 70-62 1 3 - 1.7
Jan 21 Washington State W, 82-69 1 2 - 0.5
Jan 26 at Arizona State W, 80-77 1 3 0 1.0
Jan 27 at ARIZONA L, 74-73 1 3 0 4.0
Feb 2 at COLORADO L, 67-55 1 2 - 2.0
Feb 8 Stanford W, 75-60 1 3 - 5.0
Feb 10 California W, 77-43 1 2 - 8.0
Feb 15 at WASHINGTON W, 70-58 1 2 0 1.7
Feb 18 at WASHINGTON STATE W, 77-70 1 0 - 1.5
Feb 22 UCLA W, 84-78 1 1 - 2.0
Feb 24 USC L, 74-58 1 1 0 0.5
Mar 3 Colorado W, 64-54 1 2 - -
Mar 14 vs. UC Davis W, 69-59 1 0 - 1.3
  gp min/g fg/g 3pt/g ft/g ppg
Total - - - - - -
  gp gs min fg pct 3pt pct ft pct pts
Total - - - - - - - - - -
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total - - - - - - - -
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total - - - - - - - -
  gp gs off def reb ast to stl blk
Total - - - - - - - - -
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total - - - - - - - -
  gp min/g fg/g 3pt/g ft/g ppg
Total 30 30.9 3.5-8.0 1.7-4.7 2.1-2.7 10.7
Conference 18 31.6 3.4-8.3 1.7-4.8 1.6-1.9 10.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 29.8 3.6-8.0 1.9-4.6 2.3-2.7 11.5
Away 11 32.1 3.5-8.4 1.5-4.9 1.0-1.5 9.4
Neutral 4 31.5 3.0-7.0 1.2-4.5 4.2-5.8 11.5
             
Wins 20 31.0 3.8-8.5 1.8-4.8 2.2-2.7 11.6
Losses 10 30.6 2.8-7.0 1.5-4.5 1.8-2.6 8.9
             
November 6 27.8 3.3-7.2 1.8-4.8 2.3-3.0 10.8
December 7 31.6 3.4-7.3 1.6-4.1 2.7-3.6 11.1
January 8 31.0 3.9-7.8 2.2-4.8 1.4-1.5 11.4
February 7 32.9 3.6-9.6 1.3-5.1 1.7-2.4 10.1
March 2 30.0 2.0-8.5 0.5-4.5 3.5-4.0 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 926 104-240 43.3 50-141 35.5 63-80 78.8 321
Conference 18 18 569 62-150 41.3 30-86 34.9 28-35 80.0 182
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 15 447 54-120 45.0 29-69 42.0 35-41 85.4 172
Away 11 11 353 38-92 41.3 16-54 29.6 11-16 68.8 103
Neutral 4 4 126 12-28 42.9 5-18 27.8 17-23 73.9 46
                     
Wins 20 20 620 76-170 44.7 35-96 36.5 45-54 83.3 232
Losses 10 10 306 28-70 40.0 15-45 33.3 18-26 69.2 89
                     
November 6 6 167 20-43 46.5 11-29 37.9 14-18 77.8 65
December 7 7 221 24-51 47.1 11-29 37.9 19-25 76.0 78
January 8 8 248 31-62 50.0 18-38 47.4 11-12 91.7 91
February 7 7 230 25-67 37.3 9-36 25.0 12-17 70.6 71
March 2 2 60 4-17 23.5 1-9 11.1 7-8 87.5 16
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 30 926 30.9 3.6-8.3 1.7-4.9 35.5 2.2-2.8 11.1
Conference 18 569 31.6 3.5-8.4 1.7-4.8 34.9 1.6-2.0 10.2
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 447 29.8 3.9-8.6 2.1-4.9 42.0 2.5-2.9 12.3
Away 11 353 32.1 3.4-8.3 1.5-4.9 29.6 1.0-1.5 9.3
Neutral 4 126 31.5 3.0-7.1 1.3-4.6 27.8 4.3-5.8 11.7
                 
Wins 20 620 31.0 3.9-8.8 1.8-5.0 36.5 2.3-2.8 12.0
Losses 10 306 30.6 2.9-7.3 1.6-4.7 33.3 1.9-2.7 9.3
                 
November 6 167 27.8 3.8-8.2 2.1-5.6 37.9 2.7-3.4 12.5
December 7 221 31.6 3.5-7.4 1.6-4.2 37.9 2.8-3.6 11.3
January 8 248 31.0 4.0-8.0 2.3-4.9 47.4 1.4-1.5 11.7
February 7 230 32.9 3.5-9.3 1.3-5.0 25.0 1.7-2.4 9.9
March 2 60 30.0 2.1-9.1 0.5-4.8 11.1 3.7-4.3 8.5
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 30 1.2 5.6 6.8 3.9 2.0 0.7 1.0
Conference 18 1.1 5.9 6.9 3.9 2.3 0.7 0.7
Exhibition - - - - - - - -
                 
Home 15 1.1 5.6 6.7 3.6 1.8 0.6 1.2
Away 11 1.2 5.8 7.0 4.5 2.4 0.8 0.7
Neutral 4 2.0 5.0 7.0 3.3 1.8 1.0 1.0
                 
Wins 20 1.6 6.0 7.5 3.9 2.0 0.8 1.3
Losses 10 0.6 4.8 5.4 3.8 2.0 0.7 0.5
                 
November 6 1.7 4.8 6.5 3.8 1.2 0.7 1.7
December 7 0.9 5.4 6.3 3.9 2.1 0.9 1.3
January 8 1.0 5.0 6.0 3.6 2.5 0.5 0.8
February 7 1.1 7.1 8.3 4.4 2.1 0.9 0.6
March 2 2.5 5.5 8.0 3.0 1.5 1.0 0.5
  gp gs off def reb ast to stl blk
Total 30 30 37 168 205 116 60 22 30
Conference 18 18 19 106 125 71 41 13 13
Exhibition - - - - - - - - -
                   
Home 15 15 16 84 100 54 27 9 18
Away 11 11 13 64 77 49 26 9 8
Neutral 4 4 8 20 28 13 7 4 4
                   
Wins 20 20 31 120 151 78 40 15 25
Losses 10 10 6 48 54 38 20 7 5
                   
November 6 6 10 29 39 23 7 4 10
December 7 7 6 38 44 27 15 6 9
January 8 8 8 40 48 29 20 4 6
February 7 7 8 50 58 31 15 6 4
March 2 2 5 11 16 6 3 2 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 30 1.3 5.8 7.1 4.0 2.1 0.8 1.0
Conference 18 1.1 6.0 7.0 4.0 2.3 0.7 0.7
Exhibition - - - - - - - -
                 
Home 15 1.1 6.0 7.2 3.9 1.9 0.6 1.3
Away 11 1.2 5.8 7.0 4.4 2.4 0.8 0.7
Neutral 4 2.0 5.1 7.1 3.3 1.8 1.0 1.0
                 
Wins 20 1.6 6.2 7.8 4.0 2.1 0.8 1.3
Losses 10 0.6 5.0 5.6 4.0 2.1 0.7 0.5
                 
November 6 1.9 5.6 7.5 4.4 1.3 0.8 1.9
December 7 0.9 5.5 6.4 3.9 2.2 0.9 1.3
January 8 1.0 5.2 6.2 3.7 2.6 0.5 0.8
February 7 1.1 7.0 8.1 4.3 2.1 0.8 0.6
March 2 2.7 5.9 8.5 3.2 1.6 1.1 0.5