Brandeis
02

Lawrence Sabir

gp
25
pts/g
10.6
fg %
46.3
3pt %
30.4
ft %
75.0
reb/g
3.9
a/g
4.2
Player Stats
  Overall OR Conference CR
Games 25 63rd 14 55th
Games started 25 24th 14 25th
Minutes 690 43rd 379 49th
Minutes per game 27.6 38th 27.1 40th
FG 88-190 39th 44-105 48th
FG Pct 46.3 20th 41.9 34th
3PT 7-23 74th 6-15 60th
3PT Pct 30.4 - 40.0 -
FT 81-108 14th 35-50 25th
FT Pct 75.0 13th 70.0 18th
Off rebounds 18 54th 8 62nd
Def rebounds 80 36th 43 42nd
Total rebounds 98 39th 51 48th
Rebounds per game 3.9 30th 3.6 38th
Personal fouls 69 143rd 38 132nd
Disqualifications 1 32nd 1 18th
Assists 105 7th 56 9th
Turnovers 74 8th 41 11th
Assist to turnover ratio 1.4 24th 1.4 27th
Steals 28 29th 12 44th
Blocks 5 49th 3 44th
Points 264 35th 129 45th
Points per game 10.6 31st 9.2 43rd
Points per 32.0 min 12.2 37th 10.9 49th
Recent Results
Date Opponent Result
Feb 4 at Carnegie Mellon L, 72-58
Feb 10 Washington (Mo.) L, 87-75
Feb 11 Chicago W, 70-66
Feb 17 at Rochester (N.Y.) L, 81-58
Feb 18 at Emory L, 82-69
Feb 24 New York U. W, 97-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 16 at Suffolk L, 75-67 1 26 2-5 40.0 0-1 0.0 3-4 75.0 7
Nov 18 Becker L, 84-83 1 28 3-8 37.5 0-0 - 5-7 71.4 11
Nov 21 at Lasell W, 82-77 1 26 9-11 81.8 0-0 - 8-9 88.9 26
Nov 29 at Mass.-Dartmouth L, 76-70 1 35 10-17 58.8 0-3 0.0 6-8 75.0 26
Dec 2 vs. Babson L, 89-81 1 28 4-7 57.1 0-1 0.0 7-7 100.0 15
Dec 3 at Tufts L, 76-74 1 31 5-7 71.4 0-1 0.0 1-2 50.0 11
Dec 7 Newbury College W, 75-62 1 36 2-7 28.6 0-0 - 4-4 100.0 8
Dec 9 at Wesleyan (Conn.) L, 71-61 1 24 0-4 0.0 0-1 0.0 4-8 50.0 4
Dec 31 at Bates W, 76-73 1 31 7-9 77.8 1-1 100.0 3-3 100.0 18
Jan 3 Fitchburg St. W, 73-70 1 24 1-4 25.0 0-0 - 3-4 75.0 5
Jan 6 at New York U. L, 90-82 1 27 1-4 25.0 0-1 0.0 1-2 50.0 3
Jan 8 Amherst L, 102-82 1 22 1-6 16.7 0-0 - 2-2 100.0 4
Jan 13 at Washington (Mo.) L, 84-56 1 24 2-10 20.0 0-3 0.0 0-1 0.0 4
Jan 14 at Chicago L, 77-67 1 30 2-5 40.0 2-2 100.0 7-8 87.5 13
Jan 20 Rochester (N.Y.) L, 75-66 1 23 4-7 57.1 0-1 0.0 4-6 66.7 12
Jan 21 Emory L, 90-57 1 28 1-6 16.7 0-2 0.0 2-2 100.0 4
Jan 27 Case Western Reserve L, 89-58 1 23 4-9 44.4 0-0 - 5-7 71.4 13
Jan 28 Carnegie Mellon W, 87-79 1 32 3-5 60.0 1-1 100.0 1-3 33.3 8
Feb 3 at Case Western Reserve L, 69-64 1 28 5-8 62.5 0-0 - 2-2 100.0 12
Feb 4 at Carnegie Mellon L, 72-58 1 27 3-9 33.3 1-2 50.0 1-2 50.0 8
Feb 10 Washington (Mo.) L, 87-75 1 31 2-7 28.6 0-0 - 2-3 66.7 6
Feb 11 Chicago W, 70-66 1 25 4-8 50.0 0-0 - 3-4 75.0 11
Feb 17 at Rochester (N.Y.) L, 81-58 1 25 2-5 40.0 0-0 - 2-2 100.0 6
Feb 18 at Emory L, 82-69 1 29 6-10 60.0 1-2 50.0 5-7 71.4 18
Feb 24 New York U. W, 97-59 1 27 5-12 41.7 1-1 100.0 0-1 0.0 11
Date Opponent Score gs min off def reb ast to stl blk
Nov 16 at Suffolk L, 75-67 1 26 0 2 2 4 1 1 0
Nov 18 Becker L, 84-83 1 28 0 0 0 3 1 2 1
Nov 21 at Lasell W, 82-77 1 26 1 4 5 2 3 2 0
Nov 29 at Mass.-Dartmouth L, 76-70 1 35 2 4 6 3 10 1 0
Dec 2 vs. Babson L, 89-81 1 28 2 0 2 3 2 1 0
Dec 3 at Tufts L, 76-74 1 31 0 4 4 3 3 3 0
Dec 7 Newbury College W, 75-62 1 36 3 7 10 9 4 3 1
Dec 9 at Wesleyan (Conn.) L, 71-61 1 24 1 2 3 4 4 0 0
Dec 31 at Bates W, 76-73 1 31 1 7 8 5 2 0 0
Jan 3 Fitchburg St. W, 73-70 1 24 0 3 3 8 2 1 0
Jan 6 at New York U. L, 90-82 1 27 1 5 6 5 1 0 0
Jan 8 Amherst L, 102-82 1 22 0 4 4 5 1 2 0
Jan 13 at Washington (Mo.) L, 84-56 1 24 1 0 1 4 2 0 0
Jan 14 at Chicago L, 77-67 1 30 0 0 0 4 2 1 0
Jan 20 Rochester (N.Y.) L, 75-66 1 23 0 4 4 7 0 1 0
Jan 21 Emory L, 90-57 1 28 1 2 3 1 6 2 0
Jan 27 Case Western Reserve L, 89-58 1 23 1 3 4 2 4 4 0
Jan 28 Carnegie Mellon W, 87-79 1 32 1 9 10 6 3 2 0
Feb 3 at Case Western Reserve L, 69-64 1 28 0 4 4 2 1 0 1
Feb 4 at Carnegie Mellon L, 72-58 1 27 1 3 4 2 2 1 0
Feb 10 Washington (Mo.) L, 87-75 1 31 0 2 2 6 6 0 1
Feb 11 Chicago W, 70-66 1 25 0 4 4 7 4 1 0
Feb 17 at Rochester (N.Y.) L, 81-58 1 25 0 3 3 5 5 0 0
Feb 18 at Emory L, 82-69 1 29 0 1 1 3 1 0 1
Feb 24 New York U. W, 97-59 1 27 2 3 5 2 4 0 0
Date Opponent Score gs pf dq a/to
Nov 16 at Suffolk L, 75-67 1 3 - 4.0
Nov 18 Becker L, 84-83 1 3 - 3.0
Nov 21 at Lasell W, 82-77 1 3 0 0.7
Nov 29 at Mass.-Dartmouth L, 76-70 1 4 - 0.3
Dec 2 vs. Babson L, 89-81 1 2 - 1.5
Dec 3 at Tufts L, 76-74 1 2 - 1.0
Dec 7 Newbury College W, 75-62 1 4 - 2.3
Dec 9 at Wesleyan (Conn.) L, 71-61 1 1 - 1.0
Dec 31 at Bates W, 76-73 1 3 - 2.5
Jan 3 Fitchburg St. W, 73-70 1 3 - 4.0
Jan 6 at New York U. L, 90-82 1 5 1 5.0
Jan 8 Amherst L, 102-82 1 3 - 5.0
Jan 13 at Washington (Mo.) L, 84-56 1 3 - 2.0
Jan 14 at Chicago L, 77-67 1 3 0 2.0
Jan 20 Rochester (N.Y.) L, 75-66 1 3 - -
Jan 21 Emory L, 90-57 1 0 - 0.2
Jan 27 Case Western Reserve L, 89-58 1 4 - 0.5
Jan 28 Carnegie Mellon W, 87-79 1 2 - 2.0
Feb 3 at Case Western Reserve L, 69-64 1 3 - 2.0
Feb 4 at Carnegie Mellon L, 72-58 1 4 - 1.0
Feb 10 Washington (Mo.) L, 87-75 1 3 - 1.0
Feb 11 Chicago W, 70-66 1 2 - 1.8
Feb 17 at Rochester (N.Y.) L, 81-58 1 4 - 1.0
Feb 18 at Emory L, 82-69 1 2 - 3.0
Feb 24 New York U. W, 97-59 1 0 - 0.5
  gp min/g fg/g 3pt/g ft/g ppg
2017-18 - Brandeis 25 27.6 - - - 10.6
2018-19 - Brandeis - - - - - -
Total 25 27.6 - - - 10.6
  gp gs min fg pct 3pt pct ft pct pts
2017-18 - Brandeis 25 25 690 - 46.3 - 30.4 - 75.0 264
2018-19 - Brandeis - - - - - - - - - 0
Total 25 25 690 - 46.3 - 30.4 - 75.0 264
  gp min min/g fg/32 3pt/32 pct ft/32 pts/32
2017-18 - Brandeis 25 690 27.6 - - 30.4 - 12.2
2018-19 - Brandeis - - - - - - - -
Total 25 690 27.6 - - 30.4 - 12.2
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2017-18 - Brandeis 25 0.7 3.2 3.9 4.2 3.0 1.1 0.2
2018-19 - Brandeis - - - - - - - -
Total 25 0.7 3.2 3.9 4.2 3.0 1.1 0.2
  gp gs off def reb ast to stl blk
2017-18 - Brandeis 25 25 18 80 98 - 74 28 5
2018-19 - Brandeis - - - - - - - - -
Total 25 25 18 80 98 - 74 28 5
  gp off/32 def/32 reb/32 ast/32 to/32 stl/32 blk/32
2017-18 - Brandeis 25 0.8 3.7 4.5 4.9 3.4 1.3 0.2
2018-19 - Brandeis - - - - - - - -
Total 25 0.8 3.7 4.5 4.9 3.4 1.3 0.2
  gp min/g fg/g 3pt/g ft/g ppg
Total 25 27.6 3.5-7.6 0.3-0.9 3.2-4.3 10.6
Conference 14 27.1 3.1-7.5 0.4-1.1 2.5-3.6 9.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 27.2 2.7-7.2 0.2-0.5 2.8-3.9 8.5
Away 13 27.9 4.2-8.0 0.4-1.3 3.3-4.5 12.0
Neutral 1 28.0 4.0-7.0 0.0-1.0 7.0-7.0 15.0
             
Wins 7 28.7 4.4-8.0 0.4-0.4 3.1-4.0 12.4
Losses 18 27.2 3.2-7.4 0.2-1.1 3.3-4.4 9.8
             
November 4 28.8 6.0-10.2 0.0-1.0 5.5-7.0 17.5
December 5 30.0 3.6-6.8 0.2-0.8 3.8-4.8 11.2
January 9 25.9 2.1-6.2 0.3-1.1 2.8-3.9 7.3
February 7 27.4 3.9-8.4 0.4-0.7 2.1-3.0 10.3
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 690 88-190 46.3 7-23 30.4 81-108 75.0 264
Conference 14 14 379 44-105 41.9 6-15 40.0 35-50 70.0 129
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 299 30-79 38.0 2-5 40.0 31-43 72.1 93
Away 13 13 363 54-104 51.9 5-17 29.4 43-58 74.1 156
Neutral 1 1 28 4-7 57.1 0-1 0.0 7-7 100.0 15
                     
Wins 7 7 201 31-56 55.4 3-3 100.0 22-28 78.6 87
Losses 18 18 489 57-134 42.5 4-20 20.0 59-80 73.8 177
                     
November 4 4 115 24-41 58.5 0-4 0.0 22-28 78.6 70
December 5 5 150 18-34 52.9 1-4 25.0 19-24 79.2 56
January 9 9 233 19-56 33.9 3-10 30.0 25-35 71.4 66
February 7 7 192 27-59 45.8 3-5 60.0 15-21 71.4 72
  gp min min/g fg/32 3pt/32 pct ft/32 pts/32
Total 25 690 27.6 4.1-8.8 0.3-1.1 30.4 3.8-5.0 12.2
Conference 14 379 27.1 3.7-8.9 0.5-1.3 40.0 3.0-4.2 10.9
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 299 27.2 3.2-8.5 0.2-0.5 40.0 3.3-4.6 10.0
Away 13 363 27.9 4.8-9.2 0.4-1.5 29.4 3.8-5.1 13.8
Neutral 1 28 28.0 4.6-8.0 0.0-1.1 0.0 8.0-8.0 17.1
                 
Wins 7 201 28.7 4.9-8.9 0.5-0.5 100.0 3.5-4.5 13.9
Losses 18 489 27.2 3.7-8.8 0.3-1.3 20.0 3.9-5.2 11.6
                 
November 4 115 28.8 6.7-11.4 0.0-1.1 0.0 6.1-7.8 19.5
December 5 150 30.0 3.8-7.3 0.2-0.9 25.0 4.1-5.1 11.9
January 9 233 25.9 2.6-7.7 0.4-1.4 30.0 3.4-4.8 9.1
February 7 192 27.4 4.5-9.8 0.5-0.8 60.0 2.5-3.5 12.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 25 0.7 3.2 3.9 4.2 3.0 1.1 0.2
Conference 14 0.6 3.1 3.6 4.0 2.9 0.9 0.2
Exhibition - - - - - - - -
                 
Home 11 0.7 3.7 4.5 5.1 3.2 1.6 0.3
Away 13 0.6 3.0 3.6 3.5 2.8 0.7 0.2
Neutral 1 2.0 0.0 2.0 3.0 2.0 1.0 0.0
                 
Wins 7 1.1 5.3 6.4 5.6 3.1 1.3 0.1
Losses 18 0.6 2.4 2.9 3.7 2.9 1.1 0.2
                 
November 4 0.8 2.5 3.3 3.0 3.8 1.5 0.3
December 5 1.4 4.0 5.4 4.8 3.0 1.4 0.2
January 9 0.6 3.3 3.9 4.7 2.3 1.4 0.0
February 7 0.4 2.9 3.3 3.9 3.3 0.3 0.4
  gp gs off def reb ast to stl blk
Total 25 25 18 80 98 105 74 28 5
Conference 14 14 8 43 51 56 41 12 3
Exhibition - - - - - - - - -
                   
Home 11 11 8 41 49 56 35 18 3
Away 13 13 8 39 47 46 37 9 2
Neutral 1 1 2 0 2 3 2 1 0
                   
Wins 7 7 8 37 45 39 22 9 1
Losses 18 18 10 43 53 66 52 19 4
                   
November 4 4 3 10 13 12 15 6 1
December 5 5 7 20 27 24 15 7 1
January 9 9 5 30 35 42 21 13 0
February 7 7 3 20 23 27 23 2 3
  gp off/32 def/32 reb/32 ast/32 to/32 stl/32 blk/32
Total 25 0.8 3.7 4.5 4.9 3.4 1.3 0.2
Conference 14 0.7 3.6 4.3 4.7 3.5 1.0 0.3
Exhibition - - - - - - - -
                 
Home 11 0.9 4.4 5.2 6.0 3.7 1.9 0.3
Away 13 0.7 3.4 4.1 4.1 3.3 0.8 0.2
Neutral 1 2.3 0.0 2.3 3.4 2.3 1.1 0.0
                 
Wins 7 1.3 5.9 7.2 6.2 3.5 1.4 0.2
Losses 18 0.7 2.8 3.5 4.3 3.4 1.2 0.3
                 
November 4 0.8 2.8 3.6 3.3 4.2 1.7 0.3
December 5 1.5 4.3 5.8 5.1 3.2 1.5 0.2
January 9 0.7 4.1 4.8 5.8 2.9 1.8 0.0
February 7 0.5 3.3 3.8 4.5 3.8 0.3 0.5