Harvard
20

Justin Bassey

gp
31
pts/g
8.0
fg %
45.7
3pt %
42.5
ft %
81.6
reb/g
5.9
a/g
2.5
Player Stats
  Overall OR Conference CR
Games 31 16th 14 55th
Games started 27 15th 13 35th
Minutes 1021 5th 491 22nd
Minutes per game 32.9 10th 35.1 8th
FG 75-164 49th 41-87 51st
FG Pct 45.7 - 47.1 -
3PT 37-87 25th 23-47 25th
3PT Pct 42.5 5th 48.9 2nd
FT 62-76 25th 38-45 21st
FT Pct 81.6 7th 84.4 6th
Off rebounds 37 22nd 18 30th
Def rebounds 147 11th 74 12th
Total rebounds 184 13th 92 14th
Rebounds per game 5.9 13th 6.6 12th
Personal fouls 69 143rd 34 125th
Disqualifications 3 3rd 2 4th
Assists 79 20th 45 19th
Turnovers 83 3rd 46 5th
Assist to turnover ratio 1.0 52nd 1.0 48th
Steals 40 9th 19 17th
Blocks 3 65th 3 44th
Points 249 36th 143 37th
Points per game 8.0 51st 10.2 31st
Points per 32.0 min 7.8 75th 9.3 62nd
Recent Results
Date Opponent Result
Feb 25 at Penn L, 74-71
Mar 3 Cornell W, 98-88
Mar 4 Columbia W, 93-74
Mar 10 vs. Cornell W, 74-55
Mar 11 vs. Penn L, 68-65
Mar 14 at Marquette L, 67-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 13 # Crimson Madness   - - - - - - - - -
Nov 11 MIT W, 73-64 1 35 1-2 50.0 0-0 - 5-6 83.3 7
Nov 12 Massachusetts W, 70-67 1 40 0-2 0.0 0-1 0.0 2-2 100.0 2
Nov 17 at Holy Cross L, 73-69 1 37 4-6 66.7 0-2 0.0 0-0 - 8
Nov 18 at Manhattan L, 73-69 - 25 0-1 0.0 0-1 0.0 0-0 - 0
Nov 23 vs. St. Mary's (Cal.) L, 89-71 1 25 1-1 100.0 0-0 - 2-2 100.0 4
Nov 24 vs. Saint Joseph's W, 77-71 1 24 1-4 25.0 1-3 33.3 0-0 - 3
Nov 26 at Cal St. Fullerton L, 70-61 1 22 2-4 50.0 2-3 66.7 0-0 - 6
Dec 1 at Northeastern L, 77-61 1 33 2-4 50.0 0-1 0.0 2-2 100.0 6
Dec 2 at Kentucky L, 79-70 1 22 1-3 33.3 0-1 0.0 0-1 0.0 2
Dec 7 at Fordham W, 47-45 - - - - - - - - -
Dec 22 Boston U. W, 74-63 - 27 3-5 60.0 2-3 66.7 3-3 100.0 11
Dec 23 at George Washington L, 58-48 - 28 0-5 0.0 0-2 0.0 0-0 - 0
Dec 30 at Minnesota L, 65-55 1 36 2-5 40.0 2-4 50.0 0-0 - 6
Jan 3 Vermont L, 62-56 1 36 2-5 40.0 1-4 25.0 0-0 - 5
Jan 6 Dartmouth W, 61-51 1 33 4-6 66.7 3-5 60.0 0-0 - 11
Jan 11 at Wofford L, 63-62 1 36 2-6 33.3 2-5 40.0 2-4 50.0 8
Jan 21 at Dartmouth W, 62-57 1 40 3-7 42.9 2-5 40.0 2-2 100.0 10
Jan 27 at Yale W, 54-52 1 36 2-6 33.3 2-5 40.0 3-3 100.0 9
Jan 27 at Brown W, 86-77 1 35 3-6 50.0 2-3 66.7 5-6 83.3 13
Feb 3 at Columbia L, 83-76 1 35 2-6 33.3 1-4 25.0 2-2 100.0 7
Feb 4 at Cornell W, 76-73 1 30 2-7 28.6 1-3 33.3 4-4 100.0 9
Feb 10 Princeton W, 66-51 1 37 1-4 25.0 0-1 0.0 1-3 33.3 3
Feb 10 Penn W, 76-67 1 34 3-8 37.5 1-3 33.3 5-6 83.3 12
Feb 17 Brown W, 65-58 1 33 2-4 50.0 0-1 0.0 0-2 0.0 4
Feb 18 Yale W, 64-49 1 36 4-8 50.0 1-3 33.3 2-2 100.0 11
Feb 24 at Princeton W, 72-66 1 36 5-9 55.6 3-4 75.0 5-5 100.0 18
Feb 25 at Penn L, 74-71 1 33 3-7 42.9 1-3 33.3 2-3 66.7 9
Mar 3 Cornell W, 98-88 1 48 4-6 66.7 4-5 80.0 6-6 100.0 18
Mar 4 Columbia W, 93-74 - 25 3-3 100.0 2-2 100.0 1-1 100.0 9
Mar 10 vs. Cornell W, 74-55 1 34 1-5 20.0 0-2 0.0 2-2 100.0 4
Mar 11 vs. Penn L, 68-65 1 36 5-7 71.4 2-4 50.0 3-3 100.0 15
Mar 14 at Marquette L, 67-60 1 34 7-12 58.3 2-4 50.0 3-6 50.0 19

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 13 # Crimson Madness   - - - - - - - - -
Nov 11 MIT W, 73-64 1 35 0 7 7 4 2 3 0
Nov 12 Massachusetts W, 70-67 1 40 0 7 7 4 2 1 0
Nov 17 at Holy Cross L, 73-69 1 37 2 3 5 1 6 0 0
Nov 18 at Manhattan L, 73-69 - 25 0 3 3 2 2 0 0
Nov 23 vs. St. Mary's (Cal.) L, 89-71 1 25 0 0 0 3 0 2 0
Nov 24 vs. Saint Joseph's W, 77-71 1 24 1 3 4 5 1 1 0
Nov 26 at Cal St. Fullerton L, 70-61 1 22 1 0 1 2 1 0 0
Dec 1 at Northeastern L, 77-61 1 33 1 9 10 1 1 1 0
Dec 2 at Kentucky L, 79-70 1 22 0 2 2 0 2 1 0
Dec 7 at Fordham W, 47-45 - - - - - - - - -
Dec 22 Boston U. W, 74-63 - 27 0 5 5 1 1 0 0
Dec 23 at George Washington L, 58-48 - 28 1 3 4 0 1 1 0
Dec 30 at Minnesota L, 65-55 1 36 3 7 10 1 1 2 0
Jan 3 Vermont L, 62-56 1 36 1 3 4 3 3 1 0
Jan 6 Dartmouth W, 61-51 1 33 1 5 6 1 3 0 0
Jan 11 at Wofford L, 63-62 1 36 2 4 6 1 2 1 0
Jan 21 at Dartmouth W, 62-57 1 40 1 9 10 3 5 4 0
Jan 27 at Yale W, 54-52 1 36 1 4 5 4 2 2 0
Jan 27 at Brown W, 86-77 1 35 1 4 5 2 3 2 1
Feb 3 at Columbia L, 83-76 1 35 2 4 6 5 6 1 0
Feb 4 at Cornell W, 76-73 1 30 0 5 5 4 2 0 0
Feb 10 Princeton W, 66-51 1 37 2 6 8 1 1 1 0
Feb 10 Penn W, 76-67 1 34 1 6 7 4 1 2 1
Feb 17 Brown W, 65-58 1 33 0 5 5 2 2 2 0
Feb 18 Yale W, 64-49 1 36 2 6 8 2 5 1 1
Feb 24 at Princeton W, 72-66 1 36 3 5 8 1 6 0 0
Feb 25 at Penn L, 74-71 1 33 3 6 9 4 2 1 0
Mar 3 Cornell W, 98-88 1 48 1 6 7 5 6 2 0
Mar 4 Columbia W, 93-74 - 25 0 3 3 7 2 1 0
Mar 10 vs. Cornell W, 74-55 1 34 1 3 4 1 1 2 0
Mar 11 vs. Penn L, 68-65 1 36 1 7 8 0 3 1 0
Mar 14 at Marquette L, 67-60 1 34 5 7 12 5 8 4 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 13 # Crimson Madness   - - - -
Nov 11 MIT W, 73-64 1 2 0 2.0
Nov 12 Massachusetts W, 70-67 1 1 - 2.0
Nov 17 at Holy Cross L, 73-69 1 2 - 0.2
Nov 18 at Manhattan L, 73-69 - 4 - 1.0
Nov 23 vs. St. Mary's (Cal.) L, 89-71 1 3 - -
Nov 24 vs. Saint Joseph's W, 77-71 1 5 1 5.0
Nov 26 at Cal St. Fullerton L, 70-61 1 2 - 2.0
Dec 1 at Northeastern L, 77-61 1 3 - 1.0
Dec 2 at Kentucky L, 79-70 1 0 - 0.0
Dec 7 at Fordham W, 47-45 - - - -
Dec 22 Boston U. W, 74-63 - 3 0 1.0
Dec 23 at George Washington L, 58-48 - 0 - 0.0
Dec 30 at Minnesota L, 65-55 1 1 - 1.0
Jan 3 Vermont L, 62-56 1 0 0 1.0
Jan 6 Dartmouth W, 61-51 1 4 - 0.3
Jan 11 at Wofford L, 63-62 1 3 - 0.5
Jan 21 at Dartmouth W, 62-57 1 0 - 0.6
Jan 27 at Yale W, 54-52 1 2 0 2.0
Jan 27 at Brown W, 86-77 1 5 1 0.7
Feb 3 at Columbia L, 83-76 1 0 - 0.8
Feb 4 at Cornell W, 76-73 1 4 - 2.0
Feb 10 Princeton W, 66-51 1 0 0 1.0
Feb 10 Penn W, 76-67 1 0 0 4.0
Feb 17 Brown W, 65-58 1 3 - 1.0
Feb 18 Yale W, 64-49 1 3 - 0.4
Feb 24 at Princeton W, 72-66 1 2 - 0.2
Feb 25 at Penn L, 74-71 1 5 1 2.0
Mar 3 Cornell W, 98-88 1 2 0 0.8
Mar 4 Columbia W, 93-74 - 4 0 3.5
Mar 10 vs. Cornell W, 74-55 1 0 - 1.0
Mar 11 vs. Penn L, 68-65 1 4 - 0.0
Mar 14 at Marquette L, 67-60 1 2 - 0.6

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2016-17 - Harvard 27 27.4 - - - 6.1
2017-18 - Harvard 31 32.9 - - - 8.0
2018-19 - Harvard - - - - - -
Total 58 30.4 - - - 7.1
  gp gs min fg pct 3pt pct ft pct pts
2016-17 - Harvard 27 20 740 - 56.4 - 40.8 - 81.6 165
2017-18 - Harvard 31 27 1021 - 45.7 - 42.5 - 81.6 249
2018-19 - Harvard - - - - - - - - - 0
Total 58 47 1761 - 49.8 - 41.9 - 81.6 414
  gp min min/g fg/32 3pt/32 pct ft/32 pts/32
2016-17 - Harvard 27 740 27.4 - - 40.8 - 8.9
2017-18 - Harvard 31 1021 32.9 - - 42.5 - 7.8
2018-19 - Harvard - - - - - - - -
Total 58 1761 30.4 - - 41.9 - 7.5
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2016-17 - Harvard 27 0.8 3.7 4.6 1.5 0.9 0.7 0.1
2017-18 - Harvard 31 1.2 4.7 5.9 2.5 2.7 1.3 0.1
2018-19 - Harvard - - - - - - - -
Total 58 1.0 4.3 5.3 2.1 1.9 1.0 0.1
  gp gs off def reb ast to stl blk
2016-17 - Harvard 27 20 22 101 123 - 25 18 2
2017-18 - Harvard 31 27 37 147 184 - 83 40 3
2018-19 - Harvard - - - - - - - - -
Total 58 47 59 248 307 - 108 58 5
  gp off/32 def/32 reb/32 ast/32 to/32 stl/32 blk/32
2016-17 - Harvard 27 1.2 5.5 6.6 2.2 1.4 1.0 0.1
2017-18 - Harvard 31 1.2 4.6 5.8 2.5 2.6 1.3 0.1
2018-19 - Harvard - - - - - - - -
Total 58 1.1 4.5 5.6 2.2 2.0 1.1 0.1
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 32.9 2.4-5.3 1.2-2.8 2.0-2.5 8.0
Conference 14 35.1 2.9-6.2 1.6-3.4 2.7-3.2 10.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 34.9 2.5-4.8 1.3-2.5 2.3-2.8 8.5
Away 16 32.4 2.5-5.9 1.2-3.1 1.9-2.4 8.1
Neutral 4 29.8 2.0-4.2 0.8-2.2 1.8-1.8 6.5
             
Wins 17 34.3 2.5-5.4 1.4-2.9 2.7-3.1 9.1
Losses 14 31.3 2.4-5.1 0.9-2.7 1.1-1.6 6.8
             
November 7 29.7 1.3-2.9 0.4-1.4 1.3-1.4 4.3
December 5 29.2 1.6-4.4 0.8-2.2 1.0-1.2 5.0
January 6 36.0 2.7-6.0 2.0-4.5 2.0-2.5 9.3
February 8 34.3 2.8-6.6 1.0-2.8 2.6-3.4 9.1
March 5 35.4 4.0-6.6 2.0-3.4 3.0-3.6 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 31 27 1021 75-164 45.7 37-87 42.5 62-76 81.6 249
Conference 14 13 491 41-87 47.1 23-47 48.9 38-45 84.4 143
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 9 384 27-53 50.9 14-28 50.0 25-31 80.6 93
Away 16 14 518 40-94 42.6 20-50 40.0 30-38 78.9 130
Neutral 4 4 119 8-17 47.1 3-9 33.3 7-7 100.0 26
                     
Wins 17 15 583 42-92 45.7 24-49 49.0 46-53 86.8 154
Losses 14 12 438 33-72 45.8 13-38 34.2 16-23 69.6 95
                     
November 7 6 208 9-20 45.0 3-10 30.0 9-10 90.0 30
December 5 3 146 8-22 36.4 4-11 36.4 5-6 83.3 25
January 6 6 216 16-36 44.4 12-27 44.4 12-15 80.0 56
February 8 8 274 22-53 41.5 8-22 36.4 21-27 77.8 73
March 5 4 177 20-33 60.6 10-17 58.8 15-18 83.3 65
  gp min min/g fg/32 3pt/32 pct ft/32 pts/32
Total 31 1021 32.9 2.4-5.1 1.2-2.7 42.5 1.9-2.4 7.8
Conference 14 491 35.1 2.7-5.7 1.5-3.1 48.9 2.5-2.9 9.3
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 384 34.9 2.2-4.4 1.2-2.3 50.0 2.1-2.6 7.8
Away 16 518 32.4 2.5-5.8 1.2-3.1 40.0 1.9-2.3 8.0
Neutral 4 119 29.8 2.2-4.6 0.8-2.4 33.3 1.9-1.9 7.0
                 
Wins 17 583 34.3 2.3-5.0 1.3-2.7 49.0 2.5-2.9 8.5
Losses 14 438 31.3 2.4-5.3 0.9-2.8 34.2 1.2-1.7 6.9
                 
November 7 208 29.7 1.4-3.1 0.5-1.5 30.0 1.4-1.5 4.6
December 5 146 29.2 1.8-4.8 0.9-2.4 36.4 1.1-1.3 5.5
January 6 216 36.0 2.4-5.3 1.8-4.0 44.4 1.8-2.2 8.3
February 8 274 34.3 2.6-6.2 0.9-2.6 36.4 2.5-3.2 8.5
March 5 177 35.4 3.6-6.0 1.8-3.1 58.8 2.7-3.3 11.8
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 1.2 4.7 5.9 2.5 2.7 1.3 0.1
Conference 14 1.3 5.3 6.6 3.2 3.3 1.4 0.2
Exhibition - - - - - - - -
                 
Home 11 0.7 5.4 6.1 3.1 2.5 1.3 0.2
Away 16 1.6 4.7 6.3 2.3 3.1 1.3 0.1
Neutral 4 0.8 3.3 4.0 2.3 1.3 1.5 0.0
                 
Wins 17 0.9 5.2 6.1 3.0 2.6 1.4 0.2
Losses 14 1.6 4.1 5.7 2.0 2.7 1.1 0.0
                 
November 7 0.6 3.3 3.9 3.0 2.0 1.0 0.0
December 5 1.0 5.2 6.2 0.6 1.2 1.0 0.0
January 6 1.2 4.8 6.0 2.3 3.0 1.7 0.2
February 8 1.6 5.4 7.0 2.9 3.1 1.0 0.3
March 5 1.6 5.2 6.8 3.6 4.0 2.0 0.0
  gp gs off def reb ast to stl blk
Total 31 27 37 147 184 79 83 40 3
Conference 14 13 18 74 92 45 46 19 3
Exhibition - - - - - - - - -
                   
Home 11 9 8 59 67 34 28 14 2
Away 16 14 26 75 101 36 50 20 1
Neutral 4 4 3 13 16 9 5 6 0
                   
Wins 17 15 15 89 104 51 45 24 3
Losses 14 12 22 58 80 28 38 16 0
                   
November 7 6 4 23 27 21 14 7 0
December 5 3 5 26 31 3 6 5 0
January 6 6 7 29 36 14 18 10 1
February 8 8 13 43 56 23 25 8 2
March 5 4 8 26 34 18 20 10 0
  gp off/32 def/32 reb/32 ast/32 to/32 stl/32 blk/32
Total 31 1.2 4.6 5.8 2.5 2.6 1.3 0.1
Conference 14 1.2 4.8 6.0 2.9 3.0 1.2 0.2
Exhibition - - - - - - - -
                 
Home 11 0.7 4.9 5.6 2.8 2.3 1.2 0.2
Away 16 1.6 4.6 6.2 2.2 3.1 1.2 0.1
Neutral 4 0.8 3.5 4.3 2.4 1.3 1.6 0.0
                 
Wins 17 0.8 4.9 5.7 2.8 2.5 1.3 0.2
Losses 14 1.6 4.2 5.8 2.0 2.8 1.2 0.0
                 
November 7 0.6 3.5 4.2 3.2 2.2 1.1 0.0
December 5 1.1 5.7 6.8 0.7 1.3 1.1 0.0
January 6 1.0 4.3 5.3 2.1 2.7 1.5 0.1
February 8 1.5 5.0 6.5 2.7 2.9 0.9 0.2
March 5 1.4 4.7 6.1 3.3 3.6 1.8 0.0