Mich.-Dearborn
20

Jason Penn

gp
34
pts/g
16.8
fg %
50.7
3pt %
28.6
ft %
55.6
reb/g
8.6
a/g
2.1
Player Stats
  Overall OR Conference CR
Games 34 1st 20 1st
Games started 34 1st 20 1st
Minutes 1173 1st 673 3rd
Minutes per game 34.5 6th 33.6 11th
FG 230-454 2nd 121-242 4th
FG Pct 50.7 11th 50.0 11th
3PT 2-7 96th 2-5 80th
3PT Pct 28.6 - 40.0 -
FT 109-196 6th 59-106 7th
FT Pct 55.6 29th 55.7 26th
Off rebounds 73 3rd 38 5th
Def rebounds 220 1st 110 5th
Total rebounds 293 3rd 148 4th
Rebounds per game 8.6 6th 7.4 9th
Personal fouls 63 136th 39 135th
Disqualifications 0 58th 0 43rd
Assists 70 22nd 29 34th
Turnovers 81 4th 43 10th
Assist to turnover ratio 0.9 60th 0.7 67th
Steals 41 8th 26 5th
Blocks 39 3rd 23 3rd
Points 571 3rd 303 5th
Points per game 16.8 8th 15.2 13th
Points per 32.0 min 15.6 16th 14.4 18th
Recent Results
Date Opponent Result
Feb 10 Madonna W, 67-63
Feb 15 Cornerstone L, 103-70
Feb 22 Madonna W, 80-78
Feb 24 at Cornerstone W, 90-89
Feb 27 Rochester (Mich.) W, 86-78
Mar 7 vs. St. Thomas (Fla.) L, 79-77
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 19 Waterloo (CAN) W, 77-61 1 32 7-14 50.0 0-0 - 2-7 28.6 16
Oct 26 Windsor L, 73-63 1 31 8-11 72.7 0-0 - 2-4 50.0 18
Oct 28 Akron Wayne W, 121-75 1 26 8-13 61.5 0-0 - 5-5 100.0 21
Oct 30 at Rochester (Mich.) W, 73-70 1 38 5-6 83.3 0-0 - 1-4 25.0 11
Nov 1 at Spring Arbor L, 90-79 1 38 7-12 58.3 0-0 - 6-7 85.7 20
Nov 8 at Concordia (MI) W, 68-59 1 33 6-15 40.0 0-0 - 2-9 22.2 14
Nov 18 Lourdes W, 72-52 1 28 4-10 40.0 0-0 - 1-4 25.0 9
Nov 22 at Indiana Tech L, 102-67 1 32 8-17 47.1 0-0 - 3-6 50.0 19
Nov 25 vs. Union (Ky.) W, 74-64 1 34 7-12 58.3 0-0 - 6-9 66.7 20
Nov 26 vs. Rio Grande L, 79-73 1 35 7-12 58.3 0-0 - 1-2 50.0 15
Nov 30 Northwestern Ohio W, 80-72 1 36 4-9 44.4 0-0 - 4-7 57.1 12
Dec 2 at Siena Heights W, 94-84 1 28 4-5 80.0 0-0 - 1-2 50.0 9
Dec 7 Lawrence Tech W, 73-58 1 27 6-10 60.0 0-0 - 2-3 66.7 14
Dec 9 Concordia (MI) W, 80-77 1 41 8-16 50.0 0-0 - 2-4 50.0 18
Dec 13 at Wayne St. (Mich.) L, 74-67 1 35 5-10 50.0 0-0 - 5-6 83.3 15
Dec 22 at Robert Morris-Chicago W, 107-91 1 36 13-20 65.0 0-0 - 5-15 33.3 31
Dec 29 St. Francis (IN) L, 69-67 1 38 6-18 33.3 0-0 - 0-1 0.0 12
Dec 30 Ind.-Kokomo W, 83-71 1 37 5-13 38.5 0-1 0.0 0-2 0.0 10
Jan 4 at Cornerstone L, 70-57 1 33 4-12 33.3 0-0 - 3-6 50.0 11
Jan 6 at Madonna L, 91-77 1 37 8-13 61.5 0-1 0.0 3-5 60.0 19
Jan 11 Aquinas L, 66-61 1 37 6-17 35.3 0-1 0.0 7-9 77.8 19
Jan 13 at Lourdes L, 59-49 1 32 3-10 30.0 0-0 - 5-8 62.5 11
Jan 18 Rochester (Mich.) W, 78-69 1 31 7-15 46.7 0-0 - 4-7 57.1 18
Jan 20 Siena Heights W, 63-60 1 30 6-8 75.0 0-0 - 3-5 60.0 15
Jan 25 at Lawrence Tech W, 70-61 1 34 6-14 42.9 0-0 - 2-3 66.7 14
Feb 1 Indiana Tech W, 91-84 1 43 9-16 56.3 0-0 - 9-11 81.8 27
Feb 3 at Aquinas L, 65-62 1 37 10-15 66.7 0-0 - 3-4 75.0 23
Feb 8 at Northwestern Ohio W, 76-64 1 32 5-12 41.7 0-0 - 2-2 100.0 12
Feb 10 Madonna W, 67-63 1 36 6-10 60.0 1-1 100.0 2-5 40.0 15
Feb 15 Cornerstone L, 103-70 1 28 6-12 50.0 1-2 50.0 0-2 0.0 13
Feb 22 Madonna W, 80-78 1 38 7-14 50.0 0-0 - 5-7 71.4 19
Feb 24 at Cornerstone W, 90-89 1 43 16-35 45.7 0-1 0.0 6-11 54.5 38
Feb 27 Rochester (Mich.) W, 86-78 1 40 8-15 53.3 0-0 - 4-6 66.7 20
Mar 7 vs. St. Thomas (Fla.) L, 79-77 1 37 5-13 38.5 0-0 - 3-8 37.5 13
Date Opponent Score gs min off def reb ast to stl blk
Oct 19 Waterloo (CAN) W, 77-61 1 32 1 12 13 5 6 2 0
Oct 26 Windsor L, 73-63 1 31 2 7 9 0 1 0 1
Oct 28 Akron Wayne W, 121-75 1 26 3 5 8 2 0 2 0
Oct 30 at Rochester (Mich.) W, 73-70 1 38 1 8 9 3 2 1 0
Nov 1 at Spring Arbor L, 90-79 1 38 5 2 7 2 1 1 1
Nov 8 at Concordia (MI) W, 68-59 1 33 3 7 10 4 0 4 1
Nov 18 Lourdes W, 72-52 1 28 0 8 8 0 0 0 0
Nov 22 at Indiana Tech L, 102-67 1 32 0 2 2 2 2 0 0
Nov 25 vs. Union (Ky.) W, 74-64 1 34 2 7 9 3 3 0 4
Nov 26 vs. Rio Grande L, 79-73 1 35 2 7 9 2 0 1 0
Nov 30 Northwestern Ohio W, 80-72 1 36 2 2 4 1 2 3 0
Dec 2 at Siena Heights W, 94-84 1 28 0 3 3 1 3 2 2
Dec 7 Lawrence Tech W, 73-58 1 27 2 5 7 1 2 3 0
Dec 9 Concordia (MI) W, 80-77 1 41 3 11 14 1 2 2 0
Dec 13 at Wayne St. (Mich.) L, 74-67 1 35 1 11 12 0 7 0 1
Dec 22 at Robert Morris-Chicago W, 107-91 1 36 2 16 18 6 3 3 1
Dec 29 St. Francis (IN) L, 69-67 1 38 1 7 8 4 3 0 2
Dec 30 Ind.-Kokomo W, 83-71 1 37 2 7 9 2 1 1 1
Jan 4 at Cornerstone L, 70-57 1 33 1 3 4 1 2 0 1
Jan 6 at Madonna L, 91-77 1 37 3 9 12 1 7 0 2
Jan 11 Aquinas L, 66-61 1 37 2 5 7 3 1 0 3
Jan 13 at Lourdes L, 59-49 1 32 3 2 5 1 2 0 2
Jan 18 Rochester (Mich.) W, 78-69 1 31 3 5 8 3 4 1 2
Jan 20 Siena Heights W, 63-60 1 30 1 6 7 1 2 3 1
Jan 25 at Lawrence Tech W, 70-61 1 34 2 4 6 0 2 0 1
Feb 1 Indiana Tech W, 91-84 1 43 4 8 12 1 2 2 0
Feb 3 at Aquinas L, 65-62 1 37 1 3 4 3 3 1 2
Feb 8 at Northwestern Ohio W, 76-64 1 32 1 4 5 0 3 0 2
Feb 10 Madonna W, 67-63 1 36 2 8 10 1 1 3 4
Feb 15 Cornerstone L, 103-70 1 28 4 7 11 1 1 1 0
Feb 22 Madonna W, 80-78 1 38 4 3 7 2 3 1 2
Feb 24 at Cornerstone W, 90-89 1 43 1 8 9 1 1 1 1
Feb 27 Rochester (Mich.) W, 86-78 1 40 5 9 14 4 4 2 0
Mar 7 vs. St. Thomas (Fla.) L, 79-77 1 37 4 9 13 8 5 1 2
Date Opponent Score gs pf dq a/to
Oct 19 Waterloo (CAN) W, 77-61 1 0 - 0.8
Oct 26 Windsor L, 73-63 1 3 - 0.0
Oct 28 Akron Wayne W, 121-75 1 2 - -
Oct 30 at Rochester (Mich.) W, 73-70 1 3 - 1.5
Nov 1 at Spring Arbor L, 90-79 1 4 - 2.0
Nov 8 at Concordia (MI) W, 68-59 1 3 - -
Nov 18 Lourdes W, 72-52 1 2 - -
Nov 22 at Indiana Tech L, 102-67 1 2 - 1.0
Nov 25 vs. Union (Ky.) W, 74-64 1 1 - 1.0
Nov 26 vs. Rio Grande L, 79-73 1 2 - -
Nov 30 Northwestern Ohio W, 80-72 1 0 - 0.5
Dec 2 at Siena Heights W, 94-84 1 4 0 0.3
Dec 7 Lawrence Tech W, 73-58 1 1 - 0.5
Dec 9 Concordia (MI) W, 80-77 1 3 - 0.5
Dec 13 at Wayne St. (Mich.) L, 74-67 1 1 - 0.0
Dec 22 at Robert Morris-Chicago W, 107-91 1 1 - 2.0
Dec 29 St. Francis (IN) L, 69-67 1 0 - 1.3
Dec 30 Ind.-Kokomo W, 83-71 1 2 - 2.0
Jan 4 at Cornerstone L, 70-57 1 1 - 0.5
Jan 6 at Madonna L, 91-77 1 3 - 0.1
Jan 11 Aquinas L, 66-61 1 1 - 3.0
Jan 13 at Lourdes L, 59-49 1 1 - 0.5
Jan 18 Rochester (Mich.) W, 78-69 1 2 - 0.8
Jan 20 Siena Heights W, 63-60 1 2 - 0.5
Jan 25 at Lawrence Tech W, 70-61 1 1 - 0.0
Feb 1 Indiana Tech W, 91-84 1 3 - 0.5
Feb 3 at Aquinas L, 65-62 1 1 - 1.0
Feb 8 at Northwestern Ohio W, 76-64 1 2 - 0.0
Feb 10 Madonna W, 67-63 1 2 - 1.0
Feb 15 Cornerstone L, 103-70 1 2 - 1.0
Feb 22 Madonna W, 80-78 1 3 - 0.7
Feb 24 at Cornerstone W, 90-89 1 0 - 1.0
Feb 27 Rochester (Mich.) W, 86-78 1 2 - 1.0
Mar 7 vs. St. Thomas (Fla.) L, 79-77 1 3 - 1.6
  gp min/g fg/g 3pt/g ft/g ppg
2014-15 - Mich.-Dearborn 24 27.3 - - - 12.1
2015-16 - Mich.-Dearborn 30 27.1 - - - 11.0
2016-17 - Mich.-Dearborn 19 30.5 - - - 15.8
2017-18 - Mich.-Dearborn 34 34.5 - - - 16.8
Total 107 30.1 - - - 13.9
  gp gs min fg pct 3pt pct ft pct pts
2014-15 - Mich.-Dearborn 24 21 656 - 49.3 - 0.0 - 56.1 290
2015-16 - Mich.-Dearborn 30 26 813 - 48.7 - 33.3 - 64.3 331
2016-17 - Mich.-Dearborn 19 19 580 - 62.7 - 20.0 - 60.6 300
2017-18 - Mich.-Dearborn 34 34 1173 - 50.7 - 28.6 - 55.6 571
Total 107 100 3222 - 52.0 - 25.0 - 58.5 1492
  gp min min/g fg/32 3pt/32 pct ft/32 pts/32
2014-15 - Mich.-Dearborn 24 656 27.3 - - 0.0 - 17.7
2015-16 - Mich.-Dearborn 30 813 27.1 - - 33.3 - 16.3
2016-17 - Mich.-Dearborn 19 580 30.5 - - 20.0 - 20.7
2017-18 - Mich.-Dearborn 34 1173 34.5 - - 28.6 - 15.6
Total 107 3222 30.1 - - 25.0 - 14.8
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2014-15 - Mich.-Dearborn 24 2.3 4.3 6.5 0.4 1.7 0.7 1.1
2015-16 - Mich.-Dearborn 30 1.5 4.5 6.0 0.7 1.8 0.6 1.5
2016-17 - Mich.-Dearborn 19 2.2 5.9 8.1 2.0 1.9 0.5 1.6
2017-18 - Mich.-Dearborn 34 2.1 6.5 8.6 2.1 2.4 1.2 1.1
Total 107 2.0 5.3 7.3 1.3 2.0 0.8 1.3
  gp gs off def reb ast to stl blk
2014-15 - Mich.-Dearborn 24 21 55 102 157 - 41 16 27
2015-16 - Mich.-Dearborn 30 26 45 135 180 - 55 17 46
2016-17 - Mich.-Dearborn 19 19 41 113 154 - 36 9 30
2017-18 - Mich.-Dearborn 34 34 73 220 293 - 81 41 39
Total 107 100 214 570 784 - 213 83 142
  gp off/32 def/32 reb/32 ast/32 to/32 stl/32 blk/32
2014-15 - Mich.-Dearborn 24 3.4 6.2 9.6 0.6 2.5 1.0 1.6
2015-16 - Mich.-Dearborn 30 2.2 6.6 8.9 1.1 2.7 0.8 2.3
2016-17 - Mich.-Dearborn 19 2.8 7.8 10.6 2.6 2.5 0.6 2.1
2017-18 - Mich.-Dearborn 34 2.0 6.0 8.0 1.9 2.2 1.1 1.1
Total 107 2.1 5.7 7.8 1.4 2.1 0.8 1.4
  gp min/g fg/g 3pt/g ft/g ppg
Total 34 34.5 6.8-13.4 0.1-0.2 3.2-5.8 16.8
Conference 20 33.6 6.0-12.1 0.1-0.2 3.0-5.3 15.2
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 17 34.1 6.5-13.0 0.1-0.3 3.1-5.2 16.2
Away 14 34.9 7.1-14.0 0.0-0.1 3.4-6.3 17.6
Neutral 3 35.3 6.3-12.3 0.0-0.0 3.3-6.3 16.0
             
Wins 21 34.4 7.0-13.4 0.0-0.1 3.2-6.1 17.3
Losses 13 34.6 6.4-13.2 0.1-0.3 3.2-5.2 16.0
             
October 4 31.8 7.0-11.0 0.0-0.0 2.5-5.0 16.5
November 7 33.7 6.1-12.4 0.0-0.0 3.3-6.3 15.6
December 7 34.6 6.7-13.1 0.0-0.1 2.1-4.7 15.6
January 7 33.4 5.7-12.7 0.0-0.3 3.9-6.1 15.3
February 8 37.1 8.4-16.1 0.2-0.5 3.9-6.0 20.9
March 1 37.0 5.0-13.0 0.0-0.0 3.0-8.0 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 34 34 1173 230-454 50.7 2-7 28.6 109-196 55.6 571
Conference 20 20 673 121-242 50.0 2-5 40.0 59-106 55.7 303
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 17 17 579 111-221 50.2 2-5 40.0 52-89 58.4 276
Away 14 14 488 100-196 51.0 0-2 0.0 47-88 53.4 247
Neutral 3 3 106 19-37 51.4 0-0 - 10-19 52.6 48
                     
Wins 21 21 723 147-282 52.1 1-3 33.3 68-128 53.1 363
Losses 13 13 450 83-172 48.3 1-4 25.0 41-68 60.3 208
                     
October 4 4 127 28-44 63.6 0-0 - 10-20 50.0 66
November 7 7 236 43-87 49.4 0-0 - 23-44 52.3 109
December 7 7 242 47-92 51.1 0-1 0.0 15-33 45.5 109
January 7 7 234 40-89 44.9 0-2 0.0 27-43 62.8 107
February 8 8 297 67-129 51.9 2-4 50.0 31-48 64.6 167
March 1 1 37 5-13 38.5 0-0 - 3-8 37.5 13
  gp min min/g fg/32 3pt/32 pct ft/32 pts/32
Total 34 1173 34.5 6.3-12.4 0.1-0.2 28.6 3.0-5.3 15.6
Conference 20 673 33.6 5.8-11.5 0.1-0.2 40.0 2.8-5.0 14.4
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 17 579 34.1 6.1-12.2 0.1-0.3 40.0 2.9-4.9 15.3
Away 14 488 34.9 6.6-12.9 0.0-0.1 0.0 3.1-5.8 16.2
Neutral 3 106 35.3 5.7-11.2 0.0-0.0 - 3.0-5.7 14.5
                 
Wins 21 723 34.4 6.5-12.5 0.0-0.1 33.3 3.0-5.7 16.1
Losses 13 450 34.6 5.9-12.2 0.1-0.3 25.0 2.9-4.8 14.8
                 
October 4 127 31.8 7.1-11.1 0.0-0.0 - 2.5-5.0 16.6
November 7 236 33.7 5.8-11.8 0.0-0.0 - 3.1-6.0 14.8
December 7 242 34.6 6.2-12.2 0.0-0.1 0.0 2.0-4.4 14.4
January 7 234 33.4 5.5-12.2 0.0-0.3 0.0 3.7-5.9 14.6
February 8 297 37.1 7.2-13.9 0.2-0.4 50.0 3.3-5.2 18.0
March 1 37 37.0 4.3-11.2 0.0-0.0 - 2.6-6.9 11.2
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 34 2.1 6.5 8.6 2.1 2.4 1.2 1.1
Conference 20 1.9 5.5 7.4 1.4 2.1 1.3 1.1
Exhibition - - - - - - - -
                 
Home 17 2.4 6.8 9.2 1.9 2.1 1.5 0.9
Away 14 1.7 5.9 7.6 1.8 2.7 0.9 1.2
Neutral 3 2.7 7.7 10.3 4.3 2.7 0.7 2.0
                 
Wins 21 2.1 7.0 9.0 2.0 2.2 1.7 1.0
Losses 13 2.2 5.7 7.9 2.2 2.7 0.4 1.3
                 
October 4 1.8 8.0 9.8 2.5 2.3 1.3 0.3
November 7 2.0 5.0 7.0 2.0 1.1 1.3 0.9
December 7 1.6 8.6 10.1 2.1 3.0 1.6 1.0
January 7 2.1 4.9 7.0 1.4 2.9 0.6 1.7
February 8 2.8 6.3 9.0 1.6 2.3 1.4 1.4
March 1 4.0 9.0 13.0 8.0 5.0 1.0 2.0
  gp gs off def reb ast to stl blk
Total 34 34 73 220 293 70 81 41 39
Conference 20 20 38 110 148 29 43 26 23
Exhibition - - - - - - - - -
                   
Home 17 17 41 115 156 32 35 26 16
Away 14 14 24 82 106 25 38 13 17
Neutral 3 3 8 23 31 13 8 2 6
                   
Wins 21 21 44 146 190 42 46 36 22
Losses 13 13 29 74 103 28 35 5 17
                   
October 4 4 7 32 39 10 9 5 1
November 7 7 14 35 49 14 8 9 6
December 7 7 11 60 71 15 21 11 7
January 7 7 15 34 49 10 20 4 12
February 8 8 22 50 72 13 18 11 11
March 1 1 4 9 13 8 5 1 2
  gp off/32 def/32 reb/32 ast/32 to/32 stl/32 blk/32
Total 34 2.0 6.0 8.0 1.9 2.2 1.1 1.1
Conference 20 1.8 5.2 7.0 1.4 2.0 1.2 1.1
Exhibition - - - - - - - -
                 
Home 17 2.3 6.4 8.6 1.8 1.9 1.4 0.9
Away 14 1.6 5.4 7.0 1.6 2.5 0.9 1.1
Neutral 3 2.4 6.9 9.4 3.9 2.4 0.6 1.8
                 
Wins 21 1.9 6.5 8.4 1.9 2.0 1.6 1.0
Losses 13 2.1 5.3 7.3 2.0 2.5 0.4 1.2
                 
October 4 1.8 8.1 9.8 2.5 2.3 1.3 0.3
November 7 1.9 4.7 6.6 1.9 1.1 1.2 0.8
December 7 1.5 7.9 9.4 2.0 2.8 1.5 0.9
January 7 2.1 4.6 6.7 1.4 2.7 0.5 1.6
February 8 2.4 5.4 7.8 1.4 1.9 1.2 1.2
March 1 3.5 7.8 11.2 6.9 4.3 0.9 1.7