Harvard
25

Corey Johnson

gp
31
pts/g
6.5
fg %
36.2
3pt %
33.1
ft %
87.5
reb/g
2.9
a/g
1.3
Player Stats
  Overall OR Conference CR
Games 31 16th 14 55th
Games started 26 19th 13 35th
Minutes 887 17th 425 41st
Minutes per game 28.6 31st 30.4 23rd
FG 67-185 56th 36-91 60th
FG Pct 36.2 - 39.6 -
3PT 53-160 16th 29-79 19th
3PT Pct 33.1 32nd 36.7 24th
FT 14-16 79th 5-6 89th
FT Pct 87.5 - 83.3 -
Off rebounds 7 87th 4 82nd
Def rebounds 82 31st 31 60th
Total rebounds 89 47th 35 71st
Rebounds per game 2.9 57th 2.5 64th
Personal fouls 67 140th 26 106th
Disqualifications 0 58th 0 43rd
Assists 39 43rd 15 54th
Turnovers 21 76th 10 78th
Assist to turnover ratio 1.9 9th 1.5 23rd
Steals 16 52nd 7 66th
Blocks 4 59th 2 55th
Points 201 53rd 106 56th
Points per game 6.5 58th 7.6 50th
Points per 32.0 min 7.3 79th 8.0 72nd
Recent Results
Date Opponent Result
Feb 25 at Penn L, 74-71
Mar 3 Cornell W, 98-88
Mar 4 Columbia W, 93-74
Mar 10 vs. Cornell W, 74-55
Mar 11 vs. Penn L, 68-65
Mar 14 at Marquette L, 67-60
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 13 # Crimson Madness   - - - - - - - - -
Nov 11 MIT W, 73-64 1 23 0-4 0.0 0-4 0.0 2-2 100.0 2
Nov 12 Massachusetts W, 70-67 1 29 3-5 60.0 2-4 50.0 2-2 100.0 10
Nov 17 at Holy Cross L, 73-69 1 19 1-4 25.0 1-4 25.0 0-0 - 3
Nov 18 at Manhattan L, 73-69 - 23 3-10 30.0 3-9 33.3 0-0 - 9
Nov 23 vs. St. Mary's (Cal.) L, 89-71 1 32 2-3 66.7 1-2 50.0 0-0 - 5
Nov 24 vs. Saint Joseph's W, 77-71 - - - - - - - - -
Nov 26 at Cal St. Fullerton L, 70-61 - 24 4-8 50.0 3-6 50.0 0-0 - 11
Dec 1 at Northeastern L, 77-61 1 32 1-5 20.0 1-5 20.0 0-1 0.0 3
Dec 2 at Kentucky L, 79-70 1 16 1-3 33.3 1-3 33.3 0-0 - 3
Dec 7 at Fordham W, 47-45 1 24 1-2 50.0 1-2 50.0 0-0 - 3
Dec 22 Boston U. W, 74-63 - 22 1-6 16.7 1-6 16.7 0-0 - 3
Dec 23 at George Washington L, 58-48 - 32 3-10 30.0 2-6 33.3 0-0 - 8
Dec 30 at Minnesota L, 65-55 1 35 4-10 40.0 4-10 40.0 0-0 - 12
Jan 3 Vermont L, 62-56 1 33 2-4 50.0 2-4 50.0 2-2 100.0 8
Jan 6 Dartmouth W, 61-51 1 32 4-8 50.0 3-7 42.9 0-0 - 11
Jan 11 at Wofford L, 63-62 1 26 0-5 0.0 0-5 0.0 0-0 - 0
Jan 21 at Dartmouth W, 62-57 1 33 0-6 0.0 0-5 0.0 0-0 - 0
Jan 27 at Yale W, 54-52 1 33 4-8 50.0 3-7 42.9 0-0 - 11
Jan 27 at Brown W, 86-77 1 34 2-6 33.3 2-5 40.0 2-2 100.0 8
Feb 3 at Columbia L, 83-76 1 34 5-12 41.7 5-12 41.7 0-0 - 15
Feb 4 at Cornell W, 76-73 1 26 2-5 40.0 2-4 50.0 2-2 100.0 8
Feb 10 Princeton W, 66-51 1 35 3-5 60.0 2-3 66.7 0-0 - 8
Feb 10 Penn W, 76-67 1 35 0-5 0.0 0-4 0.0 1-2 50.0 1
Feb 17 Brown W, 65-58 1 31 1-5 20.0 1-5 20.0 0-0 - 3
Feb 18 Yale W, 64-49 1 28 1-2 50.0 0-1 0.0 0-0 - 2
Feb 24 at Princeton W, 72-66 1 14 1-5 20.0 1-5 20.0 0-0 - 3
Feb 25 at Penn L, 74-71 1 31 5-10 50.0 4-9 44.4 0-0 - 14
Mar 3 Cornell W, 98-88 1 34 2-5 40.0 1-4 25.0 0-0 - 5
Mar 4 Columbia W, 93-74 - 25 6-9 66.7 5-8 62.5 0-0 - 17
Mar 10 vs. Cornell W, 74-55 1 28 2-5 40.0 1-4 25.0 0-0 - 5
Mar 11 vs. Penn L, 68-65 1 30 0-1 0.0 0-1 0.0 0-0 - 0
Mar 14 at Marquette L, 67-60 1 34 3-9 33.3 1-6 16.7 3-3 100.0 10

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to stl blk
Oct 13 # Crimson Madness   - - - - - - - - -
Nov 11 MIT W, 73-64 1 23 0 1 1 1 0 1 0
Nov 12 Massachusetts W, 70-67 1 29 0 4 4 0 0 1 0
Nov 17 at Holy Cross L, 73-69 1 19 0 3 3 0 1 0 0
Nov 18 at Manhattan L, 73-69 - 23 0 2 2 3 2 1 0
Nov 23 vs. St. Mary's (Cal.) L, 89-71 1 32 0 2 2 3 1 2 1
Nov 24 vs. Saint Joseph's W, 77-71 - - - - - - - - -
Nov 26 at Cal St. Fullerton L, 70-61 - 24 1 2 3 1 0 0 0
Dec 1 at Northeastern L, 77-61 1 32 0 3 3 0 0 0 0
Dec 2 at Kentucky L, 79-70 1 16 0 2 2 1 0 0 0
Dec 7 at Fordham W, 47-45 1 24 0 4 4 0 1 1 1
Dec 22 Boston U. W, 74-63 - 22 0 3 3 4 1 0 0
Dec 23 at George Washington L, 58-48 - 32 1 6 7 3 0 1 0
Dec 30 at Minnesota L, 65-55 1 35 1 5 6 2 0 0 0
Jan 3 Vermont L, 62-56 1 33 0 4 4 2 1 0 0
Jan 6 Dartmouth W, 61-51 1 32 0 5 5 1 1 1 0
Jan 11 at Wofford L, 63-62 1 26 0 4 4 1 1 0 0
Jan 21 at Dartmouth W, 62-57 1 33 1 3 4 0 2 1 0
Jan 27 at Yale W, 54-52 1 33 1 2 3 2 0 0 0
Jan 27 at Brown W, 86-77 1 34 1 3 4 1 1 2 0
Feb 3 at Columbia L, 83-76 1 34 0 3 3 2 0 0 0
Feb 4 at Cornell W, 76-73 1 26 0 1 1 1 0 1 0
Feb 10 Princeton W, 66-51 1 35 0 4 4 2 0 0 0
Feb 10 Penn W, 76-67 1 35 1 2 3 1 0 0 0
Feb 17 Brown W, 65-58 1 31 0 0 0 1 1 0 0
Feb 18 Yale W, 64-49 1 28 0 3 3 0 2 1 0
Feb 24 at Princeton W, 72-66 1 14 0 1 1 0 1 0 0
Feb 25 at Penn L, 74-71 1 31 0 4 4 0 0 0 1
Mar 3 Cornell W, 98-88 1 34 0 0 0 4 2 1 1
Mar 4 Columbia W, 93-74 - 25 0 0 0 0 0 0 0
Mar 10 vs. Cornell W, 74-55 1 28 0 0 0 0 1 1 0
Mar 11 vs. Penn L, 68-65 1 30 0 2 2 0 0 0 0
Mar 14 at Marquette L, 67-60 1 34 0 4 4 3 2 1 0

# Stats don't count towards season totals

Date Opponent Score gs pf dq a/to
Oct 13 # Crimson Madness   - - - -
Nov 11 MIT W, 73-64 1 4 0 -
Nov 12 Massachusetts W, 70-67 1 1 - -
Nov 17 at Holy Cross L, 73-69 1 1 - 0.0
Nov 18 at Manhattan L, 73-69 - 2 - 1.5
Nov 23 vs. St. Mary's (Cal.) L, 89-71 1 1 - 3.0
Nov 24 vs. Saint Joseph's W, 77-71 - - - -
Nov 26 at Cal St. Fullerton L, 70-61 - 1 - -
Dec 1 at Northeastern L, 77-61 1 2 - -
Dec 2 at Kentucky L, 79-70 1 4 - -
Dec 7 at Fordham W, 47-45 1 3 - 0.0
Dec 22 Boston U. W, 74-63 - 3 0 4.0
Dec 23 at George Washington L, 58-48 - 1 - -
Dec 30 at Minnesota L, 65-55 1 2 - -
Jan 3 Vermont L, 62-56 1 2 0 2.0
Jan 6 Dartmouth W, 61-51 1 2 - 1.0
Jan 11 at Wofford L, 63-62 1 4 - 1.0
Jan 21 at Dartmouth W, 62-57 1 1 - 0.0
Jan 27 at Yale W, 54-52 1 2 0 -
Jan 27 at Brown W, 86-77 1 2 - 1.0
Feb 3 at Columbia L, 83-76 1 2 - -
Feb 4 at Cornell W, 76-73 1 1 - -
Feb 10 Princeton W, 66-51 1 1 0 -
Feb 10 Penn W, 76-67 1 1 0 -
Feb 17 Brown W, 65-58 1 2 - 1.0
Feb 18 Yale W, 64-49 1 3 - 0.0
Feb 24 at Princeton W, 72-66 1 2 - 0.0
Feb 25 at Penn L, 74-71 1 1 - -
Mar 3 Cornell W, 98-88 1 3 0 2.0
Mar 4 Columbia W, 93-74 - 3 0 -
Mar 10 vs. Cornell W, 74-55 1 3 - 0.0
Mar 11 vs. Penn L, 68-65 1 4 - -
Mar 14 at Marquette L, 67-60 1 3 - 1.5

# Stats don't count towards season totals

  gp min/g fg/g 3pt/g ft/g ppg
2015-16 - Harvard 29 28.7 - - - 9.8
2016-17 - Harvard 26 23.8 - - - 8.2
2017-18 - Harvard 31 28.6 - - - 6.5
2018-19 - Harvard - - - - - -
Total 86 27.2 - - - 8.1
  gp gs min fg pct 3pt pct ft pct pts
2015-16 - Harvard 29 26 831 - 38.6 - 39.8 - 68.0 283
2016-17 - Harvard 26 18 620 - 42.0 - 41.3 - 80.0 212
2017-18 - Harvard 31 26 887 - 36.2 - 33.1 - 87.5 201
2018-19 - Harvard - - - - - - - - - 0
Total 86 70 2338 - 38.8 - 38.1 - 76.5 696
  gp min min/g fg/32 3pt/32 pct ft/32 pts/32
2015-16 - Harvard 29 831 28.7 - - 39.8 - 13.6
2016-17 - Harvard 26 620 23.8 - - 41.3 - 13.7
2017-18 - Harvard 31 887 28.6 - - 33.1 - 7.3
2018-19 - Harvard - - - - - - - -
Total 86 2338 27.2 - - 38.1 - 9.5
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2015-16 - Harvard 29 0.4 1.9 2.3 1.5 1.3 0.4 0.3
2016-17 - Harvard 26 0.4 2.4 2.8 1.0 0.9 0.5 0.3
2017-18 - Harvard 31 0.2 2.6 2.9 1.3 0.7 0.5 0.1
2018-19 - Harvard - - - - - - - -
Total 86 0.4 2.3 2.7 1.3 1.0 0.5 0.2
  gp gs off def reb ast to stl blk
2015-16 - Harvard 29 26 13 54 67 - 39 13 8
2016-17 - Harvard 26 18 11 63 74 - 24 12 8
2017-18 - Harvard 31 26 7 82 89 - 21 16 4
2018-19 - Harvard - - - - - - - - -
Total 86 70 31 199 230 - 84 41 20
  gp off/32 def/32 reb/32 ast/32 to/32 stl/32 blk/32
2015-16 - Harvard 29 0.6 2.6 3.2 2.1 1.9 0.6 0.4
2016-17 - Harvard 26 0.7 4.1 4.8 1.7 1.5 0.8 0.5
2017-18 - Harvard 31 0.3 3.0 3.2 1.4 0.8 0.6 0.1
2018-19 - Harvard - - - - - - - -
Total 86 0.4 2.7 3.1 1.5 1.1 0.6 0.3
  gp min/g fg/g 3pt/g ft/g ppg
Total 31 28.6 2.2-6.0 1.7-5.2 0.5-0.5 6.5
Conference 14 30.4 2.6-6.5 2.1-5.6 0.4-0.4 7.6
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 29.7 2.1-5.3 1.5-4.5 0.6-0.7 6.4
Away 17 27.6 2.4-6.9 2.0-6.1 0.4-0.5 7.1
Neutral 3 30.0 1.3-3.0 0.7-2.3 0.0-0.0 3.3
             
Wins 17 28.6 1.9-5.4 1.5-4.6 0.5-0.6 5.9
Losses 14 28.6 2.4-6.7 2.0-5.9 0.4-0.4 7.2
             
November 6 25.0 2.2-5.7 1.7-4.8 0.7-0.7 6.7
December 6 26.8 1.8-6.0 1.7-5.3 0.0-0.2 5.3
January 6 31.8 2.0-6.2 1.7-5.5 0.7-0.7 6.3
February 8 29.3 2.2-6.1 1.9-5.4 0.4-0.5 6.8
March 5 30.2 2.6-5.8 1.6-4.6 0.6-0.6 7.4
  gp gs min fg pct 3pt pct ft pct pts
Total 31 26 887 67-185 36.2 53-160 33.1 14-16 87.5 201
Conference 14 13 425 36-91 39.6 29-79 36.7 5-6 83.3 106
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 9 327 23-58 39.7 17-50 34.0 7-8 87.5 70
Away 17 14 470 40-118 33.9 34-103 33.0 7-8 87.5 121
Neutral 3 3 90 4-9 44.4 2-7 28.6 0-0 - 10
                     
Wins 17 15 486 33-91 36.3 25-78 32.1 9-10 90.0 100
Losses 14 11 401 34-94 36.2 28-82 34.1 5-6 83.3 101
                     
November 6 4 150 13-34 38.2 10-29 34.5 4-4 100.0 40
December 6 4 161 11-36 30.6 10-32 31.3 0-1 0.0 32
January 6 6 191 12-37 32.4 10-33 30.3 4-4 100.0 38
February 8 8 234 18-49 36.7 15-43 34.9 3-4 75.0 54
March 5 4 151 13-29 44.8 8-23 34.8 3-3 100.0 37
  gp min min/g fg/32 3pt/32 pct ft/32 pts/32
Total 31 887 28.6 2.4-6.7 1.9-5.8 33.1 0.5-0.6 7.3
Conference 14 425 30.4 2.7-6.9 2.2-5.9 36.7 0.4-0.5 8.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 327 29.7 2.3-5.7 1.7-4.9 34.0 0.7-0.8 6.9
Away 17 470 27.6 2.7-8.0 2.3-7.0 33.0 0.5-0.5 8.2
Neutral 3 90 30.0 1.4-3.2 0.7-2.5 28.6 0.0-0.0 3.6
                 
Wins 17 486 28.6 2.2-6.0 1.6-5.1 32.1 0.6-0.7 6.6
Losses 14 401 28.6 2.7-7.5 2.2-6.5 34.1 0.4-0.5 8.1
                 
November 6 150 25.0 2.8-7.3 2.1-6.2 34.5 0.9-0.9 8.5
December 6 161 26.8 2.2-7.2 2.0-6.4 31.3 0.0-0.2 6.4
January 6 191 31.8 2.0-6.2 1.7-5.5 30.3 0.7-0.7 6.4
February 8 234 29.3 2.5-6.7 2.1-5.9 34.9 0.4-0.5 7.4
March 5 151 30.2 2.8-6.1 1.7-4.9 34.8 0.6-0.6 7.8
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 31 0.2 2.6 2.9 1.3 0.7 0.5 0.1
Conference 14 0.3 2.2 2.5 1.1 0.7 0.5 0.1
Exhibition - - - - - - - -
                 
Home 11 0.1 2.4 2.5 1.5 0.7 0.5 0.1
Away 17 0.4 3.1 3.4 1.2 0.6 0.5 0.1
Neutral 3 0.0 1.3 1.3 1.0 0.7 1.0 0.3
                 
Wins 17 0.2 2.1 2.4 1.1 0.8 0.6 0.1
Losses 14 0.2 3.3 3.5 1.5 0.6 0.4 0.1
                 
November 6 0.2 2.3 2.5 1.3 0.7 0.8 0.2
December 6 0.3 3.8 4.2 1.7 0.3 0.3 0.2
January 6 0.5 3.5 4.0 1.2 1.0 0.7 0.0
February 8 0.1 2.3 2.4 0.9 0.5 0.3 0.1
March 5 0.0 1.2 1.2 1.4 1.0 0.6 0.2
  gp gs off def reb ast to stl blk
Total 31 26 7 82 89 39 21 16 4
Conference 14 13 4 31 35 15 10 7 2
Exhibition - - - - - - - - -
                   
Home 11 9 1 26 27 16 8 5 1
Away 17 14 6 52 58 20 11 8 2
Neutral 3 3 0 4 4 3 2 3 1
                   
Wins 17 15 4 36 40 18 13 11 2
Losses 14 11 3 46 49 21 8 5 2
                   
November 6 4 1 14 15 8 4 5 1
December 6 4 2 23 25 10 2 2 1
January 6 6 3 21 24 7 6 4 0
February 8 8 1 18 19 7 4 2 1
March 5 4 0 6 6 7 5 3 1
  gp off/32 def/32 reb/32 ast/32 to/32 stl/32 blk/32
Total 31 0.3 3.0 3.2 1.4 0.8 0.6 0.1
Conference 14 0.3 2.3 2.6 1.1 0.8 0.5 0.2
Exhibition - - - - - - - -
                 
Home 11 0.1 2.5 2.6 1.6 0.8 0.5 0.1
Away 17 0.4 3.5 3.9 1.4 0.7 0.5 0.1
Neutral 3 0.0 1.4 1.4 1.1 0.7 1.1 0.4
                 
Wins 17 0.3 2.4 2.6 1.2 0.9 0.7 0.1
Losses 14 0.2 3.7 3.9 1.7 0.6 0.4 0.2
                 
November 6 0.2 3.0 3.2 1.7 0.9 1.1 0.2
December 6 0.4 4.6 5.0 2.0 0.4 0.4 0.2
January 6 0.5 3.5 4.0 1.2 1.0 0.7 0.0
February 8 0.1 2.5 2.6 1.0 0.5 0.3 0.1
March 5 0.0 1.3 1.3 1.5 1.1 0.6 0.2