Mich.-Dearborn
11

Cody Kegley

gp
34
pts/g
9.8
fg %
41.6
3pt %
38.4
ft %
82.9
reb/g
3.8
a/g
3.6
Player Stats
  Overall OR Conference CR
Games 34 1st 20 1st
Games started 31 5th 19 4th
Minutes 1010 7th 605 8th
Minutes per game 29.7 24th 30.3 25th
FG 104-250 28th 61-150 28th
FG Pct 41.6 36th 40.7 41st
3PT 58-151 12th 36-97 13th
3PT Pct 38.4 20th 37.1 21st
FT 68-82 20th 38-44 22nd
FT Pct 82.9 4th 86.4 -
Off rebounds 26 38th 18 30th
Def rebounds 103 18th 54 25th
Total rebounds 129 22nd 72 28th
Rebounds per game 3.8 34th 3.6 40th
Personal fouls 82 161st 45 155th
Disqualifications 2 14th 1 18th
Assists 124 4th 83 2nd
Turnovers 59 22nd 36 21st
Assist to turnover ratio 2.1 5th 2.3 5th
Steals 73 1st 36 1st
Blocks 6 43rd 2 55th
Points 334 23rd 196 24th
Points per game 9.8 34th 9.8 37th
Points per 32.0 min 10.6 56th 10.4 53rd
Recent Results
Date Opponent Result
Feb 10 Madonna W, 67-63
Feb 15 Cornerstone L, 103-70
Feb 22 Madonna W, 80-78
Feb 24 at Cornerstone W, 90-89
Feb 27 Rochester (Mich.) W, 86-78
Mar 7 vs. St. Thomas (Fla.) L, 79-77
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 19 Waterloo (CAN) W, 77-61 1 17 1-8 12.5 1-6 16.7 0-0 - 3
Oct 26 Windsor L, 73-63 1 23 2-6 33.3 2-6 33.3 2-2 100.0 8
Oct 28 Akron Wayne W, 121-75 1 28 3-6 50.0 1-2 50.0 2-3 66.7 9
Oct 30 at Rochester (Mich.) W, 73-70 1 33 2-6 33.3 1-4 25.0 5-5 100.0 10
Nov 1 at Spring Arbor L, 90-79 1 42 5-14 35.7 2-7 28.6 0-1 0.0 12
Nov 8 at Concordia (MI) W, 68-59 1 27 1-5 20.0 0-3 0.0 3-4 75.0 5
Nov 18 Lourdes W, 72-52 1 26 4-9 44.4 4-9 44.4 0-0 - 12
Nov 22 at Indiana Tech L, 102-67 - 18 2-6 33.3 2-6 33.3 0-0 - 6
Nov 25 vs. Union (Ky.) W, 74-64 - 17 1-2 50.0 1-2 50.0 2-2 100.0 5
Nov 26 vs. Rio Grande L, 79-73 - 28 3-7 42.9 0-1 0.0 6-6 100.0 12
Nov 30 Northwestern Ohio W, 80-72 1 23 2-5 40.0 1-3 33.3 2-2 100.0 7
Dec 2 at Siena Heights W, 94-84 1 27 5-7 71.4 4-5 80.0 1-1 100.0 15
Dec 7 Lawrence Tech W, 73-58 1 30 4-6 66.7 3-4 75.0 2-2 100.0 13
Dec 9 Concordia (MI) W, 80-77 1 37 2-5 40.0 0-3 0.0 4-5 80.0 8
Dec 13 at Wayne St. (Mich.) L, 74-67 1 36 6-10 60.0 2-5 40.0 0-2 0.0 14
Dec 22 at Robert Morris-Chicago W, 107-91 1 27 3-5 60.0 2-4 50.0 3-4 75.0 11
Dec 29 St. Francis (IN) L, 69-67 1 36 3-8 37.5 2-5 40.0 2-2 100.0 10
Dec 30 Ind.-Kokomo W, 83-71 1 34 7-13 53.8 4-7 57.1 2-3 66.7 20
Jan 4 at Cornerstone L, 70-57 1 35 1-10 10.0 0-4 0.0 0-0 - 2
Jan 6 at Madonna L, 91-77 1 26 3-7 42.9 3-7 42.9 0-0 - 9
Jan 11 Aquinas L, 66-61 1 33 6-13 46.2 4-7 57.1 2-2 100.0 18
Jan 13 at Lourdes L, 59-49 1 35 2-7 28.6 0-2 0.0 1-2 50.0 5
Jan 18 Rochester (Mich.) W, 78-69 1 35 3-8 37.5 2-6 33.3 2-2 100.0 10
Jan 20 Siena Heights W, 63-60 1 36 4-10 40.0 2-6 33.3 4-4 100.0 14
Jan 25 at Lawrence Tech W, 70-61 1 35 3-7 42.9 1-4 25.0 1-1 100.0 8
Feb 1 Indiana Tech W, 91-84 1 35 3-8 37.5 1-4 25.0 2-3 66.7 9
Feb 3 at Aquinas L, 65-62 1 30 2-8 25.0 2-7 28.6 2-2 100.0 8
Feb 8 at Northwestern Ohio W, 76-64 1 29 7-10 70.0 4-7 57.1 3-3 100.0 21
Feb 10 Madonna W, 67-63 1 25 1-5 20.0 0-3 0.0 2-4 50.0 4
Feb 15 Cornerstone L, 103-70 1 30 4-8 50.0 2-3 66.7 2-2 100.0 12
Feb 22 Madonna W, 80-78 1 20 3-6 50.0 1-2 50.0 2-3 66.7 9
Feb 24 at Cornerstone W, 90-89 1 31 2-5 40.0 1-1 100.0 1-2 50.0 6
Feb 27 Rochester (Mich.) W, 86-78 1 33 3-7 42.9 2-4 50.0 8-8 100.0 16
Mar 7 vs. St. Thomas (Fla.) L, 79-77 1 33 1-3 33.3 1-2 50.0 0-0 - 3
Date Opponent Score gs min off def reb ast to stl blk
Oct 19 Waterloo (CAN) W, 77-61 1 17 0 8 8 4 3 3 0
Oct 26 Windsor L, 73-63 1 23 1 3 4 0 1 1 1
Oct 28 Akron Wayne W, 121-75 1 28 1 4 5 3 0 4 0
Oct 30 at Rochester (Mich.) W, 73-70 1 33 1 4 5 5 5 2 0
Nov 1 at Spring Arbor L, 90-79 1 42 0 3 3 3 4 3 1
Nov 8 at Concordia (MI) W, 68-59 1 27 0 1 1 2 1 2 0
Nov 18 Lourdes W, 72-52 1 26 3 3 6 5 1 1 0
Nov 22 at Indiana Tech L, 102-67 - 18 0 2 2 1 2 0 0
Nov 25 vs. Union (Ky.) W, 74-64 - 17 0 1 1 0 0 1 0
Nov 26 vs. Rio Grande L, 79-73 - 28 1 3 4 3 0 2 0
Nov 30 Northwestern Ohio W, 80-72 1 23 0 0 0 1 2 2 0
Dec 2 at Siena Heights W, 94-84 1 27 1 3 4 2 0 2 0
Dec 7 Lawrence Tech W, 73-58 1 30 0 1 1 6 1 6 0
Dec 9 Concordia (MI) W, 80-77 1 37 0 3 3 6 1 0 0
Dec 13 at Wayne St. (Mich.) L, 74-67 1 36 0 6 6 4 2 5 0
Dec 22 at Robert Morris-Chicago W, 107-91 1 27 0 5 5 2 3 0 0
Dec 29 St. Francis (IN) L, 69-67 1 36 0 0 0 2 1 1 1
Dec 30 Ind.-Kokomo W, 83-71 1 34 1 5 6 9 1 3 0
Jan 4 at Cornerstone L, 70-57 1 35 1 3 4 6 2 5 0
Jan 6 at Madonna L, 91-77 1 26 1 1 2 0 0 1 0
Jan 11 Aquinas L, 66-61 1 33 4 2 6 5 1 3 0
Jan 13 at Lourdes L, 59-49 1 35 1 1 2 2 5 4 1
Jan 18 Rochester (Mich.) W, 78-69 1 35 1 3 4 4 1 0 0
Jan 20 Siena Heights W, 63-60 1 36 0 4 4 9 3 3 0
Jan 25 at Lawrence Tech W, 70-61 1 35 2 4 6 2 1 1 0
Feb 1 Indiana Tech W, 91-84 1 35 1 3 4 9 1 0 0
Feb 3 at Aquinas L, 65-62 1 30 1 5 6 7 4 1 1
Feb 8 at Northwestern Ohio W, 76-64 1 29 0 8 8 4 3 1 0
Feb 10 Madonna W, 67-63 1 25 0 2 2 5 1 2 0
Feb 15 Cornerstone L, 103-70 1 30 1 1 2 2 1 0 0
Feb 22 Madonna W, 80-78 1 20 1 2 3 3 2 1 0
Feb 24 at Cornerstone W, 90-89 1 31 1 2 3 2 1 5 0
Feb 27 Rochester (Mich.) W, 86-78 1 33 0 4 4 3 3 4 1
Mar 7 vs. St. Thomas (Fla.) L, 79-77 1 33 2 3 5 3 2 4 0
Date Opponent Score gs pf dq a/to
Oct 19 Waterloo (CAN) W, 77-61 1 1 - 1.3
Oct 26 Windsor L, 73-63 1 2 - 0.0
Oct 28 Akron Wayne W, 121-75 1 2 - -
Oct 30 at Rochester (Mich.) W, 73-70 1 1 - 1.0
Nov 1 at Spring Arbor L, 90-79 1 2 - 0.8
Nov 8 at Concordia (MI) W, 68-59 1 1 - 2.0
Nov 18 Lourdes W, 72-52 1 1 - 5.0
Nov 22 at Indiana Tech L, 102-67 - 1 - 0.5
Nov 25 vs. Union (Ky.) W, 74-64 - 2 - -
Nov 26 vs. Rio Grande L, 79-73 - 4 - -
Nov 30 Northwestern Ohio W, 80-72 1 3 - 0.5
Dec 2 at Siena Heights W, 94-84 1 4 0 -
Dec 7 Lawrence Tech W, 73-58 1 2 - 6.0
Dec 9 Concordia (MI) W, 80-77 1 3 - 6.0
Dec 13 at Wayne St. (Mich.) L, 74-67 1 3 - 2.0
Dec 22 at Robert Morris-Chicago W, 107-91 1 4 - 0.7
Dec 29 St. Francis (IN) L, 69-67 1 4 - 2.0
Dec 30 Ind.-Kokomo W, 83-71 1 1 - 9.0
Jan 4 at Cornerstone L, 70-57 1 3 - 3.0
Jan 6 at Madonna L, 91-77 1 5 1 -
Jan 11 Aquinas L, 66-61 1 1 - 5.0
Jan 13 at Lourdes L, 59-49 1 2 - 0.4
Jan 18 Rochester (Mich.) W, 78-69 1 3 - 4.0
Jan 20 Siena Heights W, 63-60 1 3 - 3.0
Jan 25 at Lawrence Tech W, 70-61 1 2 - 2.0
Feb 1 Indiana Tech W, 91-84 1 3 - 9.0
Feb 3 at Aquinas L, 65-62 1 0 - 1.8
Feb 8 at Northwestern Ohio W, 76-64 1 1 - 1.3
Feb 10 Madonna W, 67-63 1 2 - 5.0
Feb 15 Cornerstone L, 103-70 1 4 - 2.0
Feb 22 Madonna W, 80-78 1 5 1 1.5
Feb 24 at Cornerstone W, 90-89 1 2 - 2.0
Feb 27 Rochester (Mich.) W, 86-78 1 2 - 1.0
Mar 7 vs. St. Thomas (Fla.) L, 79-77 1 3 - 1.5
  gp min/g fg/g 3pt/g ft/g ppg
2016-17 - Mich.-Dearborn 19 18.9 - - - 6.2
2017-18 - Mich.-Dearborn 34 29.7 - - - 9.8
2018-19 - Mich.-Dearborn - - - - - -
Total 53 25.8 - - - 8.5
  gp gs min fg pct 3pt pct ft pct pts
2016-17 - Mich.-Dearborn 19 3 360 - 40.6 - 39.4 - 64.7 117
2017-18 - Mich.-Dearborn 34 31 1010 - 41.6 - 38.4 - 82.9 334
2018-19 - Mich.-Dearborn - - - - - - - - - 0
Total 53 34 1370 - 41.3 - 38.7 - 79.8 451
  gp min min/g fg/32 3pt/32 pct ft/32 pts/32
2016-17 - Mich.-Dearborn 19 360 18.9 - - 39.4 - 13.0
2017-18 - Mich.-Dearborn 34 1010 29.7 - - 38.4 - 10.6
2018-19 - Mich.-Dearborn - - - - - - - -
Total 53 1370 25.8 - - 38.7 - 10.5
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
2016-17 - Mich.-Dearborn 19 0.4 1.8 2.2 1.7 0.8 1.6 0.0
2017-18 - Mich.-Dearborn 34 0.8 3.0 3.8 3.6 1.7 2.1 0.2
2018-19 - Mich.-Dearborn - - - - - - - -
Total 53 0.6 2.6 3.2 3.0 1.4 1.9 0.1
  gp gs off def reb ast to stl blk
2016-17 - Mich.-Dearborn 19 3 7 34 41 - 16 30 0
2017-18 - Mich.-Dearborn 34 31 26 103 129 - 59 73 6
2018-19 - Mich.-Dearborn - - - - - - - - -
Total 53 34 33 137 170 - 75 103 6
  gp off/32 def/32 reb/32 ast/32 to/32 stl/32 blk/32
2016-17 - Mich.-Dearborn 19 0.8 3.8 4.6 3.7 1.8 3.3 0.0
2017-18 - Mich.-Dearborn 34 0.8 3.3 4.1 3.9 1.9 2.3 0.2
2018-19 - Mich.-Dearborn - - - - - - - -
Total 53 0.8 3.2 4.0 3.7 1.8 2.4 0.1
  gp min/g fg/g 3pt/g ft/g ppg
Total 34 29.7 3.1-7.4 1.7-4.4 2.0-2.4 9.8
Conference 20 30.3 3.0-7.5 1.8-4.8 1.9-2.2 9.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 17 29.5 3.2-7.7 1.9-4.7 2.4-2.8 10.7
Away 14 30.8 3.1-7.6 1.7-4.7 1.4-1.9 9.4
Neutral 3 26.0 1.7-4.0 0.7-1.7 2.7-2.7 6.7
             
Wins 21 28.8 3.0-6.8 1.7-4.2 2.4-2.9 10.2
Losses 13 31.2 3.1-8.2 1.7-4.8 1.3-1.6 9.2
             
October 4 25.3 2.0-6.5 1.2-4.5 2.2-2.5 7.5
November 7 25.9 2.6-6.9 1.4-4.4 1.9-2.1 8.4
December 7 32.4 4.3-7.7 2.4-4.7 2.0-2.7 13.0
January 7 33.6 3.1-8.9 1.7-5.1 1.4-1.6 9.4
February 8 29.1 3.1-7.1 1.6-3.9 2.8-3.4 10.6
March 1 33.0 1.0-3.0 1.0-2.0 0.0-0.0 3.0
  gp gs min fg pct 3pt pct ft pct pts
Total 34 31 1010 104-250 41.6 58-151 38.4 68-82 82.9 334
Conference 20 19 605 61-150 40.7 36-97 37.1 38-44 86.4 196
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 17 17 501 55-131 42.0 32-80 40.0 40-47 85.1 182
Away 14 13 431 44-107 41.1 24-66 36.4 20-27 74.1 132
Neutral 3 1 78 5-12 41.7 2-5 40.0 8-8 100.0 20
                     
Wins 21 20 605 64-143 44.8 36-89 40.4 51-61 83.6 215
Losses 13 11 405 40-107 37.4 22-62 35.5 17-21 81.0 119
                     
October 4 4 101 8-26 30.8 5-18 27.8 9-10 90.0 30
November 7 4 181 18-48 37.5 10-31 32.3 13-15 86.7 59
December 7 7 227 30-54 55.6 17-33 51.5 14-19 73.7 91
January 7 7 235 22-62 35.5 12-36 33.3 10-11 90.9 66
February 8 8 233 25-57 43.9 13-31 41.9 22-27 81.5 85
March 1 1 33 1-3 33.3 1-2 50.0 0-0 - 3
  gp min min/g fg/32 3pt/32 pct ft/32 pts/32
Total 34 1010 29.7 3.3-7.9 1.8-4.8 38.4 2.2-2.6 10.6
Conference 20 605 30.3 3.2-7.9 1.9-5.1 37.1 2.0-2.3 10.4
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 17 501 29.5 3.5-8.4 2.0-5.1 40.0 2.6-3.0 11.6
Away 14 431 30.8 3.3-7.9 1.8-4.9 36.4 1.5-2.0 9.8
Neutral 3 78 26.0 2.1-4.9 0.8-2.1 40.0 3.3-3.3 8.2
                 
Wins 21 605 28.8 3.4-7.6 1.9-4.7 40.4 2.7-3.2 11.4
Losses 13 405 31.2 3.2-8.5 1.7-4.9 35.5 1.3-1.7 9.4
                 
October 4 101 25.3 2.5-8.2 1.6-5.7 27.8 2.9-3.2 9.5
November 7 181 25.9 3.2-8.5 1.8-5.5 32.3 2.3-2.7 10.4
December 7 227 32.4 4.2-7.6 2.4-4.7 51.5 2.0-2.7 12.8
January 7 235 33.6 3.0-8.4 1.6-4.9 33.3 1.4-1.5 9.0
February 8 233 29.1 3.4-7.8 1.8-4.3 41.9 3.0-3.7 11.7
March 1 33 33.0 1.0-2.9 1.0-1.9 50.0 0.0-0.0 2.9
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 34 0.8 3.0 3.8 3.6 1.7 2.1 0.2
Conference 20 0.9 2.7 3.6 4.2 1.8 1.8 0.1
Exhibition - - - - - - - -
                 
Home 17 0.8 2.8 3.6 4.5 1.4 2.0 0.2
Away 14 0.6 3.4 4.1 3.0 2.4 2.3 0.2
Neutral 3 1.0 2.3 3.3 2.0 0.7 2.3 0.0
                 
Wins 21 0.6 3.3 4.0 4.1 1.6 2.0 0.0
Losses 13 1.0 2.5 3.5 2.9 1.9 2.3 0.4
                 
October 4 0.8 4.8 5.5 3.0 2.3 2.5 0.3
November 7 0.6 1.9 2.4 2.1 1.4 1.6 0.1
December 7 0.3 3.3 3.6 4.4 1.3 2.4 0.1
January 7 1.4 2.6 4.0 4.0 1.9 2.4 0.1
February 8 0.6 3.4 4.0 4.4 2.0 1.8 0.3
March 1 2.0 3.0 5.0 3.0 2.0 4.0 0.0
  gp gs off def reb ast to stl blk
Total 34 31 26 103 129 124 59 73 6
Conference 20 19 18 54 72 83 36 36 2
Exhibition - - - - - - - - -
                   
Home 17 17 14 48 62 76 24 34 3
Away 14 13 9 48 57 42 33 32 3
Neutral 3 1 3 7 10 6 2 7 0
                   
Wins 21 20 13 70 83 86 34 43 1
Losses 13 11 13 33 46 38 25 30 5
                   
October 4 4 3 19 22 12 9 10 1
November 7 4 4 13 17 15 10 11 1
December 7 7 2 23 25 31 9 17 1
January 7 7 10 18 28 28 13 17 1
February 8 8 5 27 32 35 16 14 2
March 1 1 2 3 5 3 2 4 0
  gp off/32 def/32 reb/32 ast/32 to/32 stl/32 blk/32
Total 34 0.8 3.3 4.1 3.9 1.9 2.3 0.2
Conference 20 1.0 2.9 3.8 4.4 1.9 1.9 0.1
Exhibition - - - - - - - -
                 
Home 17 0.9 3.1 4.0 4.9 1.5 2.2 0.2
Away 14 0.7 3.6 4.2 3.1 2.5 2.4 0.2
Neutral 3 1.2 2.9 4.1 2.5 0.8 2.9 0.0
                 
Wins 21 0.7 3.7 4.4 4.5 1.8 2.3 0.1
Losses 13 1.0 2.6 3.6 3.0 2.0 2.4 0.4
                 
October 4 1.0 6.0 7.0 3.8 2.9 3.2 0.3
November 7 0.7 2.3 3.0 2.7 1.8 1.9 0.2
December 7 0.3 3.2 3.5 4.4 1.3 2.4 0.1
January 7 1.4 2.5 3.8 3.8 1.8 2.3 0.1
February 8 0.7 3.7 4.4 4.8 2.2 1.9 0.3
March 1 1.9 2.9 4.8 2.9 1.9 3.9 0.0