31 Nick Yanco
-
- Height:
- 6-3
-
- Weight:
- 185
-
- Hometown:
- Rutland, Mass.
-
- Year:
- Fr.
-
- Bats/Throws:
- L/R
-
- gp
- 7
-
- avg
- .167
-
- hr
- -
-
- rbi
- 2
-
- r
- 3
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 4 |
| Plate appearances | 12 | 8 |
| At Bats | 6 | 3 |
| Runs | 3 | 3 |
| Hits | 1 | 1 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 2 | 1 |
| Total bases | 1 | 1 |
| Walks | 4 | 4 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 3 | 1 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .167 | .333 |
| On Base Percentage | .500 | .750 |
| Slugging Percentage | .167 | .333 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Mass.-Boston | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Salem St. | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Bowdoin | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Bowdoin | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Western New Eng. | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Western New Eng. | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at WPI | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Trinity (Conn.) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Eastern Conn. St. | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Eastern Conn. St. | L, 10-5 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 27 | at Amherst | L, 14-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| Apr 7 | Case Western Reserve | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Case Western Reserve | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Case Western Reserve | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Case Western Reserve | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Mass.-Boston | L, 11-4 | 1 | 1 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | 1 | - | - | - | 1 | - | 2 |
| Apr 13 | at Emory | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Emory | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Emory | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Emory | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | New York U. | L, 12-7 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Apr 21 | New York U. | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | New York U. | W, 7-5 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Apr 22 | New York U. | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Washington (Mo.) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Washington (Mo.) | L, 16-6 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 28 | at Washington (Mo.) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Washington (Mo.) | L, 8-7 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 5 | at Mass.-Boston | L, 4-1 | - | - | - | - | - |
| Mar 6 | at Salem St. | L, 7-4 | - | - | - | - | - |
| Mar 10 | vs. Bowdoin | W, 8-3 | - | - | - | - | - |
| Mar 10 | vs. Bowdoin | L, 12-9 | - | - | - | - | - |
| Mar 11 | vs. Western New Eng. | L, 12-4 | - | - | - | - | - |
| Mar 11 | vs. Western New Eng. | L, 7-3 | - | - | - | - | - |
| Mar 15 | at WPI | L, 12-9 | - | - | - | - | - |
| Mar 23 | at Trinity (Conn.) | W, 5-1 | - | - | - | - | - |
| Mar 24 | at Eastern Conn. St. | L, 2-0 | - | - | - | - | - |
| Mar 24 | at Eastern Conn. St. | L, 10-5 | 1 | 0 | 0 | - | - |
| Mar 27 | at Amherst | L, 14-3 | 1 | 0 | 0 | - | - |
| Apr 7 | Case Western Reserve | L, 5-2 | - | - | - | - | - |
| Apr 7 | Case Western Reserve | L, 12-6 | - | - | - | - | - |
| Apr 8 | Case Western Reserve | L, 8-3 | - | - | - | - | - |
| Apr 8 | Case Western Reserve | L, 14-8 | - | - | - | - | - |
| Apr 10 | Mass.-Boston | L, 11-4 | 1 | 0 | 0 | - | - |
| Apr 13 | at Emory | L, 8-4 | - | - | - | - | - |
| Apr 13 | at Emory | L, 5-2 | - | - | - | - | - |
| Apr 14 | at Emory | L, 10-4 | - | - | - | - | - |
| Apr 14 | at Emory | L, 5-2 | - | - | - | - | - |
| Apr 20 | New York U. | L, 12-7 | 1 | 1 | 1 | - | - |
| Apr 21 | New York U. | L, 18-2 | - | - | - | - | - |
| Apr 21 | New York U. | W, 7-5 | 1 | 1 | 0 | - | - |
| Apr 22 | New York U. | L, 9-8 | - | - | - | - | - |
| Apr 26 | at Washington (Mo.) | L, 11-1 | - | - | - | - | - |
| Apr 27 | at Washington (Mo.) | L, 16-6 | 1 | 1 | 0 | - | - |
| Apr 28 | at Washington (Mo.) | L, 7-5 | - | - | - | - | - |
| Apr 28 | at Washington (Mo.) | L, 8-7 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Mass.-Boston | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Salem St. | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Bowdoin | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Bowdoin | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Western New Eng. | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Western New Eng. | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at WPI | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Trinity (Conn.) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Eastern Conn. St. | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Eastern Conn. St. | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Amherst | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Case Western Reserve | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Case Western Reserve | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Case Western Reserve | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Case Western Reserve | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Mass.-Boston | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Emory | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Emory | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Emory | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Emory | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | New York U. | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | New York U. | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | New York U. | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 22 | New York U. | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Washington (Mo.) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Washington (Mo.) | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Washington (Mo.) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Washington (Mo.) | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Mass.-Boston | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Salem St. | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Bowdoin | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Bowdoin | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Western New Eng. | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Western New Eng. | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at WPI | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Trinity (Conn.) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Eastern Conn. St. | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Eastern Conn. St. | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Amherst | L, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | Case Western Reserve | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Case Western Reserve | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Case Western Reserve | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Case Western Reserve | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Mass.-Boston | L, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Emory | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Emory | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Emory | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Emory | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | New York U. | L, 12-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 21 | New York U. | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | New York U. | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | New York U. | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Washington (Mo.) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Washington (Mo.) | L, 16-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 28 | at Washington (Mo.) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Washington (Mo.) | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 - Brandeis | 7 | 6 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | .167 | .500 | .167 | 1 | 1 | 0 | 0 | 1 | 2 | 0.50 | 12 |
| Total | 7 | 6 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 3 | .167 | .500 | .167 | 1 | 1 | 0 | 0 | 1 | 2 | 0.50 | 12 |
Career Stats: Hitting
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2017-18 - Brandeis | 7 | 3 | 1 | 0 | 0 |
| Total | 7 | 3 | 1 | 0 | 0 |
Career Stats: Base Running
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 - Brandeis | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
Career Stats: Pitching
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 - Brandeis | 7 | 1 | - | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Total | 7 | 1 | - | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
Career Stats: Fielding
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 7 | 6 | 1 | 2 | 4 | - | - | - | 0 | 3 | .167 | .500 | .167 | 1 | 1 | - | - | 1 | 2 | 0.50 | 12 |
| Conference | 4 | 3 | 1 | 1 | 4 | - | - | - | 0 | 1 | .333 | .750 | .333 | 1 | - | - | - | - | 1 | - | 8 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 3 | 3 | 1 | 2 | 2 | - | - | - | 0 | 1 | .333 | .571 | .333 | 1 | 1 | - | - | - | 2 | - | 7 |
| Away | 4 | 3 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | - | - | - | 1 | - | - | 5 |
| Neutral | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Result | |||||||||||||||||||||
| Wins | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .667 | .000 | 1 | - | - | - | - | 1 | - | 3 |
| Losses | 6 | 5 | 1 | 2 | 3 | - | - | - | 0 | 3 | .200 | .444 | .200 | - | 1 | - | - | 1 | 1 | 1.00 | 9 |
| Month | |||||||||||||||||||||
| March | 2 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| April | 5 | 4 | 1 | 2 | 4 | - | - | - | 0 | 2 | .250 | .600 | .250 | 1 | 1 | - | - | - | 2 | - | 10 |
Splits Stats: Hitting
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 3 | 1 | - | - |
| Conference | 4 | 3 | 1 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 3 | 2 | 1 | - | - |
| Away | 4 | 1 | 0 | - | - |
| Neutral | - | - | 0 | - | - |
| Result | |||||
| Wins | 1 | 1 | 0 | - | - |
| Losses | 6 | 2 | 1 | - | - |
| Month | |||||
| March | 2 | 0 | 0 | - | - |
| April | 5 | 3 | 1 | - | - |
Splits Stats: Base Running
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| Neutral | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Splits Stats: Pitching
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 7 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Conference | 4 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 4 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Result | ||||||||||||
| Wins | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Losses | 6 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Month | ||||||||||||
| March | 2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| April | 5 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
Splits Stats: Fielding
