9 Domenick Raphael
-
- Height:
- 5-10
-
- Weight:
- 175
-
- Hometown:
- Brooklyn, N.Y.
-
- Position:
- IF
-
- Year:
- Fr.
-
- Bats/Throws:
- L/R
-
- High School:
- Gloucester City HS
-
- gp
- 7
-
- avg
- .067
-
- hr
- -
-
- rbi
- 0
-
- r
- 2
-
- sb
- -
Bio
Gavin is a freshman Outfielder from Gloucester City high school, N.J.
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 6 |
| Plate appearances | 21 | 17 |
| At Bats | 15 | 13 |
| Runs | 2 | 1 |
| Hits | 1 | 0 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 0 | 0 |
| Total bases | 1 | 0 |
| Walks | 5 | 3 |
| Hit by pitch | - | - |
| Strikeouts | 10 | 10 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .067 | .000 |
| On Base Percentage | .300 | .188 |
| Slugging Percentage | .067 | .000 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Mass.-Boston | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Salem St. | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Bowdoin | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Bowdoin | L, 12-9 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Mar 11 | vs. Western New Eng. | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Western New Eng. | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at WPI | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Trinity (Conn.) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Eastern Conn. St. | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Eastern Conn. St. | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Amherst | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Case Western Reserve | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Case Western Reserve | L, 12-6 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 2 | .000 | .333 | .000 | - | - | 1 | - | 1 | - | - | 4 |
| Apr 8 | Case Western Reserve | L, 8-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 2 |
| Apr 8 | Case Western Reserve | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Mass.-Boston | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Emory | L, 8-4 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 13 | at Emory | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Emory | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Emory | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | New York U. | L, 12-7 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 2 | .000 | .400 | .000 | - | - | - | - | - | 1 | - | 5 |
| Apr 21 | New York U. | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | New York U. | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | New York U. | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Washington (Mo.) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Washington (Mo.) | L, 16-6 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 28 | at Washington (Mo.) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Washington (Mo.) | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 5 | at Mass.-Boston | L, 4-1 | - | - | - | - | - |
| Mar 6 | at Salem St. | L, 7-4 | - | - | - | - | - |
| Mar 10 | vs. Bowdoin | W, 8-3 | - | - | - | - | - |
| Mar 10 | vs. Bowdoin | L, 12-9 | 1 | 1 | 1 | - | - |
| Mar 11 | vs. Western New Eng. | L, 12-4 | - | - | - | - | - |
| Mar 11 | vs. Western New Eng. | L, 7-3 | - | - | - | - | - |
| Mar 15 | at WPI | L, 12-9 | - | - | - | - | - |
| Mar 23 | at Trinity (Conn.) | W, 5-1 | - | - | - | - | - |
| Mar 24 | at Eastern Conn. St. | L, 2-0 | - | - | - | - | - |
| Mar 24 | at Eastern Conn. St. | L, 10-5 | - | - | - | - | - |
| Mar 27 | at Amherst | L, 14-3 | - | - | - | - | - |
| Apr 7 | Case Western Reserve | L, 5-2 | - | - | - | - | - |
| Apr 7 | Case Western Reserve | L, 12-6 | 1 | 1 | 0 | - | - |
| Apr 8 | Case Western Reserve | L, 8-3 | 1 | 0 | 0 | - | - |
| Apr 8 | Case Western Reserve | L, 14-8 | - | - | - | - | - |
| Apr 10 | Mass.-Boston | L, 11-4 | - | - | - | - | - |
| Apr 13 | at Emory | L, 8-4 | 1 | 0 | 0 | - | - |
| Apr 13 | at Emory | L, 5-2 | - | - | - | - | - |
| Apr 14 | at Emory | L, 10-4 | - | - | - | - | - |
| Apr 14 | at Emory | L, 5-2 | - | - | - | - | - |
| Apr 20 | New York U. | L, 12-7 | 1 | 0 | 0 | - | - |
| Apr 21 | New York U. | L, 18-2 | - | - | - | - | - |
| Apr 21 | New York U. | W, 7-5 | - | - | - | - | - |
| Apr 22 | New York U. | L, 9-8 | - | - | - | - | - |
| Apr 26 | at Washington (Mo.) | L, 11-1 | - | - | - | - | - |
| Apr 27 | at Washington (Mo.) | L, 16-6 | 1 | 0 | 0 | - | - |
| Apr 28 | at Washington (Mo.) | L, 7-5 | - | - | - | - | - |
| Apr 28 | at Washington (Mo.) | L, 8-7 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Mass.-Boston | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Salem St. | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Bowdoin | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Bowdoin | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Western New Eng. | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Western New Eng. | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at WPI | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Trinity (Conn.) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Eastern Conn. St. | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Eastern Conn. St. | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Amherst | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Case Western Reserve | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Case Western Reserve | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Case Western Reserve | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Case Western Reserve | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Mass.-Boston | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Emory | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Emory | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Emory | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Emory | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | New York U. | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | New York U. | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | New York U. | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | New York U. | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Washington (Mo.) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Washington (Mo.) | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Washington (Mo.) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Washington (Mo.) | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Mass.-Boston | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Salem St. | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Bowdoin | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Bowdoin | L, 12-9 | 1 | 8 | 3 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Mar 11 | vs. Western New Eng. | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Western New Eng. | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | at WPI | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Trinity (Conn.) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Eastern Conn. St. | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Eastern Conn. St. | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 27 | at Amherst | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Case Western Reserve | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Case Western Reserve | L, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Case Western Reserve | L, 8-3 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
| Apr 8 | Case Western Reserve | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | Mass.-Boston | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Emory | L, 8-4 | 1 | 2 | 0 | 1 | 1 | - | .500 | - | - | - | - | - |
| Apr 13 | at Emory | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Emory | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Emory | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | New York U. | L, 12-7 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 21 | New York U. | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | New York U. | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | New York U. | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Washington (Mo.) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Washington (Mo.) | L, 16-6 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Apr 28 | at Washington (Mo.) | L, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at Washington (Mo.) | L, 8-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 - Brandeis | 7 | 15 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | .067 | .300 | .067 | 0 | 0 | 1 | 0 | 2 | 3 | 0.67 | 21 |
| Total | 7 | 15 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 10 | .067 | .300 | .067 | 0 | 0 | 1 | 0 | 2 | 3 | 0.67 | 21 |
Career Stats: Hitting
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2017-18 - Brandeis | 7 | 2 | 1 | 0 | 0 |
| Total | 7 | 2 | 1 | 0 | 0 |
Career Stats: Base Running
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 - Brandeis | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
Career Stats: Pitching
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 - Brandeis | 7 | 19 | - | 8 | 3 | 0 | .842 | 1 | 0 | 0 | - | 0 |
| Total | 7 | 19 | - | 8 | 3 | 0 | .842 | 1 | 0 | 0 | - | 0 |
Career Stats: Fielding
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 7 | 15 | 1 | 0 | 5 | - | - | - | 0 | 10 | .067 | .300 | .067 | - | - | 1 | - | 2 | 3 | 0.67 | 21 |
| Conference | 6 | 13 | 0 | 0 | 3 | - | - | - | 0 | 10 | .000 | .188 | .000 | - | - | 1 | - | 2 | 2 | 1.00 | 17 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 3 | 7 | 0 | 0 | 3 | - | - | - | 0 | 5 | .000 | .300 | .000 | - | - | 1 | - | 2 | 1 | 2.00 | 11 |
| Away | 3 | 6 | 0 | 0 | - | - | - | - | 0 | 5 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 6 |
| Neutral | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| Result | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 7 | 15 | 1 | 0 | 5 | - | - | - | 0 | 10 | .067 | .300 | .067 | - | - | 1 | - | 2 | 3 | 0.67 | 21 |
| Month | |||||||||||||||||||||
| March | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | 1 | - | 4 |
| April | 6 | 13 | 0 | 0 | 3 | - | - | - | 0 | 10 | .000 | .188 | .000 | - | - | 1 | - | 2 | 2 | 1.00 | 17 |
Splits Stats: Hitting
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 2 | 1 | - | - |
| Conference | 6 | 1 | 0 | - | - |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 3 | 1 | 0 | - | - |
| Away | 3 | 0 | 0 | - | - |
| Neutral | 1 | 1 | 1 | - | - |
| Result | |||||
| Wins | - | - | 0 | - | - |
| Losses | 7 | 2 | 1 | - | - |
| Month | |||||
| March | 1 | 1 | 1 | - | - |
| April | 6 | 1 | 0 | - | - |
Splits Stats: Base Running
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Splits Stats: Pitching
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 7 | 19 | 8 | 8 | 3 | - | .842 | 1 | - | - | - | - |
| Conference | 6 | 11 | 5 | 3 | 3 | - | .727 | - | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 3 | 8 | 5 | 2 | 1 | - | .875 | - | - | - | - | - |
| Away | 3 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Neutral | 1 | 8 | 3 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Result | ||||||||||||
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 7 | 19 | 8 | 8 | 3 | - | .842 | 1 | - | - | - | - |
| Month | ||||||||||||
| March | 1 | 8 | 3 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| April | 6 | 11 | 5 | 3 | 3 | - | .727 | - | - | - | - | - |
Splits Stats: Fielding
