
20 Donnie Weisse
-
- Height:
- 6-0
-
- Weight:
- 180
-
- Bats/Throws:
- L/R
-
- Year:
- So.
-
- Hometown:
- Swampscott, MA
-
- High School:
- Washington Twp
-
- Position:
- Infielder
-
- gp
- 25
-
- avg
- .235
-
- hr
- -
-
- rbi
- 7
-
- r
- 11
-
- sb
- 2
Bio
Ryan is a freshman Infielder from Washington Township, N.J.
Recent games
Season Statistics
Overall | Conference | |
---|---|---|
Games | 25 | 15 |
Plate appearances | 96 | 63 |
At Bats | 85 | 56 |
Runs | 11 | 7 |
Hits | 20 | 15 |
Doubles | 2 | 2 |
Triples | - | - |
Home Runs | - | - |
Runs Batted In | 7 | 4 |
Total bases | 22 | 17 |
Walks | 8 | 4 |
Hit by pitch | 3 | 3 |
Strikeouts | 23 | 16 |
Sacrifice Flies | - | - |
Sacrifice Hits | - | - |
Hit into double play | - | - |
Stolen Bases | 2 | 2 |
Caught Stealing | 1 | 1 |
Batting Average | .235 | .268 |
On Base Percentage | .323 | .349 |
Slugging Percentage | .259 | .304 |
Game Log - Hitting
Date | Opponent | Score | gp | ab | h | rbi | bb | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | 2b | 3b | hr | xbh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 5 | at Mass.-Boston | L, 4-1 | 1 | 1 | 0 | 0 | 1 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 | - | - | - | 0 |
Mar 6 | at Salem St. | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | vs. Bowdoin | W, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
Mar 10 | vs. Bowdoin | L, 12-9 | 1 | 5 | 3 | 0 | - | 2 | .600 | .600 | .600 | - | - | - | - | - | - | - | 5 | - | - | - | 0 |
Mar 11 | vs. Western New Eng. | L, 12-4 | 1 | 2 | 0 | 0 | - | 1 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 2 | - | - | - | 0 |
Mar 11 | vs. Western New Eng. | L, 7-3 | 1 | 4 | 1 | 1 | - | - | .250 | .250 | .250 | - | - | - | - | 2 | 1 | 2.00 | 4 | - | - | - | 0 |
Mar 15 | at WPI | L, 12-9 | 1 | 5 | 1 | 2 | 1 | 1 | .200 | .333 | .200 | - | - | - | - | 3 | - | - | 6 | - | - | - | 0 |
Mar 23 | at Trinity (Conn.) | W, 5-1 | 1 | 3 | 0 | 0 | 2 | - | .000 | .400 | .000 | - | - | - | - | 3 | - | - | 5 | - | - | - | 0 |
Mar 24 | at Eastern Conn. St. | L, 2-0 | 1 | 3 | 0 | 0 | - | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 | - | - | - | 0 |
Mar 24 | at Eastern Conn. St. | L, 10-5 | 1 | 3 | 0 | 0 | - | 1 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 3 | - | - | - | 0 |
Mar 27 | at Amherst | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 7 | Case Western Reserve | L, 5-2 | 1 | 4 | 1 | 1 | - | 2 | .250 | .250 | .500 | - | - | - | - | 1 | - | - | 4 | 1 | - | - | 1 |
Apr 7 | Case Western Reserve | L, 12-6 | 1 | 4 | 0 | 0 | - | - | .000 | .200 | .000 | 1 | - | - | - | 1 | 3 | 0.33 | 5 | - | - | - | 0 |
Apr 8 | Case Western Reserve | L, 8-3 | 1 | 5 | 2 | 0 | - | 2 | .400 | .400 | .600 | - | - | - | - | 1 | - | - | 5 | 1 | - | - | 1 |
Apr 8 | Case Western Reserve | L, 14-8 | 1 | 5 | 1 | 1 | - | 1 | .200 | .200 | .200 | - | - | - | - | 1 | 2 | 0.50 | 5 | - | - | - | 0 |
Apr 10 | Mass.-Boston | L, 11-4 | 1 | 3 | 0 | 0 | - | - | .000 | .000 | .000 | - | - | - | - | 2 | 1 | 2.00 | 3 | - | - | - | 0 |
Apr 13 | at Emory | L, 8-4 | 1 | 4 | 2 | 0 | - | - | .500 | .500 | .500 | - | - | - | - | - | 2 | - | 4 | - | - | - | 0 |
Apr 13 | at Emory | L, 5-2 | 1 | 4 | 2 | 0 | 1 | - | .500 | .600 | .500 | - | - | - | - | 2 | - | - | 5 | - | - | - | 0 |
Apr 14 | at Emory | L, 10-4 | 1 | 3 | 2 | 1 | - | - | .667 | .750 | .667 | 1 | - | - | - | 1 | - | - | 4 | - | - | - | 0 |
Apr 14 | at Emory | L, 5-2 | 1 | 4 | 0 | 0 | - | - | .000 | .000 | .000 | - | - | - | - | 3 | 1 | 3.00 | 4 | - | - | - | 0 |
Apr 20 | New York U. | L, 12-7 | 1 | 4 | 1 | 0 | - | - | .250 | .250 | .250 | - | - | - | - | - | 2 | - | 4 | - | - | - | 0 |
Apr 21 | New York U. | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 21 | New York U. | W, 7-5 | 1 | 3 | 1 | 1 | 1 | 2 | .333 | .600 | .333 | 1 | - | - | - | - | - | - | 5 | - | - | - | 0 |
Apr 22 | New York U. | L, 9-8 | 1 | 4 | 1 | 0 | - | 2 | .250 | .250 | .250 | - | - | - | - | 1 | - | - | 4 | - | - | - | 0 |
Apr 26 | at Washington (Mo.) | L, 11-1 | 1 | 4 | 2 | 0 | - | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 | - | - | - | 0 |
Apr 27 | at Washington (Mo.) | L, 16-6 | 1 | 3 | 0 | 0 | - | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 | - | - | - | 0 |
Apr 28 | at Washington (Mo.) | L, 7-5 | 1 | 1 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 | - | - | - | 0 |
Apr 28 | at Washington (Mo.) | L, 8-7 | 1 | 4 | 0 | 0 | 1 | 2 | .000 | .200 | .000 | - | - | - | - | - | 2 | - | 5 | - | - | - | 0 |
Game Log - Base Running
Date | Opponent | Score | gp | r | tb | sb | cs |
---|---|---|---|---|---|---|---|
Mar 5 | at Mass.-Boston | L, 4-1 | 1 | 0 | 0 | - | - |
Mar 6 | at Salem St. | L, 7-4 | - | - | - | - | - |
Mar 10 | vs. Bowdoin | W, 8-3 | 1 | 0 | 0 | - | - |
Mar 10 | vs. Bowdoin | L, 12-9 | 1 | 3 | 3 | - | - |
Mar 11 | vs. Western New Eng. | L, 12-4 | 1 | 0 | 0 | - | - |
Mar 11 | vs. Western New Eng. | L, 7-3 | 1 | 0 | 1 | - | - |
Mar 15 | at WPI | L, 12-9 | 1 | 0 | 1 | - | - |
Mar 23 | at Trinity (Conn.) | W, 5-1 | 1 | 1 | 0 | - | - |
Mar 24 | at Eastern Conn. St. | L, 2-0 | 1 | 0 | 0 | - | - |
Mar 24 | at Eastern Conn. St. | L, 10-5 | 1 | 0 | 0 | - | - |
Mar 27 | at Amherst | L, 14-3 | - | - | - | - | - |
Apr 7 | Case Western Reserve | L, 5-2 | 1 | 0 | 2 | - | - |
Apr 7 | Case Western Reserve | L, 12-6 | 1 | 0 | 0 | - | - |
Apr 8 | Case Western Reserve | L, 8-3 | 1 | 2 | 3 | - | - |
Apr 8 | Case Western Reserve | L, 14-8 | 1 | 0 | 1 | - | - |
Apr 10 | Mass.-Boston | L, 11-4 | 1 | 0 | 0 | - | - |
Apr 13 | at Emory | L, 8-4 | 1 | 1 | 2 | - | - |
Apr 13 | at Emory | L, 5-2 | 1 | 0 | 2 | 1 | - |
Apr 14 | at Emory | L, 10-4 | 1 | 1 | 2 | - | - |
Apr 14 | at Emory | L, 5-2 | 1 | 0 | 0 | - | - |
Apr 20 | New York U. | L, 12-7 | 1 | 1 | 1 | - | 1 |
Apr 21 | New York U. | L, 18-2 | - | - | - | - | - |
Apr 21 | New York U. | W, 7-5 | 1 | 0 | 1 | 1 | - |
Apr 22 | New York U. | L, 9-8 | 1 | 1 | 1 | - | - |
Apr 26 | at Washington (Mo.) | L, 11-1 | 1 | 0 | 2 | - | - |
Apr 27 | at Washington (Mo.) | L, 16-6 | 1 | 0 | 0 | - | - |
Apr 28 | at Washington (Mo.) | L, 7-5 | 1 | 0 | 0 | - | - |
Apr 28 | at Washington (Mo.) | L, 8-7 | 1 | 1 | 0 | - | - |
Game Log - Pitching
Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 5 | at Mass.-Boston | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Mar 6 | at Salem St. | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | vs. Bowdoin | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Mar 10 | vs. Bowdoin | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Mar 11 | vs. Western New Eng. | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Mar 11 | vs. Western New Eng. | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Mar 15 | at WPI | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Mar 23 | at Trinity (Conn.) | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Mar 24 | at Eastern Conn. St. | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Mar 24 | at Eastern Conn. St. | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Mar 27 | at Amherst | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 7 | Case Western Reserve | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 7 | Case Western Reserve | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 8 | Case Western Reserve | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 8 | Case Western Reserve | L, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 10 | Mass.-Boston | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 13 | at Emory | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 13 | at Emory | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 14 | at Emory | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 14 | at Emory | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 20 | New York U. | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 21 | New York U. | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 21 | New York U. | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 22 | New York U. | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 26 | at Washington (Mo.) | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 27 | at Washington (Mo.) | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 28 | at Washington (Mo.) | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 28 | at Washington (Mo.) | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 5 | at Mass.-Boston | L, 4-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
Mar 6 | at Salem St. | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | vs. Bowdoin | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 10 | vs. Bowdoin | L, 12-9 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
Mar 11 | vs. Western New Eng. | L, 12-4 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
Mar 11 | vs. Western New Eng. | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 15 | at WPI | L, 12-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 23 | at Trinity (Conn.) | W, 5-1 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
Mar 24 | at Eastern Conn. St. | L, 2-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
Mar 24 | at Eastern Conn. St. | L, 10-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
Mar 27 | at Amherst | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 7 | Case Western Reserve | L, 5-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
Apr 7 | Case Western Reserve | L, 12-6 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
Apr 8 | Case Western Reserve | L, 8-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
Apr 8 | Case Western Reserve | L, 14-8 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
Apr 10 | Mass.-Boston | L, 11-4 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
Apr 13 | at Emory | L, 8-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
Apr 13 | at Emory | L, 5-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
Apr 14 | at Emory | L, 10-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 14 | at Emory | L, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
Apr 20 | New York U. | L, 12-7 | 1 | 2 | 1 | 0 | 1 | - | .500 | - | - | - | - | - |
Apr 21 | New York U. | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 21 | New York U. | W, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 22 | New York U. | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 26 | at Washington (Mo.) | L, 11-1 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
Apr 27 | at Washington (Mo.) | L, 16-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 28 | at Washington (Mo.) | L, 7-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
Apr 28 | at Washington (Mo.) | L, 8-7 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
gp | ab | h | rbi | bb | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | 2b | 3b | hr | xbh | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 - Brandeis | 25 | 85 | 20 | 7 | 8 | 23 | .235 | .323 | .259 | 3 | 0 | 0 | 0 | 23 | 17 | 1.35 | 96 | 2 | 0 | 0 | 2 |
Total | 25 | 85 | 20 | 7 | 8 | 23 | .235 | .323 | .259 | 3 | 0 | 0 | 0 | 23 | 17 | 1.35 | 96 | 2 | 0 | 0 | 2 |
Career Stats: Hitting
gp | r | tb | sb | cs | |
---|---|---|---|---|---|
2017-18 - Brandeis | 25 | 11 | 22 | 2 | 1 |
Total | 25 | 11 | 22 | 2 | 1 |
Career Stats: Base Running
era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 - Brandeis | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
Career Stats: Pitching
gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-18 - Brandeis | 25 | 37 | - | 2 | 4 | 0 | .892 | 1 | 0 | 0 | - | 0 |
Total | 25 | 37 | - | 2 | 4 | 0 | .892 | 1 | 0 | 0 | - | 0 |
Career Stats: Fielding
gp | ab | h | rbi | bb | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | 2b | 3b | hr | xbh | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | |||||||||||||||||||||
Total | 25 | 85 | 20 | 7 | 8 | 23 | .235 | .323 | .259 | 3 | - | - | - | 23 | 17 | 1.35 | 96 | 2 | - | - | 2 |
Conference | 15 | 56 | 15 | 4 | 4 | 16 | .268 | .349 | .304 | 3 | - | - | - | 11 | 13 | 0.85 | 63 | 2 | - | - | 2 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
Location | |||||||||||||||||||||
Home | 8 | 32 | 7 | 3 | 1 | 9 | .219 | .286 | .281 | 2 | - | - | - | 7 | 8 | 0.88 | 35 | 2 | - | - | 2 |
Away | 13 | 42 | 9 | 3 | 7 | 11 | .214 | .340 | .214 | 1 | - | - | - | 14 | 7 | 2.00 | 50 | - | - | - | 0 |
Neutral | 4 | 11 | 4 | 1 | - | 3 | .364 | .364 | .364 | - | - | - | - | 2 | 2 | 1.00 | 11 | - | - | - | 0 |
Result | |||||||||||||||||||||
Wins | 3 | 6 | 1 | 1 | 3 | 2 | .167 | .500 | .167 | 1 | - | - | - | 3 | - | - | 10 | - | - | - | 0 |
Losses | 22 | 79 | 19 | 6 | 5 | 21 | .241 | .302 | .266 | 2 | - | - | - | 20 | 17 | 1.18 | 86 | 2 | - | - | 2 |
Month | |||||||||||||||||||||
March | 9 | 26 | 5 | 3 | 4 | 7 | .192 | .300 | .192 | - | - | - | - | 10 | 3 | 3.33 | 30 | - | - | - | 0 |
April | 16 | 59 | 15 | 4 | 4 | 16 | .254 | .333 | .288 | 3 | - | - | - | 13 | 14 | 0.93 | 66 | 2 | - | - | 2 |
Splits Stats: Hitting
gp | r | tb | sb | cs | |
---|---|---|---|---|---|
Event | |||||
Total | 25 | 11 | 22 | 2 | 1 |
Conference | 15 | 7 | 17 | 2 | 1 |
Exhibition | - | - | 0 | - | - |
Location | |||||
Home | 8 | 4 | 9 | 1 | 1 |
Away | 13 | 4 | 9 | 1 | - |
Neutral | 4 | 3 | 4 | - | - |
Result | |||||
Wins | 3 | 1 | 1 | 1 | - |
Losses | 22 | 10 | 21 | 1 | 1 |
Month | |||||
March | 9 | 4 | 5 | - | - |
April | 16 | 7 | 17 | 2 | 1 |
Splits Stats: Base Running
era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||||||||||
Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Location | ||||||||||||||||||
Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Result | ||||||||||||||||||
Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Month | ||||||||||||||||||
March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Splits Stats: Pitching
gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||||
Total | 25 | 37 | 31 | 2 | 4 | - | .892 | 1 | - | - | - | - |
Conference | 15 | 22 | 17 | 2 | 3 | - | .864 | 1 | - | - | - | - |
Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
Location | ||||||||||||
Home | 8 | 13 | 11 | 1 | 1 | - | .923 | 1 | - | - | - | - |
Away | 13 | 20 | 17 | 1 | 2 | - | .900 | - | - | - | - | - |
Neutral | 4 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
Result | ||||||||||||
Wins | 3 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
Losses | 22 | 33 | 27 | 2 | 4 | - | .879 | 1 | - | - | - | - |
Month | ||||||||||||
March | 9 | 12 | 11 | 0 | 1 | - | .917 | - | - | - | - | - |
April | 16 | 25 | 20 | 2 | 3 | - | .880 | 1 | - | - | - | - |
Splits Stats: Fielding