11        Kyle Shedden
        
    
    
        - 
                                    - Height:
- 5-10
 
- 
                                    - Weight:
- 170
 
- 
                                    - Hometown:
- Spencer, Mass.
 
- 
                                    - Position:
- LHP
 
- 
                                    - Year:
- So.
 
- 
                                    - Bats/Throws:
- L/L
 
- 
                    - app
- 7
 
- 
                    - gs
- 1
 
- 
                    - w
- 0
 
- 
                    - l
- 2
 
- 
                    - sv
- 0
 
- 
                    - ip
- 16.0
 
- 
                    - era
- 9.00
 
- 
                    - whip
- 1.94
 
- 
                    - k
- 14
 
Player statistics
                                                                                                        |   | Overall | Conference | 
|---|---|---|
| Appearances | 7 | 3 | 
| Games started | 1 | 0 | 
| Wins | 0 | 0 | 
| Losses | 2 | 0 | 
| Saves | 0 | 0 | 
| Complete Games | - | - | 
| Shutouts | - | - | 
| Innings Pitched | 16.0 | 6.1 | 
| Hits | 23 | 10 | 
| Runs | 19 | 7 | 
| Earned Runs | 16 | 7 | 
| Walks | 8 | 2 | 
| Strikeouts | 14 | 5 | 
| Strikeouts per Game | 7.88 | 7.11 | 
| Doubles Allowed | 6 | 4 | 
| Triples Allowed | 1 | - | 
| WHIP | 1.94 | 1.89 | 
| Home Runs Allows | 2 | 1 | 
| At Bats Against | 67 | 27 | 
| Batting Average Against | .343 | .370 | 
| Earned Run Average | 9.00 | 9.95 | 
| Wild pitches | 1 | 1 | 
| Hit Batters | 6 | 4 | 
| Balks | 1 | 1 | 
| Sacrifice Flies Allowed | 3 | 1 | 
| Sacrifice Hits Allowed | 1 | 1 | 
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Mass.-Boston | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 6 | at Salem St. | L, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 
| Mar 10 | vs. Bowdoin | W, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 
| Mar 10 | vs. Bowdoin | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 11 | vs. Western New Eng. | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 11 | vs. Western New Eng. | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 15 | at WPI | L, 12-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 
| Mar 23 | at Trinity (Conn.) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 24 | at Eastern Conn. St. | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 24 | at Eastern Conn. St. | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 27 | at Amherst | L, 14-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 
| Apr 7 | Case Western Reserve | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 7 | Case Western Reserve | L, 12-6 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 
| Apr 8 | Case Western Reserve | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 8 | Case Western Reserve | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 10 | Mass.-Boston | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 13 | at Emory | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 13 | at Emory | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 14 | at Emory | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 14 | at Emory | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 20 | New York U. | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 21 | New York U. | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 21 | New York U. | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 22 | New York U. | L, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 
| Apr 26 | at Washington (Mo.) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 27 | at Washington (Mo.) | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 28 | at Washington (Mo.) | L, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 
| Apr 28 | at Washington (Mo.) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs | 
|---|---|---|---|---|---|---|---|
| Mar 5 | at Mass.-Boston | L, 4-1 | - | - | - | - | - | 
| Mar 6 | at Salem St. | L, 7-4 | 1 | 0 | 0 | - | - | 
| Mar 10 | vs. Bowdoin | W, 8-3 | 1 | 0 | 0 | - | - | 
| Mar 10 | vs. Bowdoin | L, 12-9 | - | - | - | - | - | 
| Mar 11 | vs. Western New Eng. | L, 12-4 | - | - | - | - | - | 
| Mar 11 | vs. Western New Eng. | L, 7-3 | - | - | - | - | - | 
| Mar 15 | at WPI | L, 12-9 | 1 | 0 | 0 | - | - | 
| Mar 23 | at Trinity (Conn.) | W, 5-1 | - | - | - | - | - | 
| Mar 24 | at Eastern Conn. St. | L, 2-0 | - | - | - | - | - | 
| Mar 24 | at Eastern Conn. St. | L, 10-5 | - | - | - | - | - | 
| Mar 27 | at Amherst | L, 14-3 | 1 | 0 | 0 | - | - | 
| Apr 7 | Case Western Reserve | L, 5-2 | - | - | - | - | - | 
| Apr 7 | Case Western Reserve | L, 12-6 | 1 | 0 | 0 | - | - | 
| Apr 8 | Case Western Reserve | L, 8-3 | - | - | - | - | - | 
| Apr 8 | Case Western Reserve | L, 14-8 | - | - | - | - | - | 
| Apr 10 | Mass.-Boston | L, 11-4 | - | - | - | - | - | 
| Apr 13 | at Emory | L, 8-4 | - | - | - | - | - | 
| Apr 13 | at Emory | L, 5-2 | - | - | - | - | - | 
| Apr 14 | at Emory | L, 10-4 | - | - | - | - | - | 
| Apr 14 | at Emory | L, 5-2 | - | - | - | - | - | 
| Apr 20 | New York U. | L, 12-7 | - | - | - | - | - | 
| Apr 21 | New York U. | L, 18-2 | - | - | - | - | - | 
| Apr 21 | New York U. | W, 7-5 | - | - | - | - | - | 
| Apr 22 | New York U. | L, 9-8 | 1 | 0 | 0 | - | - | 
| Apr 26 | at Washington (Mo.) | L, 11-1 | - | - | - | - | - | 
| Apr 27 | at Washington (Mo.) | L, 16-6 | - | - | - | - | - | 
| Apr 28 | at Washington (Mo.) | L, 7-5 | 1 | 0 | 0 | - | - | 
| Apr 28 | at Washington (Mo.) | L, 8-7 | - | - | - | - | - | 
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Mass.-Boston | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 6 | at Salem St. | L, 7-4 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0.00 | 2 | 6.00 | - | .33 | 
| Mar 10 | vs. Bowdoin | W, 8-3 | 0 | 0 | 2.0 | 4 | 3 | 3 | 13.50 | 2 | 9.00 | 1 | 2.00 | 
| Mar 10 | vs. Bowdoin | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 11 | vs. Western New Eng. | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 11 | vs. Western New Eng. | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 15 | at WPI | L, 12-9 | 0 | 1 | 2.2 | 2 | 3 | 3 | 10.13 | 4 | 13.50 | - | 1.88 | 
| Mar 23 | at Trinity (Conn.) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 24 | at Eastern Conn. St. | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 24 | at Eastern Conn. St. | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 27 | at Amherst | L, 14-3 | 0 | 1 | 2.0 | 7 | 6 | 3 | 13.50 | 1 | 4.50 | - | 4.50 | 
| Apr 7 | Case Western Reserve | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 7 | Case Western Reserve | L, 12-6 | 0 | 0 | 1.2 | 5 | 5 | 5 | 27.00 | 2 | 10.80 | 1 | 3.00 | 
| Apr 8 | Case Western Reserve | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 8 | Case Western Reserve | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 10 | Mass.-Boston | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 13 | at Emory | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 13 | at Emory | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 14 | at Emory | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 14 | at Emory | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 20 | New York U. | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 21 | New York U. | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 21 | New York U. | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 22 | New York U. | L, 9-8 | 0 | 0 | 2.1 | 3 | 2 | 2 | 7.71 | 1 | 3.86 | - | 1.71 | 
| Apr 26 | at Washington (Mo.) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 27 | at Washington (Mo.) | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 28 | at Washington (Mo.) | L, 7-5 | 0 | 0 | 2.1 | 2 | - | - | 0.00 | 2 | 7.71 | - | 1.29 | 
| Apr 28 | at Washington (Mo.) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | 
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Mass.-Boston | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 6 | at Salem St. | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 
| Mar 10 | vs. Bowdoin | W, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 
| Mar 10 | vs. Bowdoin | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 11 | vs. Western New Eng. | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 11 | vs. Western New Eng. | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 15 | at WPI | L, 12-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | 
| Mar 23 | at Trinity (Conn.) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 24 | at Eastern Conn. St. | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 24 | at Eastern Conn. St. | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Mar 27 | at Amherst | L, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 
| Apr 7 | Case Western Reserve | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 7 | Case Western Reserve | L, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | 
| Apr 8 | Case Western Reserve | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 8 | Case Western Reserve | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 10 | Mass.-Boston | L, 11-4 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 13 | at Emory | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 13 | at Emory | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 14 | at Emory | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 14 | at Emory | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 20 | New York U. | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 21 | New York U. | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 21 | New York U. | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 22 | New York U. | L, 9-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - | 
| Apr 26 | at Washington (Mo.) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 27 | at Washington (Mo.) | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | 
| Apr 28 | at Washington (Mo.) | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - | 
| Apr 28 | at Washington (Mo.) | L, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | 
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 - Brandeis | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 
| 2017-18 - Brandeis | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 
| Total | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 
Career Stats: Hitting
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2016-17 - Brandeis | 7 | 0 | 0 | 0 | 0 | 
| 2017-18 - Brandeis | 7 | 0 | 0 | 0 | 0 | 
| Total | 14 | 0 | 0 | 0 | 0 | 
Career Stats: Base Running
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 - Brandeis | 2.55 | 0 | 1 | 7 | 1 | 0 | 17.2 | 15 | - | 5 | 7 | 12 | 6.11 | 0 | 1.25 | 77 | 2 | 3 | 
| 2017-18 - Brandeis | 9.00 | 0 | 2 | 7 | 1 | 0 | 16.0 | 23 | - | 16 | 8 | 14 | 7.88 | 2 | 1.94 | 85 | 1 | 6 | 
| Total | 5.61 | 0 | 3 | 14 | 2 | 0 | 33.2 | 38 | - | 21 | 15 | 26 | 6.95 | 2 | 1.57 | 162 | 3 | 9 | 
Career Stats: Pitching
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 - Brandeis | 7 | 4 | - | 4 | 0 | 0 | 1.000 | 1 | 5 | 1 | .167 | 0 | 
| 2017-18 - Brandeis | 7 | 1 | - | 1 | 0 | 0 | 1.000 | 0 | 4 | 0 | .000 | 0 | 
| Total | 14 | 5 | - | 5 | 0 | 0 | 1.000 | 1 | 9 | 1 | .100 | 0 | 
Career Stats: Fielding
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 7 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 
| Conference | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 
| Location | |||||||||||||||||||||
| Home | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 
| Away | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 
| Neutral | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 
| Result | |||||||||||||||||||||
| Wins | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 
| Losses | 6 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 
| Month | |||||||||||||||||||||
| March | 4 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 
| April | 3 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 | 
Splits Stats: Hitting
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 7 | 0 | 0 | - | - | 
| Conference | 3 | 0 | 0 | - | - | 
| Exhibition | - | - | 0 | - | - | 
| Location | |||||
| Home | 2 | 0 | 0 | - | - | 
| Away | 4 | 0 | 0 | - | - | 
| Neutral | 1 | 0 | 0 | - | - | 
| Result | |||||
| Wins | 1 | 0 | 0 | - | - | 
| Losses | 6 | 0 | 0 | - | - | 
| Month | |||||
| March | 4 | 0 | 0 | - | - | 
| April | 3 | 0 | 0 | - | - | 
Splits Stats: Base Running
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 9.00 | 0 | 2 | 7 | 1 | 0 | 16.0 | 23 | 19 | 16 | 8 | 14 | 7.88 | 2 | 1.94 | 85 | 1 | 6 | 
| Conference | 9.95 | 0 | 0 | 3 | 0 | 0 | 6.1 | 10 | 7 | 7 | 2 | 5 | 7.11 | 1 | 1.89 | 35 | 1 | 4 | 
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - | 
| Location | ||||||||||||||||||
| Home | 15.75 | 0 | 0 | 2 | 0 | 0 | 4.0 | 8 | 7 | 7 | 1 | 3 | 6.75 | 1 | 2.25 | 25 | 1 | 4 | 
| Away | 5.40 | 0 | 2 | 4 | 1 | 0 | 10.0 | 11 | 9 | 6 | 7 | 9 | 8.10 | - | 1.80 | 48 | - | 1 | 
| Neutral | 13.50 | 0 | 0 | 1 | 0 | 0 | 2.0 | 4 | 3 | 3 | - | 2 | 9.00 | 1 | 2.00 | 12 | - | 1 | 
| Result | ||||||||||||||||||
| Wins | 13.50 | 0 | 0 | 1 | 0 | 0 | 2.0 | 4 | 3 | 3 | - | 2 | 9.00 | 1 | 2.00 | 12 | - | 1 | 
| Losses | 8.36 | 0 | 2 | 6 | 1 | 0 | 14.0 | 19 | 16 | 13 | 8 | 12 | 7.71 | 1 | 1.93 | 73 | 1 | 5 | 
| Month | ||||||||||||||||||
| March | 8.38 | 0 | 2 | 4 | 1 | 0 | 9.2 | 13 | 12 | 9 | 6 | 9 | 8.38 | 1 | 1.97 | 50 | - | 2 | 
| April | 9.95 | 0 | 0 | 3 | 0 | 0 | 6.1 | 10 | 7 | 7 | 2 | 5 | 7.11 | 1 | 1.89 | 35 | 1 | 4 | 
Splits Stats: Pitching
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 7 | 1 | 0 | 1 | 0 | - | 1.000 | - | 4 | - | - | - | 
| Conference | 3 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | - | - | - | 
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | 
| Location | ||||||||||||
| Home | 2 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - | 
| Away | 4 | 0 | 0 | 0 | 0 | - | - | - | 3 | - | - | - | 
| Neutral | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 
| Result | ||||||||||||
| Wins | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | 
| Losses | 6 | 1 | 0 | 1 | 0 | - | 1.000 | - | 4 | - | - | - | 
| Month | ||||||||||||
| March | 4 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - | 
| April | 3 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | - | - | - | 
Splits Stats: Fielding
