18 Brian Shaw
-
- Height:
- 5-10
-
- Weight:
- 175
-
- Hometown:
- Conway, Mass.
-
- Position:
- C
-
- Year:
- So.
-
- Bats/Throws:
- R/R
-
- gp
- 14
-
- avg
- .206
-
- hr
- -
-
- rbi
- 2
-
- r
- 4
-
- sb
- -
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 8 |
| Plate appearances | 42 | 26 |
| At Bats | 34 | 21 |
| Runs | 4 | 4 |
| Hits | 7 | 6 |
| Doubles | 1 | 1 |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 2 | 2 |
| Total bases | 8 | 7 |
| Walks | 6 | 5 |
| Hit by pitch | 1 | - |
| Strikeouts | 7 | 5 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | 3 | 2 |
| Stolen Bases | - | - |
| Caught Stealing | 1 | 1 |
| Batting Average | .206 | .286 |
| On Base Percentage | .341 | .423 |
| Slugging Percentage | .235 | .333 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Mass.-Boston | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Salem St. | L, 7-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Mar 10 | vs. Bowdoin | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Bowdoin | L, 12-9 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | 1 | 2 | 0.50 | 4 |
| Mar 11 | vs. Western New Eng. | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Western New Eng. | L, 7-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | 1 | 1 | 2 | - | - | 3 |
| Mar 15 | at WPI | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Trinity (Conn.) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Eastern Conn. St. | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Eastern Conn. St. | L, 10-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .333 | .000 | 1 | - | - | - | 1 | 1 | 1.00 | 3 |
| Mar 27 | at Amherst | L, 14-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 7 | Case Western Reserve | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Case Western Reserve | L, 12-6 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 8 | Case Western Reserve | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Case Western Reserve | L, 14-8 | 1 | 4 | 2 | 2 | - | 1 | - | - | 1 | - | .500 | .500 | .750 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 10 | Mass.-Boston | L, 11-4 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 2 |
| Apr 13 | at Emory | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Emory | L, 5-2 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | 1 | 1 | 1.00 | 5 |
| Apr 14 | at Emory | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Emory | L, 5-2 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | 1 | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| Apr 20 | New York U. | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | New York U. | L, 18-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | 1 | - | 3 |
| Apr 21 | New York U. | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | New York U. | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Washington (Mo.) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Washington (Mo.) | L, 16-6 | 1 | 1 | 1 | 0 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 28 | at Washington (Mo.) | L, 7-5 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 3 |
| Apr 28 | at Washington (Mo.) | L, 8-7 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | 2 | 2 | - | - | 4 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Mar 5 | at Mass.-Boston | L, 4-1 | - | - | - | - | - |
| Mar 6 | at Salem St. | L, 7-4 | 1 | 0 | 0 | - | - |
| Mar 10 | vs. Bowdoin | W, 8-3 | - | - | - | - | - |
| Mar 10 | vs. Bowdoin | L, 12-9 | 1 | 0 | 1 | - | - |
| Mar 11 | vs. Western New Eng. | L, 12-4 | - | - | - | - | - |
| Mar 11 | vs. Western New Eng. | L, 7-3 | 1 | 0 | 0 | - | - |
| Mar 15 | at WPI | L, 12-9 | - | - | - | - | - |
| Mar 23 | at Trinity (Conn.) | W, 5-1 | - | - | - | - | - |
| Mar 24 | at Eastern Conn. St. | L, 2-0 | - | - | - | - | - |
| Mar 24 | at Eastern Conn. St. | L, 10-5 | 1 | 0 | 0 | - | - |
| Mar 27 | at Amherst | L, 14-3 | 1 | 0 | 0 | - | - |
| Apr 7 | Case Western Reserve | L, 5-2 | - | - | - | - | - |
| Apr 7 | Case Western Reserve | L, 12-6 | 1 | 0 | 0 | - | - |
| Apr 8 | Case Western Reserve | L, 8-3 | - | - | - | - | - |
| Apr 8 | Case Western Reserve | L, 14-8 | 1 | 2 | 3 | - | - |
| Apr 10 | Mass.-Boston | L, 11-4 | 1 | 0 | 0 | - | - |
| Apr 13 | at Emory | L, 8-4 | - | - | - | - | - |
| Apr 13 | at Emory | L, 5-2 | 1 | 0 | 1 | - | 1 |
| Apr 14 | at Emory | L, 10-4 | - | - | - | - | - |
| Apr 14 | at Emory | L, 5-2 | 1 | 0 | 1 | - | - |
| Apr 20 | New York U. | L, 12-7 | - | - | - | - | - |
| Apr 21 | New York U. | L, 18-2 | 1 | 0 | 0 | - | - |
| Apr 21 | New York U. | W, 7-5 | - | - | - | - | - |
| Apr 22 | New York U. | L, 9-8 | - | - | - | - | - |
| Apr 26 | at Washington (Mo.) | L, 11-1 | - | - | - | - | - |
| Apr 27 | at Washington (Mo.) | L, 16-6 | 1 | 1 | 1 | - | - |
| Apr 28 | at Washington (Mo.) | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 28 | at Washington (Mo.) | L, 8-7 | 1 | 1 | 1 | - | - |
Game Log - Pitching
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Mass.-Boston | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Salem St. | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 10 | vs. Bowdoin | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Bowdoin | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 11 | vs. Western New Eng. | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Western New Eng. | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | at WPI | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Trinity (Conn.) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Eastern Conn. St. | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Eastern Conn. St. | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | at Amherst | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 7 | Case Western Reserve | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Case Western Reserve | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Case Western Reserve | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Case Western Reserve | L, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | Mass.-Boston | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | at Emory | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Emory | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 14 | at Emory | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Emory | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | New York U. | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | New York U. | L, 18-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 21 | New York U. | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | New York U. | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Washington (Mo.) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Washington (Mo.) | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Washington (Mo.) | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 28 | at Washington (Mo.) | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 5 | at Mass.-Boston | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Salem St. | L, 7-4 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 10 | vs. Bowdoin | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Bowdoin | L, 12-9 | 1 | 9 | 7 | 2 | 0 | - | 1.000 | - | 3 | 1 | .250 | - |
| Mar 11 | vs. Western New Eng. | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Western New Eng. | L, 7-3 | 1 | 8 | 7 | 1 | 0 | - | 1.000 | - | 5 | 1 | .167 | - |
| Mar 15 | at WPI | L, 12-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 23 | at Trinity (Conn.) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Eastern Conn. St. | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Eastern Conn. St. | L, 10-5 | 1 | 6 | 5 | 1 | 0 | 1 | 1.000 | - | 1 | 1 | .500 | - |
| Mar 27 | at Amherst | L, 14-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 7 | Case Western Reserve | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 7 | Case Western Reserve | L, 12-6 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 8 | Case Western Reserve | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Case Western Reserve | L, 14-8 | 1 | 8 | 6 | 1 | 1 | - | .875 | - | 4 | - | - | - |
| Apr 10 | Mass.-Boston | L, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 13 | at Emory | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | at Emory | L, 5-2 | 1 | 3 | 2 | 1 | 0 | - | 1.000 | - | 6 | 1 | .143 | - |
| Apr 14 | at Emory | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | at Emory | L, 5-2 | 1 | 6 | 4 | 1 | 1 | - | .833 | - | 2 | 1 | .333 | - |
| Apr 20 | New York U. | L, 12-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 21 | New York U. | L, 18-2 | 1 | 5 | 5 | 0 | 0 | 1 | 1.000 | - | 3 | - | - | - |
| Apr 21 | New York U. | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | New York U. | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | at Washington (Mo.) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 27 | at Washington (Mo.) | L, 16-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Washington (Mo.) | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 28 | at Washington (Mo.) | L, 8-7 | 1 | 7 | 6 | 0 | 1 | - | .857 | - | 1 | - | - | - |
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 - Brandeis | 16 | 39 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 13 | .128 | .209 | .128 | 1 | 0 | 1 | 3 | 12 | 9 | 1.33 | 44 |
| 2017-18 - Brandeis | 14 | 34 | 7 | 2 | 6 | 1 | 0 | 0 | 1 | 7 | .206 | .341 | .235 | 1 | 0 | 1 | 3 | 10 | 11 | 0.91 | 42 |
| Total | 30 | 73 | 12 | 3 | 9 | 1 | 0 | 0 | 1 | 20 | .164 | .274 | .178 | 2 | 0 | 2 | 6 | 22 | 20 | 1.10 | 86 |
Career Stats: Hitting
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| 2016-17 - Brandeis | 16 | 2 | 5 | 0 | 0 |
| 2017-18 - Brandeis | 14 | 4 | 8 | 0 | 1 |
| Total | 30 | 6 | 13 | 0 | 1 |
Career Stats: Base Running
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 - Brandeis | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| 2017-18 - Brandeis | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
Career Stats: Pitching
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 - Brandeis | 16 | 104 | - | 6 | 1 | 2 | .990 | 0 | 16 | 4 | .200 | 0 |
| 2017-18 - Brandeis | 14 | 59 | - | 8 | 3 | 2 | .949 | 0 | 25 | 5 | .167 | 0 |
| Total | 30 | 163 | - | 14 | 4 | 4 | .975 | 0 | 41 | 9 | .180 | 0 |
Career Stats: Fielding
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||||||||||||
| Total | 14 | 34 | 7 | 2 | 6 | 1 | - | - | 1 | 7 | .206 | .341 | .235 | 1 | - | 1 | 3 | 10 | 11 | 0.91 | 42 |
| Conference | 8 | 21 | 6 | 2 | 5 | 1 | - | - | 1 | 5 | .286 | .423 | .333 | - | - | - | 2 | 4 | 6 | 0.67 | 26 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Location | |||||||||||||||||||||
| Home | 4 | 9 | 2 | 2 | 2 | 1 | - | - | 1 | 1 | .222 | .364 | .333 | - | - | - | - | 2 | 4 | 0.50 | 11 |
| Away | 8 | 20 | 4 | 0 | 3 | - | - | - | 0 | 6 | .200 | .333 | .200 | 1 | - | - | 2 | 5 | 5 | 1.00 | 24 |
| Neutral | 2 | 5 | 1 | 0 | 1 | - | - | - | 0 | - | .200 | .333 | .200 | - | - | 1 | 1 | 3 | 2 | 1.50 | 7 |
| Result | |||||||||||||||||||||
| Wins | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Losses | 14 | 34 | 7 | 2 | 6 | 1 | - | - | 1 | 7 | .206 | .341 | .235 | 1 | - | 1 | 3 | 10 | 11 | 0.91 | 42 |
| Month | |||||||||||||||||||||
| March | 5 | 11 | 1 | 0 | 1 | - | - | - | 0 | 2 | .091 | .231 | .091 | 1 | - | 1 | 1 | 5 | 4 | 1.25 | 14 |
| April | 9 | 23 | 6 | 2 | 5 | 1 | - | - | 1 | 5 | .261 | .393 | .304 | - | - | - | 2 | 5 | 7 | 0.71 | 28 |
Splits Stats: Hitting
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 4 | 8 | - | 1 |
| Conference | 8 | 4 | 7 | - | 1 |
| Exhibition | - | - | 0 | - | - |
| Location | |||||
| Home | 4 | 2 | 3 | - | - |
| Away | 8 | 2 | 4 | - | 1 |
| Neutral | 2 | 0 | 1 | - | - |
| Result | |||||
| Wins | - | - | 0 | - | - |
| Losses | 14 | 4 | 8 | - | 1 |
| Month | |||||
| March | 5 | 0 | 1 | - | - |
| April | 9 | 4 | 7 | - | 1 |
Splits Stats: Base Running
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||||||||
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| Location | ||||||||||||||||||
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| Result | ||||||||||||||||||
| Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| Month | ||||||||||||||||||
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Splits Stats: Pitching
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||||
| Total | 14 | 59 | 48 | 8 | 3 | 2 | .949 | - | 25 | 5 | .167 | - |
| Conference | 8 | 33 | 27 | 3 | 3 | 1 | .909 | - | 16 | 2 | .111 | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Location | ||||||||||||
| Home | 4 | 17 | 15 | 1 | 1 | 1 | .941 | - | 7 | - | - | - |
| Away | 8 | 25 | 19 | 4 | 2 | 1 | .920 | - | 10 | 3 | .231 | - |
| Neutral | 2 | 17 | 14 | 3 | 0 | - | 1.000 | - | 8 | 2 | .200 | - |
| Result | ||||||||||||
| Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Losses | 14 | 59 | 48 | 8 | 3 | 2 | .949 | - | 25 | 5 | .167 | - |
| Month | ||||||||||||
| March | 5 | 26 | 21 | 5 | 0 | 1 | 1.000 | - | 9 | 3 | .250 | - |
| April | 9 | 33 | 27 | 3 | 3 | 1 | .909 | - | 16 | 2 | .111 | - |
Splits Stats: Fielding
