
17 Dan O'Leary
-
- Height:
- 6-1
-
- Weight:
- 195
-
- Bats/Throws:
- R/R
-
- Year:
- So.
-
- Hometown:
- Lynnfield, Mass.
-
- Position:
- OF
-
- gp
- 28
-
- avg
- .263
-
- hr
- 2
-
- rbi
- 13
-
- r
- 7
-
- sb
- -
Recent games
Season Statistics
  | Overall | Conference |
---|---|---|
Games | 28 | 16 |
Plate appearances | 113 | 67 |
At Bats | 99 | 58 |
Runs | 7 | 4 |
Hits | 26 | 13 |
Doubles | 3 | 2 |
Triples | - | - |
Home Runs | 2 | 2 |
Runs Batted In | 13 | 8 |
Total bases | 35 | 21 |
Walks | 6 | 5 |
Hit by pitch | 6 | 3 |
Strikeouts | 31 | 22 |
Sacrifice Flies | 1 | 1 |
Sacrifice Hits | 1 | - |
Hit into double play | 1 | 1 |
Stolen Bases | - | - |
Caught Stealing | - | - |
Batting Average | .263 | .224 |
On Base Percentage | .339 | .313 |
Slugging Percentage | .354 | .362 |
Game Log - Hitting
Date | Opponent | Score | gp | ab | h | rbi | bb | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | 2b | 3b | hr | xbh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 5 | at Mass.-Boston | L, 4-1 | 1 | 3 | 2 | 0 | - | - | .667 | .750 | .667 | 1 | - | - | - | 1 | - | - | 4 | - | - | - | 0 |
Mar 6 | at Salem St. | L, 7-4 | 1 | 4 | 0 | 0 | - | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 | - | - | - | 0 |
Mar 10 | vs. Bowdoin | W, 8-3 | 1 | 3 | 1 | 0 | - | - | .333 | .333 | .333 | - | - | - | - | 2 | - | - | 3 | - | - | - | 0 |
Mar 10 | vs. Bowdoin | L, 12-9 | 1 | 4 | 2 | 2 | - | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 | - | - | - | 0 |
Mar 11 | vs. Western New Eng. | L, 12-4 | 1 | 3 | 1 | 0 | - | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 | 1 | - | - | 1 |
Mar 11 | vs. Western New Eng. | L, 7-3 | 1 | 3 | 1 | 0 | - | - | .333 | .333 | .333 | - | - | 1 | - | 2 | 1 | 2.00 | 4 | - | - | - | 0 |
Mar 15 | at WPI | L, 12-9 | 1 | 5 | 2 | 1 | - | 1 | .400 | .400 | .400 | - | - | - | - | - | 2 | - | 5 | - | - | - | 0 |
Mar 23 | at Trinity (Conn.) | W, 5-1 | 1 | 4 | 1 | 2 | - | 1 | .250 | .400 | .250 | 1 | - | - | - | - | 1 | - | 5 | - | - | - | 0 |
Mar 24 | at Eastern Conn. St. | L, 2-0 | 1 | 3 | 2 | 0 | - | - | .667 | .667 | .667 | - | - | - | - | 1 | - | - | 3 | - | - | - | 0 |
Mar 24 | at Eastern Conn. St. | L, 10-5 | 1 | 3 | 0 | 0 | - | - | .000 | .000 | .000 | - | - | - | - | 1 | 2 | 0.50 | 3 | - | - | - | 0 |
Mar 27 | at Amherst | L, 14-3 | 1 | 3 | 1 | 0 | - | 1 | .333 | .333 | .333 | - | - | - | - | 1 | - | - | 3 | - | - | - | 0 |
Apr 7 | Case Western Reserve | L, 5-2 | 1 | 4 | 0 | 0 | - | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 | - | - | - | 0 |
Apr 7 | Case Western Reserve | L, 12-6 | 1 | 5 | 1 | 0 | - | - | .200 | .200 | .200 | - | - | - | 1 | 1 | 2 | 0.50 | 5 | - | - | - | 0 |
Apr 8 | Case Western Reserve | L, 8-3 | 1 | 4 | 0 | 0 | - | 1 | .000 | .000 | .000 | - | - | - | - | - | 3 | - | 4 | - | - | - | 0 |
Apr 8 | Case Western Reserve | L, 14-8 | 1 | 4 | 2 | 1 | - | 1 | .500 | .500 | .500 | - | - | - | - | - | 1 | - | 4 | - | - | - | 0 |
Apr 10 | Mass.-Boston | L, 11-4 | 1 | 3 | 0 | 0 | 1 | - | .000 | .400 | .000 | 1 | - | - | - | - | 2 | - | 5 | - | - | - | 0 |
Apr 13 | at Emory | L, 8-4 | 1 | 3 | 1 | 2 | 1 | - | .333 | .600 | .333 | 1 | - | - | - | 1 | 1 | 1.00 | 5 | - | - | - | 0 |
Apr 13 | at Emory | L, 5-2 | 1 | 4 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | - | - | - | - | - | 3 | - | 5 | - | - | - | 0 |
Apr 14 | at Emory | L, 10-4 | 1 | 4 | 0 | 0 | - | 2 | .000 | .000 | .000 | - | - | - | - | 1 | 1 | 1.00 | 4 | - | - | - | 0 |
Apr 14 | at Emory | L, 5-2 | 1 | 3 | 0 | 0 | - | 1 | .000 | .250 | .000 | 1 | - | - | - | 2 | - | - | 4 | - | - | - | 0 |
Apr 20 | New York U. | L, 12-7 | 1 | 4 | 3 | 1 | 1 | 1 | .750 | .800 | 1.500 | - | - | - | - | - | - | - | 5 | - | - | 1 | 1 |
Apr 21 | New York U. | L, 18-2 | 1 | 3 | 1 | 0 | - | 2 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 | 1 | - | - | 1 |
Apr 21 | New York U. | W, 7-5 | 1 | 4 | 0 | 0 | - | 2 | .000 | .000 | .000 | - | - | - | - | - | 2 | - | 4 | - | - | - | 0 |
Apr 22 | New York U. | L, 9-8 | 1 | 3 | 1 | 3 | 1 | 1 | .333 | .400 | 1.333 | - | 1 | - | - | - | 2 | - | 5 | - | - | 1 | 1 |
Apr 26 | at Washington (Mo.) | L, 11-1 | 1 | 3 | 0 | 0 | - | 2 | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 3 | - | - | - | 0 |
Apr 27 | at Washington (Mo.) | L, 16-6 | 1 | 2 | 0 | 0 | - | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 | - | - | - | 0 |
Apr 28 | at Washington (Mo.) | L, 7-5 | 1 | 4 | 2 | 0 | 1 | 1 | .500 | .600 | .750 | - | - | - | - | 1 | - | - | 5 | 1 | - | - | 1 |
Apr 28 | at Washington (Mo.) | L, 8-7 | 1 | 4 | 2 | 1 | - | 2 | .500 | .600 | .500 | 1 | - | - | - | - | - | - | 5 | - | - | - | 0 |
Game Log - Base Running
Date | Opponent | Score | gp | r | tb | sb | cs |
---|---|---|---|---|---|---|---|
Mar 5 | at Mass.-Boston | L, 4-1 | 1 | 0 | 2 | - | - |
Mar 6 | at Salem St. | L, 7-4 | 1 | 0 | 0 | - | - |
Mar 10 | vs. Bowdoin | W, 8-3 | 1 | 0 | 1 | - | - |
Mar 10 | vs. Bowdoin | L, 12-9 | 1 | 0 | 2 | - | - |
Mar 11 | vs. Western New Eng. | L, 12-4 | 1 | 0 | 2 | - | - |
Mar 11 | vs. Western New Eng. | L, 7-3 | 1 | 0 | 1 | - | - |
Mar 15 | at WPI | L, 12-9 | 1 | 0 | 2 | - | - |
Mar 23 | at Trinity (Conn.) | W, 5-1 | 1 | 0 | 1 | - | - |
Mar 24 | at Eastern Conn. St. | L, 2-0 | 1 | 0 | 2 | - | - |
Mar 24 | at Eastern Conn. St. | L, 10-5 | 1 | 0 | 0 | - | - |
Mar 27 | at Amherst | L, 14-3 | 1 | 1 | 1 | - | - |
Apr 7 | Case Western Reserve | L, 5-2 | 1 | 0 | 0 | - | - |
Apr 7 | Case Western Reserve | L, 12-6 | 1 | 0 | 1 | - | - |
Apr 8 | Case Western Reserve | L, 8-3 | 1 | 0 | 0 | - | - |
Apr 8 | Case Western Reserve | L, 14-8 | 1 | 1 | 2 | - | - |
Apr 10 | Mass.-Boston | L, 11-4 | 1 | 2 | 0 | - | - |
Apr 13 | at Emory | L, 8-4 | 1 | 1 | 1 | - | - |
Apr 13 | at Emory | L, 5-2 | 1 | 0 | 0 | - | - |
Apr 14 | at Emory | L, 10-4 | 1 | 0 | 0 | - | - |
Apr 14 | at Emory | L, 5-2 | 1 | 0 | 0 | - | - |
Apr 20 | New York U. | L, 12-7 | 1 | 1 | 6 | - | - |
Apr 21 | New York U. | L, 18-2 | 1 | 0 | 2 | - | - |
Apr 21 | New York U. | W, 7-5 | 1 | 0 | 0 | - | - |
Apr 22 | New York U. | L, 9-8 | 1 | 1 | 4 | - | - |
Apr 26 | at Washington (Mo.) | L, 11-1 | 1 | 0 | 0 | - | - |
Apr 27 | at Washington (Mo.) | L, 16-6 | 1 | 0 | 0 | - | - |
Apr 28 | at Washington (Mo.) | L, 7-5 | 1 | 0 | 3 | - | - |
Apr 28 | at Washington (Mo.) | L, 8-7 | 1 | 0 | 2 | - | - |
Game Log - Pitching
Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 5 | at Mass.-Boston | L, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Mar 6 | at Salem St. | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Mar 10 | vs. Bowdoin | W, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Mar 10 | vs. Bowdoin | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Mar 11 | vs. Western New Eng. | L, 12-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Mar 11 | vs. Western New Eng. | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Mar 15 | at WPI | L, 12-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Mar 23 | at Trinity (Conn.) | W, 5-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Mar 24 | at Eastern Conn. St. | L, 2-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Mar 24 | at Eastern Conn. St. | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Mar 27 | at Amherst | L, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 7 | Case Western Reserve | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 7 | Case Western Reserve | L, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 8 | Case Western Reserve | L, 8-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 8 | Case Western Reserve | L, 14-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 10 | Mass.-Boston | L, 11-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 13 | at Emory | L, 8-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 13 | at Emory | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 14 | at Emory | L, 10-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 14 | at Emory | L, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 20 | New York U. | L, 12-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 21 | New York U. | L, 18-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 21 | New York U. | W, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 22 | New York U. | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 26 | at Washington (Mo.) | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 27 | at Washington (Mo.) | L, 16-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 28 | at Washington (Mo.) | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Apr 28 | at Washington (Mo.) | L, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 5 | at Mass.-Boston | L, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 6 | at Salem St. | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 10 | vs. Bowdoin | W, 8-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
Mar 10 | vs. Bowdoin | L, 12-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
Mar 11 | vs. Western New Eng. | L, 12-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 11 | vs. Western New Eng. | L, 7-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
Mar 15 | at WPI | L, 12-9 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
Mar 23 | at Trinity (Conn.) | W, 5-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
Mar 24 | at Eastern Conn. St. | L, 2-0 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
Mar 24 | at Eastern Conn. St. | L, 10-5 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
Mar 27 | at Amherst | L, 14-3 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
Apr 7 | Case Western Reserve | L, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
Apr 7 | Case Western Reserve | L, 12-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
Apr 8 | Case Western Reserve | L, 8-3 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
Apr 8 | Case Western Reserve | L, 14-8 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
Apr 10 | Mass.-Boston | L, 11-4 | 1 | 3 | 2 | 0 | 1 | - | .667 | - | - | - | - | - |
Apr 13 | at Emory | L, 8-4 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
Apr 13 | at Emory | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 14 | at Emory | L, 10-4 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
Apr 14 | at Emory | L, 5-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
Apr 20 | New York U. | L, 12-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
Apr 21 | New York U. | L, 18-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
Apr 21 | New York U. | W, 7-5 | 1 | 4 | 3 | 0 | 1 | - | .750 | - | - | - | - | - |
Apr 22 | New York U. | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 26 | at Washington (Mo.) | L, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
Apr 27 | at Washington (Mo.) | L, 16-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
Apr 28 | at Washington (Mo.) | L, 7-5 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
Apr 28 | at Washington (Mo.) | L, 8-7 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
gp | ab | h | rbi | bb | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | 2b | 3b | hr | xbh | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 - Brandeis | 26 | 80 | 17 | 10 | 12 | 24 | .212 | .354 | .275 | 6 | 1 | 3 | 1 | 19 | 23 | 0.83 | 102 | 5 | 0 | 0 | 5 |
2017-18 - Brandeis | 28 | 99 | 26 | 13 | 6 | 31 | .263 | .339 | .354 | 6 | 1 | 1 | 1 | 16 | 25 | 0.64 | 113 | 3 | 0 | 2 | 5 |
Total | 54 | 179 | 43 | 23 | 18 | 55 | .240 | .346 | .318 | 12 | 2 | 4 | 2 | 35 | 48 | 0.73 | 215 | 8 | 0 | 2 | 10 |
Career Stats: Hitting
gp | r | tb | sb | cs | |
---|---|---|---|---|---|
2016-17 - Brandeis | 26 | 7 | 22 | 2 | 0 |
2017-18 - Brandeis | 28 | 7 | 35 | 0 | 0 |
Total | 54 | 14 | 57 | 2 | 0 |
Career Stats: Base Running
era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 - Brandeis | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
2017-18 - Brandeis | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0 | .00 | 0 | - | 0 | 0 | 0 |
Career Stats: Pitching
gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016-17 - Brandeis | 26 | 35 | - | 2 | 0 | 1 | 1.000 | 0 | 4 | 0 | .000 | 0 |
2017-18 - Brandeis | 28 | 54 | - | 0 | 2 | 0 | .963 | 0 | 0 | 0 | - | 0 |
Total | 54 | 89 | - | 2 | 2 | 1 | .978 | 0 | 4 | 0 | .000 | 0 |
Career Stats: Fielding
gp | ab | h | rbi | bb | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | 2b | 3b | hr | xbh | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | |||||||||||||||||||||
Total | 28 | 99 | 26 | 13 | 6 | 31 | .263 | .339 | .354 | 6 | 1 | 1 | 1 | 16 | 25 | 0.64 | 113 | 3 | - | 2 | 5 |
Conference | 16 | 58 | 13 | 8 | 5 | 22 | .224 | .313 | .362 | 3 | 1 | - | 1 | 7 | 16 | 0.44 | 67 | 2 | - | 2 | 4 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
Location | |||||||||||||||||||||
Home | 9 | 34 | 8 | 5 | 3 | 11 | .235 | .308 | .441 | 1 | 1 | - | 1 | 1 | 13 | 0.08 | 39 | 1 | - | 2 | 3 |
Away | 15 | 52 | 13 | 6 | 3 | 16 | .250 | .350 | .269 | 5 | - | - | - | 11 | 11 | 1.00 | 60 | 1 | - | - | 1 |
Neutral | 4 | 13 | 5 | 2 | - | 4 | .385 | .385 | .462 | - | - | 1 | - | 4 | 1 | 4.00 | 14 | 1 | - | - | 1 |
Result | |||||||||||||||||||||
Wins | 3 | 11 | 2 | 2 | - | 3 | .182 | .250 | .182 | 1 | - | - | - | 2 | 3 | 0.67 | 12 | - | - | - | 0 |
Losses | 25 | 88 | 24 | 11 | 6 | 28 | .273 | .350 | .375 | 5 | 1 | 1 | 1 | 14 | 22 | 0.64 | 101 | 3 | - | 2 | 5 |
Month | |||||||||||||||||||||
March | 11 | 38 | 13 | 5 | - | 9 | .342 | .375 | .368 | 2 | - | 1 | - | 9 | 7 | 1.29 | 41 | 1 | - | - | 1 |
April | 17 | 61 | 13 | 8 | 6 | 22 | .213 | .319 | .344 | 4 | 1 | - | 1 | 7 | 18 | 0.39 | 72 | 2 | - | 2 | 4 |
Splits Stats: Hitting
gp | r | tb | sb | cs | |
---|---|---|---|---|---|
Event | |||||
Total | 28 | 7 | 35 | - | - |
Conference | 16 | 4 | 21 | - | - |
Exhibition | - | - | 0 | - | - |
Location | |||||
Home | 9 | 5 | 15 | - | - |
Away | 15 | 2 | 14 | - | - |
Neutral | 4 | 0 | 6 | - | - |
Result | |||||
Wins | 3 | 0 | 2 | - | - |
Losses | 25 | 7 | 33 | - | - |
Month | |||||
March | 11 | 1 | 14 | - | - |
April | 17 | 6 | 21 | - | - |
Splits Stats: Base Running
era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||||||||||
Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Location | ||||||||||||||||||
Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Result | ||||||||||||||||||
Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Month | ||||||||||||||||||
March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Splits Stats: Pitching
gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||||
Total | 28 | 54 | 52 | 0 | 2 | - | .963 | - | - | - | - | - |
Conference | 16 | 37 | 36 | 0 | 1 | - | .973 | - | - | - | - | - |
Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
Location | ||||||||||||
Home | 9 | 21 | 19 | 0 | 2 | - | .905 | - | - | - | - | - |
Away | 15 | 29 | 29 | 0 | 0 | - | 1.000 | - | - | - | - | - |
Neutral | 4 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
Result | ||||||||||||
Wins | 3 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
Losses | 25 | 48 | 47 | 0 | 1 | - | .979 | - | - | - | - | - |
Month | ||||||||||||
March | 11 | 14 | 14 | 0 | 0 | - | 1.000 | - | - | - | - | - |
April | 17 | 40 | 38 | 0 | 2 | - | .950 | - | - | - | - | - |
Splits Stats: Fielding