
-
- Height:
- 6-1
-
- Weight:
- 185
-
- Bats/Throws:
- R/R
-
- Year:
- Jr.
-
- Hometown:
- Villanova, Pa.
-
- High School:
- Pemberton HS
-
- Position:
- RHP
-
- app
- 10
-
- gs
- 0
-
- w
- 0
-
- l
- 1
-
- sv
- 0
-
- ip
- 7.1
-
- era
- 7.36
-
- whip
- 2.05
-
- k
- 5
Bio
Zack is a returning sophomore for the Cougars. In the 2016-2017 season, Zack threw 22.1 innings for the Cougars out of the bullpen posting a 2.82 ERA in 14 appearances with a 4-1 record. In 2017 Zack went 6.2 innings scoreless innings spread out amongst 3 appearances against Ocean, Middlesex and Anne Arundel.
Prior to attending Camden County, Zack attended Pemberton high school, N.J.
Recent games
Season Statistics
  | Overall | Conference |
---|---|---|
Appearances | 10 | 6 |
Games started | 0 | 0 |
Wins | 0 | 0 |
Losses | 1 | 0 |
Saves | 0 | 0 |
Complete Games | - | - |
Shutouts | - | - |
Innings Pitched | 7.1 | 5.1 |
Hits | 9 | 5 |
Runs | 8 | 3 |
Earned Runs | 6 | 1 |
Walks | 6 | 3 |
Strikeouts | 5 | 3 |
Strikeouts per Game | 6.14 | 5.06 |
Doubles Allowed | - | - |
Triples Allowed | - | - |
WHIP | - | - |
Home Runs Allows | 2 | - |
At Bats Against | 28 | 19 |
Batting Average Against | .321 | .263 |
Earned Run Average | 7.36 | 1.69 |
Wild pitches | - | - |
Hit Batters | 1 | - |
Balks | - | - |
Sacrifice Flies Allowed | 1 | 1 |
Sacrifice Hits Allowed | 1 | 1 |
Game Log - Hitting
Date | Opponent | Score | gp | ab | h | rbi | bb | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | 2b | 3b | hr | xbh |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 5 | at Mass.-Boston | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 6 | at Salem St. | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | vs. Bowdoin | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | vs. Bowdoin | L, 12-9 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
Mar 11 | vs. Western New Eng. | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 11 | vs. Western New Eng. | L, 7-3 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
Mar 15 | at WPI | L, 12-9 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
Mar 23 | at Trinity (Conn.) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 24 | at Eastern Conn. St. | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 24 | at Eastern Conn. St. | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 27 | at Amherst | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 7 | Case Western Reserve | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 7 | Case Western Reserve | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 8 | Case Western Reserve | L, 8-3 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
Apr 8 | Case Western Reserve | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 10 | Mass.-Boston | L, 11-4 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
Apr 13 | at Emory | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | at Emory | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | at Emory | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | at Emory | L, 5-2 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
Apr 20 | New York U. | L, 12-7 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
Apr 21 | New York U. | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 21 | New York U. | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | New York U. | L, 9-8 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
Apr 26 | at Washington (Mo.) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 27 | at Washington (Mo.) | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 28 | at Washington (Mo.) | L, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
Apr 28 | at Washington (Mo.) | L, 8-7 | 1 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
Game Log - Base Running
Date | Opponent | Score | gp | r | tb | sb | cs |
---|---|---|---|---|---|---|---|
Mar 5 | at Mass.-Boston | L, 4-1 | - | - | - | - | - |
Mar 6 | at Salem St. | L, 7-4 | - | - | - | - | - |
Mar 10 | vs. Bowdoin | W, 8-3 | - | - | - | - | - |
Mar 10 | vs. Bowdoin | L, 12-9 | 1 | 0 | 0 | - | - |
Mar 11 | vs. Western New Eng. | L, 12-4 | - | - | - | - | - |
Mar 11 | vs. Western New Eng. | L, 7-3 | 1 | 0 | 0 | - | - |
Mar 15 | at WPI | L, 12-9 | 1 | 0 | 0 | - | - |
Mar 23 | at Trinity (Conn.) | W, 5-1 | - | - | - | - | - |
Mar 24 | at Eastern Conn. St. | L, 2-0 | - | - | - | - | - |
Mar 24 | at Eastern Conn. St. | L, 10-5 | - | - | - | - | - |
Mar 27 | at Amherst | L, 14-3 | - | - | - | - | - |
Apr 7 | Case Western Reserve | L, 5-2 | - | - | - | - | - |
Apr 7 | Case Western Reserve | L, 12-6 | - | - | - | - | - |
Apr 8 | Case Western Reserve | L, 8-3 | 1 | 0 | 0 | - | - |
Apr 8 | Case Western Reserve | L, 14-8 | - | - | - | - | - |
Apr 10 | Mass.-Boston | L, 11-4 | 1 | 0 | 0 | - | - |
Apr 13 | at Emory | L, 8-4 | - | - | - | - | - |
Apr 13 | at Emory | L, 5-2 | - | - | - | - | - |
Apr 14 | at Emory | L, 10-4 | - | - | - | - | - |
Apr 14 | at Emory | L, 5-2 | 1 | 0 | 0 | - | - |
Apr 20 | New York U. | L, 12-7 | 1 | 0 | 0 | - | - |
Apr 21 | New York U. | L, 18-2 | - | - | - | - | - |
Apr 21 | New York U. | W, 7-5 | - | - | - | - | - |
Apr 22 | New York U. | L, 9-8 | 1 | 0 | 0 | - | - |
Apr 26 | at Washington (Mo.) | L, 11-1 | - | - | - | - | - |
Apr 27 | at Washington (Mo.) | L, 16-6 | - | - | - | - | - |
Apr 28 | at Washington (Mo.) | L, 7-5 | 1 | 0 | 0 | - | - |
Apr 28 | at Washington (Mo.) | L, 8-7 | 1 | 0 | 0 | - | - |
Game Log - Pitching
Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 5 | at Mass.-Boston | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 6 | at Salem St. | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | vs. Bowdoin | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | vs. Bowdoin | L, 12-9 | 0 | 0 | 1.0 | 1 | 1 | 1 | 9.00 | 1 | 9.00 | - | - |
Mar 11 | vs. Western New Eng. | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
Mar 11 | vs. Western New Eng. | L, 7-3 | 0 | 1 | 0.2 | 1 | 1 | 1 | 13.50 | 1 | 13.50 | - | - |
Mar 15 | at WPI | L, 12-9 | 0 | 0 | 0.0 | 1 | 2 | 2 | INF | - | .00 | 1 | - |
Mar 23 | at Trinity (Conn.) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
Mar 24 | at Eastern Conn. St. | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
Mar 24 | at Eastern Conn. St. | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - |
Mar 27 | at Amherst | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
Apr 7 | Case Western Reserve | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 7 | Case Western Reserve | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
Apr 8 | Case Western Reserve | L, 8-3 | 0 | 0 | 1.0 | 2 | 2 | - | 0.00 | - | .00 | - | - |
Apr 8 | Case Western Reserve | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - |
Apr 10 | Mass.-Boston | L, 11-4 | 0 | 0 | 0.1 | 1 | 1 | 1 | 27.00 | - | .00 | 1 | - |
Apr 13 | at Emory | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | at Emory | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | at Emory | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | at Emory | L, 5-2 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0.00 | 0 | .00 | - | - |
Apr 20 | New York U. | L, 12-7 | 0 | 0 | 1.2 | 1 | 1 | 1 | 5.40 | 1 | 5.40 | - | - |
Apr 21 | New York U. | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - |
Apr 21 | New York U. | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | New York U. | L, 9-8 | 0 | 0 | 1.0 | - | - | - | 0.00 | 2 | 18.00 | - | - |
Apr 26 | at Washington (Mo.) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
Apr 27 | at Washington (Mo.) | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - |
Apr 28 | at Washington (Mo.) | L, 7-5 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | .00 | - | - |
Apr 28 | at Washington (Mo.) | L, 8-7 | 0 | 0 | 0.1 | 1 | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 5 | at Mass.-Boston | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 6 | at Salem St. | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | vs. Bowdoin | W, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 10 | vs. Bowdoin | L, 12-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
Mar 11 | vs. Western New Eng. | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 11 | vs. Western New Eng. | L, 7-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
Mar 15 | at WPI | L, 12-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Mar 23 | at Trinity (Conn.) | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 24 | at Eastern Conn. St. | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 24 | at Eastern Conn. St. | L, 10-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Mar 27 | at Amherst | L, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 7 | Case Western Reserve | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 7 | Case Western Reserve | L, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 8 | Case Western Reserve | L, 8-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
Apr 8 | Case Western Reserve | L, 14-8 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 10 | Mass.-Boston | L, 11-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 13 | at Emory | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 13 | at Emory | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | at Emory | L, 10-4 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 14 | at Emory | L, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 20 | New York U. | L, 12-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | 1 | .333 | - |
Apr 21 | New York U. | L, 18-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 21 | New York U. | W, 7-5 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 22 | New York U. | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 26 | at Washington (Mo.) | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 27 | at Washington (Mo.) | L, 16-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Apr 28 | at Washington (Mo.) | L, 7-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
Apr 28 | at Washington (Mo.) | L, 8-7 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
gp | ab | h | rbi | bb | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | 2b | 3b | hr | xbh | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 - Brandeis | 18 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 |
2016-17 - Brandeis | 9 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
2017-18 - Brandeis | 10 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 |
Total | 37 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 |
Career Stats: Hitting
gp | r | tb | sb | cs | |
---|---|---|---|---|---|
2015-16 - Brandeis | 18 | 0 | 0 | 0 | 0 |
2016-17 - Brandeis | 9 | 0 | 0 | 0 | 0 |
2017-18 - Brandeis | 10 | 0 | 0 | 0 | 0 |
Total | 37 | 0 | 0 | 0 | 0 |
Career Stats: Base Running
era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 - Brandeis | 4.76 | 2 | 0 | 18 | 0 | 0 | 34.0 | 40 | - | 18 | 15 | 13 | 3.44 | 0 | 1.62 | 167 | 4 | 12 |
2016-17 - Brandeis | 9.45 | 0 | 1 | 9 | 0 | 0 | 6.2 | 7 | - | 7 | 7 | 6 | 8.10 | 0 | 2.10 | 39 | 1 | 6 |
2017-18 - Brandeis | 7.36 | 0 | 1 | 10 | 0 | 0 | 7.1 | 9 | - | 6 | 6 | 5 | 6.14 | 2 | 2.05 | 37 | 0 | 1 |
Total | 5.81 | 2 | 2 | 37 | 0 | 0 | 48.0 | 56 | - | 31 | 28 | 24 | 4.50 | 2 | 1.75 | 243 | 5 | 19 |
Career Stats: Pitching
gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 - Brandeis | 18 | 14 | - | 10 | 0 | 0 | 1.000 | 2 | 4 | 0 | .000 | 0 |
2016-17 - Brandeis | 9 | 4 | - | 4 | 0 | 0 | 1.000 | 0 | 7 | 1 | .125 | 0 |
2017-18 - Brandeis | 10 | 1 | - | 1 | 0 | 0 | 1.000 | 0 | 6 | 2 | .250 | 0 |
Total | 37 | 19 | - | 15 | 0 | 0 | 1.000 | 2 | 17 | 3 | .150 | 0 |
Career Stats: Fielding
gp | ab | h | rbi | bb | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | 2b | 3b | hr | xbh | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | |||||||||||||||||||||
Total | 10 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
Conference | 6 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
Location | |||||||||||||||||||||
Home | 4 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
Away | 4 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
Neutral | 2 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
Result | |||||||||||||||||||||
Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
Losses | 10 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
Month | |||||||||||||||||||||
March | 3 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
April | 7 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | 0 | - | - | - | 0 |
Splits Stats: Hitting
gp | r | tb | sb | cs | |
---|---|---|---|---|---|
Event | |||||
Total | 10 | 0 | 0 | - | - |
Conference | 6 | 0 | 0 | - | - |
Exhibition | - | - | 0 | - | - |
Location | |||||
Home | 4 | 0 | 0 | - | - |
Away | 4 | 0 | 0 | - | - |
Neutral | 2 | 0 | 0 | - | - |
Result | |||||
Wins | - | - | 0 | - | - |
Losses | 10 | 0 | 0 | - | - |
Month | |||||
March | 3 | 0 | 0 | - | - |
April | 7 | 0 | 0 | - | - |
Splits Stats: Base Running
era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||||||||||
Total | 7.36 | 0 | 1 | 10 | 0 | 0 | 7.1 | 9 | 8 | 6 | 6 | 5 | 6.14 | 2 | 2.05 | 37 | - | 1 |
Conference | 1.69 | 0 | 0 | 6 | 0 | 0 | 5.1 | 5 | 3 | 1 | 3 | 3 | 5.06 | - | 1.50 | 24 | - | - |
Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Location | ||||||||||||||||||
Home | 4.50 | 0 | 0 | 4 | 0 | 0 | 4.0 | 4 | 4 | 2 | 1 | 3 | 6.75 | 1 | 1.25 | 17 | - | - |
Away | 10.80 | 0 | 0 | 4 | 0 | 0 | 1.2 | 3 | 2 | 2 | 3 | 0 | .00 | 1 | 3.60 | 11 | - | - |
Neutral | 10.80 | 0 | 1 | 2 | 0 | 0 | 1.2 | 2 | 2 | 2 | 2 | 2 | 10.80 | - | 2.40 | 9 | - | 1 |
Result | ||||||||||||||||||
Wins | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | - | - | - | - |
Losses | 7.36 | 0 | 1 | 10 | 0 | 0 | 7.1 | 9 | 8 | 6 | 6 | 5 | 6.14 | 2 | 2.05 | 37 | - | 1 |
Month | ||||||||||||||||||
March | 21.60 | 0 | 1 | 3 | 0 | 0 | 1.2 | 3 | 4 | 4 | 3 | 2 | 10.80 | 1 | 3.60 | 11 | - | 1 |
April | 3.18 | 0 | 0 | 7 | 0 | 0 | 5.2 | 6 | 4 | 2 | 3 | 3 | 4.76 | 1 | 1.59 | 26 | - | - |
Splits Stats: Pitching
gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||||
Total | 10 | 1 | 0 | 1 | 0 | - | 1.000 | - | 6 | 2 | .250 | - |
Conference | 6 | 1 | 0 | 1 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
Location | ||||||||||||
Home | 4 | 0 | 0 | 0 | 0 | - | - | - | 4 | 1 | .200 | - |
Away | 4 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
Neutral | 2 | 0 | 0 | 0 | 0 | - | - | - | 2 | 1 | .333 | - |
Result | ||||||||||||
Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
Losses | 10 | 1 | 0 | 1 | 0 | - | 1.000 | - | 6 | 2 | .250 | - |
Month | ||||||||||||
March | 3 | 0 | 0 | 0 | 0 | - | - | - | 2 | 1 | .333 | - |
April | 7 | 1 | 0 | 1 | 0 | - | 1.000 | - | 4 | 1 | .200 | - |
Splits Stats: Fielding