VCU vs. Fordham
4/23/2017 at Bronx, N.Y. (Houlihan Park)
VCU 4 (25-15, 13-2)

Player AB R H RBI BB SO PO A LOB
 
Logan Farrar cf 6 0 2 0 0 2 2 0 3
Steven Carpenter 3b 5 1 1 1 0 3 2 2 3
Paul Witt 2b 5 1 0 0 1 0 1 4 2
Darian Carpenter dh 4 1 1 2 1 1 0 0 1
Mitchel Lacey 1b 4 0 1 0 1 2 13 0 0
Brett Willett rf 5 0 2 1 0 1 2 0 2
   J.P. Vail rf 0 0 0 0 0 0 0 0 0
Zac Ching ss 4 0 0 0 1 1 3 2 3
Haiden Lamb lf 4 0 1 0 1 1 2 0 0
Dylan Isquirdo c 4 0 2 0 1 0 4 0 0
   Alex Gransback pr 0 1 0 0 0 0 0 0 0
   Josh Simon c 0 0 0 0 0 0 1 0 0
Michael Dailey p 0 0 0 0 0 0 0 2 0
   Benjamin Dum p 0 0 0 0 0 0 0 1 0
   Hayden Moore p 0 0 0 0 0 0 0 0 0
   Jonathan Ebersole p 0 0 0 0 0 0 0 0 0
   Matt Jamer p 0 0 0 0 0 0 0 0 0
Totals 41 4 10 4 6 11 30 11 14
Fordham 3 (18-18, 7-7)

Player AB R H RBI BB SO PO A LOB
 
KOZUCH, Matthew 3b 5 0 1 0 0 1 0 2 0
BAKER, Jake lf 4 0 0 0 1 0 3 1 4
   MACHADO, Justin 2b 0 0 0 0 0 0 1 0 0
DONADIO, Mark rf 5 1 1 0 0 1 1 0 0
BARDWELL, Justin c 5 1 3 0 0 0 10 1 0
STAMPFL, Luke 2b 4 0 1 0 0 2 2 4 0
MAHONEY, Ryan dh 4 1 2 1 1 1 0 0 1
GOULARD, Brian 1b 5 0 2 2 0 0 8 0 3
TARABEK, Matt ss 2 0 0 0 1 0 0 0 0
   GODRICK, Billy lf 0 0 0 0 0 0 1 0 0
LUNDY, Jason cf 3 0 1 0 0 0 4 0 2
KNEHR, Reiss p 0 0 0 0 0 0 0 0 0
   MARTIN, Kyle p 0 0 0 0 0 0 0 0 0
   MELENDEZ, Alvin p 0 0 0 0 0 0 0 0 0
   McDONALD, Shane p 0 0 0 0 0 0 0 1 0
   MARTIN, Brandon p 0 0 0 0 0 0 0 0 0
Totals 37 3 11 3 3 5 30 9 10
Score by Innings R H E
 
Va. Commonwealth 0 0 2 0 1 0 0 0 0 1 4 10 0
Fordham 0 0 0 1 0 0 0 2 0 0 3 11 1
VCU: HR - Darian Carpenter. RBI - Steven Carpenter; Darian Carpenter 2; Brett Willett. SB - Logan Farrar; Brett Willett.
Fordham: E - TARABEK, Matt. 2B - KOZUCH, Matthew; BARDWELL, Justin; GOULARD, Brian. 3B - GOULARD, Brian. RBI - MAHONEY, Ryan; GOULARD, Brian 2. SB - GODRICK, Billy.
Va. Commonwealth IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Michael Dailey 4.2 6 1 1 1 2 0 0 0 0 0 18 19 4 6 64
Benjamin Dum 2.0 2 0 0 1 2 0 0 0 0 0 7 9 3 1 30
Hayden Moore 1.0 2 2 2 1 0 0 0 0 0 0 5 6 3 0 20
Jonathan Ebersole (W, 2-1) 1.2 1 0 0 0 0 0 0 0 1 0 5 7 2 3 27
Matt Jamer (Sv, 1) 0.2 0 0 0 0 1 0 0 0 0 0 2 2 0 1 9
Totals 10.0 11 3 3 3 5 0 0 0 1 0 37 43 12 11 150
Fordham IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
KNEHR, Reiss 5.0 6 3 3 3 6 1 0 0 1 0 21 25 7 2 108
MARTIN, Kyle 2.0 1 0 0 0 3 0 0 0 0 0 8 8 2 1 34
MELENDEZ, Alvin 0.1 0 0 0 2 0 0 0 0 0 0 1 3 0 1 10
McDONALD, Shane (L, 0-1) 2.1 2 1 1 1 2 0 0 0 0 0 9 10 2 3 33
MARTIN, Brandon 0.1 1 0 0 0 0 0 0 0 0 0 2 2 0 1 8
Totals 10.0 10 4 4 6 11 1 0 0 1 0 41 48 11 8 193
VCU: Batters Faced - Michael Dailey 19; Benjamin Dum 9; Hayden Moore 6; Jonathan Ebersole 7; Matt Jamer 2. HBP - Jonathan Ebersole.
Fordham: Batters Faced - KNEHR, Reiss 25; MARTIN, Kyle 8; MELENDEZ, Alvin 3; McDONALD, Shane 10; MARTIN, Brandon 2. HBP - KNEHR, Reiss.
Umpires - HP: Tim Carey , 1B: Rob Healey , 3B: Thurman Berry
Start: 12:00 PM Duration: 3:37 Attendance: 186

Weather: Sunny, 63^