VCU vs. Fordham
4/22/2017 at Bronx, N.Y. (Houlihan Park)
VCU 3 (24-15, 12-2)

Player AB R H RBI BB SO PO A LOB
 
Daane Berezo 3b 3 0 0 0 0 0 0 1 0
Logan Farrar cf 4 1 2 0 0 1 1 0 1
Steven Carpenter dh 4 1 2 1 0 1 0 0 1
Paul Witt 2b 3 1 2 1 1 1 1 1 0
Darian Carpenter 1b 4 0 0 0 0 4 8 0 3
Brett Willett rf 3 0 0 1 0 0 3 0 0
   J.P. Vail rf 0 0 0 0 0 0 0 0 0
Zac Ching ss 4 0 0 0 0 2 1 1 0
Haiden Lamb lf 4 0 1 0 0 0 3 0 0
Dylan Isquirdo c 3 0 1 0 0 1 9 0 0
Brooks Vial p 0 0 0 0 0 0 0 3 0
   Sam Donko p 0 0 0 0 0 0 1 0 0
Totals 32 3 8 3 1 10 27 6 5
Fordham 0 (18-17, 7-6)

Player AB R H RBI BB SO PO A LOB
 
KOZUCH, Matthew 1b 4 0 0 0 0 2 8 0 1
BAKER, Jake lf 4 0 1 0 0 0 3 1 0
DONADIO, Mark rf 3 0 3 0 1 0 2 0 0
BARDWELL, Justin c 3 0 0 0 0 0 7 4 2
STAMPFL, Luke 3b 4 0 1 0 0 1 3 2 1
TARABEK, Matt ss 3 0 0 0 0 0 1 1 2
   GOULARD, Brian ph 1 0 0 0 0 0 0 0 0
MELENDEZ, Alvin dh 2 0 1 0 1 1 0 0 0
   MAHONEY, Ryan ph 1 0 0 0 0 0 0 0 0
LUNDY, Jason cf 4 0 0 0 0 2 2 0 1
KNEHR, Reiss 2b 2 0 0 0 0 2 1 1 0
   GODRICK, Billy lf 1 0 0 0 0 1 0 0 1
MURPHY, Jimmy p 0 0 0 0 0 0 0 1 0
   MARTIN, Kyle p 0 0 0 0 0 0 0 0 0
   McDONALD, Shane p 0 0 0 0 0 0 0 0 0
Totals 32 0 6 0 2 9 27 10 8
Score by Innings R H E
 
Va. Commonwealth 1 0 1 0 0 1 0 0 0 3 8 0
Fordham 0 0 0 0 0 0 0 0 0 0 6 0
VCU: 2B - Logan Farrar 2; Steven Carpenter; Paul Witt 2; Haiden Lamb. RBI - Steven Carpenter; Paul Witt; Brett Willett. Sac - Brett Willett. CS - Dylan Isquirdo.
Fordham:
Va. Commonwealth IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brooks Vial (W, 6-3) 7.2 5 0 0 2 8 0 0 0 0 0 27 30 9 6 118
Sam Donko (Sv, 11) 1.1 1 0 0 0 1 0 0 0 0 0 5 5 1 2 21
Totals 9.0 6 0 0 2 9 0 0 0 0 0 32 35 10 8 139
Fordham IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
MURPHY, Jimmy (L, 4-5) 7.0 8 3 2 1 7 0 0 0 0 0 26 29 8 5 100
MARTIN, Kyle 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 14
McDONALD, Shane 1.0 0 0 0 0 1 0 0 0 0 0 3 3 2 0 13
Totals 9.0 8 3 2 1 10 0 0 0 0 0 32 35 10 6 127
VCU: Batters Faced - Brooks Vial 30; Sam Donko 5.
Fordham: Batters Faced - MURPHY, Jimmy 29; MARTIN, Kyle 3; McDONALD, Shane 3.
Umpires - HP: Thurman Berry , 1B: Tim Carey , 3B: Rob Healey
Start: 1:30 PM Duration: 2:47 Attendance: 98

Weather: Overcast, Rain, 56^