Davidson vs. VCU
4/15/2017 at Richmond, Va. (The Diamond)
Davidson 0 (18-14, 8-6)

Player AB R H RBI BB SO PO A LOB
 
JOHNSON, Cam cf 4 0 0 0 0 2 1 0 1
   MARSHALL, Cameron cf 1 0 0 0 0 0 0 0 0
ROBERTSON, Will rf 4 0 2 0 0 0 1 0 0
   PRACHER, Lukas rf 1 0 0 0 0 0 0 0 1
ACOSTA, Alec dh 4 0 2 0 0 0 0 0 0
FORTIER, Brian 1b 4 0 0 0 0 0 13 0 3
JONES, Eric 3b 4 0 3 0 0 0 0 1 0
SIDWELL, Jake c 4 0 0 0 0 2 2 1 3
   NUSSBAUM, Zach c 0 0 0 0 0 0 1 0 0
LEBEK, Justin lf 4 0 1 0 0 1 3 0 0
   BORN, Andrew lf 0 0 0 0 0 0 0 0 0
BAZIN, Max ss 2 0 1 0 1 0 2 3 0
   FEDJE-JOHNSON, Alex ss 0 0 0 0 1 0 0 0 0
AGARD, Tyler 2b 3 0 1 0 0 0 1 4 2
   CENTRACCHIO, Brett ph 1 0 0 0 0 0 0 0 0
SMUTZER, Josh p 0 0 0 0 0 0 0 0 0
   WHITE, Cody p 0 0 0 0 0 0 0 0 0
   SPEAR, Dan p 0 0 0 0 0 0 0 0 0
   LaCAGNINA, Jaret p 0 0 0 0 0 0 0 0 0
   HOPKINS, Peyton p 0 0 0 0 0 0 0 0 0
Totals 36 0 10 0 2 5 24 9 10
VCU 14 (20-15, 9-2)

Player AB R H RBI BB SO PO A LOB
 
Daane Berezo 3b 5 1 1 0 0 0 2 1 1
Logan Farrar cf 4 2 2 3 0 0 6 0 0
   Hayden Moore lf 0 0 0 0 0 0 3 0 0
Steven Carpenter dh 4 3 2 0 0 0 0 0 0
   Nick Rabat dh 1 0 0 0 0 0 0 0 1
Paul Witt 2b 3 2 1 1 0 1 1 2 0
   Brody Cook 2b 1 0 0 0 0 1 0 0 0
Darian Carpenter 1b 4 3 3 3 1 0 3 0 0
Brett Willett rf 3 1 2 2 1 0 3 0 0
Zac Ching ss 5 1 3 2 0 1 1 1 1
Haiden Lamb lf 4 1 1 1 1 0 3 0 2
Dylan Isquirdo c 3 0 1 1 0 0 4 0 1
   Josh Simon c 2 0 1 0 0 0 1 0 1
Brooks Vial p 0 0 0 0 0 0 0 0 0
   Jonathan Ebersole p 0 0 0 0 0 0 0 0 0
   Garrett Pearson p 0 0 0 0 0 0 0 0 0
Totals 39 14 17 13 3 3 27 4 7
Score by Innings R H E
 
Davidson 0 0 0 0 0 0 0 0 0 0 10 2
Va. Commonwealth 5 0 0 0 4 2 1 2 X 14 17 1
Davidson: E - AGARD, Tyler; SPEAR, Dan. 2B - JONES, Eric.
VCU: E - Zac Ching. 2B - Darian Carpenter; Brett Willett; Zac Ching. HR - Logan Farrar; Darian Carpenter. RBI - Logan Farrar 3; Paul Witt; Darian Carpenter 3; Brett Willett 2; Zac Ching 2; Haiden Lamb; Dylan Isquirdo. Sac - Logan Farrar; Brett Willett.
Davidson IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
SMUTZER, Josh (L, 4-2) 2.1 5 5 5 2 1 1 0 1 1 0 12 15 1 5 58
WHITE, Cody 2.2 5 4 2 0 0 0 0 0 0 0 12 13 3 4 39
SPEAR, Dan 1.0 4 3 1 1 1 0 0 0 0 0 7 8 1 1 31
LaCAGNINA, Jaret 1.0 0 0 0 0 0 0 0 0 0 0 2 3 2 1 8
HOPKINS, Peyton 1.0 3 2 2 0 1 1 0 0 0 0 6 6 1 1 21
Totals 8.0 17 14 10 3 3 2 0 1 1 0 39 45 8 12 157
Va. Commonwealth IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brooks Vial (W, 5-3) 6.0 9 0 0 1 4 0 0 0 0 0 26 27 9 3 91
Jonathan Ebersole 2.0 1 0 0 0 1 0 0 0 0 0 7 7 5 0 23
Garrett Pearson 1.0 0 0 0 1 0 0 0 0 0 0 3 4 3 0 20
Totals 9.0 10 0 0 2 5 0 0 0 0 0 36 38 17 3 134
Davidson: Batters Faced - SMUTZER, Josh 15; WHITE, Cody 13; SPEAR, Dan 8; LaCAGNINA, Jaret 3; HOPKINS, Peyton 6. BK - SMUTZER, Josh. HBP - SMUTZER, Josh.
VCU: Batters Faced - Brooks Vial 27; Jonathan Ebersole 7; Garrett Pearson 4.
Umpires - HP: Jimmy Paylor , 1B: Thurman Berry , 3B: Tim O'Toole
Start: 2:00 pm Duration: 2:49 Attendance: 532

Weather: Not a cloud in the sky. Bueno.