George Washington vs. VCU
4/1/2017 at Richmond, Va. (The Diamond)
George Washington 2 (12-14, 2-3)

Player AB R H RBI BB SO PO A LOB
 
Bartosic, Joey cf 3 0 0 0 1 0 0 0 0
Selby, Andrew rf 4 0 0 0 0 1 5 1 1
Bryant, Cody 3b 3 0 0 0 0 2 0 1 0
   Gibbons-Fly, Colin 3b 1 0 0 0 0 0 0 0 1
Campbell, Bobby 1b 3 0 1 0 0 0 8 0 0
   Martin, Sam 1b 0 0 0 0 1 0 1 0 0
Chapman, Brandon c 2 0 1 0 1 0 2 0 0
   Barmakian, Steve c 1 0 0 0 0 1 0 0 0
Fassnacht, Nate ss 3 0 0 0 0 1 2 4 1
   Kashi, Eli ss 1 0 0 0 0 0 1 1 0
Metz, Robbie 2b 2 0 0 0 0 1 3 4 1
   Ivy, Quintin rf 1 1 0 0 1 0 1 0 1
Osis, Mark lf 3 1 2 0 0 0 1 0 0
Cosentino, Matt dh 3 0 1 2 0 0 0 0 0
Sweeney, Shane p 0 0 0 0 0 0 0 1 0
   Ritchie, Brandon p 0 0 0 0 0 0 0 2 0
   Grant, Billy p 0 0 0 0 0 0 0 0 0
   Salim, Jacob p 0 0 0 0 0 0 0 0 0
Totals 30 2 5 2 4 6 24 14 5
VCU 11 (15-12, 4-1)

Player AB R H RBI BB SO PO A LOB
 
Logan Farrar cf 4 1 2 0 1 0 2 0 1
Alex Gransback rf 4 0 2 1 1 0 1 0 1
Paul Witt 2b 4 0 0 0 0 0 1 5 1
   Brody Cook 2b 1 0 1 1 0 0 0 0 0
Darian Carpenter dh 4 2 3 1 0 1 0 0 0
   Nick Rabat dh 1 0 0 0 0 0 0 0 3
Mitchel Lacey 1b 4 2 3 1 0 1 8 1 0
   J.P. Vail 1b 1 1 0 0 0 0 2 1 0
Steven Carpenter 3b 1 3 0 0 4 0 1 1 1
Zac Ching ss 3 1 2 3 2 0 2 5 0
Haiden Lamb lf 4 0 0 0 0 0 2 0 2
Dylan Isquirdo c 2 1 1 2 1 0 6 0 0
Brooks Vial p 0 0 0 0 0 0 1 0 0
   Matt Jamer p 0 0 0 0 0 0 0 0 0
   Ben Nelson p 0 0 0 0 0 0 1 0 0
   Garrett Pearson p 0 0 0 0 0 0 0 0 0
Totals 33 11 14 9 9 2 27 13 9
Score by Innings R H E
 
George Washington 0 0 0 0 0 0 0 2 0 2 5 1
Va. Commonwealth 4 0 4 0 0 0 3 0 X 11 14 0
George Washington: E - Ritchie, Brandon. 2B - Osis, Mark; Cosentino, Matt. RBI - Cosentino, Matt 2.
VCU: 2B - Darian Carpenter; Zac Ching; Dylan Isquirdo. 3B - Darian Carpenter. RBI - Alex Gransback; Brody Cook; Darian Carpenter; Mitchel Lacey; Zac Ching 3; Dylan Isquirdo 2. Sac - Dylan Isquirdo.
George Washington IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sweeney, Shane (L, 2-3) 2.0 8 7 7 3 0 0 0 0 0 0 13 16 2 3 56
Ritchie, Brandon 4.0 5 3 2 2 2 0 2 0 0 0 14 17 2 5 64
Grant, Billy 0.2 0 1 1 3 0 0 0 0 0 0 1 5 2 0 19
Salim, Jacob 1.1 1 0 0 1 0 0 0 0 0 0 5 6 2 2 19
Totals 8.0 14 11 10 9 2 0 2 0 0 0 33 44 8 10 158
Va. Commonwealth IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brooks Vial (W, 3-3) 7.0 3 0 0 2 5 0 0 0 0 0 22 24 6 8 93
Matt Jamer 0.0 2 2 2 1 0 0 0 0 0 0 2 3 0 0 16
Ben Nelson 1.0 0 0 0 0 0 0 0 0 0 0 3 3 0 3 7
Garrett Pearson 1.0 0 0 0 1 1 0 0 0 0 0 3 4 2 0 21
Totals 9.0 5 2 2 4 6 0 0 0 0 0 30 34 8 11 137
George Washington: Batters Faced - Sweeney, Shane 16; Ritchie, Brandon 17; Grant, Billy 5; Salim, Jacob 6. WP - Ritchie, Brandon 2.
VCU: Batters Faced - Brooks Vial 24; Matt Jamer 3; Ben Nelson 3; Garrett Pearson 4.
Umpires - HP: Gregory Woodle , 1B: Bobby Walker , 3B: Donald Daniel
Start: 4:30 pm Duration: 3:00 Attendance: 501

Weather: Sun's finally out.