Longwood vs. VCU
3/21/2017 at Richmond, Va. (The Diamond)
Longwood 4 (8-13)

Player AB R H RBI BB SO PO A LOB
 
MILLER, Sammy cf 6 1 3 1 0 0 3 0 1
TUCKER, Antwaun lf 7 1 1 0 0 2 4 0 1
OSINSKI, Michael ss 5 0 2 1 1 1 2 3 1
MITCHELL, J. dh 6 0 0 0 0 2 0 0 2
LEWIS, Alex 1b 5 0 2 1 1 0 9 0 0
MENDEZ, Joey c 6 0 1 1 0 1 16 3 1
BLAKENEY, Nate 2b 5 0 1 0 1 3 3 2 0
HARVELL, Brandon 3b 6 0 1 0 0 2 0 1 7
SHULL, Ryan rf 6 2 2 0 0 3 1 0 0
RILEY, Travis p 0 0 0 0 0 0 0 0 0
   MORGAN, Tyler p 0 0 0 0 0 0 0 0 0
   HARP, Eric p 0 0 0 0 0 0 0 0 0
   PETERSON, Jon p 0 0 0 0 0 0 0 0 0
   BOYDSTUN, Cody p 0 0 0 0 0 0 0 0 0
   CATLIN, Michael p 0 0 0 0 0 0 0 0 0
   SIMPSON, Luke p 0 0 0 0 0 0 0 0 0
Totals 52 4 13 4 3 14 38 9 13
VCU 5 (11-1)

Player AB R H RBI BB SO PO A LOB
 
Daane Berezo dh 5 1 1 0 1 0 0 0 0
Logan Farrar cf 6 1 2 0 1 2 5 0 2
Alex Gransback rf 7 2 4 0 0 1 3 0 0
Paul Witt 2b 3 0 2 2 1 0 0 2 0
Dylan Isquirdo c 3 0 0 0 2 1 9 0 3
   Austin Gregory pr 0 0 0 0 0 0 0 0 0
   Josh Simon c 1 0 0 0 0 1 4 1 1
   Steven Carpenter ph 1 0 1 1 0 0 0 0 0
Mitchel Lacey 3b 6 0 0 0 0 3 1 3 4
Darian Carpenter 1b 4 0 0 0 2 1 12 0 0
Haiden Lamb lf 5 0 0 0 1 2 4 0 2
Zac Ching ss 6 1 2 0 0 4 1 1 2
Jonathan Ebersole p 0 0 0 0 0 0 0 1 0
   Benjamin Dum p 0 0 0 0 0 0 0 0 0
   Hayden Moore p 0 0 0 0 0 0 0 0 0
   Sam Donko p 0 0 0 0 0 0 0 4 0
Totals 47 5 12 3 8 15 39 12 14
Score by Innings R H E
 
Longwood 0 0 3 0 0 0 0 0 0 0 1 0 0 4 13 1
Va. Commonwealth 1 0 0 1 1 0 0 0 0 0 1 0 1 5 12 2
Longwood: E - OSINSKI, Michael. 2B - MILLER, Sammy; OSINSKI, Michael; LEWIS, Alex; SHULL, Ryan. RBI - MILLER, Sammy; OSINSKI, Michael; LEWIS, Alex; MENDEZ, Joey. SB - MILLER, Sammy; HARVELL, Brandon 2.
VCU: E - Darian Carpenter; Haiden Lamb. 2B - Alex Gransback. RBI - Paul Witt 2; Steven Carpenter. Sac - Paul Witt 2. SB - Alex Gransback; Darian Carpenter. CS - Logan Farrar; Alex Gransback.
Longwood IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
RILEY, Travis 3.2 3 2 1 1 4 0 1 0 1 0 14 16 5 1 65
MORGAN, Tyler 0.1 3 1 1 0 1 0 0 0 0 0 4 4 0 0 14
HARP, Eric 2.0 0 0 0 1 3 0 0 0 0 0 5 7 2 1 31
PETERSON, Jon 0.2 1 0 0 0 1 0 0 0 0 0 3 3 1 0 10
BOYDSTUN, Cody 0.0 0 0 0 2 0 0 0 0 0 0 0 2 0 0 8
CATLIN, Michael 4.1 3 1 1 2 3 0 0 0 0 0 15 18 7 3 57
SIMPSON, Luke (L, 0-1) 1.2 2 1 1 2 3 0 0 0 1 0 6 9 0 1 36
Totals 12.2 12 5 4 8 15 0 1 0 2 0 47 59 15 6 221
Va. Commonwealth IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Jonathan Ebersole 3.0 7 3 3 1 4 0 0 0 0 0 16 17 3 2 58
Benjamin Dum 2.0 2 0 0 1 1 0 0 0 0 0 8 9 2 3 30
Hayden Moore 1.2 1 0 0 0 2 0 0 0 0 0 6 6 3 0 18
Sam Donko (W, 1-1) 6.1 3 1 1 1 7 0 0 0 0 0 22 24 5 7 72
Totals 13.0 13 4 4 3 14 0 0 0 0 0 52 56 13 12 178
Longwood: Batters Faced - RILEY, Travis 16; MORGAN, Tyler 4; HARP, Eric 7; PETERSON, Jon 3; BOYDSTUN, Cody 2; CATLIN, Michael 18; SIMPSON, Luke 9. WP - RILEY, Travis. HBP - RILEY, Travis; SIMPSON, Luke.
VCU: Batters Faced - Jonathan Ebersole 17; Benjamin Dum 9; Hayden Moore 6; Sam Donko 24.
Umpires - HP: Kevin Smith , 1B: Mike Goleski , 3B: Gregory Woodle
Start: 6:30 pm Duration: 4:48 Attendance: 428

Weather: Welcome to spring!