VCU vs. UNCW
3/19/2017 at Wilmington, N.C. (Brooks Field)
VCU 1 (10-10)

Player AB R H RBI BB SO PO A LOB
 
Daane Berezo 3b 4 0 2 0 0 1 1 2 0
   Steven Carpenter ph 1 0 0 0 0 1 0 0 0
Logan Farrar cf 4 0 3 0 0 0 1 0 0
   Nick Rabat ph 1 0 0 0 0 0 0 0 0
Alex Gransback rf 3 0 0 0 1 0 3 0 0
Paul Witt ss 3 0 1 0 1 0 1 4 2
Mitchel Lacey dh 3 0 0 0 1 0 0 0 5
Zac Ching 2b 4 0 0 0 0 1 2 2 0
Dylan Isquirdo c 3 0 0 0 1 0 6 1 1
Haiden Lamb lf 3 0 1 0 0 1 2 0 1
   Brody Cook ph 1 1 1 1 0 0 0 0 0
Darian Carpenter 1b 4 0 0 0 0 1 8 0 1
Brooks Vial p 0 0 0 0 0 0 0 0 0
   Sam Donko p 0 0 0 0 0 0 0 0 0
   Tanner Winters p 0 0 0 0 0 0 0 0 0
Totals 34 1 8 1 4 5 24 9 10
UNCW 10 (8-9)

Player AB R H RBI BB SO PO A LOB
 
Golden, Casey rf 5 1 2 1 0 1 2 0 1
Mims, Brian 2b 4 1 1 1 1 0 5 2 1
Feight, Nick c 5 1 1 1 0 0 5 0 0
Berne, Mason 1b 4 0 0 1 0 2 4 0 0
   Connelly, Terence 1b 1 0 0 0 0 0 1 0 2
Jeffers, Ryan lf 4 0 1 0 0 0 2 0 1
Stack, Daniel 3b 4 2 2 0 0 2 1 5 0
Cota, Clark dh 4 1 1 2 0 0 0 0 1
Thorburn, Robbie cf 3 2 2 1 1 1 5 0 0
McDowell, Kennard ss 4 2 3 3 0 1 2 1 0
Gesell, Luke p 0 0 0 0 0 0 0 0 0
   Easter, Austin p 0 0 0 0 0 0 0 0 0
   Bissette, Jordan p 0 0 0 0 0 0 0 0 0
   Joyner, Chris p 0 0 0 0 0 0 0 0 0
   Groff, Alex p 0 0 0 0 0 0 0 0 0
   Magestro, Austin p 0 0 0 0 0 0 0 0 0
   Sharpe, Zarion p 0 0 0 0 0 0 0 0 0
Totals 38 10 13 10 2 7 27 8 6
Score by Innings R H E
 
Va. Commonwealth 0 0 0 0 0 0 0 0 1 1 8 4
UNC Wilmington 0 0 3 1 0 3 1 2 X 10 13 0
VCU: E - Paul Witt 2; Dylan Isquirdo; Darian Carpenter. HR - Brody Cook. RBI - Brody Cook. GIDP - Alex Gransback.
UNCW: 2B - Thorburn, Robbie. HR - Golden, Casey; Feight, Nick; Cota, Clark; McDowell, Kennard. RBI - Golden, Casey; Mims, Brian; Feight, Nick; Berne, Mason; Cota, Clark 2; Thorburn, Robbie; McDowell, Kennard 3. GIDP - Mims, Brian. SB - Stack, Daniel; Thorburn, Robbie.
Va. Commonwealth IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brooks Vial (L, 1-3) 5.1 7 7 6 2 6 3 0 0 0 0 24 26 4 6 91
Sam Donko 1.2 3 1 1 0 1 1 0 0 0 0 7 7 2 1 25
Tanner Winters 1.0 3 2 1 0 0 0 0 0 0 0 7 7 3 0 18
Totals 8.0 13 10 8 2 7 4 0 0 0 0 38 40 9 7 134
UNC Wilmington IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Gesell, Luke 4.0 3 0 0 2 2 0 0 0 0 0 15 17 7 3 62
Easter, Austin 1.0 2 0 0 1 0 0 0 0 0 0 5 6 2 1 23
Bissette, Jordan (W, 2-1) 1.0 1 0 0 0 1 0 0 0 0 0 4 4 2 0 19
Joyner, Chris 0.1 1 0 0 0 1 0 0 0 0 0 2 2 0 0 8
Groff, Alex 0.2 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1
Magestro, Austin 1.0 0 0 0 1 0 0 0 0 0 0 3 4 2 1 15
Sharpe, Zarion 1.0 1 1 1 0 1 1 0 0 0 0 4 4 1 1 11
Totals 9.0 8 1 1 4 5 1 0 0 0 0 34 38 14 7 139
VCU: Batters Faced - Brooks Vial 26; Sam Donko 7; Tanner Winters 7.
UNCW: Batters Faced - Gesell, Luke 17; Easter, Austin 6; Bissette, Jordan 4; Joyner, Chris 2; Groff, Alex; Magestro, Austin 4; Sharpe, Zarion 4.
Umpires - HP: Brent Cardwell , 1B: Mike Parnell , 3B: Kelly Culp
Start: 2 p.m. Duration: 2:52 Attendance: 888

Weather: 55 F | Wind: out