VCU vs. UNCW
3/18/2017 at Wilmington, N.C. (Brooks Field)
VCU 4 (10-9)

Player AB R H RBI BB SO PO A LOB
 
Daane Berezo 3b 4 1 0 0 1 1 2 2 0
Logan Farrar cf 4 2 2 1 1 0 3 0 0
Alex Gransback rf 5 1 3 1 0 0 2 0 0
Paul Witt ss 5 0 1 1 0 1 0 6 6
Mitchel Lacey dh 4 0 0 0 0 3 0 0 0
Zac Ching 2b 4 0 1 1 0 1 1 2 0
Josh Simon c 3 0 0 0 0 0 4 0 1
   Brett Willett ph 1 0 0 0 0 0 0 0 0
   Nick Rabat c 0 0 0 0 0 0 0 0 0
Haiden Lamb lf 4 0 1 0 0 1 2 0 0
Darian Carpenter 1b 4 0 0 0 0 3 10 0 2
Michael Dailey p 0 0 0 0 0 0 0 1 0
   Benjamin Dum p 0 0 0 0 0 0 0 0 0
   Ben Nelson p 0 0 0 0 0 0 0 0 0
   Ryan Fox p 0 0 0 0 0 0 0 0 0
   Luke Crabb p 0 0 0 0 0 0 0 0 0
Totals 38 4 8 4 2 10 24 11 9
UNCW 10 (7-9)

Player AB R H RBI BB SO PO A LOB
 
Golden, Casey rf 4 2 3 4 1 0 6 0 0
Mims, Brian 2b 5 1 3 2 0 1 2 1 0
Feight, Nick dh 4 0 0 0 1 1 0 0 3
Berne, Mason 1b 4 1 2 0 0 0 3 1 2
   Connelly, Terence 1b 0 0 0 0 1 0 0 0 0
Jeffers, Ryan c 4 1 2 0 1 0 10 0 0
Stack, Daniel 3b 3 1 1 1 0 0 1 3 0
   Weiss, Cole 3b 1 0 1 0 0 0 0 0 0
Cota, Clark lf 4 2 2 3 0 1 1 0 2
   Zayicek, Riley lf 1 0 0 0 0 0 1 0 0
Thorburn, Robbie cf 3 1 1 0 2 0 1 0 1
McDowell, Kennard ss 4 1 0 0 0 0 1 1 3
Beehler, Logan p 0 0 0 0 0 0 1 0 0
   Warren, Austin p 0 0 0 0 0 0 0 0 0
   Gantz, Cory p 0 0 0 0 0 0 0 0 0
Totals 37 10 15 10 6 3 27 6 11
Score by Innings R H E
 
Va. Commonwealth 0 0 0 2 2 0 0 0 0 4 8 0
UNC Wilmington 2 1 1 0 1 0 5 0 X 10 15 3
VCU: 2B - Logan Farrar; Alex Gransback. RBI - Logan Farrar; Alex Gransback; Paul Witt; Zac Ching. GIDP - Darian Carpenter. SB - Daane Berezo.
UNCW: E - Mims, Brian; Stack, Daniel 2. 2B - Stack, Daniel. HR - Golden, Casey; Mims, Brian; Cota, Clark. RBI - Golden, Casey 4; Mims, Brian 2; Stack, Daniel; Cota, Clark 3.
Va. Commonwealth IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Michael Dailey 3.0 7 4 4 1 1 2 0 0 0 0 15 17 2 6 61
Benjamin Dum (L, 0-1) 3.1 5 4 4 2 2 0 0 0 0 0 14 17 4 4 58
Ben Nelson 0.0 0 1 1 1 0 0 0 0 0 0 0 1 0 0 5
Ryan Fox 0.2 2 1 1 0 0 1 0 0 0 0 4 4 1 1 7
Luke Crabb 1.0 1 0 0 2 0 0 0 0 0 0 4 6 2 1 22
Totals 8.0 15 10 10 6 3 3 0 0 0 0 37 45 9 12 153
UNC Wilmington IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Beehler, Logan (W, 1-3) 5.0 5 4 4 2 5 0 0 0 0 0 20 22 4 5 83
Warren, Austin 2.0 2 0 0 0 2 0 0 0 0 0 9 9 3 1 24
Gantz, Cory 2.0 1 0 0 0 3 0 0 0 0 0 9 9 3 0 25
Totals 9.0 8 4 4 2 10 0 0 0 0 0 38 40 10 6 132
VCU: Batters Faced - Michael Dailey 17; Benjamin Dum 17; Ben Nelson; Ryan Fox 4; Luke Crabb 6.
UNCW: Batters Faced - Beehler, Logan 22; Warren, Austin 9; Gantz, Cory 9.
Umpires - HP: Bret Tharp , 1B: Josh Reep , 3B: John Puma
Start: 2:58 pm Duration: 3:12 Attendance: 846

Weather: 61 F | Wind across to LF 9