VCU vs. UNCW
3/17/2017 at Wilmington, N.C. (Brooks Field)
VCU 4 (10-8)

Player AB R H RBI BB SO PO A LOB
 
Daane Berezo 3b 4 0 1 1 1 1 1 2 1
Logan Farrar cf 4 0 0 0 1 0 4 0 0
Alex Gransback rf 4 0 1 2 1 0 0 0 2
Paul Witt ss 5 0 2 0 0 0 1 1 5
Mitchel Lacey dh 4 0 0 0 0 1 0 0 1
Zac Ching 2b 4 0 0 0 0 2 2 2 0
Josh Simon c 3 1 1 0 0 2 6 0 0
   J.P. Vail ph 0 1 0 0 1 0 0 0 0
Haiden Lamb lf 4 1 2 0 0 0 2 0 0
Darian Carpenter 1b 2 1 1 1 1 1 8 0 0
Sean Thompson p 0 0 0 0 0 0 0 4 0
   Hayden Moore p 0 0 0 0 0 0 0 0 0
   Tanner Winters p 0 0 0 0 0 0 0 0 0
Totals 34 4 8 4 5 7 24 9 9
UNCW 5 (6-9)

Player AB R H RBI BB SO PO A LOB
 
Golden, Casey rf 5 2 2 2 0 2 2 0 2
Mims, Brian 2b 4 1 1 1 0 0 1 4 0
Feight, Nick dh 4 1 1 0 0 1 0 0 0
   Canada, Zack lf 0 0 0 0 0 0 0 0 0
Berne, Mason 1b 4 0 3 1 0 0 8 0 0
Jeffers, Ryan c 1 0 1 1 1 0 8 1 0
Stack, Daniel 3b 3 0 0 0 0 1 0 3 3
Cota, Clark lf 4 0 1 0 0 2 1 0 0
Thorburn, Robbie cf 1 1 1 0 0 0 7 0 0
McDowell, Kennard ss 4 0 0 0 0 0 0 0 3
Royalty, Alex p 0 0 0 0 0 0 0 1 0
   Easter, Austin p 0 0 0 0 0 0 0 0 0
   Gantz, Cory p 0 0 0 0 0 0 0 0 0
Totals 30 5 10 5 1 6 27 9 8
Score by Innings R H E
 
Va. Commonwealth 0 0 0 0 3 0 0 0 1 4 8 1
UNC Wilmington 0 0 1 0 0 0 4 0 X 5 10 1
VCU: E - Daane Berezo. RBI - Daane Berezo; Alex Gransback 2; Darian Carpenter. CS - Paul Witt.
UNCW: E - Golden, Casey. 2B - Golden, Casey; Jeffers, Ryan. HR - Golden, Casey. RBI - Golden, Casey 2; Mims, Brian; Berne, Mason; Jeffers, Ryan. Sac - Jeffers, Ryan. GIDP - Stack, Daniel. SB - Thorburn, Robbie 2.
Va. Commonwealth IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sean Thompson 6.1 7 3 3 1 4 1 0 0 2 0 23 28 6 7 85
Hayden Moore (L, 0-1) 0.1 3 2 2 0 0 0 0 0 0 0 3 4 1 0 8
Tanner Winters 1.1 0 0 0 0 2 0 0 0 1 0 4 5 2 0 16
Totals 8.0 10 5 5 1 6 1 0 0 3 0 30 37 9 7 109
UNC Wilmington IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Royalty, Alex 6.1 7 3 3 1 6 0 0 0 0 0 26 27 7 6 90
Easter, Austin (W, 1-0) 0.2 0 0 0 1 0 0 0 0 0 0 2 3 1 1 10
Gantz, Cory 1.0 1 0 0 0 1 0 0 0 0 0 3 3 0 1 13
Cota, Clark (Sv, 2) 1.0 0 1 1 3 0 0 0 0 1 0 3 7 2 1 33
Totals 9.0 8 4 4 5 7 0 0 0 1 0 34 40 10 9 146
VCU: Batters Faced - Sean Thompson 28; Hayden Moore 4; Tanner Winters 5. HBP - Sean Thompson 2; Tanner Winters.
UNCW: Batters Faced - Cota, Clark 7; Royalty, Alex 27; Easter, Austin 3; Gantz, Cory 3. HBP - Cota, Clark.
Umpires - HP: Bret Tharp , 1B: Joe Holt , 3B: Josh Reep
Start: 4:03 pm Duration: 3:05 Attendance: 943

Weather: 55 F | Wind in from CF 12