VCU vs. North Carolina
3/7/2017 at Chapel Hill, N.C. (Boshamer Stadium)
VCU 2 (6-6)

Player AB R H RBI BB SO PO A LOB
 
Daane Berezo 3b 3 0 2 0 0 0 0 2 0
   Steven Carpenter 3b 2 0 0 0 0 0 1 0 0
Logan Farrar cf 4 0 2 1 0 0 4 0 2
Alex Gransback rf 4 0 1 1 0 0 1 0 0
Darian Carpenter 1b 3 0 0 0 1 0 8 1 3
Dylan Isquirdo c 3 0 1 0 0 0 2 0 0
   Josh Simon c 1 0 0 0 0 0 2 0 0
Paul Witt ss 3 0 1 0 1 0 0 1 0
J.P. Vail dh 3 1 0 0 0 0 0 0 2
Haiden Lamb lf 3 1 0 0 1 0 4 0 0
Zac Ching 2b 3 0 2 0 0 1 1 0 0
   Brody Cook ph 1 0 0 0 0 1 0 0 0
Michael Dailey p 0 0 0 0 0 0 1 1 0
   Ben Nelson p 0 0 0 0 0 0 0 0 0
   Sam Ryan p 0 0 0 0 0 0 0 0 0
   Luke Crabb p 0 0 0 0 0 0 0 0 0
Totals 33 2 9 2 3 2 24 5 7
North Carolina 8 (10-3)

Player AB R H RBI BB SO PO A LOB
 
Tyler Lynn lf 3 0 0 0 0 1 1 0 0
   Brendan Illies ph 1 0 0 0 0 1 0 0 0
   Josh Ladowski lf 1 0 1 0 0 0 0 0 0
Logan Warmoth ss 4 1 1 0 0 0 1 2 2
   Utah Jones ss 1 0 0 0 0 0 0 0 0
Brian Miller cf 3 2 3 0 1 0 3 0 0
   Adam Pate rf 0 0 0 0 1 0 1 0 0
Zack Gahagan 1b 2 2 1 1 1 0 12 0 1
   Michael Busch 1b 1 0 0 0 0 0 1 0 0
Ashton McGee dh 3 1 1 2 1 0 0 0 1
   Brandon Martorano ph 1 0 0 0 0 1 0 0 2
Kyle Datres 3b 3 2 1 0 0 0 0 3 1
Ike Freeman 2b 3 0 1 2 0 0 2 6 0
Brandon Riley rf 3 0 1 2 0 0 4 0 0
Cody Roberts c 4 0 1 1 0 0 2 0 2
Tyler Baum p 0 0 0 0 0 0 0 1 0
   Cole Aker p 0 0 0 0 0 0 0 0 0
   Trevor Gay p 0 0 0 0 0 0 0 0 0
   Zach Attianese p 0 0 0 0 0 0 0 0 0
   Rodney Hutchison Jr. p 0 0 0 0 0 0 0 0 0
   Brett Daniels p 0 0 0 0 0 0 0 0 0
Totals 33 8 11 8 4 3 27 12 9
Score by Innings R H E
 
Va. Commonwealth 0 0 0 0 0 0 2 0 0 2 9 1
North Carolina 2 0 1 1 3 0 1 0 X 8 11 0
VCU: E - Paul Witt. 2B - Dylan Isquirdo. RBI - Logan Farrar; Alex Gransback. GIDP - Dylan Isquirdo; J.P. Vail.
North Carolina: 2B - Brian Miller; Kyle Datres; Ike Freeman; Brandon Riley. 3B - Ashton McGee. RBI - Zack Gahagan; Ashton McGee 2; Ike Freeman 2; Brandon Riley 2; Cody Roberts. Sac - Zack Gahagan; Brandon Riley. SB - Brian Miller; Cody Roberts.
Va. Commonwealth IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Michael Dailey (L, 2-2) 5.0 9 7 7 1 1 0 1 0 1 0 22 27 8 6 91
Ben Nelson 1.0 0 0 0 1 1 0 0 0 0 0 3 4 2 0 14
Sam Ryan 1.0 1 1 1 1 0 0 0 0 0 0 4 5 2 1 16
Luke Crabb 1.0 1 0 0 1 1 0 0 0 0 0 4 5 2 0 25
Totals 8.0 11 8 8 4 3 0 1 0 1 0 33 41 14 7 146
North Carolina IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Tyler Baum (W, 2-0) 5.0 5 0 0 1 1 0 0 0 0 0 19 20 7 6 65
Cole Aker 1.1 0 2 2 2 0 0 0 0 1 0 3 6 1 2 24
Trevor Gay 0.1 1 0 0 0 0 0 0 0 0 0 2 2 1 0 7
Zach Attianese 0.0 1 0 0 0 0 0 0 0 0 0 1 1 0 0 3
Rodney Hutchison Jr. 1.1 2 0 0 0 0 0 0 0 0 0 5 5 1 2 20
Brett Daniels 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 11
Totals 9.0 9 2 2 3 2 0 0 0 1 0 33 37 11 11 130
VCU: Batters Faced - Michael Dailey 27; Ben Nelson 4; Sam Ryan 5; Luke Crabb 5. WP - Michael Dailey. HBP - Michael Dailey.
North Carolina: Batters Faced - Tyler Baum 20; Cole Aker 6; Trevor Gay 2; Zach Attianese; Rodney Hutchison Jr. 5; Brett Daniels 3. HBP - Cole Aker.
Umpires - HP: Gary Keller , 1B: John Haggerty , 3B: Brad Newton
Start: 3:01 PM Duration: 3:01 Attendance: 389

Weather: Hazy but warm, light breeze