VCU vs. Norfolk State
3/1/2017 at Norfolk, Va. (Marty L Miller Field)
VCU 8 (3-5)

Player AB R H RBI BB SO PO A LOB
 
Daane Berezo 3b 4 0 0 0 1 0 0 3 5
Alex Gransback rf 4 3 3 0 1 0 8 0 0
Darian Carpenter 1b 4 2 2 1 1 1 10 0 0
Logan Farrar cf 3 1 1 1 2 0 0 0 0
Zac Ching 2b 5 1 2 2 0 0 5 5 2
Brett Willett dh 4 1 1 0 0 2 0 0 2
   Steven Carpenter ph 1 0 0 0 0 1 0 0 0
Josh Simon c 3 0 1 3 1 0 1 1 0
Haiden Lamb lf 3 0 1 0 0 0 1 0 0
Paul Witt ss 4 0 1 0 0 1 2 3 1
Michael Dailey p 0 0 0 0 0 0 0 0 0
   Benjamin Dum p 0 0 0 0 0 0 0 0 0
   Jonathan Ebersole p 0 0 0 0 0 0 0 0 0
Totals 35 8 12 7 6 5 27 12 10
Norfolk State 3 (3-5)

Player AB R H RBI BB SO PO A LOB
 
BEARD,Brian dh 4 1 1 2 0 0 0 0 0
PINKSTON,Terrence rf 3 0 1 0 0 0 3 0 1
   LEITE,Tony rf 1 0 0 0 0 0 0 0 0
MAURICIO,Alex 2b 3 0 0 0 1 0 1 1 1
   DELGADO,Mikey 2b 0 0 0 0 0 0 0 0 0
HALL,Roger 1b 4 0 0 0 0 0 8 1 1
BURRELL,Justin 3b 4 0 1 0 0 0 2 3 0
COLLINS,Adam ss 4 0 1 0 0 0 2 2 0
DUKES,Denathan cf 2 1 0 0 1 0 2 1 0
HERRERA,Ismael c 2 0 1 0 0 0 4 1 0
   FORD,Chris c 1 0 0 0 0 0 1 1 0
MOORE,Andre' lf 2 0 0 0 0 1 2 0 0
   JORDAN,Dion ph 1 1 1 0 0 0 0 0 0
   WHITE,Troy lf 0 0 0 0 0 0 0 0 0
HOWELL,Jack p 0 0 0 0 0 0 0 2 0
   ANDERSON,Chase p 0 0 0 0 0 0 1 0 0
   THOMAS,Quenten p 0 0 0 0 0 0 1 0 0
   PARMENTIER,Michael p 0 0 0 0 0 0 0 0 0
Totals 31 3 6 2 2 1 27 12 3
Score by Innings R H E
 
Va. Commonwealth 2 0 3 1 0 0 2 0 0 8 12 1
Norfolk St. 0 0 0 0 0 0 0 3 0 3 6 1
VCU: E - Paul Witt. 2B - Darian Carpenter; Zac Ching; Josh Simon. RBI - Darian Carpenter; Logan Farrar; Zac Ching 2; Josh Simon 3. Sac - Josh Simon. SB - Alex Gransback; Haiden Lamb. CS - Daane Berezo.
Norfolk State: E - COLLINS,Adam. 3B - BEARD,Brian. RBI - BEARD,Brian 2. GIDP - COLLINS,Adam. SB - PINKSTON,Terrence. CS - DUKES,Denathan.
Va. Commonwealth IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Michael Dailey (W, 2-1) 6.0 3 0 0 2 1 0 0 0 0 0 18 20 7 7 72
Benjamin Dum 2.0 3 3 2 0 0 0 0 0 0 0 10 10 4 2 37
Jonathan Ebersole 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 7
Totals 9.0 6 3 2 2 1 0 0 0 0 0 31 33 13 10 116
Norfolk St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
HOWELL,Jack (L, 0-1) 2.0 4 5 5 3 0 0 0 0 0 0 9 13 2 4 43
ANDERSON,Chase 5.0 7 3 2 0 4 0 0 0 2 0 20 23 6 4 78
THOMAS,Quenten 1.0 0 0 0 3 0 0 0 0 0 0 2 5 1 1 18
PARMENTIER,Michael 1.0 1 0 0 0 1 0 0 0 0 0 4 4 1 1 12
Totals 9.0 12 8 7 6 5 0 0 0 2 0 35 45 10 10 151
VCU: Batters Faced - Michael Dailey 20; Benjamin Dum 10; Jonathan Ebersole 3.
Norfolk State: Batters Faced - HOWELL,Jack 13; ANDERSON,Chase 23; THOMAS,Quenten 5; PARMENTIER,Michael 4. HBP - ANDERSON,Chase 2.
Umpires - HP: Eric Byrum , 1B: Warren Pruett , 3B: Morris Ross
Start: 3 p.m. Duration: 2:37 Attendance: 183

Weather: 81, overcast, wind SSW 26 mph