Va. Commonwealth vs. Charleston So.
2/25/2017 at Charleston, S.C. (CSU Ballpark)
Va. Commonwealth 9 (2-3)

Player AB R H RBI BB SO PO A LOB
 
Daane Berezo 3b 6 0 2 0 0 1 0 1 8
Darian Carpenter 1b 5 2 1 0 1 2 4 0 1
Logan Farrar cf 6 1 1 0 0 0 3 0 1
Zac Ching 2b 5 3 3 2 1 1 1 0 0
Dylan Isquirdo c 2 1 1 0 3 1 8 0 0
Brett Willett rf 3 0 0 0 0 0 3 0 0
   Nick Rabat ph 1 0 0 0 0 0 0 0 0
   J.P. Vail rf 0 2 0 1 1 0 1 0 0
Mitchel Lacey dh 5 0 1 2 0 1 0 0 1
Haiden Lamb lf 4 0 1 1 1 0 2 0 2
Paul Witt ss 3 0 1 2 0 1 2 0 0
Sean Thompson p 0 0 0 0 0 0 0 0 0
   Matt Jamer p 0 0 0 0 0 0 0 0 0
   Tanner Winters p 0 0 0 0 0 0 0 0 0
   Connor Gillispie p 0 0 0 0 0 0 0 0 0
Totals 40 9 11 8 7 7 24 1 13
Charleston So. 11 (3-2)

Player AB R H RBI BB SO PO A LOB
 
Nate Blanchard 2b 4 3 2 4 1 2 2 3 0
Chris Singleton cf 4 1 1 0 1 0 4 0 0
Jason Miller 3b 3 0 2 2 1 0 0 3 0
Brandon Gragilla dh 3 0 0 0 0 1 0 0 2
   Adam Andrew dh 2 0 0 0 0 1 0 0 2
Mike Sconzo c 3 2 2 0 2 0 8 0 0
Aaron Miller 1b 5 1 2 0 0 0 10 3 3
Cole German rf 4 2 1 2 1 2 1 0 0
Ryan Brown lf 3 0 0 0 0 1 0 0 1
   Alex Andronica lf 1 1 0 0 1 1 0 0 1
Kyle Vesnesky ss 4 1 1 2 0 0 0 4 0
Kyle Dyson p 0 0 0 0 0 0 1 0 0
   Ryan Stoudemire p 0 0 0 0 0 0 1 0 0
   Cody Maw p 0 0 0 0 0 0 0 0 0
   Eddie Hiott p 0 0 0 0 0 0 0 0 0
   Tyler Weekley p 0 0 0 0 0 0 0 0 0
   Cody Smith p 0 0 0 0 0 0 0 0 0
Totals 36 11 11 10 7 8 27 13 9
Score by Innings R H E
 
Va. Commonwealth 0 1 2 0 0 0 2 4 0 9 11 3
Charleston So. 0 0 1 3 2 0 5 0 X 11 11 2
Va. Commonwealth: E - Daane Berezo; Darian Carpenter; Dylan Isquirdo. 2B - Darian Carpenter; Zac Ching 2; Dylan Isquirdo. HR - Zac Ching. RBI - Zac Ching 2; J.P. Vail; Mitchel Lacey 2; Haiden Lamb; Paul Witt 2. SB - J.P. Vail.
Charleston So.: E - Chris Singleton; Kyle Vesnesky. 2B - Nate Blanchard; Jason Miller; Mike Sconzo. HR - Nate Blanchard; Cole German. RBI - Nate Blanchard 4; Jason Miller 2; Cole German 2; Kyle Vesnesky 2. Sac - Jason Miller. SB - Chris Singleton 3.
Va. Commonwealth IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sean Thompson (L, 1-1) 3.2 3 4 3 5 1 1 1 0 0 0 16 21 8 2 72
Matt Jamer 2.2 5 5 5 1 4 1 0 0 0 0 13 14 4 0 59
Tanner Winters 0.0 2 2 2 0 0 0 0 0 0 0 2 2 0 0 8
Connor Gillispie 1.2 1 0 0 1 3 0 0 0 0 0 5 7 2 0 27
Totals 8.0 11 11 10 7 8 2 1 0 0 0 36 44 14 2 166
Charleston So. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Kyle Dyson 2.1 4 3 2 1 0 1 0 0 1 0 12 14 1 6 41
Ryan Stoudemire (W, 1-0) 1.2 1 0 0 0 0 0 1 0 0 0 7 7 2 3 28
Cody Maw 2.2 5 2 2 1 3 0 0 0 1 0 13 15 2 3 48
Eddie Hiott 0.1 0 0 0 0 0 0 0 0 0 0 1 1 0 1 2
Tyler Weekley 0.1 0 4 4 4 0 0 0 0 0 0 1 5 1 0 24
Cody Smith (Sv, 2) 1.2 1 0 0 1 4 0 0 0 0 0 6 7 1 0 28
Totals 9.0 11 9 8 7 7 1 1 0 2 0 40 49 7 13 171
Va. Commonwealth: Batters Faced - Sean Thompson 21; Matt Jamer 14; Tanner Winters 2; Connor Gillispie 7. WP - Sean Thompson.
Charleston So.: Batters Faced - Kyle Dyson 14; Ryan Stoudemire 7; Cody Maw 15; Eddie Hiott; Tyler Weekley 5; Cody Smith 7. WP - Ryan Stoudemire. HBP - Kyle Dyson; Cody Maw.
Umpires - HP: Jim Mock , 1B: Anthony Perez , 3B: Bret Tharp
Start: 4 p.m. Duration: 3:50 Attendance: 171

Weather: Partly Cloudy, 79*