VCU vs. Florida State
2/19/2017 at Tallahassee, Fla. (Dick Howser)
VCU 3 (1-2)

Player AB R H RBI BB SO PO A LOB
 
Daane Berezo 3b 1 0 0 0 0 0 0 1 0
   J.P. Vail 1b 3 0 1 0 0 1 4 0 1
Darian Carpenter dh 4 0 1 0 0 2 0 0 0
   Josh Simon ph 1 0 0 0 0 0 0 0 0
Logan Farrar cf 4 0 0 0 0 2 3 0 3
Zac Ching 2b 4 0 1 0 0 1 1 4 2
Dylan Isquirdo c 2 0 0 0 1 1 4 0 1
   Nick Rabat c 1 0 0 0 0 0 0 0 0
Mitchel Lacey 1b 3 1 0 0 0 2 2 0 2
Alex Gransback rf 2 1 1 0 0 0 3 0 0
   Brett Willett rf 1 0 0 0 0 0 0 0 0
Haiden Lamb lf 2 1 0 0 0 1 7 0 0
   Steven Carpenter ph 0 0 0 0 1 0 0 0 0
Paul Witt ss 2 0 1 1 0 0 0 1 0
   Brody Cook ph 1 0 1 0 0 0 0 0 0
Brooks Vial p 0 0 0 0 0 0 0 0 0
   Jonathan Ebersole p 0 0 0 0 0 0 0 0 0
   Ryan Fox p 0 0 0 0 0 0 0 0 0
   Luke Crabb p 0 0 0 0 0 0 0 0 0
Totals 31 3 6 1 2 10 24 6 9
Florida State 11 (2-1)

Player AB R H RBI BB SO PO A LOB
 
Walls,Taylor ss 4 1 2 3 1 0 3 2 0
Lueck,Jackson lf 4 0 1 0 1 1 1 0 2
Raleigh,Cal c 4 1 1 0 1 0 10 0 2
Busby,Dylan 3b 5 1 1 0 0 2 1 3 1
Nieporte,Quincy 1b 4 2 2 2 0 1 8 1 0
Henderson,Matt 2b 3 2 1 1 2 0 2 3 0
Derr,Nick rf 3 3 3 0 1 0 0 0 0
   Petrey,Donovan rf 0 0 0 0 0 0 0 0 0
Cavanaugh,Kyle dh 1 0 0 0 1 0 0 0 0
   Aplin,Rhett ph 0 0 0 1 0 0 0 0 0
   Daughtry,Tyler dh 1 0 0 0 0 0 0 0 0
   Bussey,Bryan c 1 0 0 0 0 0 0 0 0
Flowers,JC cf 4 1 2 2 0 0 1 0 3
   Truluck,Hank cf 1 0 0 0 0 0 0 0 2
Holton,Tyler p 0 0 0 0 0 0 1 1 0
   Voyles,Ed p 0 0 0 0 0 0 0 0 0
   Byrd,Alec p 0 0 0 0 0 0 0 0 0
   Voyles,Jim p 0 0 0 0 0 0 0 0 0
Totals 35 11 13 9 7 4 27 10 10
Score by Innings R H E
 
Va. Commonwealth 0 0 2 0 0 0 1 0 0 3 6 2
Florida St. 1 3 0 0 3 1 1 2 X 11 13 2
VCU: E - Alex Gransback; Paul Witt. 2B - Darian Carpenter. RBI - Paul Witt. GIDP - Dylan Isquirdo; Mitchel Lacey.
Florida State: E - Busby,Dylan; Holton,Tyler. 2B - Walls,Taylor; Busby,Dylan; Derr,Nick. HR - Nieporte,Quincy. RBI - Walls,Taylor 3; Nieporte,Quincy 2; Henderson,Matt; Aplin,Rhett; Flowers,JC 2. Sac - Nieporte,Quincy; Aplin,Rhett. GIDP - Raleigh,Cal. SB - Walls,Taylor.
Va. Commonwealth IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brooks Vial (L, 0-1) 4.0 6 4 1 4 3 0 0 0 0 0 18 22 5 3 84
Jonathan Ebersole 1.0 2 3 3 2 1 0 1 0 0 0 4 7 2 0 33
Ryan Fox 2.0 3 2 2 0 0 1 0 0 0 0 9 9 3 3 33
Luke Crabb 1.0 2 2 2 1 0 0 0 0 1 0 4 7 3 0 21
Totals 8.0 13 11 8 7 4 1 1 0 1 0 35 45 13 6 171
Florida St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Holton,Tyler (W, 1-0) 6.0 3 2 1 1 8 0 1 0 2 0 19 23 2 6 83
Voyles,Ed 1.0 1 1 1 0 1 0 0 0 1 0 3 5 0 2 10
Byrd,Alec 1.0 0 0 0 0 1 0 0 0 1 0 4 5 2 0 24
Voyles,Jim 1.0 2 0 0 1 0 0 0 0 0 0 5 6 3 0 25
Totals 9.0 6 3 2 2 10 0 1 0 4 0 31 39 7 8 142
VCU: Batters Faced - Brooks Vial 22; Jonathan Ebersole 7; Ryan Fox 9; Luke Crabb 7. WP - Jonathan Ebersole. HBP - Luke Crabb.
Florida State: Batters Faced - Holton,Tyler 23; Voyles,Ed 5; Byrd,Alec 5; Voyles,Jim 6. WP - Holton,Tyler. HBP - Holton,Tyler 2; Voyles,Ed; Byrd,Alec.
Umpires - HP: Manny Salazar , 1B: Doug Lee , 3B: Nathaniel Starr
Start: 12:34 Duration: 3:05 Attendance: 5390

Weather: