VCU vs. Florida State
2/18/2017 at Tallahassee, Fla. (Dick Howser Stadium)
VCU 3 (1-1)

Player AB R H RBI BB SO PO A LOB
 
Daane Berezo 3b 3 0 1 0 2 0 2 2 0
Darian Carpenter 1b 3 0 0 0 0 1 9 0 1
Logan Farrar cf 3 0 0 1 1 0 0 1 2
Zac Ching 2b 3 1 0 0 0 0 1 5 1
   Alex Gransback rf 2 0 0 0 0 1 1 0 2
Mitchel Lacey dh 4 1 1 0 0 1 0 0 0
Brett Willett rf 3 0 1 1 0 0 3 0 0
   Brody Cook 2b 1 0 0 0 0 1 1 1 0
Josh Simon c 3 0 1 1 0 0 5 0 1
   Nick Rabat c 1 0 0 0 0 0 0 0 1
Haiden Lamb lf 3 0 0 0 0 0 1 0 0
   J.P. Vail ph 1 0 0 0 0 0 0 0 0
Paul Witt ss 3 0 0 0 0 2 0 0 2
   Steven Carpenter ph 1 1 1 0 0 0 0 0 0
Michael Dailey p 0 0 0 0 0 0 0 0 0
   Ben Nelson p 0 0 0 0 0 0 1 0 0
   Tanner Winters p 0 0 0 0 0 0 0 0 0
   Sam Ryan p 0 0 0 0 0 0 0 0 0
   Hayden Moore p 0 0 0 0 0 0 0 0 0
Totals 34 3 5 3 3 6 24 9 10
Florida State 12 (1-1)

Player AB R H RBI BB SO PO A LOB
 
Walls,Taylor ss 3 3 2 3 2 0 3 2 0
   Zirzow,Will p 0 0 0 0 0 0 0 0 0
   Parrish,Drew p 0 0 0 0 0 0 0 0 0
Lueck,Jackson lf 4 1 3 3 0 0 1 0 0
   Mejia,Ryan cf 1 0 1 1 0 0 0 0 0
Raleigh,Cal c 3 1 0 0 2 0 3 0 0
   Bussey,Bryan c 0 0 0 0 0 0 3 1 0
Busby,Dylan 3b 5 0 0 1 0 1 1 3 3
Nieporte,Quincy 1b 4 1 1 2 0 0 10 1 2
   Cavanaugh,Kyle 1b 1 0 0 0 0 0 0 0 0
Aplin,Rhett rf 2 1 1 2 0 1 2 0 0
   Derr,Nick rf 3 0 2 0 0 0 0 0 0
Henderson,Matt 2b 4 0 0 0 0 1 0 3 1
   Truluck,Hank 2b 1 0 0 0 0 0 0 0 0
Daughtry,Tyler dh 0 3 0 0 4 0 1 0 0
Flowers,JC cf 2 2 2 0 1 0 1 0 0
   Petrey,Donovan lf 1 0 0 0 0 1 1 0 0
Sands,Cole p 0 0 0 0 0 0 1 1 0
Totals 34 12 12 12 9 4 27 11 6
Score by Innings R H E
 
Va. Commonwealth 0 0 0 0 0 2 0 0 1 3 5 1
Florida St. 0 0 2 5 0 3 2 0 X 12 12 4
VCU: E - Michael Dailey. 2B - Mitchel Lacey. RBI - Logan Farrar; Brett Willett; Josh Simon. Sac - Logan Farrar. GIDP - Logan Farrar.
Florida State: E - Busby,Dylan 2; Nieporte,Quincy; Daughtry,Tyler. 2B - Walls,Taylor 2. HR - Aplin,Rhett. RBI - Walls,Taylor 3; Lueck,Jackson 3; Mejia,Ryan; Busby,Dylan; Nieporte,Quincy 2; Aplin,Rhett 2. GIDP - Henderson,Matt; Truluck,Hank.
Va. Commonwealth IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Michael Dailey (L, 0-1) 3.1 5 7 6 5 3 1 0 0 0 0 16 21 4 3 82
Ben Nelson 1.2 2 3 3 3 0 0 0 0 0 0 6 9 2 2 44
Tanner Winters 1.0 2 0 0 0 0 0 0 0 0 0 4 4 0 2 12
Sam Ryan 1.0 2 2 2 1 1 0 0 0 0 0 5 6 1 1 25
Hayden Moore 1.0 1 0 0 0 0 0 0 0 0 0 3 3 1 1 13
Totals 8.0 12 12 11 9 4 1 0 0 0 0 34 43 8 9 176
Florida St. IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Sands,Cole (W, 1-0) 5.2 4 2 0 2 2 0 1 0 0 0 24 26 7 8 88
Zirzow,Will 2.1 0 0 0 0 3 0 0 0 1 0 7 8 0 3 23
Parrish,Drew 1.0 1 1 1 1 1 0 0 0 1 0 3 6 2 0 21
Totals 9.0 5 3 1 3 6 0 1 0 2 0 34 40 9 11 132
VCU: Batters Faced - Michael Dailey 21; Ben Nelson 9; Tanner Winters 4; Sam Ryan 6; Hayden Moore 3.
Florida State: Batters Faced - Zirzow,Will 8; Parrish,Drew 6; Sands,Cole 26. WP - Sands,Cole. HBP - Zirzow,Will; Parrish,Drew.
Umpires - HP: Nathaniel Starr , 1B: Manny Salazar , 3B: Doug Lee
Start: 1:01 Duration: 2:53 Attendance: 4520

Weather: