George Mason
19 |
Va. Commonwealth
8 |
SCORING | 1 | 2 | FINAL |
---|---|---|---|
George Mason (8-4, 4-0) | 7 | 12 | 19 |
Va. Commonwealth (5-7, 1-3) | 5 | 3 | 8 |
SCORING SUMMARY | ||||
---|---|---|---|---|
-- 1st -- | George Mason | Va. Commonwealth | ||
George Mason | 27:31 | LORBER, Brooke (WARPINSKI, Hannah ) | 1 | 0 |
George Mason | 23:31 | DN - MCGOVERN, Alexa (TANGEMAN, Lindsey ) | 2 | 0 |
George Mason | 19:38 | UP - TANGEMAN, Lindsey (LORBER, Brooke ) | 3 | 0 |
George Mason | 19:27 | WARPINSKI, Hannah (unassisted) | 4 | 0 |
Va. Commonwealth | 17:30 | HYATT, Sky (Free position shot) | 4 | 1 |
Va. Commonwealth | 13:20 | DEL ROSSI, Jessica (HYATT, Sky ) | 4 | 2 |
George Mason | 13:12 | LORBER, Brooke (MCGOVERN, Alexa ) | 5 | 2 |
Va. Commonwealth | 10:25 | HYATT, Sky (unassisted) | 5 | 3 |
George Mason | 09:05 | LOBACCARO, Melissa (WARPINSKI, Hannah ) | 6 | 3 |
George Mason | 08:50 | WARPINSKI, Hannah (unassisted) | 7 | 3 |
Va. Commonwealth | 04:17 | MORRIS, Nicole (Free position shot) | 7 | 4 |
Va. Commonwealth | 02:13 | DEL ROSSI, Jessica (HYATT, Sky ) | 7 | 5 |
-- 2nd -- | George Mason | Va. Commonwealth | ||
George Mason | 26:28 | KELEHAN, Chachi (unassisted) | 8 | 5 |
George Mason | 25:36 | MCGOVERN, Alexa (LORBER, Brooke ) | 9 | 5 |
Va. Commonwealth | 25:22 | HYATT, Sky (unassisted) | 9 | 6 |
George Mason | 22:48 | LORBER, Brooke (TANGEMAN, Lindsey ) | 10 | 6 |
George Mason | 21:44 | LOBACCARO, Melissa (Free position shot) | 11 | 6 |
George Mason | 20:54 | MCGOVERN, Alexa (TANGEMAN, Lindsey ) | 12 | 6 |
George Mason | 16:41 | KELEHAN, Chachi (unassisted) | 13 | 6 |
George Mason | 14:25 | HUZZARD, Kerry (unassisted) | 14 | 6 |
George Mason | 13:43 | MCGOVERN, Alexa (ALTOMARE, Taylor ) | 15 | 6 |
George Mason | 13:12 | LOBACCARO, Melissa (KELEHAN, Chachi ) | 16 | 6 |
George Mason | 10:05 | LOBACCARO, Melissa (KELEHAN, Chachi ) | 17 | 6 |
George Mason | 08:19 | LOBACCARO, Melissa (JOHNSON, Hailey ) | 18 | 6 |
George Mason | 06:00 | DN - JOHNSON, Hailey (ALTOMARE, Taylor ) | 19 | 6 |
Va. Commonwealth | 03:40 | MURPHY, Clare (HYATT, Sky ) | 19 | 7 |
Va. Commonwealth | 00:12 | MCTAVISH, Keriann (unassisted) | 19 | 8 |
George Mason |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
1 | TANGEMAN, Lindsey * | 1 | 3 | 2 | 2 | 0 | 1 | 1 | 1 | |
2 | HUZZARD, Kerry * | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
3 | REILLEY, Kelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | WOODS, Rachel * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
6 | KELEHAN, Chachi * | 2 | 2 | 10 | 6 | 0 | 0 | 1 | 0 | |
8 | BROWN, Julianna | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
9 | GREER, Kira * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
10 | MCGOVERN, Alexa * | 4 | 1 | 9 | 6 | 2 | 4 | 3 | 0 | |
12 | JOHNSON, Hailey | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 1 | |
13 | SDANOWICH, Jordan * | 0 | 0 | 2 | 1 | 3 | 0 | 2 | 4 | |
14 | LORBER, Brooke * | 3 | 2 | 3 | 3 | 1 | 0 | 1 | 0 | |
16 | CURLEY, Megan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
18 | ALTOMARE, Taylor | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
19 | BUTTERS, Christin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
21 | PENDERGAST, Meghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | SEMKIW, Melissa * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
23 | TEVIS, Holly | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
25 | BELLAGAMBA, Hannah | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
26 | LOBACCARO, Melissa * | 5 | 0 | 7 | 5 | 3 | 0 | 2 | 1 | |
28 | WARPINSKI, Hannah * | 2 | 2 | 2 | 2 | 4 | 10 | 2 | 2 | |
29 | MORGAN, Kristin * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
30 | RYNN, Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
31 | SCHWARTZ, Emma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | DUFFY, Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 13 | 41 | 29 | 21 | 17 | 16 | 13 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
22 | SEMKIW, Melissa (W, 4-0) | 7 | 56:34 | 12 | 19 |
35 | DUFFY, Mackenzie | 1 | 3:26 | 1 | 2 |
Totals | 8 | 60:00 | 13 | 21 |
Va. Commonwealth |
# | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kelley Flint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Ria Peralta * | gk | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 |
3 | Ryann Shaughnessy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Victoria McCarl | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
8 | Isabella Evans-Riester | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
9 | Clare Murphy * | 1 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | |
10 | Kelly O'Brien * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
11 | Chloe Mujwit | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
12 | Jenn Nonn * | 0 | 0 | 3 | 1 | 2 | 1 | 2 | 2 | |
13 | Sky Hyatt * | 3 | 3 | 6 | 6 | 4 | 2 | 2 | 3 | |
14 | Grace Dines | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
16 | Morgan Pergolini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
17 | Keriann McTavish * | 1 | 0 | 3 | 3 | 2 | 1 | 1 | 1 | |
18 | Jessica Del Rossi * | 2 | 0 | 3 | 3 | 1 | 0 | 2 | 0 | |
19 | Blaire Langeler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Ayana Gordon | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
21 | Olivia McGrath * | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
22 | Molly Barcikowski * | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 0 | |
23 | Elisa Solomon * | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | |
24 | Zoe Zebersky * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
26 | Mary Hagopian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
32 | Nicole Morris | 1 | 0 | 2 | 2 | 1 | 3 | 1 | 0 | |
33 | Mackenzie Galli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Megan Williamson * | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
Totals | 8 | 3 | 25 | 21 | 22 | 11 | 18 | 11 |
# | GOALIES | GA | Min | SV | SH |
---|---|---|---|---|---|
2 | Ria Peralta (L, 5-7) | 19 | 60:00 | 10 | 29 |
SAVES | 1 | 2 | TOTAL |
---|---|---|---|
George Mason | 7 | 6 | 13 |
Va. Commonwealth | 3 | 7 | 10 |
GROUND BALLS | 1 | 2 | TOTAL |
---|---|---|---|
George Mason | 11 | 10 | 21 |
Va. Commonwealth | 14 | 8 | 22 |
TURNOVERS | 1 | 2 | TOTAL |
---|---|---|---|
George Mason | 9 | 7 | 16 |
Va. Commonwealth | 11 | 7 | 18 |
CLEARS | 1 | 2 | TOTAL |
---|---|---|---|
George Mason | 12-12 | 11-11 | 23 -23 |
Va. Commonwealth | 10-13 | 8-9 | 18 -22 |
DRAW CONTROLS | 1 | 2 | TOTAL |
---|---|---|---|
George Mason | 7 | 10 | 17 |
Va. Commonwealth | 6 | 5 | 11 |
FREE POSITION SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
George Mason | 0-2 | 1-4 | 1 -6 |
Va. Commonwealth | 2-3 | 0-3 | 2 -6 |
SHOTS | 1 | 2 | TOTAL |
---|---|---|---|
George Mason | 19 | 22 | 41 |
Va. Commonwealth | 15 | 10 | 25 |
FOULS | 1 | 2 | TOTAL |
---|---|---|---|
George Mason | 14 | 12 | 26 |
Va. Commonwealth | 11 | 13 | 24 |
PENALTY SUMMARY | |||
---|---|---|---|
-- 1st -- | |||
George Mason | 25:07 | GREER, Kira : - YELLOW CARD | |
Va. Commonwealth | 20:08 | HYATT, Sky : - YELLOW CARD | |
-- 2nd -- | |||
George Mason | 06:45 | SDANOWICH, Jordan : - YELLOW CARD |
OTHER INFORMATION |
---|
Game Length: 1:45 Attendance: 276 Officials and game personnel: Evan Nicely |
Starter * |