|   | Overall | Conference |
|---|---|---|
| Games | 12 | 4 |
| Points | 6 | 0 |
| Goals | 4 | 0 |
| Assists | 2 | 0 |
| Shots | 8 | 1 |
| Shooting percentage | 50.0 | 0.0 |
| Shots on goal | 7 | 1 |
| Shots on goal percentage | 87.5 | 100.0 |
| Free position goals-shots | 1-1 | 0-0 |
| Ground balls | 4 | 2 |
| Draw controls | 1 | 1 |
| Turnovers | 8 | 1 |
| Caused turnovers | 1 | 1 |
| Fouls | 3 | 0 |
| Yellow cards | 2 | 0 |
| Red cards | 0 | 0 |
| Green cards | 0 | 0 |
| Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | Old Dominion | L, 10-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 18 | UMBC | L, 20-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Feb 24 | at Campbell | W, 14-10 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| Feb 26 | at Winthrop | L, 19-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 3 | at Gardner-Webb | W, 19-7 | 1 | 2 | 3 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 5 | Central Mich. | W, 15-9 | 1 | 0 | 1 | 1-1 | 2 | 50.0 | 1 | 50.0 |
| Mar 13 | Lehigh | L, 16-6 | 1 | 0 | 1 | 0-0 | 2 | 50.0 | 2 | 100.0 |
| Mar 25 | Liberty | W, 21-12 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Mar 30 | at Massachusetts | L, 19-8 | - | - | - | - | - | - | - | - |
| Apr 2 | Duquesne | W, 13-10 | - | - | - | - | - | - | - | - |
| Apr 7 | at La Salle | L, 15-11 | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Apr 9 | George Mason | L, 19-8 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 13 | at Saint Joseph's | L, 18-17 | - | - | - | - | - | - | - | - |
| Apr 15 | at George Washington | W, 15-13 | - | - | - | - | - | - | - | - |
| Apr 21 | Davidson | L, 13-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Apr 23 | St. Bonaventure | W, 24-15 | - | - | - | - | - | - | - | - |
| Apr 29 | Richmond | L, 18-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
|---|---|---|---|---|---|---|---|---|---|---|
| Feb 15 | Old Dominion | L, 10-7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Feb 18 | UMBC | L, 20-10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Feb 24 | at Campbell | W, 14-10 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Feb 26 | at Winthrop | L, 19-7 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
| Mar 3 | at Gardner-Webb | W, 19-7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 5 | Central Mich. | W, 15-9 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Mar 13 | Lehigh | L, 16-6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Mar 25 | Liberty | W, 21-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 30 | at Massachusetts | L, 19-8 | - | - | - | - | - | - | - | - |
| Apr 2 | Duquesne | W, 13-10 | - | - | - | - | - | - | - | - |
| Apr 7 | at La Salle | L, 15-11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 9 | George Mason | L, 19-8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Apr 13 | at Saint Joseph's | L, 18-17 | - | - | - | - | - | - | - | - |
| Apr 15 | at George Washington | W, 15-13 | - | - | - | - | - | - | - | - |
| Apr 21 | Davidson | L, 13-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Apr 23 | St. Bonaventure | W, 24-15 | - | - | - | - | - | - | - | - |
| Apr 29 | Richmond | L, 18-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 - Va. Commonwealth | 17 | 7 | 8 | 3 | 11 | - | 15 | 53.3 | 13 | 86.7 |
| 2016-17 - Va. Commonwealth | 12 | 7 | 4 | 2 | 6 | - | 8 | 50.0 | 7 | 87.5 |
| 2017-18 - VCU | 6 | 1 | 2 | 0 | 2 | - | 2 | 100.0 | 2 | 100.0 |
| 2018-19 - VCU | - | - | - | - | 0 | - | - | - | - | - |
| Total | 35 | 15 | 14 | 5 | 19 | - | 25 | 56.0 | 22 | 88.0 |
Career Stats: Offense
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2015-16 - Va. Commonwealth | 17 | 7 | 6 | - | 18 | 3 | 2 | 1 | 0 | 0 |
| 2016-17 - Va. Commonwealth | 12 | 7 | 4 | - | 8 | 1 | 3 | 2 | 0 | 0 |
| 2017-18 - VCU | 6 | 1 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| 2018-19 - VCU | - | - | - | - | 0 | - | 0 | - | - | - |
| Total | 35 | 15 | 10 | - | 27 | 4 | 5 | 3 | 0 | 0 |
Career Stats: Defense
| gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 12 | 7 | 4 | 2 | 6 | 1-1 | 8 | 50.0 | 7 | 87.5 |
| Conference | 4 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Location | ||||||||||
| Home | 8 | 4 | 2 | 0 | 2 | 1-1 | 4 | 50.0 | 3 | 75.0 |
| Away | 4 | 3 | 2 | 2 | 4 | 0-0 | 4 | 50.0 | 4 | 100.0 |
| Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
| Result | ||||||||||
| Wins | 4 | 3 | 3 | 2 | 5 | 1-1 | 5 | 60.0 | 4 | 80.0 |
| Losses | 8 | 4 | 1 | 0 | 1 | 0-0 | 3 | 33.3 | 3 | 100.0 |
| Month | ||||||||||
| February | 4 | 4 | 1 | 0 | 1 | 0-0 | 1 | 100.0 | 1 | 100.0 |
| March | 4 | 3 | 3 | 2 | 5 | 1-1 | 6 | 50.0 | 5 | 83.3 |
| April | 4 | - | 0 | 0 | 0 | 0-0 | 1 | 0.0 | 1 | 100.0 |
Splits Stats: Offense
| gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
|---|---|---|---|---|---|---|---|---|---|---|
| Event | ||||||||||
| Total | 12 | 7 | 4 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Conference | 4 | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
| Location | ||||||||||
| Home | 8 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Away | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
| Result | ||||||||||
| Wins | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Losses | 8 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Month | ||||||||||
| February | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| March | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| April | 4 | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Splits Stats: Defense