Date | Opponent | Result |
---|---|---|
Apr 9 | George Mason | L, 19-8 |
Apr 13 | at Saint Joseph's | L, 18-17 |
Apr 15 | at George Washington | W, 15-13 |
Apr 21 | Davidson | L, 13-10 |
Apr 23 | St. Bonaventure | W, 24-15 |
Apr 29 | Richmond | L, 18-7 |
  | Overall | Conference |
---|---|---|
Games | 7 | - |
Points | 0 | 0 |
Goals | 0 | - |
Assists | 0 | - |
Shots | 0 | - |
Shooting percentage | - | - |
Shots on goal | 0 | - |
Shots on goal percentage | - | - |
Free position goals-shots | 0-0 | 0-0 |
Ground balls | 9 | - |
Draw controls | 3 | - |
Turnovers | 8 | - |
Caused turnovers | 7 | - |
Fouls | 27 | - |
Yellow cards | 2 | - |
Red cards | 0 | - |
Green cards | 0 | - |
Date | Opponent | Score | g | a | pts | fpg-fps | sh | sh% | sog | sog% |
---|---|---|---|---|---|---|---|---|---|---|
Feb 15 | Old Dominion | L, 10-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Feb 18 | UMBC | L, 20-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Feb 24 | at Campbell | W, 14-10 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Feb 26 | at Winthrop | L, 19-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Mar 3 | at Gardner-Webb | W, 19-7 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Mar 5 | Central Mich. | W, 15-9 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Mar 13 | Lehigh | L, 16-6 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Mar 25 | Liberty | W, 21-12 | - | - | - | - | - | - | - | - |
Mar 30 | at Massachusetts | L, 19-8 | - | - | - | - | - | - | - | - |
Apr 2 | Duquesne | W, 13-10 | - | - | - | - | - | - | - | - |
Apr 7 | at La Salle | L, 15-11 | - | - | - | - | - | - | - | - |
Apr 9 | George Mason | L, 19-8 | - | - | - | - | - | - | - | - |
Apr 13 | at Saint Joseph's | L, 18-17 | - | - | - | - | - | - | - | - |
Apr 15 | at George Washington | W, 15-13 | - | - | - | - | - | - | - | - |
Apr 21 | Davidson | L, 13-10 | - | - | - | - | - | - | - | - |
Apr 23 | St. Bonaventure | W, 24-15 | - | - | - | - | - | - | - | - |
Apr 29 | Richmond | L, 18-7 | - | - | - | - | - | - | - | - |
Date | Opponent | Score | gb | dc | to | ct | fo | yc | rc | gc |
---|---|---|---|---|---|---|---|---|---|---|
Feb 15 | Old Dominion | L, 10-7 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | 0 |
Feb 18 | UMBC | L, 20-10 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
Feb 24 | at Campbell | W, 14-10 | 0 | 0 | 2 | 0 | 7 | 1 | 0 | 0 |
Feb 26 | at Winthrop | L, 19-7 | 1 | 0 | 2 | 0 | 9 | 1 | 0 | 0 |
Mar 3 | at Gardner-Webb | W, 19-7 | 2 | 1 | 1 | 2 | 3 | 0 | 0 | 0 |
Mar 5 | Central Mich. | W, 15-9 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Mar 13 | Lehigh | L, 16-6 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Mar 25 | Liberty | W, 21-12 | - | - | - | - | - | - | - | - |
Mar 30 | at Massachusetts | L, 19-8 | - | - | - | - | - | - | - | - |
Apr 2 | Duquesne | W, 13-10 | - | - | - | - | - | - | - | - |
Apr 7 | at La Salle | L, 15-11 | - | - | - | - | - | - | - | - |
Apr 9 | George Mason | L, 19-8 | - | - | - | - | - | - | - | - |
Apr 13 | at Saint Joseph's | L, 18-17 | - | - | - | - | - | - | - | - |
Apr 15 | at George Washington | W, 15-13 | - | - | - | - | - | - | - | - |
Apr 21 | Davidson | L, 13-10 | - | - | - | - | - | - | - | - |
Apr 23 | St. Bonaventure | W, 24-15 | - | - | - | - | - | - | - | - |
Apr 29 | Richmond | L, 18-7 | - | - | - | - | - | - | - | - |
gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
---|---|---|---|---|---|---|---|---|---|---|
2015-16 - Va. Commonwealth | 17 | 15 | 0 | 0 | 0 | - | 0 | - | 0 | - |
2016-17 - Va. Commonwealth | 7 | 5 | 0 | 0 | 0 | - | 0 | - | 0 | - |
2017-18 - VCU | 16 | 11 | 0 | 0 | 0 | - | 0 | - | 0 | - |
2018-19 - VCU | - | - | - | - | 0 | - | - | - | - | - |
Total | 40 | 31 | 0 | 0 | 0 | - | 0 | - | 0 | - |
Career Stats: Offense
gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
---|---|---|---|---|---|---|---|---|---|---|
2015-16 - Va. Commonwealth | 17 | 15 | 21 | - | 19 | 14 | 59 | 3 | 0 | 0 |
2016-17 - Va. Commonwealth | 7 | 5 | 9 | - | 8 | 7 | 27 | 2 | 0 | 0 |
2017-18 - VCU | 16 | 11 | 24 | - | 7 | 17 | 43 | 4 | 0 | 0 |
2018-19 - VCU | - | - | - | - | 0 | - | 0 | - | - | - |
Total | 40 | 31 | 54 | - | 34 | 38 | 129 | 9 | 0 | 0 |
Career Stats: Defense
gp | gs | g | a | pts | fpg-fps | sh | sh% | sog | sog% | |
---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||
Total | 7 | 5 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Conference | - | - | - | - | 0 | 0-0 | - | - | - | - |
Exhibition | - | - | - | - | 0 | 0-0 | - | - | - | - |
Location | ||||||||||
Home | 4 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Away | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Neutral | - | - | - | - | 0 | 0-0 | - | - | - | - |
Result | ||||||||||
Wins | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Losses | 4 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Month | ||||||||||
February | 4 | 2 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
March | 3 | 3 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
Splits Stats: Offense
gp | gs | gb | dc | to | ct | fo | yc | rc | gc | |
---|---|---|---|---|---|---|---|---|---|---|
Event | ||||||||||
Total | 7 | 5 | 9 | 3 | 0 | 7 | 0 | 2 | 0 | 0 |
Conference | - | - | - | - | 0 | - | 0 | - | - | - |
Exhibition | - | - | - | - | 0 | - | 0 | - | - | - |
Location | ||||||||||
Home | 4 | 2 | 6 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
Away | 3 | 3 | 3 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
Neutral | - | - | - | - | 0 | - | 0 | - | - | - |
Result | ||||||||||
Wins | 3 | 3 | 4 | 2 | 0 | 5 | 0 | 1 | 0 | 0 |
Losses | 4 | 2 | 5 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
Month | ||||||||||
February | 4 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
March | 3 | 3 | 6 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
Splits Stats: Defense