g
0
a
1
pts
1
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 9 | 12th | 1 | 87th |
| Games started | 9 | 5th | 1 | 55th |
| Goals | 0 | 61st | 0 | 16th |
| Assists | 1 | 21st | 0 | 11th |
| Points | 1 | 68th | 0 | 91st |
| Shots | 0 | 148th | 0 | 71st |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 84th | 0-0 | 80th |
| Game-winning goals | 0 | 22nd | 0 | 7th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 11 # | Maryland | - | - | - | - | - | |
| Aug 14 # | at Virginia | - | - | - | - | - | |
| Aug 18 # | at Hartford | - | - | - | - | - | |
| Aug 24 | Georgia Southern | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 26 | Radford | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 31 | Temple | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 2 | Santa Clara | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 8 | at Indiana | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 12 | Pittsburgh | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | Old Dominion | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 26 | Akron | L, 4-3 | 1 | 1 | 0 | 1 | 1 |
| Sep 29 | at La Salle | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 3 | Massachusetts | - | - | - | - | - | |
| Oct 6 | Duquesne | - | - | - | - | - | |
| Oct 11 | at Saint Louis | - | - | - | - | - | |
| Oct 13 | at George Washington | - | - | - | - | - | |
| Oct 20 | George Mason | - | - | - | - | - | |
| Oct 27 | at Dayton | - | - | - | - | - | |
| Oct 31 | St. Bonaventure | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2018-19 - VCU | 9 | 9 | 0 | 1 | 1 |
| Total | 9 | 9 | 0 | 1 | 1 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | 9 | 0 | 1 | 1 |
| Conference | 1 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 7 | 7 | 0 | 1 | 1 |
| Away | 2 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 5 | 0 | 0 | 0 |
| Losses | 4 | 4 | 0 | 1 | 1 |
| August | 3 | 3 | 0 | 0 | 0 |
| September | 6 | 6 | 0 | 1 | 1 |