${alt}

2017-18 Basketball Statistics VCU

  • Games
    33
  • Pts
    76.0
  • FG %
    45.8
  • 3PT %
    35.2
  • FT %
    69.1
  • Reb
    36.5
  • Ast
    15.5
Schedule Summary
  Record
Overall 18-15 (.545)
Conference 9-9 (.500)
Streak Lost 1
Home 11-7
Away 5-5
Neutral 2-3
Recent Events
Date Opponent Result
2/8/2018 at Richmond L, 77-76
2/10/2018 Dayton W, 88-84
2/15/2018 Davidson L, 74-63
2/17/2018 at George Washington L, 80-56
2/22/2018 at Massachusetts W, 82-78
2/25/2018 St. Bonaventure L, 68-63
3/1/2018 George Mason L, 81-80
3/3/2018 at Fordham W, 83-58
3/8/2018 vs. Dayton W, 77-72
3/9/2018 vs. Rhode Island L, 76-67
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
# Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
No stats are available at this time
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
# Name Yr Pos gp gs min fg pct 3pt pct ft pct pts
No stats are available at this time
Ball control
Ball control extended
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 26 # Liberty L, 85-69 20-44 45.5 8-20 40.0 21-33 63.6 69.0
Nov 3 # Virginia Union W, 98-74 38-75 50.7 9-28 32.1 13-16 81.3 98.0
Nov 11 Grambling W, 94-65 34-75 45.3 15-34 44.1 11-15 73.3 94.0
Nov 14 North Fla. W, 95-85 37-72 51.4 5-16 31.3 16-24 66.7 95.0
Nov 17 Virginia L, 76-67 26-57 45.6 9-25 36.0 6-9 66.7 67.0
Nov 20 vs. Marquette L, 94-83 30-68 44.1 10-26 38.5 13-19 68.4 83.0
Nov 21 vs. California W, 83-69 31-62 50.0 12-29 41.4 9-13 69.2 83.0
Nov 22 vs. Michigan L, 68-60 25-56 44.6 3-11 27.3 7-11 63.6 60.0
Nov 29 Appalachian State W, 85-72 29-59 49.2 10-20 50.0 17-26 65.4 85.0
Dec 3 Old Dominion W, 82-75 26-53 49.1 10-19 52.6 20-25 80.0 82.0
Dec 6 Texas L, 71-67 24-60 40.0 7-25 28.0 12-18 66.7 67.0
Dec 9 at Seton Hall L, 90-67 25-65 38.5 6-22 27.3 11-19 57.9 67.0
Dec 16 Bucknell W, 85-79 29-61 47.5 7-18 38.9 20-23 87.0 85.0
Dec 20 Winthrop W, 69-55 23-58 39.7 10-28 35.7 13-18 72.2 69.0
Dec 23 VMI W, 75-65 27-57 47.4 9-27 33.3 12-15 80.0 75.0
Dec 30 Fordham W, 76-63 28-56 50.0 9-22 40.9 11-18 61.1 76.0
Jan 4 at Saint Joseph's L, 87-81 35-77 45.5 6-29 20.7 5-7 71.4 81.0
Jan 6 at La Salle W, 80-74 25-59 42.4 11-28 39.3 19-22 86.4 80.0
Jan 10 Duquesne W, 78-67 25-56 44.6 7-18 38.9 21-29 72.4 78.0
Jan 13 at Dayton L, 106-79 29-60 48.3 8-21 38.1 13-16 81.3 79.0
Jan 18 Richmond L, 67-52 21-61 34.4 4-23 17.4 6-8 75.0 52.0
Jan 20 George Washington W, 87-63 32-58 55.2 7-19 36.8 16-18 88.9 87.0
Jan 24 at Saint Louis W, 75-74 29-62 46.8 5-18 27.8 12-19 63.2 75.0
Jan 27 at George Mason W, 84-76 28-66 42.4 8-27 29.6 20-27 74.1 84.0
Feb 3 Rhode Island L, 81-68 24-58 41.4 8-24 33.3 12-14 85.7 68.0
Feb 8 at Richmond L, 77-76 30-58 51.7 6-21 28.6 10-18 55.6 76.0
Feb 10 Dayton W, 88-84 36-67 53.7 8-19 42.1 8-17 47.1 88.0
Feb 15 Davidson L, 74-63 23-55 41.8 10-28 35.7 7-11 63.6 63.0
Feb 17 at George Washington L, 80-56 22-59 37.3 6-23 26.1 6-13 46.2 56.0
Feb 22 at Massachusetts W, 82-78 32-59 54.2 9-22 40.9 9-13 69.2 82.0
Feb 25 St. Bonaventure L, 68-63 25-62 40.3 9-33 27.3 4-9 44.4 63.0
Mar 1 George Mason L, 81-80 28-65 43.1 13-33 39.4 11-18 61.1 80.0
Mar 3 at Fordham W, 83-58 31-54 57.4 12-22 54.5 9-14 64.3 83.0
Mar 8 vs. Dayton W, 77-72 28-57 49.1 8-27 29.6 13-21 61.9 77.0
Mar 9 vs. Rhode Island L, 76-67 24-61 39.3 7-21 33.3 12-19 63.2 67.0
Mar 15 at Baker   - - - - - - -
Date Opponent Score off def reb mrgn
Oct 26 # Liberty L, 85-69 4 26 30 -3.0
Nov 3 # Virginia Union W, 98-74 17 23 40 4.0
Nov 11 Grambling W, 94-65 16 33 49 14.0
Nov 14 North Fla. W, 95-85 16 26 42 -2.0
Nov 17 Virginia L, 76-67 10 26 36 10.0
Nov 20 vs. Marquette L, 94-83 14 19 33 -7.0
Nov 21 vs. California W, 83-69 10 29 39 5.0
Nov 22 vs. Michigan L, 68-60 8 26 34 0.0
Nov 29 Appalachian State W, 85-72 8 23 31 -11.0
Dec 3 Old Dominion W, 82-75 8 28 36 9.0
Dec 6 Texas L, 71-67 15 23 38 5.0
Dec 9 at Seton Hall L, 90-67 15 20 35 -3.0
Dec 16 Bucknell W, 85-79 9 20 29 -4.0
Dec 20 Winthrop W, 69-55 11 34 45 6.0
Dec 23 VMI W, 75-65 10 26 36 1.0
Dec 30 Fordham W, 76-63 12 24 36 11.0
Jan 4 at Saint Joseph's L, 87-81 12 36 48 9.0
Jan 6 at La Salle W, 80-74 10 29 39 2.0
Jan 10 Duquesne W, 78-67 14 36 50 19.0
Jan 13 at Dayton L, 106-79 6 20 26 -7.0
Jan 18 Richmond L, 67-52 7 21 28 -10.0
Jan 20 George Washington W, 87-63 12 22 34 12.0
Jan 24 at Saint Louis W, 75-74 8 23 31 -17.0
Jan 27 at George Mason W, 84-76 22 28 50 23.0
Feb 3 Rhode Island L, 81-68 8 23 31 -16.0
Feb 8 at Richmond L, 77-76 8 26 34 1.0
Feb 10 Dayton W, 88-84 7 31 38 0.0
Feb 15 Davidson L, 74-63 5 25 30 -2.0
Feb 17 at George Washington L, 80-56 14 19 33 -3.0
Feb 22 at Massachusetts W, 82-78 5 30 35 5.0
Feb 25 St. Bonaventure L, 68-63 12 23 35 -2.0
Mar 1 George Mason L, 81-80 10 28 38 -1.0
Mar 3 at Fordham W, 83-58 6 27 33 8.0
Mar 8 vs. Dayton W, 77-72 5 25 30 -7.0
Mar 9 vs. Rhode Island L, 76-67 9 32 41 0.0
Mar 15 at Baker   - - - -
Date Opponent Score to stl blk ast
Oct 26 # Liberty L, 85-69 20 5 2 11
Nov 3 # Virginia Union W, 98-74 12 16 4 20
Nov 11 Grambling W, 94-65 11 5 4 17
Nov 14 North Fla. W, 95-85 9 10 6 26
Nov 17 Virginia L, 76-67 12 4 4 12
Nov 20 vs. Marquette L, 94-83 15 7 2 13
Nov 21 vs. California W, 83-69 18 7 6 14
Nov 22 vs. Michigan L, 68-60 10 6 2 6
Nov 29 Appalachian State W, 85-72 10 11 4 18
Dec 3 Old Dominion W, 82-75 16 4 2 17
Dec 6 Texas L, 71-67 12 4 0 13
Dec 9 at Seton Hall L, 90-67 14 6 3 13
Dec 16 Bucknell W, 85-79 11 8 0 14
Dec 20 Winthrop W, 69-55 17 6 2 15
Dec 23 VMI W, 75-65 17 9 5 21
Dec 30 Fordham W, 76-63 13 11 4 20
Jan 4 at Saint Joseph's L, 87-81 20 6 4 12
Jan 6 at La Salle W, 80-74 16 7 0 9
Jan 10 Duquesne W, 78-67 14 4 2 14
Jan 13 at Dayton L, 106-79 15 7 0 17
Jan 18 Richmond L, 67-52 9 8 1 7
Jan 20 George Washington W, 87-63 12 7 0 20
Jan 24 at Saint Louis W, 75-74 11 6 1 18
Jan 27 at George Mason W, 84-76 16 3 3 15
Feb 3 Rhode Island L, 81-68 14 5 5 14
Feb 8 at Richmond L, 77-76 17 7 5 17
Feb 10 Dayton W, 88-84 15 9 5 20
Feb 15 Davidson L, 74-63 10 4 1 13
Feb 17 at George Washington L, 80-56 17 6 4 12
Feb 22 at Massachusetts W, 82-78 16 5 3 22
Feb 25 St. Bonaventure L, 68-63 18 7 2 15
Mar 1 George Mason L, 81-80 10 7 2 16
Mar 3 at Fordham W, 83-58 10 2 3 20
Mar 8 vs. Dayton W, 77-72 7 5 4 17
Mar 9 vs. Rhode Island L, 76-67 14 7 4 13
Mar 15 at Baker   - - - -
Date Opponent Score pf off eff net eff
Oct 26 # Liberty L, 85-69 28 0.902 -0.231
Nov 3 # Virginia Union W, 98-74 17 1.256 0.348
Nov 11 Grambling W, 94-65 23 1.213 0.380
Nov 14 North Fla. W, 95-85 11 1.234 0.115
Nov 17 Virginia L, 76-67 13 1.055 -0.142
Nov 20 vs. Marquette L, 94-83 19 1.057 -0.171
Nov 21 vs. California W, 83-69 20 1.085 0.200
Nov 22 vs. Michigan L, 68-60 20 0.945 -0.101
Nov 29 Appalachian State W, 85-72 20 1.149 0.162
Dec 3 Old Dominion W, 82-75 9 1.116 0.095
Dec 6 Texas L, 71-67 21 1.015 -0.077
Dec 9 at Seton Hall L, 90-67 16 0.912 -0.288
Dec 16 Bucknell W, 85-79 19 1.141 0.073
Dec 20 Winthrop W, 69-55 19 0.945 0.207
Dec 23 VMI W, 75-65 14 1.049 0.140
Dec 30 Fordham W, 76-63 11 1.152 0.197
Jan 4 at Saint Joseph's L, 87-81 25 0.915 -0.085
Jan 6 at La Salle W, 80-74 22 1.053 0.072
Jan 10 Duquesne W, 78-67 15 1.106 0.149
Jan 13 at Dayton L, 106-79 17 1.026 -0.406
Jan 18 Richmond L, 67-52 10 0.776 -0.255
Jan 20 George Washington W, 87-63 15 1.299 0.358
Jan 24 at Saint Louis W, 75-74 21 1.007 0.039
Jan 27 at George Mason W, 84-76 25 1.143 0.130
Feb 3 Rhode Island L, 81-68 17 0.958 -0.216
Feb 8 at Richmond L, 77-76 19 1.000 -0.034
Feb 10 Dayton W, 88-84 11 1.054 0.066
Feb 15 Davidson L, 74-63 16 0.962 -0.168
Feb 17 at George Washington L, 80-56 13 0.818 -0.359
Feb 22 at Massachusetts W, 82-78 16 1.072 0.025
Feb 25 St. Bonaventure L, 68-63 18 0.869 -0.075
Mar 1 George Mason L, 81-80 14 1.081 -0.029
Mar 3 at Fordham W, 83-58 14 1.277 0.385
Mar 8 vs. Dayton W, 77-72 18 1.108 0.094
Mar 9 vs. Rhode Island L, 76-67 20 0.887 -0.133
Mar 15 at Baker   - - -
Date Opponent Score fg pct 3pt pct pts
Oct 26 # Liberty L, 85-69 25-53 47.2 11-22 50.0 85.0
Nov 3 # Virginia Union W, 98-74 26-60 43.3 3-11 27.3 74.0
Nov 11 Grambling W, 94-65 22-58 37.9 2-13 15.4 65.0
Nov 14 North Fla. W, 95-85 32-77 41.6 17-40 42.5 85.0
Nov 17 Virginia L, 76-67 31-61 50.8 10-23 43.5 76.0
Nov 20 vs. Marquette L, 94-83 34-66 51.5 13-36 36.1 94.0
Nov 21 vs. California W, 83-69 26-60 43.3 4-15 26.7 69.0
Nov 22 vs. Michigan L, 68-60 25-53 47.2 5-20 25.0 68.0
Nov 29 Appalachian State W, 85-72 28-61 45.9 6-25 24.0 72.0
Dec 3 Old Dominion W, 82-75 32-64 50.0 5-12 41.7 75.0
Dec 6 Texas L, 71-67 26-51 51.0 7-16 43.8 71.0
Dec 9 at Seton Hall L, 90-67 35-64 54.7 5-14 35.7 90.0
Dec 16 Bucknell W, 85-79 29-58 50.0 8-26 30.8 79.0
Dec 20 Winthrop W, 69-55 20-59 33.9 3-25 12.0 55.0
Dec 23 VMI W, 75-65 22-62 35.5 9-21 42.9 65.0
Dec 30 Fordham W, 76-63 24-52 46.2 9-24 37.5 63.0
Jan 4 at Saint Joseph's L, 87-81 26-69 37.7 6-21 28.6 87.0
Jan 6 at La Salle W, 80-74 25-61 41.0 9-22 40.9 74.0
Jan 10 Duquesne W, 78-67 25-65 38.5 11-31 35.5 67.0
Jan 13 at Dayton L, 106-79 39-62 62.9 17-32 53.1 106.0
Jan 18 Richmond L, 67-52 29-54 53.7 7-17 41.2 67.0
Jan 20 George Washington W, 87-63 22-49 44.9 7-20 35.0 63.0
Jan 24 at Saint Louis W, 75-74 25-62 40.3 3-16 18.8 74.0
Jan 27 at George Mason W, 84-76 23-54 42.6 4-20 20.0 76.0
Feb 3 Rhode Island L, 81-68 30-70 42.9 7-21 33.3 81.0
Feb 8 at Richmond L, 77-76 28-59 47.5 3-14 21.4 77.0
Feb 10 Dayton W, 88-84 31-70 44.3 14-35 40.0 84.0
Feb 15 Davidson L, 74-63 25-54 46.3 10-26 38.5 74.0
Feb 17 at George Washington L, 80-56 30-57 52.6 6-11 54.5 80.0
Feb 22 at Massachusetts W, 82-78 27-65 41.5 13-32 40.6 78.0
Feb 25 St. Bonaventure L, 68-63 23-55 41.8 7-18 38.9 68.0
Mar 1 George Mason L, 81-80 29-64 45.3 11-26 42.3 81.0
Mar 3 at Fordham W, 83-58 20-51 39.2 4-21 19.0 58.0
Mar 8 vs. Dayton W, 77-72 27-63 42.9 5-21 23.8 72.0
Mar 9 vs. Rhode Island L, 76-67 27-62 43.5 11-22 50.0 76.0
Mar 15 at Baker   - - - - -
Date Opponent Score off def reb mrgn
Oct 26 # Liberty L, 85-69 5.0 28.0 33.0 -3.0
Nov 3 # Virginia Union W, 98-74 15.0 21.0 36.0 4.0
Nov 11 Grambling W, 94-65 7.0 28.0 35.0 14.0
Nov 14 North Fla. W, 95-85 19.0 25.0 44.0 -2.0
Nov 17 Virginia L, 76-67 5.0 21.0 26.0 10.0
Nov 20 vs. Marquette L, 94-83 15.0 25.0 40.0 -7.0
Nov 21 vs. California W, 83-69 10.0 24.0 34.0 5.0
Nov 22 vs. Michigan L, 68-60 9.0 25.0 34.0 0.0
Nov 29 Appalachian State W, 85-72 16.0 26.0 42.0 -11.0
Dec 3 Old Dominion W, 82-75 6.0 21.0 27.0 9.0
Dec 6 Texas L, 71-67 9.0 24.0 33.0 5.0
Dec 9 at Seton Hall L, 90-67 10.0 28.0 38.0 -3.0
Dec 16 Bucknell W, 85-79 9.0 24.0 33.0 -4.0
Dec 20 Winthrop W, 69-55 11.0 28.0 39.0 6.0
Dec 23 VMI W, 75-65 14.0 21.0 35.0 1.0
Dec 30 Fordham W, 76-63 6.0 19.0 25.0 11.0
Jan 4 at Saint Joseph's L, 87-81 10.0 29.0 39.0 9.0
Jan 6 at La Salle W, 80-74 11.0 26.0 37.0 2.0
Jan 10 Duquesne W, 78-67 10.0 21.0 31.0 19.0
Jan 13 at Dayton L, 106-79 6.0 27.0 33.0 -7.0
Jan 18 Richmond L, 67-52 5.0 33.0 38.0 -10.0
Jan 20 George Washington W, 87-63 6.0 16.0 22.0 12.0
Jan 24 at Saint Louis W, 75-74 18.0 30.0 48.0 -17.0
Jan 27 at George Mason W, 84-76 7.0 20.0 27.0 23.0
Feb 3 Rhode Island L, 81-68 19.0 28.0 47.0 -16.0
Feb 8 at Richmond L, 77-76 9.0 24.0 33.0 1.0
Feb 10 Dayton W, 88-84 9.0 29.0 38.0 0.0
Feb 15 Davidson L, 74-63 3.0 29.0 32.0 -2.0
Feb 17 at George Washington L, 80-56 10.0 26.0 36.0 -3.0
Feb 22 at Massachusetts W, 82-78 7.0 23.0 30.0 5.0
Feb 25 St. Bonaventure L, 68-63 10.0 27.0 37.0 -2.0
Mar 1 George Mason L, 81-80 9.0 30.0 39.0 -1.0
Mar 3 at Fordham W, 83-58 5.0 20.0 25.0 8.0
Mar 8 vs. Dayton W, 77-72 10.0 27.0 37.0 -7.0
Mar 9 vs. Rhode Island L, 76-67 8.0 33.0 41.0 0.0
Mar 15 at Baker   - - - -
Date Opponent Score to stl blk ast
Oct 26 # Liberty L, 85-69 13.0 9.0 1.0 14.0
Nov 3 # Virginia Union W, 98-74 23.0 8.0 4.0 13.0
Nov 11 Grambling W, 94-65 12.0 5.0 3.0 7.0
Nov 14 North Fla. W, 95-85 16.0 5.0 4.0 22.0
Nov 17 Virginia L, 76-67 5.0 8.0 1.0 16.0
Nov 20 vs. Marquette L, 94-83 17.0 6.0 7.0 18.0
Nov 21 vs. California W, 83-69 18.0 12.0 6.0 9.0
Nov 22 vs. Michigan L, 68-60 10.0 6.0 4.0 10.0
Nov 29 Appalachian State W, 85-72 19.0 5.0 0.0 12.0
Dec 3 Old Dominion W, 82-75 12.0 11.0 4.0 16.0
Dec 6 Texas L, 71-67 12.0 5.0 6.0 14.0
Dec 9 at Seton Hall L, 90-67 12.0 6.0 3.0 20.0
Dec 16 Bucknell W, 85-79 17.0 5.0 2.0 13.0
Dec 20 Winthrop W, 69-55 15.0 6.0 4.0 10.0
Dec 23 VMI W, 75-65 17.0 8.0 1.0 17.0
Dec 30 Fordham W, 76-63 14.0 12.0 1.0 13.0
Jan 4 at Saint Joseph's L, 87-81 9.0 8.0 3.0 15.0
Jan 6 at La Salle W, 80-74 14.0 6.0 1.0 9.0
Jan 10 Duquesne W, 78-67 8.0 4.0 4.0 10.0
Jan 13 at Dayton L, 106-79 11.0 5.0 1.0 34.0
Jan 18 Richmond L, 67-52 14.0 6.0 2.0 17.0
Jan 20 George Washington W, 87-63 16.0 8.0 3.0 15.0
Jan 24 at Saint Louis W, 75-74 18.0 5.0 6.0 9.0
Jan 27 at George Mason W, 84-76 11.0 10.0 2.0 10.0
Feb 3 Rhode Island L, 81-68 9.0 10.0 2.0 17.0
Feb 8 at Richmond L, 77-76 13.0 12.0 1.0 9.0
Feb 10 Dayton W, 88-84 19.0 3.0 1.0 16.0
Feb 15 Davidson L, 74-63 7.0 4.0 0.0 17.0
Feb 17 at George Washington L, 80-56 12.0 12.0 7.0 13.0
Feb 22 at Massachusetts W, 82-78 10.0 5.0 1.0 18.0
Feb 25 St. Bonaventure L, 68-63 17.0 9.0 0.0 14.0
Mar 1 George Mason L, 81-80 10.0 7.0 1.0 12.0
Mar 3 at Fordham W, 83-58 10.0 7.0 2.0 10.0
Mar 8 vs. Dayton W, 77-72 10.0 2.0 2.0 11.0
Mar 9 vs. Rhode Island L, 76-67 11.0 7.0 2.0 16.0
Mar 15 at Baker   - - - -
Date Opponent Score pf def eff net eff
Oct 26 # Liberty L, 85-69 25.0 1.133 -0.231
Nov 3 # Virginia Union W, 98-74 17.0 0.908 0.348
Nov 11 Grambling W, 94-65 17.0 0.833 0.380
Nov 14 North Fla. W, 95-85 13.0 1.118 0.115
Nov 17 Virginia L, 76-67 15.0 1.197 -0.142
Nov 20 vs. Marquette L, 94-83 18.0 1.229 -0.171
Nov 21 vs. California W, 83-69 15.0 0.885 0.200
Nov 22 vs. Michigan L, 68-60 14.0 1.046 -0.101
Nov 29 Appalachian State W, 85-72 24.0 0.986 0.162
Dec 3 Old Dominion W, 82-75 19.0 1.020 0.095
Dec 6 Texas L, 71-67 16.0 1.092 -0.077
Dec 9 at Seton Hall L, 90-67 20.0 1.200 -0.288
Dec 16 Bucknell W, 85-79 19.0 1.068 0.073
Dec 20 Winthrop W, 69-55 20.0 0.738 0.207
Dec 23 VMI W, 75-65 12.0 0.909 0.140
Dec 30 Fordham W, 76-63 12.0 0.955 0.197
Jan 4 at Saint Joseph's L, 87-81 12.0 1.000 -0.085
Jan 6 at La Salle W, 80-74 21.0 0.980 0.072
Jan 10 Duquesne W, 78-67 23.0 0.957 0.149
Jan 13 at Dayton L, 106-79 14.0 1.432 -0.406
Jan 18 Richmond L, 67-52 16.0 1.031 -0.255
Jan 20 George Washington W, 87-63 20.0 0.940 0.358
Jan 24 at Saint Louis W, 75-74 19.0 0.967 0.039
Jan 27 at George Mason W, 84-76 20.0 1.013 0.130
Feb 3 Rhode Island L, 81-68 14.0 1.174 -0.216
Feb 8 at Richmond L, 77-76 17.0 1.034 -0.034
Feb 10 Dayton W, 88-84 16.0 0.988 0.066
Feb 15 Davidson L, 74-63 10.0 1.130 -0.168
Feb 17 at George Washington L, 80-56 15.0 1.176 -0.359
Feb 22 at Massachusetts W, 82-78 14.0 1.047 0.025
Feb 25 St. Bonaventure L, 68-63 17.0 0.944 -0.075
Mar 1 George Mason L, 81-80 16.0 1.110 -0.029
Mar 3 at Fordham W, 83-58 17.0 0.892 0.385
Mar 8 vs. Dayton W, 77-72 20.0 1.014 0.094
Mar 9 vs. Rhode Island L, 76-67 17.0 1.020 -0.133
Mar 15 at Baker   - - -
gp fg pct 3pt pct ft pct pts
Total 33 921-2013 45.8 274-778 35.2 391-566 69.1 76.0
Conference 18 503-1092 46.1 146-430 34.0 199-291 68.4 75.1
Exhibition 2 58-119 48.7 17-48 35.4 34-49 69.4 83.5
 
Home 18 497-1090 45.6 157-431 36.4 223-315 70.8 76.3
Away 10 286-619 46.2 77-233 33.0 114-168 67.9 76.3
Neutral 5 138-304 45.4 40-114 35.1 54-83 65.1 74.0
 
Wins 18 530-1091 48.6 162-413 39.2 256-357 71.7 82.1
Losses 15 391-922 42.4 112-365 30.7 135-209 64.6 68.6
 
November 7 212-449 47.2 64-161 39.8 79-117 67.5 81.0
December 7 182-410 44.4 58-161 36.0 99-136 72.8 74.4
January 8 224-499 44.9 56-183 30.6 112-146 76.7 77.0
February 7 192-418 45.9 56-170 32.9 56-95 58.9 70.9
March 4 111-237 46.8 40-103 38.8 45-72 62.5 76.8
gp off def reb mrgn
Total 33 10.4 26.1 36.5 1.5
Conference 18 9.9 26.2 36.1 1.8
Exhibition 2 10.5 24.5 35.0 0.5
 
Home 18 10.6 26.2 36.8 2.2
Away 10 10.6 25.8 36.4 1.8
Neutral 5 9.2 26.2 35.4 -1.8
 
Wins 18 10.5 27.4 37.9 4.1
Losses 15 10.2 24.5 34.7 -1.7
 
November 7 11.7 26.0 37.7 1.3
December 7 11.4 25.0 36.4 3.6
January 8 11.4 26.9 38.3 3.9
February 7 8.4 25.3 33.7 -2.4
March 4 7.5 28.0 35.5 0.0
gp to stl blk ast
Total 33 13.5 7.0 2.6 15.5
Conference 18 14.1 7.4 2.1 15.6
Exhibition 2 16.0 8.5 2.5 15.5
 
Home 18 12.8 6.7 2.2 16.2
Away 10 15.2 7.6 2.7 15.5
Neutral 5 12.8 6.6 4.2 12.6
 
Wins 18 13.3 6.6 2.6 17.6
Losses 15 13.8 7.4 2.7 12.9
 
November 7 12.1 6.7 3.6 15.1
December 7 14.3 7.6 3.0 16.1
January 8 14.1 6.5 2.8 14.0
February 7 15.3 7.9 1.7 16.1
March 4 10.3 5.8 1.8 16.5
gp pf off eff net eff
Total 33 17.0 1.045 0.012
Conference 18 16.6 1.029 -0.013
Exhibition 2 22.5 1.081 0.065
 
Home 18 15.3 1.067 0.060
Away 10 18.8 1.019 -0.055
Neutral 5 19.4 1.018 -0.020
 
Wins 18 16.8 1.120 0.158
Losses 15 17.2 0.952 -0.168
 
November 7 18.0 1.111 0.073
December 7 15.6 1.046 0.049
January 8 18.8 1.037 -0.004
February 7 15.7 0.966 -0.100
March 4 16.5 1.081 0.069
gp fg pct 3pt pct pts
Total 33 897-1992 45.0 258-736 35.1 74.8
Conference 18 481-1073 44.8 148-407 36.4 75.4
Exhibition 2 51-113 45.1 14-33 42.4 79.5
 
Home 18 480-1084 44.3 150-419 35.8 71.7
Away 10 278-604 46.0 70-203 34.5 80.0
Neutral 5 139-304 45.7 38-114 33.3 75.8
 
Wins 18 460-1091 42.2 133-419 31.7 70.8
Losses 15 437-901 48.5 125-317 39.4 79.7
 
November 7 198-436 45.4 57-172 33.1 75.6
December 7 188-410 45.9 46-138 33.3 71.1
January 8 214-476 45.0 64-179 35.8 76.8
February 7 194-430 45.1 60-157 38.2 77.4
March 4 103-240 42.9 31-90 34.4 71.8
gp off def reb mrgn
Total 33 9.6 25.4 35.0 1.5
Conference 18 8.9 25.4 34.3 1.8
Exhibition 2 10.0 24.5 34.5 0.5
 
Home 18 9.6 25.0 34.6 2.2
Away 10 9.3 25.3 34.6 1.8
Neutral 5 10.4 26.8 37.2 -1.8
 
Wins 18 10.1 23.8 33.8 4.1
Losses 15 9.1 27.3 36.4 -1.7
 
November 7 11.6 24.9 36.4 1.3
December 7 9.3 23.6 32.9 3.6
January 8 9.1 25.3 34.4 3.9
February 7 9.6 26.6 36.1 -2.4
March 4 8.0 27.5 35.5 0.0
gp to stl blk ast
Total 33 12.9 6.4 2.8 14.2
Conference 18 12.3 6.2 2.5 14.3
Exhibition 2 18.0 10.5 3.0 13.5
 
Home 18 13.3 6.8 2.7 14.3
Away 10 12.0 5.5 2.6 14.7
Neutral 5 13.2 6.4 3.6 12.8
 
Wins 18 14.2 6.6 3.0 12.6
Losses 15 11.3 6.1 2.6 16.1
 
November 7 13.9 7.1 4.0 13.4
December 7 14.1 6.9 2.3 14.7
January 8 12.6 6.0 1.4 14.9
February 7 12.4 6.1 3.6 14.9
March 4 10.3 5.3 3.3 12.3
gp pf def eff net eff
Total 33 16.7 1.033 0.012
Conference 18 16.3 1.043 -0.013
Exhibition 2 21.0 1.016 0.065
 
Home 18 16.6 1.007 0.060
Away 10 16.9 1.074 -0.055
Neutral 5 16.8 1.038 -0.020
 
Wins 18 17.8 0.962 0.158
Losses 15 15.4 1.120 -0.168
 
November 7 16.6 1.037 0.073
December 7 16.9 0.997 0.049
January 8 18.1 1.041 -0.004
February 7 14.7 1.066 -0.100
March 4 17.5 1.012 0.069
Date Opponent Score Attend
Oct 26 Liberty L, 85-69 3,497
Nov 3 Virginia Union W, 98-74 0
Nov 11 Grambling W, 94-65 7,637
Nov 14 North Fla. W, 95-85 7,637
Nov 17 Virginia L, 76-67 7,637
Nov 20 vs. Marquette L, 94-83 0
Nov 21 vs. California W, 83-69 2,400
Nov 22 vs. Michigan L, 68-60 2,400
Nov 29 Appalachian State W, 85-72 7,637
Dec 3 Old Dominion W, 82-75 7,637
Dec 6 Texas L, 71-67 7,637
Dec 9 at Seton Hall L, 90-67 9,112
Dec 16 Bucknell W, 85-79 7,637
Dec 20 Winthrop W, 69-55 7,637
Dec 23 VMI W, 75-65 7,637
Dec 30 Fordham W, 76-63 7,637
Jan 4 at Saint Joseph's L, 87-81 3,518
Jan 6 at La Salle W, 80-74 2,312
Jan 10 Duquesne W, 78-67 7,637
Jan 13 at Dayton L, 106-79 12,507
Jan 18 Richmond L, 67-52 7,637
Jan 20 George Washington W, 87-63 7,637
Jan 24 at Saint Louis W, 75-74 5,649
Jan 27 at George Mason W, 84-76 7,028
Feb 3 Rhode Island L, 81-68 7,637
Feb 8 at Richmond L, 77-76 7,201
Feb 10 Dayton W, 88-84 7,637
Feb 15 Davidson L, 74-63 7,637
Feb 17 at George Washington L, 80-56 3,979
Feb 22 at Massachusetts W, 82-78 3,322
Feb 25 St. Bonaventure L, 68-63 7,637
Mar 1 George Mason L, 81-80 7,637
Mar 3 at Fordham W, 83-58 2,325
Mar 8 vs. Dayton W, 77-72 0
Mar 9 vs. Rhode Island L, 76-67 6,321
Mar 15 at Baker   -