Albright
22

Samuel Majekodunmi

gp
27
pts/g
8.2
fg %
45.8
3pt %
30.2
ft %
84.1
reb/g
2.1
a/g
1.4
Player Stats
  Overall OR Conference CR
Games 27 40th 16 36th
Games started 1 94th 1 79th
Minutes 556 59th 369 52nd
Minutes per game 20.6 58th 23.1 52nd
FG 76-166 48th 47-109 42nd
FG Pct 45.8 - 43.1 -
3PT 16-53 50th 10-35 49th
3PT Pct 30.2 - 28.6 -
FT 53-63 31st 30-37 32nd
FT Pct 84.1 - 81.1 -
Off rebounds 19 51st 14 42nd
Def rebounds 37 78th 26 68th
Total rebounds 56 72nd 40 60th
Rebounds per game 2.1 74th 2.5 64th
Personal fouls 36 92nd 25 102nd
Disqualifications 0 58th 0 43rd
Assists 39 43rd 26 39th
Turnovers 29 61st 17 59th
Assist to turnover ratio 1.3 30th 1.5 22nd
Steals 15 55th 8 60th
Blocks 3 65th 1 72nd
Points 221 48th 134 41st
Points per game 8.2 49th 8.4 48th
Points per 32.0 min 12.7 33rd 11.6 41st
Recent Results
Date Opponent Result
Feb 9 Alvernia W, 94-71
Feb 10 at Messiah W, 85-73
Feb 17 Lycoming W, 87-80
Feb 22 Arcadia W, 58-45
Feb 24 Lebanon Valley L, 70-68
Mar 2 vs. Springfield L, 88-86
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 16 at Penn St.-Berks W, 107-78 - 13 2-5 40.0 0-2 0.0 0-0 - 4
Nov 17 vs. Rowan W, 85-63 - 13 3-6 50.0 0-2 0.0 4-4 100.0 10
Nov 18 vs. King's (Pa.) W, 79-67 - 17 3-6 50.0 0-1 0.0 2-2 100.0 8
Nov 22 Eastern L, 76-64 - 10 2-3 66.7 1-1 100.0 0-0 - 5
Nov 29 Stevenson W, 81-77 - 18 3-5 60.0 1-2 50.0 0-0 - 7
Dec 2 Arcadia W, 73-57 - 21 4-5 80.0 0-1 0.0 2-2 100.0 10
Dec 6 at Widener W, 83-78 - 20 4-5 80.0 1-1 100.0 0-1 0.0 9
Dec 9 Franklin & Marshall W, 79-63 - 10 3-4 75.0 2-2 100.0 0-0 - 8
Dec 20 Wilkes W, 72-65 - 19 1-3 33.3 0-1 0.0 4-5 80.0 6
Dec 29 Penn St.-Harrisburg W, 91-85 - 18 4-8 50.0 1-3 33.3 9-10 90.0 18
Dec 30 TCNJ W, 69-64 - 18 1-2 50.0 0-1 0.0 0-0 - 2
Jan 3 at Hood W, 106-93 - 22 2-5 40.0 1-2 50.0 5-6 83.3 10
Jan 6 Lebanon Valley L, 78-70 - 19 1-9 11.1 0-2 0.0 0-0 - 2
Jan 10 at Lycoming L, 86-85 1 28 5-7 71.4 1-3 33.3 4-4 100.0 15
Jan 13 Messiah L, 101-100 - 38 1-7 14.3 0-2 0.0 2-2 100.0 4
Jan 18 at Alvernia W, 89-80 - 28 2-7 28.6 0-1 0.0 3-3 100.0 7
Jan 20 Widener W, 82-79 - 22 2-5 40.0 1-3 33.3 3-4 75.0 8
Jan 25 at Arcadia L, 75-62 - 22 7-12 58.3 3-6 50.0 0-1 0.0 17
Jan 27 at Stevenson W, 80-63 - 25 2-9 22.2 1-3 33.3 2-3 66.7 7
Feb 1 Hood W, 101-79 - 20 3-7 42.9 0-2 0.0 3-5 60.0 9
Feb 3 at Lebanon Valley W, 86-76 - 20 4-9 44.4 1-3 33.3 0-0 - 9
Feb 9 Alvernia W, 94-71 - 18 1-5 20.0 0-2 0.0 2-2 100.0 4
Feb 10 at Messiah W, 85-73 - 20 4-4 100.0 0-0 - 2-2 100.0 10
Feb 17 Lycoming W, 87-80 - 28 2-8 25.0 0-2 0.0 2-2 100.0 6
Feb 22 Arcadia W, 58-45 - 18 3-7 42.9 1-2 50.0 0-0 - 7
Feb 24 Lebanon Valley L, 70-68 - 27 2-7 28.6 0-2 0.0 2-2 100.0 6
Mar 2 vs. Springfield L, 88-86 - 24 5-6 83.3 1-1 100.0 2-3 66.7 13
Date Opponent Score gs min off def reb ast to stl blk
Nov 16 at Penn St.-Berks W, 107-78 - 13 0 0 0 0 1 1 1
Nov 17 vs. Rowan W, 85-63 - 13 3 0 3 0 1 1 0
Nov 18 vs. King's (Pa.) W, 79-67 - 17 0 3 3 4 2 1 0
Nov 22 Eastern L, 76-64 - 10 0 0 0 0 2 0 0
Nov 29 Stevenson W, 81-77 - 18 2 0 2 2 0 0 0
Dec 2 Arcadia W, 73-57 - 21 0 1 1 0 0 0 0
Dec 6 at Widener W, 83-78 - 20 0 0 0 4 0 2 0
Dec 9 Franklin & Marshall W, 79-63 - 10 0 0 0 2 0 0 0
Dec 20 Wilkes W, 72-65 - 19 1 0 1 3 2 1 0
Dec 29 Penn St.-Harrisburg W, 91-85 - 18 0 2 2 0 2 0 0
Dec 30 TCNJ W, 69-64 - 18 0 2 2 1 1 1 0
Jan 3 at Hood W, 106-93 - 22 3 3 6 2 2 0 0
Jan 6 Lebanon Valley L, 78-70 - 19 2 1 3 1 0 0 0
Jan 10 at Lycoming L, 86-85 1 28 0 3 3 5 5 0 0
Jan 13 Messiah L, 101-100 - 38 0 3 3 2 1 1 1
Jan 18 at Alvernia W, 89-80 - 28 0 2 2 0 3 0 0
Jan 20 Widener W, 82-79 - 22 0 0 0 0 1 1 0
Jan 25 at Arcadia L, 75-62 - 22 2 2 4 0 0 0 0
Jan 27 at Stevenson W, 80-63 - 25 1 0 1 2 1 0 0
Feb 1 Hood W, 101-79 - 20 1 1 2 1 0 1 0
Feb 3 at Lebanon Valley W, 86-76 - 20 0 2 2 2 1 1 0
Feb 9 Alvernia W, 94-71 - 18 1 2 3 4 1 0 0
Feb 10 at Messiah W, 85-73 - 20 0 3 3 1 0 1 0
Feb 17 Lycoming W, 87-80 - 28 2 3 5 0 2 1 0
Feb 22 Arcadia W, 58-45 - 18 1 3 4 0 0 0 1
Feb 24 Lebanon Valley L, 70-68 - 27 0 0 0 2 0 0 0
Mar 2 vs. Springfield L, 88-86 - 24 0 1 1 1 1 2 0
Date Opponent Score gs pf dq a/to
Nov 16 at Penn St.-Berks W, 107-78 - 1 0 0.0
Nov 17 vs. Rowan W, 85-63 - 1 - 0.0
Nov 18 vs. King's (Pa.) W, 79-67 - 2 - 2.0
Nov 22 Eastern L, 76-64 - 0 - 0.0
Nov 29 Stevenson W, 81-77 - 3 - -
Dec 2 Arcadia W, 73-57 - 3 - -
Dec 6 at Widener W, 83-78 - 0 - -
Dec 9 Franklin & Marshall W, 79-63 - 0 - -
Dec 20 Wilkes W, 72-65 - 0 - 1.5
Dec 29 Penn St.-Harrisburg W, 91-85 - 2 - 0.0
Dec 30 TCNJ W, 69-64 - 3 0 1.0
Jan 3 at Hood W, 106-93 - 1 0 1.0
Jan 6 Lebanon Valley L, 78-70 - 3 0 -
Jan 10 at Lycoming L, 86-85 1 3 0 1.0
Jan 13 Messiah L, 101-100 - 1 - 2.0
Jan 18 at Alvernia W, 89-80 - 0 - 0.0
Jan 20 Widener W, 82-79 - 3 - 0.0
Jan 25 at Arcadia L, 75-62 - 2 - -
Jan 27 at Stevenson W, 80-63 - 1 - 2.0
Feb 1 Hood W, 101-79 - 1 - -
Feb 3 at Lebanon Valley W, 86-76 - 2 0 2.0
Feb 9 Alvernia W, 94-71 - 0 - 4.0
Feb 10 at Messiah W, 85-73 - 1 - -
Feb 17 Lycoming W, 87-80 - 1 0 0.0
Feb 22 Arcadia W, 58-45 - 0 - -
Feb 24 Lebanon Valley L, 70-68 - 0 0 -
Mar 2 vs. Springfield L, 88-86 - 2 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
Total - - - - - -
  gp gs min fg pct 3pt pct ft pct pts
Total - - - - - - - - - -
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total - - - - - - - -
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total - - - - - - - -
  gp gs off def reb ast to stl blk
Total - - - - - - - - -
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total - - - - - - - -
  gp min/g fg/g 3pt/g ft/g ppg
Total 27 20.6 2.8-6.1 0.6-2.0 2.0-2.3 8.2
Conference 16 23.1 2.9-6.8 0.6-2.2 1.9-2.3 8.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 15 20.3 2.2-5.7 0.5-1.9 1.9-2.3 6.8
Away 9 22.0 3.6-7.0 0.9-2.3 1.8-2.2 9.8
Neutral 3 18.0 3.7-6.0 0.3-1.3 2.7-3.0 10.3
             
Wins 20 19.4 2.6-5.8 0.5-1.8 2.1-2.5 8.0
Losses 7 24.0 3.3-7.3 0.9-2.4 1.4-1.7 8.9
             
November 5 14.2 2.6-5.0 0.4-1.6 1.2-1.2 6.8
December 6 17.7 2.8-4.5 0.7-1.5 2.5-3.0 8.8
January 8 25.5 2.8-7.6 0.9-2.8 2.4-2.9 8.8
February 7 21.6 2.7-6.7 0.3-1.9 1.6-1.9 7.3
March 1 24.0 5.0-6.0 1.0-1.0 2.0-3.0 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 1 556 76-166 45.8 16-53 30.2 53-63 84.1 221
Conference 16 1 369 47-109 43.1 10-35 28.6 30-37 81.1 134
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 15 - 304 33-85 38.8 7-28 25.0 29-34 85.3 102
Away 9 1 198 32-63 50.8 8-21 38.1 16-20 80.0 88
Neutral 3 - 54 11-18 61.1 1-4 25.0 8-9 88.9 31
                     
Wins 20 - 388 53-115 46.1 10-36 27.8 43-51 84.3 159
Losses 7 1 168 23-51 45.1 6-17 35.3 10-12 83.3 62
                     
November 5 - 71 13-25 52.0 2-8 25.0 6-6 100.0 34
December 6 - 106 17-27 63.0 4-9 44.4 15-18 83.3 53
January 8 1 204 22-61 36.1 7-22 31.8 19-23 82.6 70
February 7 - 151 19-47 40.4 2-13 15.4 11-13 84.6 51
March 1 - 24 5-6 83.3 1-1 100.0 2-3 66.7 13
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 27 556 20.6 4.4-9.6 0.9-3.1 30.2 3.1-3.6 12.7
Conference 16 369 23.1 4.1-9.5 0.9-3.0 28.6 2.6-3.2 11.6
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 15 304 20.3 3.5-8.9 0.7-2.9 25.0 3.1-3.6 10.7
Away 9 198 22.0 5.2-10.2 1.3-3.4 38.1 2.6-3.2 14.2
Neutral 3 54 18.0 6.5-10.7 0.6-2.4 25.0 4.7-5.3 18.4
                 
Wins 20 388 19.4 4.4-9.5 0.8-3.0 27.8 3.5-4.2 13.1
Losses 7 168 24.0 4.4-9.7 1.1-3.2 35.3 1.9-2.3 11.8
                 
November 5 71 14.2 5.9-11.3 0.9-3.6 25.0 2.7-2.7 15.3
December 6 106 17.7 5.1-8.2 1.2-2.7 44.4 4.5-5.4 16.0
January 8 204 25.5 3.5-9.6 1.1-3.5 31.8 3.0-3.6 11.0
February 7 151 21.6 4.0-10.0 0.4-2.8 15.4 2.3-2.8 10.8
March 1 24 24.0 6.7-8.0 1.3-1.3 100.0 2.7-4.0 17.3
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 27 0.7 1.4 2.1 1.4 1.1 0.6 0.1
Conference 16 0.9 1.6 2.5 1.6 1.1 0.5 0.1
Exhibition - - - - - - - -
                 
Home 15 0.7 1.2 1.9 1.2 0.8 0.4 0.1
Away 9 0.7 1.7 2.3 1.8 1.4 0.6 0.1
Neutral 3 1.0 1.3 2.3 1.7 1.3 1.3 0.0
                 
Wins 20 0.8 1.4 2.1 1.4 1.0 0.6 0.1
Losses 7 0.6 1.4 2.0 1.6 1.3 0.4 0.1
                 
November 5 1.0 0.6 1.6 1.2 1.2 0.6 0.2
December 6 0.2 0.8 1.0 1.7 0.8 0.7 0.0
January 8 1.0 1.8 2.8 1.5 1.6 0.3 0.1
February 7 0.7 2.0 2.7 1.4 0.6 0.6 0.1
March 1 0.0 1.0 1.0 1.0 1.0 2.0 0.0
  gp gs off def reb ast to stl blk
Total 27 1 19 37 56 39 29 15 3
Conference 16 1 14 26 40 26 17 8 1
Exhibition - - - - - - - - -
                   
Home 15 - 10 18 28 18 12 6 2
Away 9 1 6 15 21 16 13 5 1
Neutral 3 - 3 4 7 5 4 4 0
                   
Wins 20 - 15 27 42 28 20 12 2
Losses 7 1 4 10 14 11 9 3 1
                   
November 5 - 5 3 8 6 6 3 1
December 6 - 1 5 6 10 5 4 0
January 8 1 8 14 22 12 13 2 1
February 7 - 5 14 19 10 4 4 1
March 1 - 0 1 1 1 1 2 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 27 1.1 2.1 3.2 2.2 1.7 0.9 0.2
Conference 16 1.2 2.3 3.5 2.3 1.5 0.7 0.1
Exhibition - - - - - - - -
                 
Home 15 1.1 1.9 2.9 1.9 1.3 0.6 0.2
Away 9 1.0 2.4 3.4 2.6 2.1 0.8 0.2
Neutral 3 1.8 2.4 4.1 3.0 2.4 2.4 0.0
                 
Wins 20 1.2 2.2 3.5 2.3 1.6 1.0 0.2
Losses 7 0.8 1.9 2.7 2.1 1.7 0.6 0.2
                 
November 5 2.3 1.4 3.6 2.7 2.7 1.4 0.5
December 6 0.3 1.5 1.8 3.0 1.5 1.2 0.0
January 8 1.3 2.2 3.5 1.9 2.0 0.3 0.2
February 7 1.1 3.0 4.0 2.1 0.8 0.8 0.2
March 1 0.0 1.3 1.3 1.3 1.3 2.7 0.0