gp
10
pts/g
1.2
fg %
16.7
3pt %
20.0
ft %
-
reb/g
1.3
a/g
0.4
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 119th | 2 | 143rd |
| Games started | 1 | 94th | - | - |
| Minutes | 101 | 111th | 16 | 125th |
| Minutes per game | 10.1 | - | 8.0 | - |
| FG | 4-24 | 120th | 0-3 | 148th |
| FG Pct | 16.7 | - | 0.0 | - |
| 3PT | 4-20 | 81st | 0-3 | 125th |
| 3PT Pct | 20.0 | - | 0.0 | - |
| FT | 0-0 | 151st | 0-0 | 141st |
| FT Pct | - | - | - | - |
| Off rebounds | 8 | 82nd | 1 | 106th |
| Def rebounds | 5 | 117th | 0 | 140th |
| Total rebounds | 13 | 112th | 1 | 131st |
| Rebounds per game | 1.3 | - | 0.5 | - |
| Personal fouls | 11 | 53rd | 1 | 23rd |
| Disqualifications | 0 | 58th | - | - |
| Assists | 4 | 107th | 1 | 114th |
| Turnovers | 4 | 116th | 0 | 136th |
| Assist to turnover ratio | 1.0 | - | - | - |
| Steals | 4 | 98th | 0 | 125th |
| Blocks | 0 | 115th | 0 | 100th |
| Points | 12 | 120th | 0 | 154th |
| Points per game | 1.2 | - | 0.0 | - |
| Points per 32.0 min | 3.8 | 98th | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 25 | at Penn | L, 74-71 |
| Mar 3 | Cornell | W, 98-88 |
| Mar 4 | Columbia | W, 93-74 |
| Mar 10 | vs. Cornell | W, 74-55 |
| Mar 11 | vs. Penn | L, 68-65 |
| Mar 14 | at Marquette | L, 67-60 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | Crimson Madness | - | - | - | - | - | - | - | - | - | |
| Nov 11 | MIT | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Massachusetts | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Holy Cross | L, 73-69 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Manhattan | L, 73-69 | 1 | 8 | 0-5 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Nov 23 | vs. St. Mary's (Cal.) | L, 89-71 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Saint Joseph's | W, 77-71 | - | 22 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 26 | at Cal St. Fullerton | L, 70-61 | - | 12 | 1-4 | 25.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 1 | at Northeastern | L, 77-61 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 2 | at Kentucky | L, 79-70 | - | 11 | 2-4 | 50.0 | 2-4 | 50.0 | 0-0 | - | 6 |
| Dec 7 | at Fordham | W, 47-45 | - | 14 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 22 | Boston U. | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Dec 23 | at George Washington | L, 58-48 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Minnesota | L, 65-55 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Vermont | L, 62-56 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 6 | Dartmouth | W, 61-51 | - | 6 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 11 | at Wofford | L, 63-62 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 21 | at Dartmouth | W, 62-57 | - | 10 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 27 | at Yale | W, 54-52 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Brown | W, 86-77 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Columbia | L, 83-76 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Cornell | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Princeton | W, 66-51 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Penn | W, 76-67 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Brown | W, 65-58 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Yale | W, 64-49 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Princeton | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Penn | L, 74-71 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Cornell | W, 98-88 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Columbia | W, 93-74 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Cornell | W, 74-55 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn | L, 68-65 | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Marquette | L, 67-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 13 # | Crimson Madness | - | - | - | - | - | - | - | - | - | |
| Nov 11 | MIT | W, 73-64 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Massachusetts | W, 70-67 | - | - | - | - | - | - | - | - | - |
| Nov 17 | at Holy Cross | L, 73-69 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Manhattan | L, 73-69 | 1 | 8 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nov 23 | vs. St. Mary's (Cal.) | L, 89-71 | - | - | - | - | - | - | - | - | - |
| Nov 24 | vs. Saint Joseph's | W, 77-71 | - | 22 | 3 | 2 | 5 | 1 | 1 | 0 | 0 |
| Nov 26 | at Cal St. Fullerton | L, 70-61 | - | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dec 1 | at Northeastern | L, 77-61 | - | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 2 | at Kentucky | L, 79-70 | - | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dec 7 | at Fordham | W, 47-45 | - | 14 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Dec 22 | Boston U. | W, 74-63 | - | - | - | - | - | - | - | - | - |
| Dec 23 | at George Washington | L, 58-48 | - | - | - | - | - | - | - | - | - |
| Dec 30 | at Minnesota | L, 65-55 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Vermont | L, 62-56 | - | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 6 | Dartmouth | W, 61-51 | - | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jan 11 | at Wofford | L, 63-62 | - | 7 | 2 | 0 | 2 | 0 | 1 | 1 | 0 |
| Jan 21 | at Dartmouth | W, 62-57 | - | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Jan 27 | at Yale | W, 54-52 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Brown | W, 86-77 | - | - | - | - | - | - | - | - | - |
| Feb 3 | at Columbia | L, 83-76 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Cornell | W, 76-73 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Princeton | W, 66-51 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Penn | W, 76-67 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Brown | W, 65-58 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Yale | W, 64-49 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Princeton | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at Penn | L, 74-71 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Cornell | W, 98-88 | - | - | - | - | - | - | - | - | - |
| Mar 4 | Columbia | W, 93-74 | - | - | - | - | - | - | - | - | - |
| Mar 10 | vs. Cornell | W, 74-55 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Penn | L, 68-65 | - | - | - | - | - | - | - | - | - |
| Mar 14 | at Marquette | L, 67-60 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 13 # | Crimson Madness | - | - | - | - | |
| Nov 11 | MIT | W, 73-64 | - | - | - | - |
| Nov 12 | Massachusetts | W, 70-67 | - | - | - | - |
| Nov 17 | at Holy Cross | L, 73-69 | - | - | - | - |
| Nov 18 | at Manhattan | L, 73-69 | 1 | 1 | - | 0.0 |
| Nov 23 | vs. St. Mary's (Cal.) | L, 89-71 | - | - | - | - |
| Nov 24 | vs. Saint Joseph's | W, 77-71 | - | 1 | - | 1.0 |
| Nov 26 | at Cal St. Fullerton | L, 70-61 | - | 1 | - | - |
| Dec 1 | at Northeastern | L, 77-61 | - | 0 | - | - |
| Dec 2 | at Kentucky | L, 79-70 | - | 4 | - | - |
| Dec 7 | at Fordham | W, 47-45 | - | 0 | - | 1.0 |
| Dec 22 | Boston U. | W, 74-63 | - | - | - | - |
| Dec 23 | at George Washington | L, 58-48 | - | - | - | - |
| Dec 30 | at Minnesota | L, 65-55 | - | - | - | - |
| Jan 3 | Vermont | L, 62-56 | - | 0 | 0 | - |
| Jan 6 | Dartmouth | W, 61-51 | - | 0 | - | - |
| Jan 11 | at Wofford | L, 63-62 | - | 3 | - | 0.0 |
| Jan 21 | at Dartmouth | W, 62-57 | - | 1 | - | - |
| Jan 27 | at Yale | W, 54-52 | - | - | - | - |
| Jan 27 | at Brown | W, 86-77 | - | - | - | - |
| Feb 3 | at Columbia | L, 83-76 | - | - | - | - |
| Feb 4 | at Cornell | W, 76-73 | - | - | - | - |
| Feb 10 | Princeton | W, 66-51 | - | - | - | - |
| Feb 10 | Penn | W, 76-67 | - | - | - | - |
| Feb 17 | Brown | W, 65-58 | - | - | - | - |
| Feb 18 | Yale | W, 64-49 | - | - | - | - |
| Feb 24 | at Princeton | W, 72-66 | - | - | - | - |
| Feb 25 | at Penn | L, 74-71 | - | - | - | - |
| Mar 3 | Cornell | W, 98-88 | - | - | - | - |
| Mar 4 | Columbia | W, 93-74 | - | - | - | - |
| Mar 10 | vs. Cornell | W, 74-55 | - | - | - | - |
| Mar 11 | vs. Penn | L, 68-65 | - | - | - | - |
| Mar 14 | at Marquette | L, 67-60 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2017-18 - Harvard | 10 | 10.1 | - | - | - | 1.2 |
| 2018-19 - Harvard | - | - | - | - | - | - |
| Total | 10 | 10.1 | - | - | - | 1.2 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 - Harvard | 10 | 1 | 101 | - | 16.7 | - | 20.0 | - | - | 12 |
| 2018-19 - Harvard | - | - | - | - | - | - | - | - | - | 0 |
| Total | 10 | 1 | 101 | - | 16.7 | - | 20.0 | - | - | 12 |
| gp | min | min/g | fg/32 | 3pt/32 | pct | ft/32 | pts/32 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 - Harvard | 10 | 101 | 10.1 | - | - | 20.0 | - | 3.8 |
| 2018-19 - Harvard | - | - | - | - | - | - | - | - |
| Total | 10 | 101 | 10.1 | - | - | 20.0 | - | 3.8 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 - Harvard | 10 | 0.8 | 0.5 | 1.3 | 0.4 | 0.4 | 0.4 | 0.0 |
| 2018-19 - Harvard | - | - | - | - | - | - | - | - |
| Total | 10 | 0.8 | 0.5 | 1.3 | 0.4 | 0.4 | 0.4 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 - Harvard | 10 | 1 | 8 | 5 | 13 | - | 4 | 4 | 0 |
| 2018-19 - Harvard | - | - | - | - | - | - | - | - | - |
| Total | 10 | 1 | 8 | 5 | 13 | - | 4 | 4 | 0 |
| gp | off/32 | def/32 | reb/32 | ast/32 | to/32 | stl/32 | blk/32 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 - Harvard | 10 | 2.5 | 1.6 | 4.1 | 1.3 | 1.3 | 1.3 | 0.0 |
| 2018-19 - Harvard | - | - | - | - | - | - | - | - |
| Total | 10 | 2.5 | 1.6 | 4.1 | 1.3 | 1.3 | 1.3 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 10.1 | 0.4-2.4 | 0.4-2.0 | 0.0-0.0 | 1.2 |
| Conference | 2 | 8.0 | 0.0-1.5 | 0.0-1.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 5.5 | 0.0-0.5 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| Away | 7 | 9.7 | 0.4-2.9 | 0.4-2.3 | 0.0-0.0 | 1.3 |
| Neutral | 1 | 22.0 | 1.0-3.0 | 1.0-3.0 | 0.0-0.0 | 3.0 |
| Wins | 4 | 13.0 | 0.2-2.2 | 0.2-2.0 | 0.0-0.0 | 0.8 |
| Losses | 6 | 8.2 | 0.5-2.5 | 0.5-2.0 | 0.0-0.0 | 1.5 |
| November | 3 | 14.0 | 0.7-4.0 | 0.7-3.3 | 0.0-0.0 | 2.0 |
| December | 3 | 10.3 | 0.7-2.7 | 0.7-2.3 | 0.0-0.0 | 2.0 |
| January | 4 | 7.0 | 0.0-1.0 | 0.0-0.8 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 101 | 4-24 | 16.7 | 4-20 | 20.0 | 0-0 | - | 12 |
| Conference | 2 | - | 16 | 0-3 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 11 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Away | 7 | 1 | 68 | 3-20 | 15.0 | 3-16 | 18.8 | 0-0 | - | 9 |
| Neutral | 1 | - | 22 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Wins | 4 | - | 52 | 1-9 | 11.1 | 1-8 | 12.5 | 0-0 | - | 3 |
| Losses | 6 | 1 | 49 | 3-15 | 20.0 | 3-12 | 25.0 | 0-0 | - | 9 |
| November | 3 | 1 | 42 | 2-12 | 16.7 | 2-10 | 20.0 | 0-0 | - | 6 |
| December | 3 | - | 31 | 2-8 | 25.0 | 2-7 | 28.6 | 0-0 | - | 6 |
| January | 4 | - | 28 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| gp | min | min/g | fg/32 | 3pt/32 | pct | ft/32 | pts/32 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 101 | 10.1 | 1.3-7.6 | 1.3-6.3 | 20.0 | 0.0-0.0 | 3.8 |
| Conference | 2 | 16 | 8.0 | 0.0-6.0 | 0.0-6.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 11 | 5.5 | 0.0-2.9 | 0.0-2.9 | 0.0 | 0.0-0.0 | 0.0 |
| Away | 7 | 68 | 9.7 | 1.4-9.4 | 1.4-7.5 | 18.8 | 0.0-0.0 | 4.2 |
| Neutral | 1 | 22 | 22.0 | 1.5-4.4 | 1.5-4.4 | 33.3 | 0.0-0.0 | 4.4 |
| Wins | 4 | 52 | 13.0 | 0.6-5.5 | 0.6-4.9 | 12.5 | 0.0-0.0 | 1.8 |
| Losses | 6 | 49 | 8.2 | 2.0-9.8 | 2.0-7.8 | 25.0 | 0.0-0.0 | 5.9 |
| November | 3 | 42 | 14.0 | 1.5-9.1 | 1.5-7.6 | 20.0 | 0.0-0.0 | 4.6 |
| December | 3 | 31 | 10.3 | 2.1-8.3 | 2.1-7.2 | 28.6 | 0.0-0.0 | 6.2 |
| January | 4 | 28 | 7.0 | 0.0-4.6 | 0.0-3.4 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.8 | 0.5 | 1.3 | 0.4 | 0.4 | 0.4 | 0.0 |
| Conference | 2 | 0.5 | 0.0 | 0.5 | 0.5 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.4 | 0.4 | 0.9 | 0.4 | 0.4 | 0.6 | 0.0 |
| Neutral | 1 | 3.0 | 2.0 | 5.0 | 1.0 | 1.0 | 0.0 | 0.0 |
| Wins | 4 | 1.3 | 1.3 | 2.5 | 0.8 | 0.5 | 0.0 | 0.0 |
| Losses | 6 | 0.5 | 0.0 | 0.5 | 0.2 | 0.3 | 0.7 | 0.0 |
| November | 3 | 1.0 | 0.7 | 1.7 | 0.7 | 0.7 | 0.7 | 0.0 |
| December | 3 | 0.3 | 1.0 | 1.3 | 0.3 | 0.3 | 0.3 | 0.0 |
| January | 4 | 1.0 | 0.0 | 1.0 | 0.3 | 0.3 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 1 | 8 | 5 | 13 | 4 | 4 | 4 | 0 |
| Conference | 2 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Away | 7 | 1 | 3 | 3 | 6 | 3 | 3 | 4 | 0 |
| Neutral | 1 | - | 3 | 2 | 5 | 1 | 1 | 0 | 0 |
| Wins | 4 | - | 5 | 5 | 10 | 3 | 2 | 0 | 0 |
| Losses | 6 | 1 | 3 | 0 | 3 | 1 | 2 | 4 | 0 |
| November | 3 | 1 | 3 | 2 | 5 | 2 | 2 | 2 | 0 |
| December | 3 | - | 1 | 3 | 4 | 1 | 1 | 1 | 0 |
| January | 4 | - | 4 | 0 | 4 | 1 | 1 | 1 | 0 |
| gp | off/32 | def/32 | reb/32 | ast/32 | to/32 | stl/32 | blk/32 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 2.5 | 1.6 | 4.1 | 1.3 | 1.3 | 1.3 | 0.0 |
| Conference | 2 | 2.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 5.8 | 0.0 | 5.8 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 1.4 | 1.4 | 2.8 | 1.4 | 1.4 | 1.9 | 0.0 |
| Neutral | 1 | 4.4 | 2.9 | 7.3 | 1.5 | 1.5 | 0.0 | 0.0 |
| Wins | 4 | 3.1 | 3.1 | 6.2 | 1.8 | 1.2 | 0.0 | 0.0 |
| Losses | 6 | 2.0 | 0.0 | 2.0 | 0.7 | 1.3 | 2.6 | 0.0 |
| November | 3 | 2.3 | 1.5 | 3.8 | 1.5 | 1.5 | 1.5 | 0.0 |
| December | 3 | 1.0 | 3.1 | 4.1 | 1.0 | 1.0 | 1.0 | 0.0 |
| January | 4 | 4.6 | 0.0 | 4.6 | 1.1 | 1.1 | 1.1 | 0.0 |