gp
4
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.0
a/g
0.8
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 4 | 144th | 3 | 137th |
| Games started | - | - | - | - |
| Minutes | 6 | 153rd | 3 | 151st |
| Minutes per game | 1.5 | - | 1.0 | - |
| FG | 0-0 | 174th | 0-0 | 173rd |
| FG Pct | - | - | - | - |
| 3PT | 0-0 | 167th | 0-0 | 163rd |
| 3PT Pct | - | - | - | - |
| FT | 0-0 | 171st | 0-0 | 170th |
| FT Pct | - | - | - | - |
| Off rebounds | 0 | 139th | 0 | 126th |
| Def rebounds | 0 | 151st | 0 | 140th |
| Total rebounds | 0 | 155th | 0 | 147th |
| Rebounds per game | 0.0 | - | 0.0 | - |
| Personal fouls | 0 | 1st | 0 | 1st |
| Disqualifications | - | - | - | - |
| Assists | 3 | 111th | 2 | 104th |
| Turnovers | 0 | 146th | 0 | 136th |
| Assist to turnover ratio | - | - | - | - |
| Steals | 1 | 118th | 1 | 102nd |
| Blocks | 0 | 115th | 0 | 100th |
| Points | 0 | 170th | 0 | 168th |
| Points per game | 0.0 | - | 0.0 | - |
| Points per 32.0 min | 0.0 | - | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 22 | at Massachusetts | W, 82-78 |
| Feb 25 | St. Bonaventure | L, 68-63 |
| Mar 1 | George Mason | L, 81-80 |
| Mar 3 | at Fordham | W, 83-58 |
| Mar 8 | vs. Dayton | W, 77-72 |
| Mar 9 | vs. Rhode Island | L, 76-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | Liberty | L, 85-69 | - | - | - | - | - | - | - | - | - |
| Nov 3 # | Virginia Union | W, 98-74 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | Grambling | W, 94-65 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 14 | North Fla. | W, 95-85 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Virginia | L, 76-67 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Marquette | L, 94-83 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. California | W, 83-69 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Michigan | L, 68-60 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Appalachian State | W, 85-72 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Old Dominion | W, 82-75 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Texas | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Seton Hall | L, 90-67 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Bucknell | W, 85-79 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Winthrop | W, 69-55 | - | - | - | - | - | - | - | - | - |
| Dec 23 | VMI | W, 75-65 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Fordham | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Saint Joseph's | L, 87-81 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at La Salle | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Duquesne | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Dayton | L, 106-79 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Richmond | L, 67-52 | - | - | - | - | - | - | - | - | - |
| Jan 20 | George Washington | W, 87-63 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | at Saint Louis | W, 75-74 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at George Mason | W, 84-76 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Rhode Island | L, 81-68 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Richmond | L, 77-76 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Dayton | W, 88-84 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Davidson | L, 74-63 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at George Washington | L, 80-56 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 22 | at Massachusetts | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Feb 25 | St. Bonaventure | L, 68-63 | - | - | - | - | - | - | - | - | - |
| Mar 1 | George Mason | L, 81-80 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Fordham | W, 83-58 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Mar 8 | vs. Dayton | W, 77-72 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Rhode Island | L, 76-67 | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Baker | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 26 # | Liberty | L, 85-69 | - | - | - | - | - | - | - | - | - |
| Nov 3 # | Virginia Union | W, 98-74 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 11 | Grambling | W, 94-65 | - | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Nov 14 | North Fla. | W, 95-85 | - | - | - | - | - | - | - | - | - |
| Nov 17 | Virginia | L, 76-67 | - | - | - | - | - | - | - | - | - |
| Nov 20 | vs. Marquette | L, 94-83 | - | - | - | - | - | - | - | - | - |
| Nov 21 | vs. California | W, 83-69 | - | - | - | - | - | - | - | - | - |
| Nov 22 | vs. Michigan | L, 68-60 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Appalachian State | W, 85-72 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Old Dominion | W, 82-75 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Texas | L, 71-67 | - | - | - | - | - | - | - | - | - |
| Dec 9 | at Seton Hall | L, 90-67 | - | - | - | - | - | - | - | - | - |
| Dec 16 | Bucknell | W, 85-79 | - | - | - | - | - | - | - | - | - |
| Dec 20 | Winthrop | W, 69-55 | - | - | - | - | - | - | - | - | - |
| Dec 23 | VMI | W, 75-65 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Fordham | W, 76-63 | - | - | - | - | - | - | - | - | - |
| Jan 4 | at Saint Joseph's | L, 87-81 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at La Salle | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Jan 10 | Duquesne | W, 78-67 | - | - | - | - | - | - | - | - | - |
| Jan 13 | at Dayton | L, 106-79 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Richmond | L, 67-52 | - | - | - | - | - | - | - | - | - |
| Jan 20 | George Washington | W, 87-63 | - | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Jan 24 | at Saint Louis | W, 75-74 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at George Mason | W, 84-76 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Rhode Island | L, 81-68 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Richmond | L, 77-76 | - | - | - | - | - | - | - | - | - |
| Feb 10 | Dayton | W, 88-84 | - | - | - | - | - | - | - | - | - |
| Feb 15 | Davidson | L, 74-63 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at George Washington | L, 80-56 | - | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 22 | at Massachusetts | W, 82-78 | - | - | - | - | - | - | - | - | - |
| Feb 25 | St. Bonaventure | L, 68-63 | - | - | - | - | - | - | - | - | - |
| Mar 1 | George Mason | L, 81-80 | - | - | - | - | - | - | - | - | - |
| Mar 3 | at Fordham | W, 83-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mar 8 | vs. Dayton | W, 77-72 | - | - | - | - | - | - | - | - | - |
| Mar 9 | vs. Rhode Island | L, 76-67 | - | - | - | - | - | - | - | - | - |
| Mar 15 | at Baker | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 26 # | Liberty | L, 85-69 | - | - | - | - |
| Nov 3 # | Virginia Union | W, 98-74 | - | 1 | - | - |
| Nov 11 | Grambling | W, 94-65 | - | 0 | - | - |
| Nov 14 | North Fla. | W, 95-85 | - | - | - | - |
| Nov 17 | Virginia | L, 76-67 | - | - | - | - |
| Nov 20 | vs. Marquette | L, 94-83 | - | - | - | - |
| Nov 21 | vs. California | W, 83-69 | - | - | - | - |
| Nov 22 | vs. Michigan | L, 68-60 | - | - | - | - |
| Nov 29 | Appalachian State | W, 85-72 | - | - | - | - |
| Dec 3 | Old Dominion | W, 82-75 | - | - | - | - |
| Dec 6 | Texas | L, 71-67 | - | - | - | - |
| Dec 9 | at Seton Hall | L, 90-67 | - | - | - | - |
| Dec 16 | Bucknell | W, 85-79 | - | - | - | - |
| Dec 20 | Winthrop | W, 69-55 | - | - | - | - |
| Dec 23 | VMI | W, 75-65 | - | - | - | - |
| Dec 30 | Fordham | W, 76-63 | - | - | - | - |
| Jan 4 | at Saint Joseph's | L, 87-81 | - | - | - | - |
| Jan 6 | at La Salle | W, 80-74 | - | - | - | - |
| Jan 10 | Duquesne | W, 78-67 | - | - | - | - |
| Jan 13 | at Dayton | L, 106-79 | - | - | - | - |
| Jan 18 | Richmond | L, 67-52 | - | - | - | - |
| Jan 20 | George Washington | W, 87-63 | - | 0 | - | - |
| Jan 24 | at Saint Louis | W, 75-74 | - | - | - | - |
| Jan 27 | at George Mason | W, 84-76 | - | - | - | - |
| Feb 3 | Rhode Island | L, 81-68 | - | - | - | - |
| Feb 8 | at Richmond | L, 77-76 | - | - | - | - |
| Feb 10 | Dayton | W, 88-84 | - | - | - | - |
| Feb 15 | Davidson | L, 74-63 | - | - | - | - |
| Feb 17 | at George Washington | L, 80-56 | - | 0 | - | - |
| Feb 22 | at Massachusetts | W, 82-78 | - | - | - | - |
| Feb 25 | St. Bonaventure | L, 68-63 | - | - | - | - |
| Mar 1 | George Mason | L, 81-80 | - | - | - | - |
| Mar 3 | at Fordham | W, 83-58 | - | 0 | - | - |
| Mar 8 | vs. Dayton | W, 77-72 | - | - | - | - |
| Mar 9 | vs. Rhode Island | L, 76-67 | - | - | - | - |
| Mar 15 | at Baker | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2017-18 - VCU | 4 | 1.5 | - | - | - | 0.0 |
| 2018-19 - VCU | - | - | - | - | - | - |
| Total | 4 | 1.5 | - | - | - | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 - VCU | 4 | 0 | 6 | - | - | - | - | - | - | 0 |
| 2018-19 - VCU | - | - | - | - | - | - | - | - | - | 0 |
| Total | 4 | 0 | 6 | - | - | - | - | - | - | 0 |
| gp | min | min/g | fg/32 | 3pt/32 | pct | ft/32 | pts/32 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 - VCU | 4 | 6 | 1.5 | - | - | - | - | 0.0 |
| 2018-19 - VCU | - | - | - | - | - | - | - | - |
| Total | 4 | 6 | 1.5 | - | - | - | - | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 - VCU | 4 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.3 | 0.0 |
| 2018-19 - VCU | - | - | - | - | - | - | - | - |
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.3 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 - VCU | 4 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 |
| 2018-19 - VCU | - | - | - | - | - | - | - | - | - |
| Total | 4 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 |
| gp | off/32 | def/32 | reb/32 | ast/32 | to/32 | stl/32 | blk/32 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 - VCU | 4 | 0.0 | 0.0 | 0.0 | 16.0 | 0.0 | 5.3 | 0.0 |
| 2018-19 - VCU | - | - | - | - | - | - | - | - |
| Total | 4 | 0.0 | 0.0 | 0.0 | 16.0 | 0.0 | 5.3 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 4 | 1.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Home | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 1.7 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| March | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 6 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 3 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 5 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| March | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/32 | 3pt/32 | pct | ft/32 | pts/32 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 6 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 3 | 3 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 2 | 4 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 2 | 2 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 5 | 1.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| November | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| March | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.3 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.3 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 2 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | - | 0 | 0 | 0 | 3 | 0 | 1 | 0 |
| Conference | 3 | - | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
| Exhibition | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Home | 2 | - | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Away | 2 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| November | 1 | - | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| January | 1 | - | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| February | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| March | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/32 | def/32 | reb/32 | ast/32 | to/32 | stl/32 | blk/32 | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 0.0 | 0.0 | 0.0 | 16.0 | 0.0 | 5.3 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 21.3 | 0.0 | 10.7 | 0.0 |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 2 | 0.0 | 0.0 | 0.0 | 24.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 19.2 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 32.0 | 0.0 |
| November | 1 | 0.0 | 0.0 | 0.0 | 10.7 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 64.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 32.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |