Utah
13

David Collette

gp
29
pts/g
12.6
fg %
63.4
3pt %
33.3
ft %
71.6
reb/g
4.7
a/g
1.2
Player Stats
  Overall OR Conference CR
Games 29 29th 18 10th
Games started 29 9th 18 5th
Minutes 640 47th 401 43rd
Minutes per game 22.1 56th 22.3 55th
FG 147-232 17th 94-144 9th
FG Pct 63.4 1st 65.3 1st
3PT 2-6 92nd 1-1 89th
3PT Pct 33.3 - 100.0 -
FT 68-95 19th 34-51 26th
FT Pct 71.6 21st 66.7 -
Off rebounds 44 13th 33 8th
Def rebounds 93 25th 51 31st
Total rebounds 137 21st 84 16th
Rebounds per game 4.7 23rd 4.7 22nd
Personal fouls 81 160th 48 159th
Disqualifications 2 14th 2 4th
Assists 36 51st 23 47th
Turnovers 43 42nd 24 40th
Assist to turnover ratio 0.8 64th 1.0 50th
Steals 25 35th 15 35th
Blocks 20 14th 12 14th
Points 364 21st 223 19th
Points per game 12.6 23rd 12.4 22nd
Points per 32.0 min 18.2 5th 17.8 7th
Recent Results
Date Opponent Result
Feb 15 at WASHINGTON W, 70-58
Feb 18 at WASHINGTON STATE W, 77-70
Feb 22 UCLA W, 84-78
Feb 24 USC L, 74-58
Mar 3 Colorado W, 64-54
Mar 14 vs. UC Davis W, 69-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 11 Prairie View W, 83-62 1 21 5-5 100.0 0-0 - 7-10 70.0 17
Nov 13 Mississippi Val. W, 91-51 1 19 3-7 42.9 0-1 0.0 2-2 100.0 8
Nov 16 Missouri W, 77-59 1 20 5-13 38.5 1-2 50.0 6-7 85.7 17
Nov 21 vs. Mississippi W, 83-74 1 26 3-7 42.9 0-0 - 7-10 70.0 13
Nov 22 vs. UNLV L, 85-58 1 19 4-8 50.0 0-1 0.0 1-1 100.0 9
Nov 24 Eastern Wash. W, 85-69 1 18 11-12 91.7 0-0 - 2-2 100.0 24
Dec 2 Hawaii W, 80-60 1 25 6-9 66.7 0-0 - 4-6 66.7 16
Dec 5 at Butler L, 81-69 1 20 1-5 20.0 0-0 - 4-4 100.0 6
Dec 9 vs. Utah St. W, 77-67 1 23 6-8 75.0 0-0 - 1-1 100.0 13
Dec 17 at BYU L, 77-65 1 22 6-11 54.5 0-1 0.0 0-1 0.0 12
Dec 20 Northwestern St. W, 84-62 - - - - - - - - -
Dec 30 at OREGON W, 66-56 1 22 5-8 62.5 0-0 - 1-2 50.0 11
Dec 31 at OREGON STATE W, 66-64 1 28 5-8 62.5 0-0 - 2-3 66.7 12
Jan 4 Arizona L, 94-82 1 30 6-14 42.9 0-0 - 7-9 77.8 19
Jan 7 Arizona State L, 80-77 1 27 6-6 100.0 0-0 - 4-5 80.0 16
Jan 12 at UCLA L, 83-64 1 28 7-11 63.6 1-1 100.0 0-1 0.0 15
Jan 14 at USC L, 84-67 1 17 4-8 50.0 0-0 - 3-3 100.0 11
Jan 19 Washington W, 70-62 1 23 4-6 66.7 0-0 - 2-4 50.0 10
Jan 21 Washington State W, 82-69 1 19 2-6 33.3 0-0 - 0-0 - 4
Jan 26 at Arizona State W, 80-77 1 13 2-5 40.0 0-0 - 0-2 0.0 4
Jan 27 at ARIZONA L, 74-73 1 29 6-10 60.0 0-0 - 2-2 100.0 14
Feb 2 at COLORADO L, 67-55 1 16 3-6 50.0 0-0 - 2-4 50.0 8
Feb 8 Stanford W, 75-60 1 14 6-6 100.0 0-0 - 1-1 100.0 13
Feb 10 California W, 77-43 1 19 9-10 90.0 0-0 - 0-2 0.0 18
Feb 15 at WASHINGTON W, 70-58 1 19 8-10 80.0 0-0 - 6-6 100.0 22
Feb 18 at WASHINGTON STATE W, 77-70 1 30 3-5 60.0 0-0 - 1-2 50.0 7
Feb 22 UCLA W, 84-78 1 28 9-9 100.0 0-0 - 3-5 60.0 21
Feb 24 USC L, 74-58 1 32 7-13 53.8 0-0 - 0-0 - 14
Mar 3 Colorado W, 64-54 1 7 2-3 66.7 0-0 - 0-0 - 4
Mar 14 vs. UC Davis W, 69-59 1 26 3-3 100.0 0-0 - 0-0 - 6
Date Opponent Score gs min off def reb ast to stl blk
Nov 11 Prairie View W, 83-62 1 21 2 5 7 0 2 1 0
Nov 13 Mississippi Val. W, 91-51 1 19 2 6 8 1 2 0 2
Nov 16 Missouri W, 77-59 1 20 0 0 0 1 0 0 0
Nov 21 vs. Mississippi W, 83-74 1 26 3 2 5 2 2 3 0
Nov 22 vs. UNLV L, 85-58 1 19 1 1 2 0 1 0 0
Nov 24 Eastern Wash. W, 85-69 1 18 1 4 5 1 1 0 1
Dec 2 Hawaii W, 80-60 1 25 0 5 5 2 1 3 0
Dec 5 at Butler L, 81-69 1 20 0 6 6 0 2 0 1
Dec 9 vs. Utah St. W, 77-67 1 23 0 7 7 1 2 1 3
Dec 17 at BYU L, 77-65 1 22 1 5 6 1 2 2 0
Dec 20 Northwestern St. W, 84-62 - - - - - - - - -
Dec 30 at OREGON W, 66-56 1 22 4 3 7 2 1 1 1
Dec 31 at OREGON STATE W, 66-64 1 28 1 1 2 1 1 0 0
Jan 4 Arizona L, 94-82 1 30 0 1 1 2 2 1 1
Jan 7 Arizona State L, 80-77 1 27 1 2 3 0 3 1 1
Jan 12 at UCLA L, 83-64 1 28 1 4 5 0 1 1 1
Jan 14 at USC L, 84-67 1 17 3 3 6 0 1 0 1
Jan 19 Washington W, 70-62 1 23 4 1 5 1 2 1 0
Jan 21 Washington State W, 82-69 1 19 4 2 6 3 1 1 0
Jan 26 at Arizona State W, 80-77 1 13 2 4 6 4 1 0 0
Jan 27 at ARIZONA L, 74-73 1 29 2 4 6 2 1 2 0
Feb 2 at COLORADO L, 67-55 1 16 0 4 4 1 2 0 0
Feb 8 Stanford W, 75-60 1 14 0 3 3 0 1 0 3
Feb 10 California W, 77-43 1 19 0 3 3 1 1 1 0
Feb 15 at WASHINGTON W, 70-58 1 19 3 2 5 1 0 0 0
Feb 18 at WASHINGTON STATE W, 77-70 1 30 3 4 7 3 2 2 0
Feb 22 UCLA W, 84-78 1 28 3 4 7 0 2 1 2
Feb 24 USC L, 74-58 1 32 2 5 7 1 2 3 1
Mar 3 Colorado W, 64-54 1 7 0 1 1 1 0 0 1
Mar 14 vs. UC Davis W, 69-59 1 26 1 1 2 4 4 0 1
Date Opponent Score gs pf dq a/to
Nov 11 Prairie View W, 83-62 1 4 0 0.0
Nov 13 Mississippi Val. W, 91-51 1 3 - 0.5
Nov 16 Missouri W, 77-59 1 4 - -
Nov 21 vs. Mississippi W, 83-74 1 3 - 1.0
Nov 22 vs. UNLV L, 85-58 1 3 - 0.0
Nov 24 Eastern Wash. W, 85-69 1 0 - 1.0
Dec 2 Hawaii W, 80-60 1 3 - 2.0
Dec 5 at Butler L, 81-69 1 3 - 0.0
Dec 9 vs. Utah St. W, 77-67 1 4 - 0.5
Dec 17 at BYU L, 77-65 1 2 - 0.5
Dec 20 Northwestern St. W, 84-62 - - - -
Dec 30 at OREGON W, 66-56 1 3 0 2.0
Dec 31 at OREGON STATE W, 66-64 1 3 0 1.0
Jan 4 Arizona L, 94-82 1 4 - 1.0
Jan 7 Arizona State L, 80-77 1 5 1 0.0
Jan 12 at UCLA L, 83-64 1 2 0 0.0
Jan 14 at USC L, 84-67 1 3 0 0.0
Jan 19 Washington W, 70-62 1 2 - 0.5
Jan 21 Washington State W, 82-69 1 2 - 3.0
Jan 26 at Arizona State W, 80-77 1 3 0 4.0
Jan 27 at ARIZONA L, 74-73 1 3 0 2.0
Feb 2 at COLORADO L, 67-55 1 0 - 0.5
Feb 8 Stanford W, 75-60 1 5 1 0.0
Feb 10 California W, 77-43 1 2 - 1.0
Feb 15 at WASHINGTON W, 70-58 1 4 0 -
Feb 18 at WASHINGTON STATE W, 77-70 1 1 - 1.5
Feb 22 UCLA W, 84-78 1 2 - 0.0
Feb 24 USC L, 74-58 1 3 0 0.5
Mar 3 Colorado W, 64-54 1 1 - -
Mar 14 vs. UC Davis W, 69-59 1 4 - 1.0
  gp min/g fg/g 3pt/g ft/g ppg
Total - - - - - -
  gp gs min fg pct 3pt pct ft pct pts
Total - - - - - - - - - -
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total - - - - - - - -
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total - - - - - - - -
  gp gs off def reb ast to stl blk
Total - - - - - - - - -
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total - - - - - - - -
  gp min/g fg/g 3pt/g ft/g ppg
Total 29 22.1 5.1-8.0 0.1-0.2 2.3-3.3 12.6
Conference 18 22.3 5.2-8.0 0.1-0.1 1.9-2.8 12.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 14 21.6 5.8-8.5 0.1-0.2 2.7-3.8 14.4
Away 11 22.2 4.5-7.9 0.1-0.2 1.9-2.7 11.1
Neutral 4 23.5 4.0-6.5 0.0-0.2 2.2-3.0 10.3
             
Wins 19 21.1 5.1-7.4 0.1-0.2 2.4-3.4 12.6
Losses 10 24.0 5.0-9.2 0.1-0.3 2.3-3.0 12.4
             
November 6 20.5 5.2-8.7 0.2-0.7 4.2-5.3 14.7
December 6 23.3 4.8-8.2 0.0-0.2 2.0-2.8 11.7
January 8 23.3 4.6-8.2 0.1-0.1 2.2-3.2 11.6
February 7 22.6 6.4-8.4 0.0-0.0 1.9-2.9 14.7
March 2 16.5 2.5-3.0 0.0-0.0 0.0-0.0 5.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 29 640 147-232 63.4 2-6 33.3 68-95 71.6 364
Conference 18 18 401 94-144 65.3 1-1 100.0 34-51 66.7 223
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 14 14 302 81-119 68.1 1-3 33.3 38-53 71.7 201
Away 11 11 244 50-87 57.5 1-2 50.0 21-30 70.0 122
Neutral 4 4 94 16-26 61.5 0-1 0.0 9-12 75.0 41
                     
Wins 19 19 400 97-140 69.3 1-3 33.3 45-65 69.2 240
Losses 10 10 240 50-92 54.3 1-3 33.3 23-30 76.7 124
                     
November 6 6 123 31-52 59.6 1-4 25.0 25-32 78.1 88
December 6 6 140 29-49 59.2 0-1 0.0 12-17 70.6 70
January 8 8 186 37-66 56.1 1-1 100.0 18-26 69.2 93
February 7 7 158 45-59 76.3 0-0 - 13-20 65.0 103
March 2 2 33 5-6 83.3 0-0 - 0-0 - 10
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 29 640 22.1 7.3-11.6 0.1-0.3 33.3 3.4-4.8 18.2
Conference 18 401 22.3 7.5-11.5 0.1-0.1 100.0 2.7-4.1 17.8
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 14 302 21.6 8.6-12.6 0.1-0.3 33.3 4.0-5.6 21.3
Away 11 244 22.2 6.6-11.4 0.1-0.3 50.0 2.8-3.9 16.0
Neutral 4 94 23.5 5.4-8.9 0.0-0.3 0.0 3.1-4.1 14.0
                 
Wins 19 400 21.1 7.8-11.2 0.1-0.2 33.3 3.6-5.2 19.2
Losses 10 240 24.0 6.7-12.3 0.1-0.4 33.3 3.1-4.0 16.5
                 
November 6 123 20.5 8.1-13.5 0.3-1.0 25.0 6.5-8.3 22.9
December 6 140 23.3 6.6-11.2 0.0-0.2 0.0 2.7-3.9 16.0
January 8 186 23.3 6.4-11.4 0.2-0.2 100.0 3.1-4.5 16.0
February 7 158 22.6 9.1-11.9 0.0-0.0 - 2.6-4.1 20.9
March 2 33 16.5 4.8-5.8 0.0-0.0 - 0.0-0.0 9.7
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 29 1.5 3.2 4.7 1.2 1.5 0.9 0.7
Conference 18 1.8 2.8 4.7 1.3 1.3 0.8 0.7
Exhibition - - - - - - - -
                 
Home 14 1.4 3.0 4.4 1.0 1.4 0.9 0.9
Away 11 1.8 3.6 5.5 1.4 1.3 0.7 0.4
Neutral 4 1.3 2.8 4.0 1.8 2.3 1.0 1.0
                 
Wins 19 1.7 3.1 4.8 1.5 1.4 0.8 0.7
Losses 10 1.1 3.5 4.6 0.7 1.7 1.0 0.6
                 
November 6 1.5 3.0 4.5 0.8 1.3 0.7 0.5
December 6 1.0 4.5 5.5 1.2 1.5 1.2 0.8
January 8 2.1 2.6 4.8 1.5 1.5 0.9 0.5
February 7 1.6 3.6 5.1 1.0 1.4 1.0 0.9
March 2 0.5 1.0 1.5 2.5 2.0 0.0 1.0
  gp gs off def reb ast to stl blk
Total 29 29 44 93 137 36 43 25 20
Conference 18 18 33 51 84 23 24 15 12
Exhibition - - - - - - - - -
                   
Home 14 14 19 42 61 14 20 13 12
Away 11 11 20 40 60 15 14 8 4
Neutral 4 4 5 11 16 7 9 4 4
                   
Wins 19 19 33 58 91 29 26 15 14
Losses 10 10 11 35 46 7 17 10 6
                   
November 6 6 9 18 27 5 8 4 3
December 6 6 6 27 33 7 9 7 5
January 8 8 17 21 38 12 12 7 4
February 7 7 11 25 36 7 10 7 6
March 2 2 1 2 3 5 4 0 2
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 29 2.2 4.7 6.8 1.8 2.1 1.3 1.0
Conference 18 2.6 4.1 6.7 1.8 1.9 1.2 1.0
Exhibition - - - - - - - -
                 
Home 14 2.0 4.5 6.5 1.5 2.1 1.4 1.3
Away 11 2.6 5.2 7.9 2.0 1.8 1.0 0.5
Neutral 4 1.7 3.7 5.4 2.4 3.1 1.4 1.4
                 
Wins 19 2.6 4.6 7.3 2.3 2.1 1.2 1.1
Losses 10 1.5 4.7 6.1 0.9 2.3 1.3 0.8
                 
November 6 2.3 4.7 7.0 1.3 2.1 1.0 0.8
December 6 1.4 6.2 7.5 1.6 2.1 1.6 1.1
January 8 2.9 3.6 6.5 2.1 2.1 1.2 0.7
February 7 2.2 5.1 7.3 1.4 2.0 1.4 1.2
March 2 1.0 1.9 2.9 4.8 3.9 0.0 1.9